Night Trail - Thetford March 2019
10k NIGHT TRAIL RUN
| Place | First Name | Last Name | Bib No | Chip Time | Gun Time | Gender |
|---|---|---|---|---|---|---|
| 1 | Robin | Webb | 8 | 38:50.1 | 38:52.8 | M |
| 2 | ian | foreman | 19 | 41:19.6 | 41:22.3 | M |
| 3 | Tomasz | Pydzinski | 147 | 41:44.6 | 41:47.0 | M |
| 4 | Charlie | Read | 243 | 42:19.7 | 42:23.8 | M |
| 5 | Neil | Herbert | 158 | 42:35.4 | 42:38.8 | M |
| 6 | Jez | Clements | 364 | 42:37.4 | 43:30.1 | M |
| 7 | Sam | Smith | 92 | 43:23.1 | 43:32.7 | M |
| 8 | Joe | Denton | 407 | 43:41.0 | 43:47.7 | M |
| 9 | David | Stevens | 285 | 43:51.8 | 43:58.8 | M |
| 10 | Jan | Bukszynski | 186 | 44:03.3 | 44:04.4 | F |
| 11 | Matt | Howard | 401 | 44:03.6 | 44:05.4 | M |
| 12 | Ryan | Mannell | 115 | 44:26.4 | 44:30.3 | M |
| 13 | Richard | Taylor | 362 | 44:30.8 | 44:35.2 | M |
| 14 | Artur | Kuzminski | 140 | 44:51.0 | 44:51.0 | M |
| 15 | Kieron | Bales | 469 | 45:12.5 | 45:18.9 | M |
| 16 | Adam | bowers | 224 | 45:21.3 | 45:24.4 | M |
| 17 | James | Halls | 294 | 45:53.5 | 46:03.2 | M |
| 18 | Daniel | Tee | 369 | 46:21.0 | 46:24.7 | M |
| 19 | Clark | Field | 94 | 46:21.9 | 46:42.9 | M |
| 20 | Neil | Allen | 431 | 46:30.8 | 46:39.4 | M |
| 21 | Craig | scott | 240 | 46:31.7 | 46:48.9 | M |
| 22 | Shaun | Cleworth | 271 | 46:36.9 | 46:48.3 | M |
| 23 | JON | LITTLE | 475 | 46:40.1 | 46:42.4 | M |
| 24 | Colin | Mayes | 184 | 47:16.7 | 47:25.0 | M |
| 25 | Sarah | Osborne | 38 | 47:20.8 | 47:23.9 | F |
| 26 | Soren | Royds | 107 | 47:22.3 | 47:31.5 | M |
| 27 | Jason | Sparkes | 1 | 47:23.4 | 47:27.6 | M |
| 28 | Howard | preston-bloom | 91 | 47:23.9 | 47:42.2 | M |
| 29 | John | sendall | 385 | 47:31.9 | 47:35.2 | M |
| 30 | Lauren | Thomas | 100 | 47:36.0 | 47:44.7 | F |
| 31 | Hayley | Coates | 253 | 47:37.4 | 47:40.0 | F |
| 32 | Mikaela | Gates | 254 | 47:49.4 | 47:54.2 | F |
| 33 | Mike | Walters | 57 | 48:09.8 | 48:25.3 | M |
| 34 | Micha? | skrzynski | 11 | 48:12.3 | 48:14.6 | M |
| 35 | Adam | Maltpress | 71 | 48:14.4 | 48:26.9 | M |
| 36 | Jack | Mason | 374 | 48:16.7 | 48:19.6 | M |
| 37 | Jason | Fligg | 334 | 48:18.7 | 48:35.8 | M |
| 38 | Alex | Guy | 333 | 48:18.8 | 48:35.9 | M |
| 39 | Daniel | Ager | 51 | 48:23.3 | 48:37.4 | M |
| 40 | R I | Storer | 366 | 48:24.7 | 49:17.5 | M |
| 41 | Samuel | Hammond-Hall-Goode | 418 | 48:28.6 | 49:53.2 | M |
| 42 | Paula | Reynolds | 65 | 48:32.1 | 48:43.9 | F |
| 43 | Ally | Hadden | 390 | 48:36.2 | 48:57.3 | M |
| 44 | Jaroslaw | Grabny | 188 | 48:38.2 | 48:40.5 | M |
| 45 | Philip | websdale | 59 | 48:57.2 | 49:11.5 | M |
| 46 | Scott | Bruce | 466 | 49:09.5 | 49:31.3 | M |
| 47 | Owen | Borley | 46 | 49:30.1 | 49:34.6 | M |
| 48 | Lewis | Draycott | 302 | 50:07.5 | 51:07.5 | M |
| 49 | Chapman | Peter | 394 | 50:13.6 | 50:29.4 | M |
| 50 | Craig | francis | 145 | 50:16.5 | 50:22.1 | M |
| 51 | Thomas | Nudd | 259 | 50:16.6 | 50:27.5 | M |
| 52 | Nick | Osborne | 124 | 50:20.4 | 50:29.0 | M |
| 53 | Sharon | Bardwell | 449 | 50:25.3 | 50:35.2 | F |
| 54 | Scott | Summers | 313 | 50:27.5 | 51:12.4 | M |
| 55 | Andrew | Scarlett | 185 | 50:30.4 | 50:39.2 | M |
| 56 | Justin | Smith | 105 | 50:34.2 | 50:42.7 | M |
| 57 | G S | Wilson | 230 | 50:39.8 | 50:56.5 | M |
| 58 | Martin | Jackson | 45 | 50:43.4 | 51:26.3 | M |
| 59 | Stuart | gollands | 336 | 50:49.6 | 51:01.8 | M |
| 60 | Rebecca | Hartwell | 73 | 50:52.5 | 51:02.0 | F |
| 61 | Hannah | Baker | 74 | 50:52.7 | 51:01.9 | F |
| 62 | Robert | Whittaker | 317 | 50:53.2 | 50:59.8 | M |
| 63 | zoe | mcintyre | 386 | 50:56.6 | 51:00.0 | F |
| 64 | Helen | Timmins | 361 | 50:56.8 | 52:08.5 | F |
| 65 | james | crisp | 9 | 50:59.2 | 51:22.2 | M |
| 66 | Andrew | Hustler | 434 | 51:12.3 | 51:32.4 | M |
| 67 | Jonathan | Jarrold | 457 | 51:14.2 | 51:47.2 | M |
| 68 | Michael | Robinson | 486 | 51:18.8 | 51:34.1 | M |
| 69 | Jason | Knights | 263 | 51:29.6 | 52:12.5 | M |
| 70 | Debbie | Forrest | 278 | 51:29.7 | 51:42.6 | F |
| 71 | Simon | Sparkes | 448 | 52:02.6 | 52:13.8 | M |
| 72 | Tom | Latter | 437 | 52:04.1 | 52:17.9 | M |
| 73 | Christopher | gay | 183 | 52:06.4 | 53:05.4 | M |
| 74 | Neil | Prowse | 363 | 52:22.0 | 53:15.0 | M |
| 75 | Sharon | Brandon | 52 | 52:24.9 | 52:44.3 | F |
| 76 | Mathew | Robson | 144 | 52:27.0 | 52:32.8 | M |
| 77 | Mark | Knights | 237 | 52:27.1 | 52:39.0 | M |
| 78 | Xavier | Robinson | 196 | 52:27.4 | 52:35.3 | M |
| 79 | Chris | Richardson | 139 | 52:31.3 | 53:02.9 | M |
| 80 | Paul | Spooner | 63 | 52:35.7 | 53:08.9 | M |
| 81 | Joshua | Riding | 95 | 52:36.4 | 52:57.3 | M |
| 82 | Patrick | Cox | 31 | 53:05.8 | 53:21.8 | M |
| 83 | James | plowman | 217 | 53:12.3 | 54:05.5 | M |
| 84 | Christopher | Clowe | 359 | 53:13.6 | 53:28.8 | M |
| 85 | Bryony | walsh | 7 | 53:15.1 | 53:33.9 | F |
| 86 | Dirk | James | 191 | 53:18.6 | 53:33.7 | M |
| 87 | John | Drewry | 67 | 53:19.0 | 53:38.8 | M |
| 88 | Paul | Redbarnes | 358 | 53:23.2 | 54:13.3 | F |
| 89 | Robert | Kirk | 393 | 53:23.5 | 54:18.5 | M |
| 90 | Stuart | Kenrick | 339 | 53:25.0 | 53:42.9 | M |
| 91 | Skaiste | Gaidamaviciute | 210 | 53:27.5 | 53:42.1 | M |
| 92 | Natasha | Watts | 288 | 53:32.5 | 54:22.2 | F |
| 93 | Becky | Drewry | 483 | 53:36.3 | 53:54.5 | F |
| 94 | Daniel | Littleboy | 293 | 53:36.4 | 54:13.5 | M |
| 95 | Robert | Pollard | 40 | 53:40.8 | 54:03.3 | M |
| 96 | Michael | Hooper | 281 | 53:43.8 | 54:06.2 | M |
| 97 | Dale | Major | 306 | 53:49.5 | 54:44.1 | M |
| 98 | Mark | Mantle | 442 | 53:52.7 | 54:39.5 | M |
| 99 | David | Mower | 180 | 53:55.9 | 54:56.9 | M |
| 100 | Martin | Minett | 367 | 53:56.7 | 55:06.1 | M |
| 101 | Michael | Harrington | 22 | 53:59.6 | 54:54.2 | M |
| 102 | Steve | Sharp | 214 | 54:01.7 | 54:15.6 | M |
| 103 | Allistair | Berry | 212 | 54:03.5 | 54:17.5 | M |
| 104 | James | Berry | 213 | 54:04.0 | 54:17.4 | M |
| 105 | Hannah | Parry | 13 | 54:07.9 | 54:29.4 | F |
| 106 | Sam | moulding | 268 | 54:21.0 | 55:17.6 | F |
| 107 | Matthew | Tremayne | 441 | 54:29.4 | 54:36.3 | M |
| 108 | Ruth | Steele | 341 | 54:35.1 | 54:54.1 | F |
| 109 | Dominic | Nozahic | 298 | 54:48.2 | 55:46.5 | M |
| 110 | Richard | miles | 12 | 54:55.5 | 55:18.5 | M |
| 111 | Daniel | southgate | 248 | 55:00.7 | 56:06.6 | M |
| 112 | Erica | Dorling | 134 | 55:08.3 | 56:12.8 | F |
| 113 | Kayleigh | Cousins | 190 | 55:09.0 | 55:40.4 | F |
| 114 | James | Bolm | 456 | 55:10.1 | 55:27.6 | M |
| 115 | Nicky | Roper | 274 | 55:24.6 | 55:32.1 | F |
| 116 | Andrew | Green | 330 | 55:27.9 | 55:53.9 | M |
| 117 | Chris | Brown | 397 | 55:28.9 | 55:39.1 | M |
| 118 | Chris | Brown | 396 | 55:28.9 | 55:38.9 | M |
| 119 | Bonnie | Twiss | 395 | 55:29.8 | 56:25.5 | F |
| 120 | Andy | Passmore | 478 | 55:30.2 | 56:25.8 | M |
| 121 | J | KYBIRD | 127 | 55:32.8 | 56:01.8 | M |
| 122 | Kieran | Green | 377 | 55:33.0 | 56:30.4 | M |
| 123 | Alan | Boggis | 378 | 55:33.5 | 56:30.4 | M |
| 124 | Cara | Macfarlane | 223 | 55:37.5 | 56:04.1 | F |
| 125 | Nicholas | Eagle | 411 | 55:51.0 | 56:06.0 | M |
| 126 | Richard | Tubb | 412 | 55:52.4 | 56:07.3 | M |
| 127 | Caroline | Peek | 413 | 56:00.0 | 56:22.7 | F |
| 128 | John | Munday | 129 | 56:01.6 | 56:10.7 | M |
| 129 | Jon | 108 | 56:01.7 | 57:01.2 | M | |
| 130 | Matthew | Goffin | 389 | 56:05.6 | 56:32.7 | M |
| 131 | Ryan | foreman | 372 | 56:10.8 | 56:33.0 | M |
| 132 | Sarah | Heatley | 37 | 56:13.7 | 57:28.5 | F |
| 133 | Chantal | Bouvet | 375 | 56:26.5 | 56:33.7 | F |
| 134 | Lisa | lummis | 273 | 56:29.0 | 56:36.9 | F |
| 135 | Stacey | Twitchett | 170 | 56:44.8 | 56:50.4 | F |
| 136 | Andrew | Catton | 225 | 56:51.6 | 56:58.0 | M |
| 137 | Rebecca | Downing | 122 | 56:56.4 | 57:53.4 | F |
| 138 | Martin | Davila-Smith | 408 | 57:20.7 | 58:07.8 | M |
| 139 | Morgan | crane | 391 | 57:27.1 | 57:31.7 | F |
| 140 | Stewart | McLean | 198 | 57:29.1 | 58:12.8 | M |
| 141 | Mandy | boggis | 376 | 57:34.2 | 58:30.2 | F |
| 142 | Nicola | Green | 331 | 57:46.0 | 58:12.9 | F |
| 143 | Matthew | Preston-Bloom | 354 | 57:46.4 | 58:05.2 | M |
| 144 | Hayley | Green | 325 | 57:47.5 | 58:13.5 | F |
| 145 | Katie | Kew | 321 | 57:48.5 | 58:14.2 | F |
| 146 | Karl | Schroder | 315 | 57:53.3 | 58:52.2 | M |
| 147 | Marc | dixon | 316 | 57:54.1 | 58:52.8 | M |
| 148 | Phillip | Hooper | 282 | 57:58.1 | 58:20.5 | M |
| 149 | Mark | Peacher | 153 | 58:04.5 | 58:12.5 | M |
| 150 | Kevin | Williams | 149 | 58:04.6 | 58:12.5 | M |
| 151 | ROBERT | OGDEN | 280 | 58:07.7 | 58:43.6 | M |
| 152 | Joseph | Shipp | 250 | 58:30.6 | 58:55.1 | M |
| 153 | Marnie | Mitchell | 454 | 58:35.5 | 59:23.9 | F |
| 154 | Christopher | High | 365 | 58:38.6 | 59:49.5 | M |
| 155 | Isabel | Shaw | 227 | 58:43.5 | 59:44.7 | F |
| 156 | Judith | Crooks | 233 | 58:56.9 | 59:57.7 | F |
| 157 | Sean | Flynn | 289 | 58:58.4 | 1:00:03.1 | M |
| 158 | M | Hamia | 143 | 58:59.9 | 59:57.5 | M |
| 159 | Dariush | Fassihi | 286 | 59:01.1 | 59:11.9 | M |
| 160 | Richard | Franklin | 111 | 59:07.2 | 59:43.9 | M |
| 161 | Becky | Herbery | 157 | 59:16.5 | 59:28.9 | F |
| 162 | Emma | greaves | 249 | 59:18.9 | 1:00:21.0 | M |
| 163 | Darren | Ward | 222 | 59:21.3 | 59:47.4 | M |
| 164 | Evangeline | Coe | 309 | 59:27.7 | 1:00:28.0 | F |
| 165 | Paul | Scase | 201 | 59:28.5 | 59:36.6 | M |
| 166 | Sarah | Jones | 310 | 59:30.9 | 1:00:30.7 | F |
| 167 | Hayley | Clarke | 427 | 59:32.7 | 59:45.8 | F |
| 168 | Adam | Saunders | 432 | 59:33.1 | 59:46.2 | M |
| 169 | Lisa | Redman | 103 | 59:35.8 | 1:00:07.1 | F |
| 170 | Caroline | Brown | 106 | 59:37.5 | 1:00:08.6 | F |
| 171 | Andrew | Thompson | 110 | 59:37.5 | 1:00:08.8 | M |
| 172 | Shannon | senz | 84 | 59:40.1 | 59:40.1 | F |
| 173 | James | Buchan | 322 | 59:42.8 | 1:00:49.7 | M |
| 174 | Lyndsey | Samson | 353 | 59:47.4 | 1:00:50.4 | F |
| 175 | Jonathan | Price | 182 | 59:54.0 | 1:00:21.0 | M |
| 176 | Simon | Gay | 109 | 59:58.7 | 1:00:03.8 | M |
| 177 | Stuart | fowler | 388 | 59:59.2 | 1:00:23.4 | M |
| 178 | SARAH | SIMPSON | 50 | 59:59.7 | 1:00:15.2 | F |
| 179 | Bradley | Field | 370 | 1:00:15.6 | 1:00:36.8 | M |
| 180 | Adam | Buckle | 351 | 1:00:17.0 | 1:01:20.1 | M |
| 181 | Claire | Oliff | 291 | 1:00:31.7 | 1:00:49.1 | F |
| 182 | John | Thorpe | 116 | 1:00:32.9 | 1:01:09.7 | M |
| 183 | Katherine | Robinson | 30 | 1:00:34.0 | 1:01:02.3 | F |
| 184 | SJA | JOHNSON | 28 | 1:00:34.1 | 1:01:02.3 | F |
| 185 | Laura | Marshall | 368 | 1:00:35.8 | 1:01:46.4 | F |
| 186 | Ian | Brown | 493 | 1:00:44.2 | 1:01:42.7 | M |
| 187 | Shaun | Walton | 438 | 1:00:54.5 | 1:01:41.9 | M |
| 188 | Daisy | O'Sullivan | 29 | 1:00:55.0 | 1:01:23.5 | F |
| 189 | Amy | Glanville | 195 | 1:00:56.1 | 1:01:56.4 | F |
| 190 | Katie | Gooch | 422 | 1:01:04.7 | 1:01:34.4 | F |
| 191 | Gary | Buick | 53 | 1:01:11.3 | 1:01:30.9 | M |
| 192 | Amy | Timpson | 357 | 1:01:19.0 | 1:01:49.1 | F |
| 193 | Gregg | Morris | 66 | 1:01:19.3 | 1:01:49.2 | M |
| 194 | Clive | sweeting | 79 | 1:01:21.6 | 1:01:33.5 | M |
| 195 | Maisie | Harper | 151 | 1:01:28.9 | 1:01:38.9 | F |
| 196 | Vicki | Harper | 459 | 1:01:29.4 | 1:01:40.4 | F |
| 197 | Howard | Harper | 152 | 1:01:30.0 | 1:01:39.9 | M |
| 198 | kelly | Dawson | 492 | 1:01:31.0 | 1:01:51.9 | F |
| 199 | aimee | barker | 121 | 1:01:31.4 | 1:01:52.0 | F |
| 200 | Nicki | Cartwright | 455 | 1:01:38.8 | 1:02:20.2 | F |
| 201 | Pip | Westwood | 78 | 1:01:40.2 | 1:01:54.8 | F |
| 202 | Elizabeth | Jones | 85 | 1:01:40.2 | 1:01:54.7 | F |
| 203 | Charlotte | Rosher | 83 | 1:01:40.6 | 1:01:54.8 | F |
| 204 | Dr Robert | Burkett | 295 | 1:01:41.0 | 1:01:57.1 | M |
| 205 | Dr Robert | Burkett | 296 | 1:01:41.0 | 1:01:57.6 | M |
| 206 | Katie | leach | 32 | 1:01:41.3 | 1:02:38.4 | F |
| 207 | Kate | Truelove | 453 | 1:01:41.9 | 1:02:24.0 | F |
| 208 | Martin | Truelove | 452 | 1:01:42.5 | 1:02:24.1 | M |
| 209 | Chris | de Main | 287 | 1:01:44.1 | 1:01:55.2 | M |
| 210 | Jessica | Wells | 20 | 1:01:46.4 | 1:02:03.3 | F |
| 211 | Claire | Harrington | 270 | 1:01:46.6 | 1:02:03.8 | F |
| 212 | Stuart | Wardrope | 403 | 1:01:53.0 | 1:02:25.5 | M |
| 213 | Adam | Smith | 458 | 1:01:53.7 | 1:01:53.7 | M |
| 214 | Perry | Dean | 444 | 1:01:55.6 | 1:03:13.0 | M |
| 215 | Abigail | Alderton | 211 | 1:02:04.3 | 1:02:36.3 | F |
| 216 | Ryan | Hills | 445 | 1:02:06.1 | 1:02:06.1 | M |
| 217 | Chris | Alderton | 207 | 1:02:24.1 | 1:02:34.8 | F |
| 218 | Sianie | Painter | 62 | 1:02:30.6 | 1:02:45.0 | F |
| 219 | Vicky | Wardrope | 402 | 1:02:35.1 | 1:03:08.2 | F |
| 220 | Samantha | Maceachern | 88 | 1:02:43.9 | 1:03:43.5 | F |
| 221 | Dominique | Cranstoun | 89 | 1:02:47.0 | 1:03:15.0 | F |
| 222 | Emma | godfrey | 90 | 1:02:57.0 | 1:03:25.2 | F |
| 223 | Nicola Louise | Brown | 21 | 1:03:10.5 | 1:04:20.4 | F |
| 224 | Louise | murfet | 47 | 1:03:10.6 | 1:04:20.7 | F |
| 225 | Simon | Ludkin | 2 | 1:03:10.7 | 1:03:48.2 | M |
| 226 | Christiane | Krüger | 54 | 1:03:13.7 | 1:03:20.6 | F |
| 227 | Luke | Abendroth | 141 | 1:03:20.3 | 1:04:14.6 | M |
| 228 | A R | KARUNAJEEWA | 283 | 1:03:25.6 | 1:03:52.9 | M |
| 229 | Sarah | Edwards | 255 | 1:03:26.4 | 1:03:50.3 | F |
| 230 | Carly | Hickey | 440 | 1:03:31.0 | 1:03:54.7 | F |
| 231 | ABIGAIL | COOMES | 284 | 1:03:33.7 | 1:04:00.8 | F |
| 232 | Vicky | Day | 484 | 1:03:41.7 | 1:04:38.2 | F |
| 233 | Nicola | Weldon | 146 | 1:03:41.9 | 1:04:38.4 | F |
| 234 | Samantha | Wall | 399 | 1:03:45.0 | 1:04:44.2 | F |
| 235 | Jo | Loosemore | 101 | 1:03:53.2 | 1:04:23.9 | F |
| 236 | Sarah | Piotrowski | 55 | 1:03:53.7 | 1:04:23.9 | F |
| 237 | Debbie | Abraham | 102 | 1:03:53.8 | 1:04:23.9 | F |
| 238 | laura | denton | 199 | 1:04:01.8 | 1:05:01.5 | F |
| 239 | Hayley | Bonwick | 49 | 1:04:04.3 | 1:04:30.9 | F |
| 240 | Shaun | Rhodes | 465 | 1:04:04.4 | 1:04:30.8 | M |
| 241 | Claire | Herbert | 360 | 1:04:05.6 | 1:04:47.7 | F |
| 242 | Stuart | Shepherd | 197 | 1:04:12.0 | 1:05:20.2 | M |
| 243 | Jono | Heale | 332 | 1:04:12.6 | 1:04:43.3 | M |
| 244 | Christian | Sadousky | 481 | 1:04:14.3 | 1:05:07.1 | M |
| 245 | Craig | Smith | 192 | 1:04:18.7 | 1:05:26.9 | M |
| 246 | Benjamin | Suppa | 154 | 1:04:22.7 | 1:05:16.0 | M |
| 247 | Ian | Roper | 272 | 1:04:36.3 | 1:05:00.6 | M |
| 248 | ian | towler | 215 | 1:04:36.8 | 1:05:00.6 | M |
| 249 | Kim | Lumbis | 267 | 1:04:40.4 | 1:05:36.4 | F |
| 250 | James | Wingate | 80 | 1:04:47.3 | 1:05:16.6 | M |
| 251 | Martin | Steele | 340 | 1:04:50.1 | 1:05:14.2 | M |
| 252 | Mark | Ahier | 410 | 1:04:56.0 | 1:05:59.2 | M |
| 253 | Debbie | Tooke | 430 | 1:04:56.8 | 1:06:00.0 | F |
| 254 | Unknown | Partic. 460 | 460 | 1:05:07.7 | 1:05:51.6 | M |
| 255 | Janette | Rafferty | 148 | 1:05:11.0 | 1:05:53.3 | F |
| 256 | Udai | Mopuru | 409 | 1:05:24.6 | 1:06:14.4 | F |
| 257 | Alison | Murray-Brown | 18 | 1:05:26.3 | 1:06:06.7 | F |
| 258 | Lesley | van der Vaart | 392 | 1:05:39.6 | 1:06:12.9 | F |
| 259 | Sandi | Newman | 163 | 1:05:47.3 | 1:06:39.3 | F |
| 260 | GILLIAN | PLOWMAN | 219 | 1:05:47.5 | 1:06:39.6 | F |
| 261 | ANDRERW | PLOWMAN | 218 | 1:05:48.4 | 1:06:41.2 | M |
| 262 | Sarah | partridge | 373 | 1:05:53.5 | 1:06:48.6 | F |
| 263 | Keith Andrew | Morris | 379 | 1:05:53.6 | 1:06:48.7 | M |
| 264 | Richard | Bashton | 193 | 1:06:10.7 | 1:06:46.2 | M |
| 265 | Kirsty | Gale | 99 | 1:06:10.7 | 1:06:45.9 | F |
| 266 | Kirsty | gale | 98 | 1:06:11.5 | 1:06:46.8 | F |
| 267 | Karen | Clarke | 150 | 1:06:30.9 | 1:07:13.0 | F |
| 268 | Robin | Bernau | 290 | 1:07:11.6 | 1:07:45.2 | M |
| 269 | Richard | Gumbrill | 69 | 1:07:14.3 | 1:07:44.0 | M |
| 270 | Emma | Szlachta | 216 | 1:07:26.6 | 1:08:17.6 | F |
| 271 | Clare | Nunn | 77 | 1:07:26.8 | 1:08:17.6 | F |
| 272 | Hannah | Joiner | 156 | 1:07:32.4 | 1:07:44.9 | F |
| 273 | Nicole | senz | 86 | 1:07:37.3 | 1:07:44.8 | F |
| 274 | Claire | Tumore | 113 | 1:07:37.9 | 1:08:03.0 | F |
| 275 | Chris | raven | 137 | 1:07:55.7 | 1:08:46.9 | M |
| 276 | Jackie | Gowing | 406 | 1:07:58.4 | 1:08:09.3 | F |
| 277 | Abbie | Starling | 75 | 1:08:13.5 | 1:09:24.9 | F |
| 278 | Jamie | Bowen | 76 | 1:08:14.1 | 1:09:24.8 | M |
| 279 | John | England | 177 | 1:08:21.5 | 1:09:22.4 | M |
| 280 | Mark | Smithson | 415 | 1:08:32.5 | 1:09:37.0 | M |
| 281 | Graham | Rose | 417 | 1:08:34.9 | 1:09:17.9 | M |
| 282 | Trina | mills | 220 | 1:08:40.1 | 1:08:58.1 | F |
| 283 | Louise | murfet | 48 | 1:09:06.1 | 1:10:16.2 | F |
| 284 | stephanie | murfet | 43 | 1:09:06.2 | 1:10:16.1 | F |
| 285 | Nicola | hartley | 307 | 1:09:15.5 | 1:09:41.1 | F |
| 286 | Lisa | Grand | 324 | 1:09:15.7 | 1:09:41.0 | F |
| 287 | Gill | Munday | 130 | 1:09:21.4 | 1:10:02.3 | F |
| 288 | Will | Munday | 128 | 1:09:22.7 | 1:10:03.1 | M |
| 289 | Jamie | Tufts | 3 | 1:09:27.2 | 1:10:33.6 | M |
| 290 | Wendy | Randall | 34 | 1:09:39.9 | 1:10:21.9 | F |
| 291 | Charlotte | Dyer | 24 | 1:09:40.9 | 1:10:21.9 | F |
| 292 | James | Clarke | 404 | 1:09:41.6 | 1:10:13.6 | M |
| 293 | Lisa | Clark | 176 | 1:09:41.6 | 1:10:13.7 | F |
| 294 | Kelly | Aspeling | 41 | 1:09:47.8 | 1:10:23.9 | F |
| 295 | Nicola | Delderfield | 42 | 1:09:48.1 | 1:10:23.9 | F |
| 296 | Lisa | Thorn | 61 | 1:09:49.3 | 1:10:20.3 | F |
| 297 | Ken | wash | 6 | 1:09:53.3 | 1:10:11.3 | M |
| 298 | Claire | Dixon | 119 | 1:09:55.0 | 1:11:01.9 | F |
| 299 | Shalea | Suppa | 155 | 1:10:00.1 | 1:10:52.1 | F |
| 300 | Jenny | Henry | 314 | 1:10:24.1 | 1:11:05.4 | F |
| 301 | Heather | Dagraca | 346 | 1:10:24.5 | 1:11:05.7 | F |
| 302 | Sally | Aspin | 135 | 1:10:52.2 | 1:12:05.8 | F |
| 303 | Mandy | Foyster | 93 | 1:10:52.5 | 1:12:06.0 | F |
| 304 | Graham | Wade | 245 | 1:10:53.4 | 1:11:32.3 | M |
| 305 | Sophie | Hunt | 256 | 1:10:56.0 | 1:12:08.3 | F |
| 306 | Jon | hunt | 5 | 1:10:57.8 | 1:12:08.8 | M |
| 307 | Laurence | Chapman | 241 | 1:11:09.7 | 1:11:57.0 | M |
| 308 | Judith | Hurren | 299 | 1:11:49.8 | 1:12:03.7 | F |
| 309 | Sam | O'Hara | 26 | 1:11:52.6 | 1:12:26.8 | M |
| 310 | Stuart | Lawn | 304 | 1:11:53.0 | 1:12:26.9 | M |
| 311 | Julia | pelham | 303 | 1:11:58.3 | 1:12:32.8 | F |
| 312 | Linda | nobbs | 305 | 1:11:58.8 | 1:12:33.5 | F |
| 313 | Chris | Uden | 33 | 1:12:10.1 | 1:13:08.8 | M |
| 314 | Kim | Blazer | 44 | 1:12:13.1 | 1:12:31.9 | F |
| 315 | Annie | Hughes | 338 | 1:12:13.3 | 1:12:31.9 | F |
| 316 | Sarah | Sparkes | 138 | 1:12:15.1 | 1:13:16.5 | F |
| 317 | N | Follen | 356 | 1:12:18.1 | 1:12:38.5 | M |
| 318 | Peter | Follen | 355 | 1:12:18.3 | 1:12:38.9 | M |
| 319 | Hannah | Smith | 164 | 1:12:18.4 | 1:13:24.3 | F |
| 320 | Marie | Hockley | 383 | 1:12:30.5 | 1:13:44.2 | F |
| 321 | Catherine | van Baal | 381 | 1:12:32.1 | 1:13:44.5 | F |
| 322 | Francesca | Hill | 384 | 1:12:32.5 | 1:13:45.5 | F |
| 323 | Alison | Fair | 382 | 1:12:32.8 | 1:13:45.5 | F |
| 324 | Rosemary | Matthewson | 27 | 1:12:53.7 | 1:14:02.1 | F |
| 325 | Joanna | Wells | 269 | 1:13:05.0 | 1:13:22.2 | F |
| 326 | Kate | Muse | 260 | 1:13:05.5 | 1:13:22.6 | F |
| 327 | Jane | Fowler | 277 | 1:13:10.3 | 1:13:36.7 | F |
| 328 | Catherine | Young | 203 | 1:13:10.4 | 1:13:26.9 | F |
| 329 | Anthony | Friend | 327 | 1:13:12.4 | 1:13:53.4 | M |
| 330 | Matthew | Vernon | 205 | 1:13:45.4 | 1:14:07.0 | M |
| 331 | Unknown | Partic. 468 | 468 | 1:13:51.1 | 1:14:15.6 | M |
| 332 | Sarah | Billis | 16 | 1:13:52.8 | 1:14:05.0 | F |
| 333 | gwyneth | horscroft | 58 | 1:14:04.4 | 1:14:45.6 | F |
| 334 | Parminder | Lally | 60 | 1:14:04.6 | 1:14:46.6 | M |
| 335 | Sue | Loughran | 81 | 1:14:09.2 | 1:14:47.6 | F |
| 336 | Ruth | Ryles | 488 | 1:14:14.0 | 1:14:46.6 | F |
| 337 | Lauren | Ryles | 489 | 1:14:14.1 | 1:14:47.0 | F |
| 338 | Beth | Jory | 206 | 1:14:29.2 | 1:15:07.2 | F |
| 339 | Charlotte | Berry | 174 | 1:14:29.2 | 1:15:07.5 | F |
| 340 | Hayley | Jones | 181 | 1:14:29.5 | 1:15:07.0 | F |
| 341 | Carole | Armstrong | 166 | 1:14:29.8 | 1:15:07.1 | F |
| 342 | Helen | Farthing | 371 | 1:14:31.8 | 1:14:55.3 | F |
| 343 | Rebecca | Hills | 221 | 1:14:33.0 | 1:15:42.9 | F |
| 344 | Rebecca | Perfect | 490 | 1:14:35.2 | 1:15:11.9 | F |
| 345 | Ashley | Proctor | 226 | 1:14:35.4 | 1:15:11.8 | M |
| 346 | Rachel | Hoxley-Carr | 160 | 1:14:46.2 | 1:15:55.4 | F |
| 347 | Rachel | Hoxley-Carr | 159 | 1:14:46.2 | 1:15:55.3 | F |
| 348 | Emily Rose | Cox | 231 | 1:14:57.1 | 1:16:00.7 | F |
| 349 | Anthony | Van de Vaart | 400 | 1:15:10.0 | 1:15:42.8 | M |
| 350 | Katie | Niesgoda - Graham | 426 | 1:15:26.1 | 1:16:15.9 | F |
| 351 | Sarah | Marshal-Nichols | 425 | 1:15:26.8 | 1:16:16.0 | F |
| 352 | Melissa | Rittimut-Mak | 229 | 1:15:39.9 | 1:16:41.8 | F |
