Flitton Potato Junior Races
14-16 Individual
| Place | Bib No | First Name | Last Name | Gun Time | Age Group Description |
|---|---|---|---|---|---|
| 1 | 36 | Joshua | Hurrell | 7:07 | Male |
10-13 Indvidual
| Place | Bib No | First Name | Last Name | Gun Time | Age Group Description |
|---|---|---|---|---|---|
| 1 | 21 | Steve | Butler | 6:25 | Male |
| 2 | 33 | Lecy | Robinson | 6:50 | Male |
| 3 | 26 | Toby | Druce | 6:52 | Male |
| 4 | 88 | Eric | Rayner | 6:55 | Male |
| 5 | 91 | William | Larcombe | 6:58 | Male |
| 6 | 92 | Katie | Rogers | 7:03 | Female |
| 7 | 94 | Sophie | Bowerman | 7:11 | Female |
| 8 | 34 | Robinson | Robinson | 7:16 | Male |
| 9 | 29 | Helen | Flynn | 7:40 | Female |
| 10 | 100 | Oliver | Clark | 7:59 | Male |
| 11 | 105 | Nathaniel | Newby | 9:38 | Male |
| 12 | 32 | Isabel | Lindsay | 10:10 | Female |
| 13 | 22 | Peggy | Cartmell | 10:24 | Female |
| 14 | 23 | Liz | Clarke | 10:31 | Female |
| 15 | 24 | Charlotte | Combes | 10:36 | Female |
| 16 | 101 | William | Sparrey | 10:49 | Male |
Cadet Relay
| Place | Bib No | First Name | Last Name | Gun Time | Age Group Description | Team Name |
|---|---|---|---|---|---|---|
| 1 | 6 | Andy | Bierton | 5:35 | Cadet | Air Cadets 1 |
| 2 | 7 | Paul | Minoli | 6:53 | Cadet | F & A SCC 1 |
| 3 | 9 | Paul | Minoli | 7:00 | Cadet | F & A SCC 3 |
| 4 | 5 | Alan | Barlow | 7:08 | Cadet | Ampthill Acf |
| 5 | 8 | Paul | Minoli | 7:54 | Cadet | F & A SCC 2 |
| 6 | 10 | Trudy | Schreiner | 8:14 | Cadet | Lidlington army cadets |
14-16 Relay
| Place | Bib No | First Name | Last Name | Gun Time | Age Group Description | Team Name |
|---|---|---|---|---|---|---|
| 1 | 84 | Andy | Bierton | 5:12 | Male | Air Cadets 1 |
10-13 Relay
| Place | Bib No | First Name | Last Name | Gun Time | Age Group Description | Team Name |
|---|---|---|---|---|---|---|
| 1 | 83 | Mackayla | Lawrence | 6:30 | Male | Pulloxhill Potato Heads |
| 2 | 82 | Marcie | Butler | 7:09 | Female | Bedford Girls Pearls |