Copthorne Tri
BRONZE
| Place | First Name | Last Name | Bib No | Gun Time | Age Group Description | Team Name |
|---|---|---|---|---|---|---|
| 1 | Kirsten | Goodbourn | 4 | 8:08 | Girl | Milton Mount Primary School |
| 2 | Charlie | Critoph | 2 | 8:18 | Boy | Lingfield Primary School |
| 3 | Isla | Oxley | 21 | 8:26 | Girl | Billingshurst Primary School |
| 4 | Sophie | Simmonds | 6 | 9:33 | Girl | Langshott Primary School |
| 5 | Callie | Goodbourne | 7 | 9:38 | Girl | Milton Mount Primary School |
| 6 | Lowenna | Fox | 3 | 9:47 | Girl | Copthorne Prep School |
| 7 | Jake | Benjamin | 22 | 9:55 | Boy | Langshott Primary School |
| 8 | Alfie | Elliott | 13 | 10:01 | Boy | Copthorne Prep School |
| 9 | Frankie | Treadaway | 17 | 10:06 | Boy | Felbridge Primary School |
| 10 | Madeline | Lowe | 24 | 10:21 | Girl | Copthorne Prep School |
| 11 | Franklin | Burton | 30 | 10:24 | Boy | Copthorne Prep School |
| 12 | Sorcha | Chapman | 14 | 10:36 | Girl | Copthorne Prep School |
| 13 | Cornelia | Langendoen-Adams | 20 | 10:43 | Girl | Copthorne Prep School |
| 14 | Isaac | Williams | 12 | 10:47 | Boy | Copthorne Prep School |
| 15 | Taylor | Morley | 40 | 10:47 | Boy | Copthorne Prep School |
| 16 | Noah | Jessup | 10 | 10:50 | Boy | Copthorne Prep School |
| 17 | Josh | Duggan | 19 | 10:53 | Boy | Copthorne Prep School |
| 18 | Darcy | Bateup | 15 | 11:02 | Girl | Copthorne Prep School |
| 19 | Aran | Skelton | 18 | 11:19 | Boy | Copthorne Prep School |
| 20 | Natalie Van | Hoven | 11 | 11:21 | Girl | Copthorne Prep School |
| 21 | Elani | Beech | 26 | 11:38 | Girl | Copthorne Prep School |
| 22 | Max | Kaumaya | 34 | 11:41 | Boy | Copthorne Prep School |
| 23 | Marley | Gualtieri | 1 | 11:49 | Boy | Felbridge Primary School |
| 24 | Josie | Bourne | 39 | 11:51 | Girl | |
| 25 | Toby | Foord | 36 | 11:57 | Boy | Copthorne Prep School |
| 26 | Ewan | Bushaway | 9 | 11:58 | Boy | St Peters East Grinstead |
| 27 | Ava | Miller | 29 | 12:40 | Girl | Copthorne Prep School |
| 28 | Aiyana | Foord | 37 | 12:43 | Girl | Copthorne Prep School |
| 29 | Louis | Kaumaya | 35 | 12:53 | Boy | Copthorne Prep School |
| 30 | Issy | Duggan | 27 | 13:02 | Girl | Copthorne Prep School |
| 31 | Niamh | Grace | 16 | 13:10 | Girl | Copthorne Prep School |
| 32 | Yuki | Cooper | 28 | 13:10 | Boy | Copthorne Prep School |
| 33 | Olivia | Brooke | 33 | 15:43 | Girl | Copthorne Prep School |
SILVER
| Place | First Name | Last Name | Bib No | Chip Time | Age Group Description | Team Name |
|---|---|---|---|---|---|---|
| 1 | Oliver | Darcy | 116 | 11:35 | Boy | Langshott Primary School |
| 2 | Keira | Oxley | 120 | 11:58 | Girl | Guilford High School |
| 3 | Luke | Benjamin | 115 | 13:12 | Boy | Langshott Primary School |
| 4 | Alexander | Koehler | 119 | 13:16 | Boy | Langshott Primary School |
| 5 | Xander | Ford | 25 | 14:09 | Boy | |
| 6 | Jennifer | Klein | 117 | 14:27 | Girl | Copthorne Prep School |
| 7 | William | Chapman | 110 | 14:28 | Boy | Royal Albert and Alexander |
| 8 | Rafe | Chapman | 106 | 14:41 | Boy | Copthorne Prep School |
| 9 | Charlie | Grant | 133 | 14:53 | Boy | Copthorne Prep School |
| 10 | Harry | Litchfield | 114 | 14:59 | Boy | Copthorne Prep School |
| 11 | Louis Lorgis | Leech | 135 | 15:03 | Boy | Copthorne Prep School |
| 12 | Luis | Bateup | 107 | 15:13 | Boy | Imberhorne School |
| 13 | Maggie | Denton | 124 | 15:17 | Girl | Ashurstwood Primary School |
| 14 | Nathaniel | Halling-Brown | 132 | 15:27 | Boy | Copthorne Prep School |
| 15 | Harrison | Beech | 125 | 15:37 | Boy | Copthorne Prep School |
| 16 | Tobi | Akingbade | 130 | 15:55 | Boy | Copthorne Prep School |
| 17 | Grace | Chapman | 101 | 15:58 | Girl | Royal Albert and Alexander |
| 18 | Oscar | Prouten | 134 | 15:59 | Boy | Copthorne Prep School |
| 19 | Rohan | Gibbons | 126 | 16:00 | Boy | Copthorne Prep School |
| 20 | Felix | Jessup | 104 | 16:04 | Boy | Copthorne Prep School |
| 21 | Alexander | McKee | 123 | 16:05 | Boy | Felbridge Primary School |
| 22 | Daisy | Lacey | 111 | 16:06 | Girl | Felbridge Primary School |
| 23 | Pranav | Labroo | 105 | 16:10 | Boy | Copthorne Prep School |
| 24 | Toby | Floyd | 109 | 16:23 | Boy | Copthorne Prep School |
| 25 | Camillia | Hamza | 102 | 16:57 | Girl | Copthorne Prep School |
| 26 | William | Stewart-Maunder | 121 | 16:58 | Boy | Copthorne Prep School |
| 27 | Eisa | Khan | 127 | 17:00 | Boy | Copthorne Prep School |
| 28 | Rex | Rynish | 113 | 17:01 | Boy | Copthorne Prep School |
| 29 | Harry | Goodall | 129 | 17:02 | Boy | Copthorne Prep School |
| 30 | Nathan | Lowe | 108 | 19:31 | Boy | Copthorne Prep School |
| 31 | Sankavi | Rajarajan | 112 | 21:06 | Girl | Burgess Hill Girls School |
GOLD
| Place | First Name | Last Name | Bib No | Gun Time | Age Group Description | Team Name |
|---|---|---|---|---|---|---|
| 1 | Lukas | Koehler | 204 | 16:18 | Boy | Reigate Grammar School |
| 2 | Katie | Foss | 215 | 17:28 | Girl | Copthorne Prep School |
| 3 | Alexander | Ballard | 214 | 17:59 | Boy | Langshott Primary School |
| 4 | Charlotte | Ward | 224 | 20:21 | Girl | Oriel High School |
| 5 | Matthew | Bigwood | 205 | 20:27 | Boy | Copthorne Prep School |
| 6 | Freya | Bradstock | 207 | 20:32 | Girl | Imberhorne School |
| 7 | Sophie | Rayner | 220 | 22:15 | Girl | Millais |
| 8 | Elsie | Whyman | 221 | 22:42 | Girl | Copthorne Junior School |
| 9 | Kochi | Cooper | 208 | 23:23 | Boy | Copthorne Prep School |
| 10 | Arthur | Whyman | 210 | 23:33 | Boy | Imberhorne School |
| 11 | Ava | Floyd | 206 | 24:59 | Girl | Copthorne Prep School |
| 12 | Evie | Marsden | 201 | 25:02 | Girl | Imberhorne School |
| 13 | Christopher | Francis | 211 | 25:21 | Boy | Copthorne Prep School |
| 14 | Starsky | Gualtieri | 213 | 27:21 | Boy | Felbridge Primary School |
| 15 | Shams | Khan | 225 | 27:38 | Boy | |
| 16 | Lucy | Hamps | 223 | 28:41 | Girl | Copthorne Prep School |
| 17 | Daniel Van | Hoven | 219 | 29:13 | Boy | Hazelwick |
| 18 | Ollie | Francis | 218 | 29:37 | Boy | Copthorne Prep School |
Adult
| Place | First Name | Last Name | Bib No | Gun Time | Gender | Age Group Description |
|---|---|---|---|---|---|---|
| 1 | Johanna | Koehler | 317 | 17:58 | F | Female |
| 2 | Faye | Ballard | 309 | 18:36 | F | Female |
| 3 | Toby | Swadling | 319 | 19:06 | M | Male |
| 4 | Christopher | Lowe | 318 | 19:21 | M | Male |
| 5 | Anne | Darcy | 304 | 21:34 | F | Female |
| 6 | Georgina | Mutton | 305 | 21:35 | F | Female |
| 7 | Rich | Duggan | 312 | 22:10 | M | Male |
| 8 | Samantha | Chapman | 302 | 24:22 | F | Female |
| 9 | Sumesh | Patel | 307 | 27:53 | M | Male |
| 10 | Tina | Summut | 310 | 28:11 | F | Female |
| 11 | Julie | Cleaver | 416 | 29:55 | F | Female |
| 12 | Daniel | Benjamin | 314 | 38:16 | M | Male |
RELAY TEAMS
| Place | Team Name | Bib No | Gun Time |
|---|---|---|---|
| 1 | Karl Darcy & Ethan Darcy | 403 | 16:30 |
| 2 | Yvonne Brooke, Kiran Gibbons & Sarah Robinson | 404 | 20:45 |
| 3 | Ronald & Anna Van Hoven | 406 | 21:20 |
| 4 | Chris Jones, Susie Swadling, Graeme Miles | 405 | 21:39 |
| 5 | Alexandra Jakins & Vicky Wise | 402 | 21:55 |
| 6 | Sarah Limb, Tania Hack | 401 | 23:19 |