Steeplechase The Derby and Colts 2018
5k, 10k and 15k results can be seen below.
5K RESULTS
| Place | First Name | Last Name | Bib No | Chip Time | Gun Time | Gender | Age Group Description | Team Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel | Sinclair | 199 | 25:23 | 25:23 | M | M 40 to 44 | |
| 2 | Ben | Carver | 37 | 25:47 | 25:47 | M | M 30 to 34 | Aviva |
| 3 | Dominic | Melero | 139 | 25:48 | 25:48 | M | M 40 to 44 | |
| 4 | Reece | Barton | 17 | 26:09 | 26:09 | M | M 15 to 19 | |
| 5 | Charlie | Green | 94 | 26:12 | 26:12 | M | M 15 to 19 | Green family |
| 6 | Wieslaw | Kijak | 123 | 27:18 | 27:18 | M | M 35 to 39 | |
| 7 | Jamie | Davies | 62 | 28:02 | 28:02 | M | M 35 to 39 | Aviva |
| 8 | William | Reeve | 176 | 28:20 | 28:20 | M | M 15 to 19 | |
| 9 | Philip | Chapman | 41 | 29:28 | 29:28 | M | M 25 to 29 | Aviva |
| 10 | Linda | Green | 95 | 30:15 | 30:15 | F | F 45 to 49 | Green family |
| 11 | Milly | Ayton | 5 | 30:29 | 30:29 | F | F 40 to 44 | |
| 12 | Sean | Reeve | 175 | 31:17 | 31:17 | M | M 45 to 49 | |
| 13 | Nikhil | Mhasal | 141 | 32:06 | 32:06 | M | M 30 to 34 | Aviva |
| 14 | Jatinder | Dhaliwal | 67 | 33:05 | 33:05 | M | M 35 to 39 | Aviva |
| 15 | Dale | Webster | 230 | 34:07 | 34:07 | M | M 25 to 29 | |
| 16 | Agni | Gavriilidou | 87 | 35:37 | 35:37 | F | F 30 to 34 | Capoeiristas |
| 17 | Leonardo | Bueno | 32 | 35:38 | 35:38 | M | M 25 to 29 | Capoeiristas |
| 18 | Sue | Banfield | 13 | 36:52 | 36:52 | F | F 45 to 49 | Banfields |
| 19 | Dave | Warnes | 225 | 37:02 | 37:02 | M | M 40 to 44 | Aviva |
| 20 | Sarah | Webb | 227 | 37:03 | 37:03 | F | F 50 to 54 | Webb's Wonders |
| 21 | Christopher | Milne | 145 | 37:14 | 37:14 | M | M 30 to 34 | |
| 22 | Aimee | Bunyard | 33 | 37:14 | 37:14 | F | F 35 to 39 | |
| 23 | Abi | Dennington-Price | 66 | 37:33 | 37:33 | F | F 40 to 44 | |
| 24 | Charlotte | Creed | 59 | 38:04 | 38:04 | F | F 25 to 29 | |
| 25 | Laura | Reeves | 178 | 38:04 | 38:04 | F | F 40 to 44 | |
| 26 | Nicole | Senz | 195 | 39:52 | 39:52 | F | F 40 to 44 | |
| 27 | richelle | Kettlety | 120 | 40:02 | 40:02 | F | F 35 to 39 | |
| 28 | Luke | Tabor | 213 | 40:04 | 40:04 | M | M 25 to 29 | Aviva |
| 29 | Johanna | Lloyd | 130 | 40:04 | 40:04 | M | M 40 to 44 | Aviva |
| 30 | Mike | Smallwood | 200 | 40:12 | 40:12 | M | M 35 to 39 | Fuddy Muckers |
| 31 | Clare | Clark | 44 | 40:24 | 40:24 | F | F 40 to 44 | Aviva |
| 32 | Richard | Harris | 100 | 40:25 | 40:25 | M | M 30 to 34 | Fuddy Muckers |
| 33 | Sarah | Sparkes | 207 | 40:33 | 40:33 | F | F 40 to 44 | Aviva |
| 34 | Lysa | Burgess | 34 | 40:59 | 40:59 | F | F 45 to 49 | |
| 35 | Neil | Parfitt | 151 | 41:14 | 41:14 | M | M 45 to 49 | Fuddy Muckers |
| 36 | Matt | Windle | 244 | 41:14 | 41:14 | M | M 45 to 49 | Fuddy Muckers |
| 37 | Rebecca | Saunders | 194 | 41:30 | 41:30 | F | F 25 to 29 | Crepey Cousins |
| 38 | Suzanne | Kersey | 119 | 41:30 | 41:30 | F | F 30 to 34 | Crepey Cousins |
| 39 | Marko | Mann | 133 | 41:55 | 41:55 | M | M 20 to 24 | Fuddy Muckers |
| 40 | James | Collis | 54 | 42:09 | 42:09 | M | M 30 to 34 | Collision |
| 41 | Rebecca | Collis | 53 | 42:11 | 42:11 | F | F 35 to 39 | Collision |
| 42 | Deborah | Frost | 83 | 42:13 | 42:13 | F | F 30 to 34 | Collision |
| 43 | Samantha | Walley | 255 | 44:27 | 44:27 | F | F 35 to 39 | Crepey Cousins |
| 44 | Sarah | Webb | 229 | 44:28 | 44:28 | F | F No Age Provided | Crepey Cousins |
| 45 | Phill | Rushmere | 190 | 44:47 | 44:47 | M | M 30 to 34 | |
| 46 | Helen | Walpole | 256 | 47:32 | 47:32 | F | F 50 to 54 | |
| 47 | Ian | Fry | 84 | 48:04 | 48:04 | M | M 40 to 44 | Fuddy Muckers |
| 48 | Deborah | Rankin | 167 | 49:02 | 49:02 | F | F 40 to 44 | |
| 49 | Donna | Rankin | 168 | 49:06 | 49:06 | F | F 45 to 49 | |
| 50 | Sharon | Cockerton | 49 | 49:25 | 49:25 | F | F 25 to 29 | Aviva |
| 51 | Aran | Bird | 27 | 49:25 | 49:25 | M | M 25 to 29 | Aviva |
| 52 | Molly | Gladden | 90 | 50:50 | 50:50 | F | F 20 to 24 | |
| 53 | joanne | wilkinson | 238 | 51:26 | 51:26 | F | F 30 to 34 | |
| 54 | Lisa | Bailey | 8 | 51:38 | 51:38 | F | F 50 to 54 | |
| 55 | Tina | Juby | 114 | 53:00 | 53:00 | F | F 30 to 34 | |
| 56 | Maria | Thurlow | 215 | 53:01 | 53:01 | F | F 35 to 39 | |
| 57 | Lorraine | Roberts | 184 | 54:05 | 54:05 | F | F 50 to 54 | |
| 58 | joanna | Bartlett | 15 | 54:05 | 54:05 | F | F 40 to 44 | |
| 59 | Vanessa | Girling | 89 | 57:04 | 57:04 | F | F 35 to 39 | |
| 60 | Sarah | Patrick | 153 | 57:04 | 57:04 | F | F 25 to 29 | |
| 61 | Zak | Egginton | 74 | 57:14 | 57:14 | M | M 20 to 24 | |
| 62 | Simon | Sparkes | 208 | 1:02:42 | 1:02:42 | M | M 45 to 49 | Aviva |
| 63 | Rachel | Hawes | 101 | 1:02:47 | 1:02:47 | F | F 40 to 44 | Aviva |
| 64 | Sandra | Drake | 68 | 1:02:49 | 1:02:49 | F | F 50 to 54 | Aviva |
| 65 | Joanne | Pugh | 162 | 1:02:50 | 1:02:50 | F | F 45 to 49 | Aviva |
| 66 | Karen | Franks | 82 | 1:02:55 | 1:02:55 | F | F 45 to 49 | Aviva |
| 67 | Mandy | Cleworth | 47 | 1:03:44 | 1:03:44 | F | F 45 to 49 | Aviva |
10k RESULTS
| Place | First Name | Last Name | Bib No | Chip Time | Gun Time | Laps | Gender | Age Group Description | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan | Banfield | 14 | 48:33 | 48:33 | 2 | M | M 15 to 19 | Banfields |
| 2 | Jason | Corner | 56 | 49:45 | 49:45 | 2 | M | M 40 to 44 | |
| 3 | Tom | Moore | 147 | 54:59 | 54:59 | 2 | M | M 15 to 19 | |
| 4 | Dominik | Drzymala | 70 | 58:20 | 58:20 | 2 | M | M 35 to 39 | |
| 5 | Dean | Peek | 159 | 58:54 | 58:54 | 2 | M | M 35 to 39 | |
| 6 | Steve | Vaughan | 217 | 59:54 | 59:54 | 2 | M | M 45 to 49 | |
| 7 | Zoe | Catchpole | 39 | 59:55 | 59:55 | 2 | F | F 40 to 44 | |
| 8 | Alan | Rattenbury | 172 | 1:00:21 | 1:00:21 | 2 | M | M 45 to 49 | Aviva |
| 9 | Bartosz | szymanski | 212 | 1:02:54 | 1:02:54 | 2 | M | M 35 to 39 | |
| 10 | Simon | Clarke | 45 | 1:03:25 | 1:03:25 | 2 | M | M 40 to 44 | VIking Fitness |
| 11 | Jane | Williams | 242 | 1:05:16 | 1:05:16 | 2 | F | F 40 to 44 | |
| 12 | Daniel | Brock | 30 | 1:05:28 | 1:05:28 | 2 | M | M 30 to 34 | |
| 13 | aron | hayes | 104 | 1:07:36 | 1:07:36 | 2 | M | M 15 to 19 | THE RUNNING REBELS |
| 14 | scott | mitchell | 146 | 1:07:37 | 1:07:37 | 2 | M | M 45 to 49 | THE RUNNING REBELS |
| 15 | Daniel | Mallet | 132 | 1:07:40 | 1:07:40 | 2 | M | M 25 to 29 | |
| 16 | Toby | Coyte-Broomfield | 58 | 1:09:12 | 1:09:12 | 2 | M | M 20 to 24 | |
| 17 | Jack | Parnell | 152 | 1:09:42 | 1:09:42 | 2 | M | M 30 to 34 | |
| 18 | Nick | Catchpole | 38 | 1:10:36 | 1:10:36 | 2 | M | M 35 to 39 | |
| 19 | Farin | Deeba | 65 | 1:10:36 | 1:10:36 | 2 | M | M 35 to 39 | |
| 20 | Alison | Grice | 97 | 1:10:43 | 1:10:43 | 2 | F | F 50 to 54 | |
| 21 | Leanne | Jarrett | 109 | 1:10:44 | 1:10:44 | 2 | F | F 35 to 39 | |
| 22 | lea | funnell | 85 | 1:11:43 | 1:11:43 | 2 | F | F 40 to 44 | |
| 23 | Teresa | Rains | 164 | 1:12:39 | 1:12:39 | 2 | F | F 40 to 44 | |
| 24 | Lisa | Redman | 174 | 1:13:31 | 1:13:31 | 2 | F | F 45 to 49 | |
| 25 | Nicky | Chapman | 40 | 1:13:31 | 1:13:31 | 2 | F | F 35 to 39 | |
| 26 | Tracy | Canham | 36 | 1:13:31 | 1:13:31 | 2 | F | F 35 to 39 | |
| 27 | Rob | Dye | 73 | 1:13:50 | 1:13:50 | 2 | M | M 45 to 49 | |
| 28 | Paul | Spooner | 210 | 1:14:20 | 1:14:20 | 2 | M | M 25 to 29 | |
| 29 | matt | rump | 189 | 1:14:21 | 1:14:21 | 2 | M | M 35 to 39 | |
| 30 | Marcus | Kilpatrick | 124 | 1:15:15 | 1:15:15 | 2 | M | M 40 to 44 | |
| 31 | Chris | Walford | 220 | 1:15:41 | 1:15:41 | 2 | M | M 30 to 34 | |
| 32 | David | Royal | 187 | 1:16:12 | 1:16:12 | 2 | M | M 40 to 44 | |
| 33 | Francesca | Lawton | 127 | 1:18:42 | 1:18:42 | 2 | F | F 20 to 24 | |
| 34 | Joshua | Griffiths | 98 | 1:18:42 | 1:18:42 | 2 | M | M 20 to 24 | |
| 35 | Karen | Payne | 154 | 1:19:28 | 1:19:28 | 2 | F | F 45 to 49 | |
| 36 | JAMES | WILKINSON | 237 | 1:23:09 | 1:23:09 | 2 | M | M 30 to 34 | |
| 37 | Nicola | Follen | 81 | 1:23:54 | 1:23:54 | 2 | F | F 45 to 49 | |
| 38 | Daniel | Wallage | 222 | 1:27:50 | 1:27:50 | 2 | M | M 35 to 39 | |
| 39 | laura | mortlock | 148 | 1:28:09 | 1:28:09 | 2 | F | F 35 to 39 | Bury Babes |
| 40 | Nicola | Rossiter | 186 | 1:28:10 | 1:28:10 | 2 | F | F 35 to 39 | Bury Babes |
| 41 | Theresa | Beresford | 24 | 1:28:11 | 1:28:11 | 2 | F | F 40 to 44 | |
| 42 | Carol | Riley | 180 | 1:28:53 | 1:28:53 | 2 | F | F 35 to 39 | |
| 43 | Emma | Soanes | 205 | 1:28:54 | 1:28:54 | 2 | F | F 35 to 39 | |
| 44 | Claire | Webster | 231 | 1:28:54 | 1:28:54 | 2 | F | F 45 to 49 | |
| 45 | Esther | Coyte-Broomfield | 57 | 1:29:37 | 1:29:37 | 2 | F | F 25 to 29 | |
| 46 | Shelley | Rudling | 188 | 1:30:47 | 1:30:47 | 2 | F | F 45 to 49 | |
| 47 | Rama | Gontla | 91 | 1:30:47 | 1:30:47 | 2 | M | M 45 to 49 | |
| 48 | Paul | Hindley | 105 | 1:30:47 | 1:30:47 | 2 | M | M 50 to 54 | |
| 49 | Denise | Coduri | 50 | 1:32:48 | 1:32:48 | 2 | F | F 60 to 64 | Coduri girls |
| 50 | Bobbie | Coduri | 51 | 1:32:48 | 1:32:48 | 2 | F | F 25 to 29 | Coduri girls |
| 51 | Phil | Soanes | 204 | 1:34:49 | 1:34:49 | 2 | M | M 35 to 39 | |
| 52 | Stephanie | Wenn | 232 | 1:47:16 | 1:47:16 | 2 | F | F 25 to 29 |
15K RESULTS
| Place | First Name | Last Name | Bib No | Chip Time | Gun Time | Laps | Gender | Age Group Description | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard | Bailey | 9 | 1:09:05 | 1:09:05 | 3 | M | M 30 to 34 | |
| 2 | Mark | Banfield | 12 | 1:09:39 | 1:09:39 | 3 | M | M 45 to 49 | Banfields |
| 3 | Ross | Ashton | 2 | 1:13:30 | 1:13:30 | 3 | M | M 40 to 44 | |
| 4 | James | Cole | 52 | 1:13:56 | 1:13:56 | 3 | M | M 35 to 39 | Suffolk Trail Runners |
| 5 | Colin | Mayes | 134 | 1:19:03 | 1:19:03 | 3 | M | M 45 to 49 | |
| 6 | neil | handley | 99 | 1:19:34 | 1:19:34 | 3 | M | M 45 to 49 | |
| 7 | Darrel | Roberts | 185 | 1:21:30 | 1:21:30 | 3 | M | M 45 to 49 | Beccles Barbarians |
| 8 | Shaun | Cleworth | 46 | 1:22:13 | 1:22:13 | 3 | M | M 40 to 44 | Aviva |
| 9 | Nick | Green | 93 | 1:23:42 | 1:23:42 | 3 | M | M 45 to 49 | Green family |
| 10 | Neil | Payne | 155 | 1:24:49 | 1:24:49 | 3 | M | M 45 to 49 | |
| 11 | Paul | Young | 245 | 1:33:26 | 1:33:26 | 3 | M | M 35 to 39 | |
| 12 | Gavin | Ireland | 108 | 1:42:12 | 1:42:12 | 3 | M | M 45 to 49 | |
| 13 | Emma | Benefer | 23 | 1:42:35 | 1:42:35 | 3 | F | F 40 to 44 | |
| 14 | Bradley | Day | 64 | 1:43:08 | 1:43:08 | 3 | M | M 25 to 29 | |
| 15 | Richard | Bell | 20 | 1:43:51 | 1:43:51 | 3 | M | M 40 to 44 | |
| 16 | Rachel | Bell | 21 | 1:43:51 | 1:43:51 | 3 | F | F 45 to 49 | |
| 17 | Naomi | Reid | 179 | 1:46:03 | 1:46:03 | 3 | F | F 35 to 39 | |
| 18 | Mark | Hawkins | 103 | 1:46:04 | 1:46:04 | 3 | M | M 35 to 39 | |
| 19 | Adrian | George | 88 | 1:47:29 | 1:47:29 | 3 | M | M 50 to 54 | |
| 20 | paul | sharman | 196 | 1:47:29 | 1:47:29 | 3 | M | M 50 to 54 | |
| 21 | Michelle | Bell | 22 | 1:48:16 | 1:48:16 | 3 | F | F 40 to 44 | |
| 22 | Ruth | Goodchild | 92 | 1:48:20 | 1:48:20 | 3 | F | F 40 to 44 | |
| 23 | Ryan | Bale | 10 | 1:49:10 | 1:49:10 | 3 | M | M 25 to 29 | |
| 24 | Sarah | Drake | 69 | 1:50:58 | 1:50:58 | 3 | F | F 30 to 34 | |
| 25 | Kayley | Boreham | 29 | 1:51:03 | 1:51:03 | 3 | F | F 25 to 29 | |
| 26 | David | Machin | 131 | 1:51:04 | 1:51:04 | 3 | M | M 50 to 54 | |
| 27 | Rosemary | Plant | 160 | 1:58:54 | 1:58:54 | 3 | F | F 35 to 39 | |
| 28 | Thomas | McLaren | 136 | 1:59:19 | 1:59:19 | 3 | M | M 30 to 34 | It's All Gone Pete Tong |
| 29 | Sophie | McLaren | 135 | 1:59:43 | 1:59:43 | 3 | F | F 25 to 29 | It's All Gone Pete Tong |