3 counties virtual coastal Challenge
Updated 23.11.2020 - 10:30
Norfolk total distance for completion 138.4km
Rank | Bib | Name | Total Distance | 138.41Km (Finish) | 30km | 60km | 90km | 120km |
---|---|---|---|---|---|---|---|---|
1 | 517 | Andi Woolley | 138.41km | 05:46:52 | 01:00:23 | 02:09:37 | 03:31:51 | 05:10:26 |
1 | 507 | Ian Shevki | 142.93km | 06:31:10 | 02:08:13 | 03:19:52 | 04:35:41 | 05:44:18 |
1 | 516 | Robert Monger | 156.93km | 07:29:10 | 02:08:16 | 04:17:26 | 05:26:06 | 06:40:08 |
1 | 11 | Claire Kemp | 138.41km | 07:36:39 | 03:48:40 | 04:28:42 | 06:23:31 | 07:16:04 |
1 | 506 | Yvette Stallwood | 152.05km | 09:39:50 | 01:47:24 | 05:28:12 | 06:58:04 | 08:20:16 |
1 | 504 | Stuart Ruddick | 138.49km | 11:47:05 | 02:31:25 | 05:02:35 | 07:36:20 | 10:11:02 |
1 | 508 | Daniel Ponder | 150.48km | 12:05:09 | 05:11:05 | 08:43:40 | 09:47:33 | 11:12:51 |
1 | 513 | Gareth Fuller | 139.62km | 13:10:29 | 02:50:14 | 05:40:19 | 08:31:49 | 11:21:55 |
1 | 511 | Stephen Pretty | 142.77km | 13:16:59 | 02:50:34 | 05:41:27 | 08:44:55 | 11:32:26 |
1 | 6 | Bobbie Sauerzapf | 143.69km | 13:40:30 | 02:51:51 | 05:48:18 | 08:50:27 | 11:50:26 |
1 | 514 | Rob Holmes | 142.67km | 14:15:22 | 02:56:27 | 06:10:23 | 08:54:06 | 12:06:20 |
1 | 18 | Victoria Mann | 139.19km | 14:15:46 | 02:11:33 | 05:23:10 | 08:44:37 | 11:30:02 |
1 | 204 | Alison Huggett | 138.41km | 15:34:52 | 03:40:59 | 07:08:38 | 10:34:37 | 13:45:23 |
1 | 501 | Dannie Pearce | 143.82km | 16:01:09 | 04:59:06 | 06:54:25 | 08:58:50 | 14:33:07 |
1 | 520 | Catherine Wright | 174.09km | 16:17:40 | 03:32:24 | 07:03:45 | 10:41:33 | 13:58:59 |
1 | 505 | Rachel Hirst | 138.68km | 20:14:57 | 02:40:07 | 06:00:32 | 09:24:00 | 16:05:39 |
1 | 9 | Sheryl Kemp | 138.41km | 22:22:51 | 05:24:31 | 10:50:24 | 15:38:33 | 20:00:01 |
1 | 8 | Graham Kemp | 132.41km | 29:33:10 | 06:11:14 | 11:28:19 | 21:05:27 | 26:03:44 |
1 | 2 | Maureen Hamis | 138.4km | 30:53:27 | 06:11:16 | 14:43:14 | 21:43:08 | 28:05:52 |
1 | 4 | Samantha Wall | 138.4km | 30:53:27 | 06:11:16 | 14:43:14 | 21:43:08 | 28:05:52 |
1 | 509 | Karen O'Grady | 142.2km | 32:34:54 | 06:24:48 | 15:13:30 | 20:33:03 | 28:54:52 |
1 | 510 | Susan Henry | 138.78km | 36:26:05 | 07:49:58 | 15:17:08 | 23:59:59 | 31:05:12 |
1 | 512 | Sal Ryder | 138.41km | |||||
1 | 518 | Sandie Jardine | 138.41km | |||||
1 | 519 | Alex Wright | 138.19km | 02:44:49 | 05:57:11 | 08:54:33 | 12:24:08 | |
1 | 10 | Karen Balcombe | 138.41km | |||||
2 | 1111 | Ian Welch | 137.31km | 06:40:50 | 13:50:55 | 16:18:36 | 18:04:27 | |
3 | 12 | Gemma Woolrych | 111km | 03:22:23 | 06:41:29 | 10:14:49 | ||
4 | 13 | Steve Brown | 133km | 03:22:23 | 06:41:29 | 10:14:49 | 13:54:55 | |
5 | 521 | Melissa Nicholas, | 88km | 05:59:56 | ||||
6 | 503 | Angela Soames | 71.83km | 05:20:41 | 14:06:26 | |||
7 | 3 | Tony Germany | 59.31km | 02:43:09 | ||||
8 | 1201 | Kev Welch | 44.83km | 06:46:45 | ||||
9 | 1202 | Liz Welch | 44.83km | 06:46:45 | ||||
10 | 5 | Katie L | 33.2km | |||||
11 | 515 | Colette Millett | 18km |
Suffolk total distance for completion 91km
Rank | Bib | name | Total Distance | Finish 91km | 20km | 40km | 60km | 80km |
---|---|---|---|---|---|---|---|---|
1 | 507 | Ian Shevki | 99.27km | 03:40:50 | 00:48:52 | 01:34:49 | 02:25:13 | 03:14:51 |
1 | 517 | Andi Woolley | 91km | 04:05:43 | 00:39:40 | 01:19:03 | 02:03:21 | 02:52:52 |
1 | 506 | Yvette Stallwood | 94.29km | 06:03:08 | 01:41:04 | 02:51:31 | 04:44:54 | 05:36:35 |
1 | 504 | Stuart Ruddick | 91.33km | 07:51:08 | 01:38:36 | 03:28:21 | 05:14:18 | 06:56:44 |
1 | 516 | Robert Monger | 92.32km | 08:16:12 | 01:33:06 | 02:34:52 | 04:39:44 | 06:57:51 |
1 | 513 | Gareth Fuller | 91.36km | 08:37:42 | 01:52:46 | 03:46:42 | 05:40:52 | 07:34:06 |
1 | 6 | Bobbie Sauerzapf | 120.65km | 08:38:49 | 01:53:16 | 03:47:49 | 05:41:11 | 07:34:16 |
1 | 511 | Stephen Pretty | 97.68km | 08:40:10 | 01:50:26 | 03:56:52 | 05:59:22 | 07:41:42 |
1 | 514 | Rob Holmes | 105.64km | 09:00:40 | 02:08:04 | 03:56:30 | 05:49:16 | 07:54:58 |
1 | 501 | Dannie Pearce | 94.75km | 09:15:59 | 01:08:02 | 02:20:45 | 04:27:58 | 07:12:53 |
1 | 519 | Alex Wright | 105.01km | 09:44:22 | 01:58:59 | 04:11:34 | 06:00:08 | 08:01:51 |
1 | 801 | Alison Hugget | 91km | 09:50:35 | 02:16:30 | 04:30:51 | 06:43:42 | 08:46:41 |
1 | 520 | Catherine Wright | 95.96km | 11:46:53 | 02:49:39 | 05:23:47 | 07:38:51 | 10:22:52 |
1 | 18 | Victoria Mann | 92.15km | 11:55:56 | 01:31:13 | 03:10:09 | 04:48:42 | 09:32:06 |
1 | 9 | Sheryl Kemp | 91km | 13:19:52 | 03:09:54 | 06:10:16 | 09:18:31 | 11:46:56 |
1 | 807 | Richard Driver | 92.95km | 14:08:05 | 02:10:33 | 08:13:38 | 10:22:28 | 12:58:45 |
1 | 205 | Graham Kemp | 91km | 14:39:05 | 05:52:19 | 09:46:22 | 10:46:07 | 14:18:00 |
1 | 509 | Karen O'Grady | 97.99km | 14:47:15 | 02:26:09 | 05:14:58 | 08:49:01 | 12:46:44 |
1 | 1202 | Liz welch | 131.46km | 20:12:54 | 02:37:47 | 07:57:58 | 12:39:28 | 17:42:55 |
1 | 1201 | Kev Welch | 110.08km | 22:05:31 | 04:56:44 | 09:50:25 | 15:02:41 | 19:20:47 |
1 | 510 | Susan Henry | 98.44km | 22:36:28 | 04:42:07 | 10:14:24 | 15:28:39 | 20:31:17 |
1 | 802 | Tracy Watson-Brown | 91.14km | 24:53:09 | 06:14:25 | 13:58:17 | 18:58:30 | 24:33:00 |
1 | 512 | Sal Ryder | 94.9km | |||||
1 | 518 | Sandie Jardine | 91.5km | |||||
1 | 505 | Rachel Hirst | 93.04km | |||||
1 | 804 | Nic | 98.89km | 27:34:10 | 05:20:03 | 11:48:04 | 18:53:40 | 25:32:41 |
1 | 803 | Stu | 92.96km | 25:26:59 | 06:41:26 | 12:00:19 | 15:32:31 | 23:58:08 |
2 | 521 | Melissa Nicholas, | 88km | 04:05:28 | 07:45:34 | |||
3 | 15 | Zoe Hartill | 10.73km | |||||
4 | 808 | Sarah Blason | 10.36km |
Essex total distance for completion 563.27km
Rank | Start Number | Name | Current Distance (km) | Finish (563.27km) Split | (100km) Split | (200km) Split | (300km) Split | (400km) Split | (500km) Split |
---|---|---|---|---|---|---|---|---|---|
1 | 517 | Andi Woolley | 683.02 | 25:13:04 | 03:29:42 | 07:42:18 | 11:53:37 | 17:32:49 | 23:03:31 |
1 | 516 | Robert Monger | 623.19 | 33:43:32 | 05:14:39 | 11:37:16 | 17:51:33 | 24:27:19 | 30:15:04 |
1 | 504 | Stuart Ruddick | 600.09 | 47:51:26 | 08:44:39 | 17:15:21 | 25:41:02 | 34:11:01 | 42:35:45 |
1 | 501 | Dannie Pearce | 567.99 | 66:03:51 | 15:17:43 | 24:09:02 | 36:24:10 | 46:52:08 | 58:07:25 |
1 | 506 | Yvette Stallwood | 582km | 59:05:40 | 06:58:38 | 15:17:03 | 26:50:34 | 36:06:03 | 49:49:06 |
1 | 520 | Catherine Wright | 566.21km | 69:27:10 | 13:34:06 | 25:48:59 | 38:09:13 | 49:58:25 | |
1 | 519 | Alex Wright | 564.38km | 55:56:35 | 10:31:41 | 20:57:12 | 30:28:21 | 40:01:49 | 49:29:45 |
4 | 518 | Sandie Jardine | 584.2.5km | ||||||
1 | 512 | Sal Ryder | 563.3km | ||||||
1 | 505 | Rachel Hirst | 563.3km | 15:35:43 | 26:30:08 | 33:03:13 | 39:33:26 | ||
1 | 510 | Susan Henry | 563.3km | 25:52:46 | 48:29:28 | 71:04:12 | 91:52:46 | 113:21:39 | |
1 | 509 | Karen O'Grady | 563.3km | 22:35:07 | 39:05:05 | 64:52:29 | 87:19:31 | 111:37:36 | |
2 | 511 | Stephen Pretty | 553.15km | 10:23:10 | 20:27:00 | 30:18:03 | 39:54:34 | ||
3 | 513 | Gareth Fuller | 549km | 09:43:27 | 19:32:25 | 29:20:11 | 38:49:47 | ||
5 | 204 | Alison Huggett | 358.96km | 11:45:09 | 22:44:48 | 33:52:23 | 44:54:05 | 56:44:09 | |
6 | 205 | Graham Kemp | 354.3km | 23:57:12 | 54:29:56 | 64:42:27 | 89:49:37 | 112:54:55 | |
7 | 507 | Ian Shevki | 231km | 10:07:20 | 18:02:37 | ||||
8 | 514 | Rob Holmes | 142.67km | 09:53:58 | |||||
9 | 18 | Victoria Mann | 140km | 10:45:47 | |||||
10 | 1111 | Ian Welch | 20.48km | ||||||
11 | Melissa Nicholas | 88km | |||||||
12 | 201 | John Kent | 0 |