West Suffolk Junior Tri TS3 & Youth
TS3
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Jacob | Hardy | Boy | 4:43 | 0:28 | 10:38 | 0:20 | 7:54 | 24:05 | |
2 | 135 | Jake | Latham | Boy | 4:48 | 0:25 | 10:53 | 0:25 | 8:03 | 24:37 | WALDENJNR |
3 | 134 | fred | wardle | Boy | 5:01 | 0:22 | 10:58 | 0:31 | 8:23 | 25:17 | WALDENJNR |
4 | 138 | Dominic | Pauley | Boy | 5:21 | 0:25 | 11:05 | 0:30 | 7:56 | 25:20 | BRJ Run and Tri |
5 | 137 | Noah | Crabb | Boy | 4:43 | 0:39 | 11:58 | 0:22 | 7:58 | 25:42 | Ipswich Triathlon Club |
6 | 131 | Jake | Borrett | Boy | 5:07 | 0:24 | 11:17 | 0:28 | 8:36 | 25:53 | |
7 | 142 | Tobin | Sari | Boy | 4:50 | 0:40 | 12:04 | 0:32 | 7:50 | 25:57 | waldenjunior |
8 | 132 | Lewis | Buchallet | Boy | 5:22 | 0:26 | 11:32 | 0:28 | 8:11 | 26:01 | WALDENJNR |
9 | 140 | Ethan | Storti | Boy | 5:05 | 0:42 | 10:41 | 0:31 | 9:07 | 26:08 | Tri-Force |
10 | 163 | Antonia | Jubb | Girl | 4:51 | 0:32 | 12:09 | 0:24 | 8:19 | 26:16 | Triforce Juniors |
11 | 164 | Hannah | Barker | Girl | 5:01 | 0:40 | 11:50 | 0:19 | 8:25 | 26:17 | Tri-Force |
12 | 141 | Ryan | Howe | Boy | 5:20 | 0:24 | 12:05 | 0:27 | 8:29 | 26:48 | Cambridge Triathlon Club |
13 | 145 | Stuart | Adam | Boy | 5:34 | 0:33 | 12:19 | 0:26 | 8:14 | 27:08 | |
14 | 148 | Nathaniel | Scarlata | Boy | 6:02 | 0:26 | 11:26 | 0:30 | 8:57 | 27:21 | Cambridge Triathlon Club |
15 | 175 | Kitty | Hilling | Girl | 5:44 | 0:26 | 11:44 | 0:28 | 9:12 | 27:37 | Walden JNR |
16 | 165 | Florence | Crowley | Girl | 5:10 | 0:36 | 12:25 | 0:19 | 9:08 | 27:40 | Tri-Force |
17 | 151 | Ashton | Richardson | Boy | 6:11 | 0:34 | 11:29 | 0:27 | 8:57 | 27:40 | West Suffolk Wheelers |
18 | 167 | Larna | Morgan | Girl | 5:33 | 0:40 | 12:55 | 0:22 | 9:02 | 28:35 | Roding Valley Tri |
19 | 156 | Aston | Williams | Boy | 6:20 | 0:43 | 12:57 | 0:31 | 8:16 | 28:49 | Hoddesdon tri |
20 | 146 | Jack | Hatch | Boy | 5:46 | 0:35 | 12:59 | 0:33 | 8:56 | 28:52 | Walden Tri |
21 | 152 | Harry | Smith | Boy | 6:42 | 1:03 | 12:06 | 0:44 | 8:39 | 29:15 | Trianglia |
22 | 174 | Gabriela | Woodroffe-Gomez | Girl | 5:52 | 0:32 | 13:25 | 0:29 | 9:06 | 29:26 | Bedford Girls School |
23 | 139 | Archie | Scott | Boy | 5:19 | 0:47 | 13:04 | 0:25 | 9:58 | 29:35 | |
24 | 149 | Thomas | Verzijl | Boy | 5:41 | 0:39 | 12:11 | 0:28 | 10:41 | 29:41 | West Suffolk Wheelers |
25 | 157 | George | Presland | Boy | 7:16 | 0:44 | 12:17 | 0:30 | 8:55 | 29:44 | Letchworth RUFC |
26 | 170 | Jessica | O'Brien | Girl | 5:41 | 0:35 | 13:32 | 0:25 | 9:42 | 29:57 | West Suffolk Wheelers |
27 | 176 | Morgan | Neaves | Girl | 5:46 | 0:41 | 13:22 | 0:22 | 9:46 | 29:58 | Walden Tri |
28 | 173 | Rebecca | Wells | Girl | 5:33 | 0:49 | 13:30 | 0:27 | 9:50 | 30:11 | Blackwater Triathlon Club |
29 | 147 | Max | Webb | Boy | 6:37 | 0:39 | 12:37 | 0:27 | 9:57 | 30:20 | Cambridge Triathlon Club |
30 | 143 | Austin | Harrop | Boy | 5:19 | 0:43 | 14:01 | 0:27 | 10:17 | 30:49 | Cambridge Triathlon Club |
31 | 169 | Bethany | Wilson | Girl | 5:38 | 0:37 | 14:47 | 0:27 | 9:19 | 30:50 | Thetford Athletics Club |
32 | 177 | Anna | Leinemann | Girl | 6:13 | 0:39 | 12:40 | 0:31 | 10:50 | 30:55 | Discovery Tri |
33 | 144 | Jack | Markham | Boy | 6:14 | 0:30 | 13:55 | 0:46 | 9:31 | 30:57 | hoddesdon tri club |
34 | 153 | Evan | Williams | Boy | 6:14 | 0:45 | 14:28 | 0:25 | 9:10 | 31:04 | West Suffolk Wheelers |
35 | 168 | Holly | Webb | Girl | 5:51 | 0:37 | 13:41 | 0:33 | 10:41 | 31:24 | Cambridge Triathlon Club |
36 | 178 | Isabel | Mansley | Girl | 6:31 | 0:44 | 14:36 | 0:28 | 9:10 | 31:31 | Cambridge Triathlon Club |
37 | 159 | Harry | Wilson | Boy | 6:55 | 1:06 | 14:52 | 0:34 | 10:09 | 33:38 | Tri Sudbury |
38 | 166 | Rebekah | Long | Girl | 5:27 | 0:46 | 16:34 | 0:31 | 10:53 | 34:13 | Discovery Tri |
39 | 160 | William | Aldsworth | Boy | 7:51 | 0:45 | 14:46 | 0:24 | 10:49 | 34:38 | TRISudbury |
40 | 158 | Henry | Newman | Boy | 7:44 | 0:44 | 15:40 | 0:38 | 10:57 | 35:46 | Tri Sudbury |
41 | 161 | Joshua | Rooke | Boy | 7:55 | 1:24 | 16:17 | 0:27 | 10:05 | 36:11 | |
42 | 155 | Zachary | Brown | Boy | 6:40 | 0:44 | 17:19 | 0:48 | 10:50 | 36:24 | Cambridge Triathlon Club |
43 | 154 | George | Juckes | Boy | 7:09 | 0:45 | 16:35 | 0:33 | 12:28 | 37:33 | Cambridge Triathlon Club |
44 | 171 | Charlotte | Hatch | Girl | 6:25 | 0:47 | 17:55 | 0:50 | 13:28 | 39:27 | Walden Tri |
45 | 162 | Oliver | Teodorski | Boy | 8:02 | 0:49 | 19:39 | 0:34 | 12:19 | 41:25 | Infinity Triathlon Club |
DQ | 172 | Olivia | Corner | Girl | 6:01 | 0:33 | 10:41 | 0:26 | 9:16 | 26:59 | AM activ race team |
Youth
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | Oscar | Woodward | Boy | 5:05 | 0:34 | 10:01 | 0:20 | 7:31 | 23:33 | West Suffolk Wheelers |
2 | 205 | Callum | Molloy | Boy | 5:09 | 0:29 | 11:04 | 0:25 | 7:20 | 24:29 | Cambridge Triathlon Club |
3 | 213 | Scott | Carpenter | Boy | 4:51 | 0:29 | 11:30 | 0:28 | 8:05 | 25:25 | hoddesdon tri club |
4 | 212 | Joshua | Vail | Boy | 4:55 | 0:23 | 11:35 | 0:25 | 8:10 | 25:29 | Walden JNR |
5 | 206 | Maxwell | Buchanan | Boy | 5:16 | 0:29 | 11:37 | 0:21 | 8:25 | 26:10 | Cambridge Triathlon Club |
6 | 203 | Joshua | Brown | Boy | 5:47 | 0:25 | 11:32 | 0:28 | 8:07 | 26:21 | Cambridge Triathlon Club |
7 | 214 | Connor | LOUGHLIN | Boy | 4:49 | 0:40 | 12:00 | 0:20 | 8:46 | 26:36 | TRISudbury |
8 | 195 | Joseph | Perry | Boy | 5:24 | 0:42 | 11:46 | 0:40 | 8:20 | 26:53 | Blackwater Triathlon Club |
9 | 209 | Charlie | Boldock | Boy | 5:40 | 0:27 | 11:38 | 0:25 | 9:05 | 27:18 | TRISudbury |
10 | 193 | Alexander | Little | Boy | 5:30 | 0:38 | 12:45 | 0:21 | 9:07 | 28:23 | Blackwater Junior Tri Club |
11 | 183 | Millie | North | Girl | 5:09 | 0:32 | 13:00 | 0:33 | 9:19 | 28:36 | East Essex Triathlon Club |
12 | 185 | Innes | Dunlop | Girl | 5:42 | 0:27 | 12:56 | 0:25 | 9:16 | 28:48 | Walden Tri |
13 | 182 | Beatrice | Pauley | Girl | 5:27 | 0:27 | 11:57 | 0:31 | 10:53 | 29:18 | BRJ Run and Tri |
14 | 201 | Harry | Williams | Boy | 6:32 | 0:35 | 13:48 | 0:25 | 8:47 | 30:08 | Cambridge Triathlon Club |
15 | 198 | Alex | Richardson | Boy | 6:22 | 0:41 | 12:43 | 0:26 | 10:22 | 30:36 | West Suffolk Wheelers |
16 | 184 | Rhian | O'Brien | Girl | 5:47 | 0:38 | 13:13 | 0:30 | 10:47 | 30:56 | West Suffolk Wheelers |
17 | 200 | Harry | Smith | Boy | 6:33 | 0:38 | 13:20 | 0:29 | 10:12 | 31:14 | Cambridge Triathlon Club |
18 | 204 | Ethan | Biggs | Boy | 6:25 | 0:45 | 13:30 | 0:42 | 9:52 | 31:16 | hoddesdon tri club |
19 | 187 | Imogen | Sutton | Girl | 6:20 | 0:37 | 14:49 | 0:21 | 9:33 | 31:42 | West Suffolk Wheelers |
20 | 186 | Isabel | Free | Girl | 5:56 | 0:35 | 14:23 | 0:35 | 10:36 | 32:07 | West Suffolk Wheelers |
21 | 192 | Harvey | Gladwell | Boy | 6:44 | 0:47 | 13:04 | 0:48 | 10:47 | 32:11 | Blackwater Triathlon Club |
22 | 194 | Jack | Allcock | Boy | 6:33 | 0:38 | 15:11 | 0:29 | 9:21 | 32:14 | Tri-Anglia Triathlon Club |
23 | 196 | Ethan | Rigby | Boy | 7:12 | 0:41 | 15:32 | 0:27 | 9:01 | 32:53 | Cambridge Triathlon Club |
24 | 180 | olivia | Sargeant | Girl | 6:21 | 0:38 | 14:18 | 0:28 | 11:34 | 33:21 | conac |
25 | 197 | Stephen | Herlihy | Boy | 6:19 | 0:47 | 14:29 | 0:26 | 11:26 | 33:29 | Cambridge Triathlon Club |
26 | 189 | Hannah | Johnson | Girl | 6:40 | 0:44 | 15:28 | 0:30 | 11:27 | 34:50 | TRISudbury |
27 | 199 | Jack | Teodorski | Boy | 6:29 | 0:54 | 15:49 | 1:23 | 14:10 | 38:46 | Infinity Triathlon Club |
28 | 188 | Kaitlin | Sinden | Girl | 8:12 | 1:01 | 16:10 | 0:38 | 13:05 | 39:08 | Beccles and Bungay Harriers |