West Suffolk Junior Tri TS TS1 & TS2
TS
Place | Bib | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Poppy | Moore | Girl | 1:14 | 0:48 | 2:51 | 0:28 | 2:12 | 7:35 | West Suffolk Wheelers |
2 | 2 | Tom | Barber | Boy | 1:47 | 0:36 | 2:28 | 0:33 | 2:10 | 7:36 | |
3 | 16 | Erin | Stewart | Girl | 1:23 | 0:48 | 2:41 | 0:33 | 2:19 | 7:46 | West Suffolk Wheelers |
4 | 17 | Annabelle | Scarlata | Girl | 1:36 | 0:49 | 2:34 | 0:30 | 2:28 | 7:59 | Cambridge Triathlon Club |
5 | 3 | Max | Leinemann | Boy | 2:03 | 0:41 | 2:26 | 0:33 | 2:25 | 8:10 | Discovery Tri |
6 | 8 | James | Clarke | Boy | 2:20 | 0:39 | 2:40 | 0:27 | 2:18 | 8:26 | |
7 | 19 | Jemima | Tasker | Girl | 1:52 | 0:56 | 3:09 | 0:32 | 2:28 | 8:59 | WALDENJNR |
8 | 1 | Thomas | Jennings | Boy | 2:07 | 0:40 | 3:21 | 0:29 | 2:22 | 9:00 | |
9 | 7 | Joshua | Gilbert | Boy | 2:10 | 0:55 | 3:11 | 0:33 | 2:26 | 9:17 | West Suffolk Wheelers |
10 | 14 | George | Morley | Boy | 2:16 | 1:05 | 3:00 | 0:29 | 2:26 | 9:18 | WALDENJNR |
11 | 5 | Noah | Etherington | Boy | 2:15 | 1:05 | 2:51 | 0:35 | 2:30 | 9:18 | West Suffolk Wheelers |
12 | 6 | Oscar | Smith-Davis | Boy | 2:28 | 0:42 | 3:14 | 0:33 | 2:24 | 9:23 | TRISudbury |
13 | 13 | Alex | Widdowson | Boy | 2:35 | 0:56 | 3:23 | 0:29 | 2:24 | 9:49 | Ipswich Triathlon Club |
14 | 18 | Seren | Williams | Girl | 1:42 | 1:00 | 4:20 | 0:29 | 2:20 | 9:53 | |
15 | 12 | William | Herlihy | Boy | 2:40 | 1:04 | 3:06 | 0:33 | 2:30 | 9:54 | West Suffolk Wheelers |
16 | 9 | Jacob | Dyson | Boy | 2:48 | 1:15 | 3:20 | 0:31 | 2:17 | 10:13 | West Suffolk Wheelers |
17 | 10 | Noah | Fincham | Boy | 2:51 | 1:28 | 3:15 | 0:32 | 2:27 | 10:34 | Cambridge Junior Cycling Club |
18 | 4 | Sebastien | Wheldon | Boy | 2:17 | 0:59 | 4:15 | 0:35 | 2:32 | 10:40 | Discovery Tri |
19 | 11 | Jared | Bollington | Boy | 2:43 | 1:17 | 3:28 | 0:39 | 2:47 | 10:55 | Tri Harder |
TS1
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Raphael | Buchallet | Boy | 3:44 | 0:29 | 4:33 | 0:24 | 4:04 | 13:16 | WALDENJNR |
2 | 22 | Andrew | de Koning | Boy | 3:30 | 0:31 | 4:45 | 0:23 | 4:07 | 13:18 | WALDENJNR |
3 | 50 | Ella | Stewart | Girl | 3:27 | 0:36 | 4:54 | 0:30 | 4:39 | 14:07 | West Suffolk Wheelers |
4 | 58 | Isabel | Beale | Girl | 4:00 | 0:39 | 4:17 | 0:25 | 4:47 | 14:10 | East Essex Triathlon Club |
5 | 53 | Isla | Widdowson | Girl | 3:43 | 0:39 | 4:56 | 0:31 | 4:36 | 14:27 | Ipswich Triathlon Club |
6 | 20 | Henry | Smith | Boy | 3:05 | 0:39 | 5:28 | 0:33 | 4:45 | 14:31 | City of Norwich Swimming Club |
7 | 48 | Freya | Harris | Girl | 3:42 | 0:50 | 4:54 | 0:31 | 4:34 | 14:33 | BRJ Run and Tri |
8 | 37 | Isaac | Kerry | Boy | 3:57 | 0:35 | 5:06 | 0:34 | 4:33 | 14:47 | Ipswich Triathlon Club |
9 | 32 | Alex | Bond | Boy | 4:12 | 0:39 | 4:58 | 0:31 | 4:35 | 14:58 | hoddesdon tri club |
10 | 51 | Harriet | Matthews | Girl | 4:03 | 0:42 | 5:02 | 0:27 | 4:42 | 14:59 | Infinity Triathlon Club |
11 | 64 | Phoebe | Goodale | Girl | 4:07 | 0:32 | 5:07 | 0:30 | 4:51 | 15:09 | WALDENJNR |
12 | 52 | Daisy | Hattee | Girl | 3:54 | 0:34 | 5:27 | 0:26 | 4:49 | 15:13 | Walden JNR |
13 | 29 | Logan | Marsh | Boy | 3:58 | 0:40 | 5:20 | 0:25 | 4:50 | 15:15 | West Suffolk Wheelers |
14 | 59 | Isobel | Markham | Girl | 3:47 | 0:45 | 5:13 | 0:31 | 4:57 | 15:15 | hoddesdon tri club |
15 | 36 | Cian | Devlin | Boy | 3:52 | 0:47 | 5:24 | 0:42 | 4:36 | 15:22 | Blackwater Triathlon Club |
16 | 27 | Arthur | Sallows | Boy | 4:04 | 0:38 | 5:05 | 0:33 | 5:01 | 15:23 | Cambridge Triathlon Club |
17 | 57 | Paloma | Gordon | Girl | 4:00 | 0:41 | 5:18 | 0:32 | 4:55 | 15:27 | Cambridge Triathlon Club |
18 | 31 | Archie | Goodale | Boy | 4:13 | 0:50 | 5:04 | 0:41 | 4:48 | 15:39 | Waldentri |
19 | 61 | Amber | Shaw | Girl | 4:11 | 0:40 | 5:20 | 0:25 | 5:04 | 15:41 | Walden Tri |
20 | 33 | Tommy | Hewitt | Boy | 4:06 | 0:58 | 5:25 | 0:33 | 4:37 | 15:42 | |
21 | 49 | Ruby | O'Dell | Girl | 3:48 | 0:41 | 5:36 | 0:31 | 5:04 | 15:43 | Cambridge Triathlon Club |
22 | 26 | Zach | Broad | Boy | 3:46 | 0:47 | 5:28 | 0:38 | 5:08 | 15:48 | West Suffolk Wheelers |
23 | 39 | Elijah | Storti | Boy | 4:37 | 1:05 | 4:51 | 0:28 | 4:45 | 15:49 | Tri-Force |
24 | 34 | Thomas | Presland | Boy | 4:01 | 0:44 | 5:45 | 0:41 | 5:00 | 16:13 | |
25 | 65 | Lilianna | butcher | Girl | 4:22 | 0:46 | 5:23 | 0:30 | 5:17 | 16:19 | |
26 | 30 | Henry | Jago | Boy | 4:17 | 0:54 | 5:29 | 0:37 | 5:25 | 16:43 | East Essex Triathlon Club |
27 | 35 | Theo | Taylor | Boy | 4:59 | 0:46 | 5:47 | 0:38 | 4:54 | 17:06 | WaldenJNR triathlon club |
28 | 60 | Ava | Wheldon | Girl | 4:13 | 1:13 | 6:09 | 0:31 | 5:02 | 17:10 | Discovery Tri |
29 | 55 | Isabella | Hurn | Girl | 5:04 | 0:58 | 5:52 | 0:33 | 4:46 | 17:15 | Pactrac (Peterborough Area Combined) |
30 | 66 | Chloe | Chate | Girl | 4:53 | 0:50 | 5:02 | 0:37 | 5:52 | 17:16 | Walden JNR |
31 | 41 | Harry | Allston | Boy | 4:50 | 0:46 | 6:17 | 0:31 | 4:56 | 17:22 | West Suffolk Wheelers |
32 | 38 | stanley | dumont | Boy | 4:40 | 0:56 | 5:53 | 0:46 | 5:16 | 17:33 | hoddesdon tri club |
33 | 67 | Alice | Mansley | Girl | 5:19 | 0:39 | 5:44 | 0:33 | 5:16 | 17:34 | Cambridge Triathlon Club |
34 | 23 | Jacob | Emms | Boy | 4:58 | 1:01 | 6:22 | 0:38 | 4:52 | 17:52 | |
35 | 62 | Lucy | Wells | Girl | 4:52 | 0:45 | 5:43 | 0:38 | 6:03 | 18:03 | Blackwater Tri Club |
36 | 63 | Esme | Quayle | Girl | 5:41 | 1:06 | 5:56 | 0:30 | 5:05 | 18:20 | Sudbury Triclub |
37 | 21 | Daniel | Wallace | Boy | 4:29 | 1:21 | 6:40 | 0:56 | 5:09 | 18:36 | |
38 | 56 | Grace | Hurn | Girl | 4:59 | 1:01 | 6:27 | 0:34 | 5:38 | 18:41 | Pactrac (Peterborough Area Combined) |
39 | 40 | Angus | Mcgonigle | Boy | 4:39 | 0:45 | 8:05 | 0:38 | 4:36 | 18:45 | |
40 | 43 | Benjamin | Boldock | Boy | 4:53 | 0:52 | 7:01 | 0:37 | 5:41 | 19:06 | TRISudbury |
41 | 68 | Daisy | Harty | Girl | 4:28 | 0:59 | 6:35 | 0:39 | 7:13 | 19:56 | Walden JNR |
42 | 70 | Isla | Poulton | Girl | 6:09 | 0:44 | 7:59 | 0:31 | 6:24 | 21:49 | |
43 | 45 | Fraser | Gould | Boy | 5:36 | 2:05 | 7:23 | 0:44 | 6:23 | 22:13 | |
44 | 69 | Emily | Williams | Girl | 6:06 | 1:19 | 8:47 | 0:41 | 5:45 | 22:42 | |
45 | 72 | Petal | Brimson | Girl | 8:06 | 2:27 | 8:38 | 0:38 | 6:18 | 26:09 |
TS2
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Liam | Conway | Boy | 3:46 | 0:22 | 8:05 | 0:24 | 5:42 | 18:22 | AM activ race team |
2 | 104 | Amelie | Crabb | Girl | 3:22 | 0:24 | 8:26 | 0:28 | 6:23 | 19:04 | Ipswich Triathlon Club |
3 | 73 | Ben | Howlett | Boy | 3:25 | 0:23 | 8:07 | 0:26 | 6:46 | 19:09 | Ipswich Triathlon Club |
4 | 103 | Lisa | Leinemann | Girl | 3:28 | 0:34 | 8:37 | 0:21 | 6:24 | 19:26 | Discovery Tri |
5 | 80 | Arthur | Ballard | Boy | 4:02 | 0:47 | 8:29 | 0:20 | 6:19 | 19:59 | Blackwater Triathlon Club |
6 | 77 | Oliver | Tom | Boy | 4:07 | 0:36 | 9:01 | 0:29 | 6:40 | 20:54 | hoddesdon tri club |
7 | 105 | Billie-Jordan | Butler | Girl | 3:53 | 0:33 | 9:35 | 0:21 | 6:33 | 20:57 | Team HUUB |
8 | 81 | George | Jennings | Boy | 4:13 | 0:38 | 9:02 | 0:26 | 6:38 | 21:00 | |
9 | 84 | Henry | Hilling | Boy | 4:24 | 0:29 | 8:39 | 0:29 | 7:04 | 21:07 | Walden JNR |
10 | 108 | Rachael | Carpenter | Girl | 3:59 | 0:37 | 9:24 | 0:31 | 6:34 | 21:07 | hoddesdon tri club |
11 | 75 | Edward | Taylor | Boy | 4:05 | 0:32 | 9:39 | 0:32 | 6:22 | 21:11 | WaldenJNR triathlon club |
12 | 85 | Harvey | Durham | Boy | 4:12 | 0:45 | 9:15 | 0:23 | 6:38 | 21:14 | |
13 | 106 | Emma | Harding | Girl | 3:55 | 0:36 | 9:08 | 0:26 | 7:33 | 21:40 | East Essex Triathlon Club |
14 | 78 | Zak | Barber | Boy | 4:13 | 0:40 | 9:37 | 0:28 | 6:45 | 21:46 | |
15 | 111 | Isabel | Moore | Girl | 4:07 | 0:35 | 10:00 | 0:26 | 6:47 | 21:57 | West Suffolk Wheelers |
16 | 82 | Tim | Juckes | Boy | 4:09 | 0:47 | 9:27 | 0:27 | 7:13 | 22:05 | Cambridge Triathlon Club |
17 | 115 | grace | wardle | Girl | 4:23 | 0:43 | 8:56 | 0:25 | 7:40 | 22:10 | WALDENJNR |
18 | 109 | Darcy | Gladwell | Girl | 4:14 | 0:42 | 9:44 | 0:24 | 7:08 | 22:13 | |
19 | 118 | Seraphina | Harris | Girl | 4:38 | 0:31 | 9:12 | 0:34 | 7:18 | 22:15 | |
20 | 113 | Imogen | Hattee | Girl | 4:21 | 0:37 | 9:15 | 0:23 | 7:49 | 22:28 | Walden JNR |
21 | 110 | Lottie | Hitchcock | Girl | 4:16 | 0:38 | 9:50 | 0:24 | 7:21 | 22:31 | Ipswich Triathlon Club |
22 | 89 | George | Sallows | Boy | 4:53 | 0:50 | 9:45 | 0:29 | 6:58 | 22:56 | Cambridge Triathlon Club |
23 | 97 | george | dumont | Boy | 5:36 | 0:39 | 9:37 | 0:25 | 6:39 | 22:58 | hoddesdon tri club |
24 | 86 | Arthur | Pendleton | Boy | 5:35 | 0:50 | 9:52 | 0:24 | 6:33 | 23:15 | WALDENJNR |
25 | 92 | Jeremy | Parr | Boy | 4:41 | 0:45 | 9:59 | 0:27 | 7:25 | 23:19 | WALDENJNR |
26 | 83 | alexander | Harrop | Boy | 3:59 | 0:52 | 10:11 | 0:31 | 7:48 | 23:23 | |
27 | 91 | Jonathan | Etherington | Boy | 4:40 | 1:18 | 9:55 | 0:24 | 7:09 | 23:28 | West Suffolk Wheelers |
28 | 121 | Keira | Shaw | Girl | 5:02 | 0:53 | 9:57 | 0:29 | 7:14 | 23:37 | Walden Tri |
29 | 79 | Jack | Osborne | Boy | 4:04 | 0:52 | 10:14 | 0:38 | 7:51 | 23:41 | |
30 | 94 | Samuel | Brook | Boy | 5:35 | 0:49 | 8:57 | 0:29 | 7:52 | 23:44 | West Suffolk Wheelers |
31 | 120 | Edie | Palfreyman | Girl | 4:54 | 0:51 | 9:53 | 0:27 | 7:49 | 23:55 | Cambridge Triathlon Club |
32 | 93 | Tallan | Austin | Boy | 4:57 | 0:51 | 10:30 | 0:30 | 7:08 | 23:58 | |
33 | 99 | Sam | Doughty | Boy | 4:51 | 1:05 | 10:28 | 0:24 | 7:15 | 24:04 | |
34 | 129 | Millie | Bibby | Girl | 4:53 | 0:51 | 10:14 | 0:26 | 7:39 | 24:06 | WALDENJNR |
35 | 123 | Esme | Thomas | Girl | 4:51 | 0:46 | 10:32 | 0:29 | 7:43 | 24:23 | Blackwater Junior Triathlon Club |
36 | 102 | Xander | Harty | Boy | 5:07 | 0:47 | 9:52 | 0:33 | 8:09 | 24:30 | Walden JNR |
37 | 122 | Emily | Gilbert-Wooldridge | Girl | 5:08 | 0:48 | 10:27 | 0:29 | 7:38 | 24:32 | Cambridge Triathlon Club |
38 | 90 | Ben | Watley | Boy | 4:42 | 0:57 | 10:52 | 0:31 | 7:33 | 24:38 | Blackwater Triathlon Club |
39 | 125 | Eva | Dighe | Girl | 5:18 | 0:57 | 9:50 | 0:31 | 8:02 | 24:40 | Tri-Force |
40 | 126 | Amelie | Wheldon | Girl | 4:44 | 1:03 | 10:29 | 0:31 | 7:56 | 24:45 | |
41 | 107 | Kiera | Broad | Girl | 3:49 | 0:40 | 11:26 | 0:30 | 8:26 | 24:53 | West Suffolk Wheelers |
42 | 87 | Nathan | Hyden | Boy | 4:58 | 0:54 | 10:14 | 0:30 | 8:39 | 25:17 | Pactrac (Peterborough Area Combined) |
43 | 124 | Amy | Perry | Girl | 5:06 | 1:01 | 11:07 | 0:30 | 7:30 | 25:17 | Blackwater Triathlon Club |
44 | 112 | Rachel | Long | Girl | 4:17 | 0:55 | 11:36 | 0:31 | 7:56 | 25:18 | Discovery Tri |
45 | 117 | Megan | O'Brien | Girl | 4:49 | 0:44 | 10:54 | 0:36 | 8:13 | 25:18 | West Suffolk Wheelers |
46 | 119 | Amelia | Calvert | Girl | 5:43 | 0:55 | 12:43 | 0:34 | 8:11 | 28:09 | Ipswich Tri Club |
47 | 116 | Rosie | Pietzka | Girl | 5:01 | 0:54 | 13:58 | 0:40 | 8:24 | 28:58 | West Suffolk Wheelers |
48 | 95 | James | Pretty | Boy | 5:53 | 1:26 | 12:06 | 0:35 | 9:24 | 29:26 | Blackwater Triathlon Club |
49 | 96 | Zack | Gilbert | Boy | 5:34 | 1:04 | 13:17 | 0:44 | 9:45 | 30:27 | West Suffolk Wheelers |
50 | 100 | Thomas | Fincham | Boy | 7:03 | 1:18 | 11:50 | 1:05 | 10:05 | 31:23 | Cambridge Junior Cycling Club |
51 | 128 | Charlotte | Rooke | Girl | 5:52 | 1:13 | 2:51 | 13:00 | 8:29 | 31:27 | TRISudbury |
52 | 127 | Megan | Poulton | Girl | 6:13 | 1:08 | 14:10 | 0:34 | 9:48 | 31:55 |