The Broads Walk Challenge 2019
90km Route
Place | First Name | Last Name | Gender | Chip Time | Gun Time | Gender |
---|---|---|---|---|---|---|
1 | Sam | Harbrow | M | 12:58:31 | 12:58:32 | M |
2 | Simon | Heard | M | 12:58:31 | 12:58:32 | M |
3 | Gareth | Fuller | M | 14:08:34 | 14:08:42 | M |
4 | maddie | hudson | F | 14:54:46 | 14:54:48 | F |
5 | Jacqueline | Wood | F | 15:03:06 | 15:03:16 | F |
6 | Ruth | Tolbolt | F | 15:40:04 | 15:40:16 | F |
7 | Sarah | Partridge | F | 17:47:12 | 17:47:17 | F |
8 | Keith | Morris | M | 17:47:16 | 17:47:21 | M |
9 | Tom | Lyons | M | 18:17:33 | 18:17:47 | M |
10 | Stuart | Gollands | M | 18:17:34 | 18:17:47 | M |
11 | Lee | Page | M | 18:45:38 | 18:45:48 | M |
12 | Jonathan | Billings | M | 18:45:41 | 18:45:47 | M |
13 | James | Chapman | M | 19:57:33 | 19:57:44 | M |
14 | Jane | Ingram | F | 20:25:03 | 20:25:07 | F |
15 | Tracey | Brown | F | 20:25:06 | 20:25:19 | F |
16 | Scott | Charlton | M | 20:31:52 | 20:32:01 | M |
17 | Jim | Doran | M | 20:31:55 | 20:32:03 | M |
18 | Paul | Charlton | M | 20:31:58 | 20:32:02 | M |
19 | Gemma | Nicholls | F | 20:32:00 | 20:32:03 | F |
20 | Ross | Charlton | M | 21:05:22 | 21:05:28 | M |
21 | Miss portia | Morgan | F | 21:05:28 | 21:05:28 | F |
22 | Ian | Case | M | 21:28:35 | 21:28:44 | M |
23 | Marc | Kerr | M | 21:48:20 | 21:48:21 | M |
24 | Valerie | Kerr | F | 21:48:23 | 21:48:24 | F |
25 | Tony | Waring | M | 22:28:58 | 22:29:01 | M |
26 | Geraldine | Waring | F | 22:28:58 | 22:29:01 | F |
27 | Richard | Hassett | M | 23:27:51 | 23:28:01 | M |
28 | Ann | Crisp | F | 25:56:46 | 25:56:46 | F |
29 | Barry | Chasmer | M | 25:56:48 | 25:56:48 | M |
30 | Kelly | Towell | F | 27:38:34 | 27:38:34 | F |
31 | Sallie | Wenden | F | 27:39:02 | 27:39:02 | F |
50km
Place | First Name | Last Name | Bib No | Chip Time | Gun Time | Gender |
---|---|---|---|---|---|---|
1 | helen | williams | 136 | 6:17:30 | 6:17:30 | F |
2 | Tim | Robinson | 96 | 6:54:51 | 6:54:51 | M |
3 | Martin | Lewis | 102 | 7:02:42 | 7:02:42 | M |
4 | Thomas Morgan | Morgan | 126 | 7:04:13 | 7:04:13 | M |
5 | adam | pimble | 46 | 7:09:55 | 7:09:55 | M |
6 | Andrew | North | 77 | 7:24:30 | 7:24:30 | M |
7 | Linda | Goram | 138 | 7:24:30 | 7:24:30 | F |
8 | Helen | Pimm | 132 | 7:30:43 | 7:30:43 | F |
9 | Nicky | Roper | 139 | 7:38:47 | 7:38:47 | F |
10 | Lisa | Lummis | 44 | 7:38:48 | 7:38:48 | F |
11 | Unknown | Partic. 95 | 95 | 7:42:43 | 7:42:43 | M |
12 | Chris | Maynard | 14 | 7:45:54 | 7:45:54 | M |
13 | Kirsty | Frary | 11 | 7:54:00 | 7:54:00 | F |
14 | Louise | Hurr | 47 | 7:54:00 | 7:54:00 | F |
15 | Hayley | Donnelly | 81 | 8:15:14 | 8:15:14 | F |
16 | Rachel | Acamon-carbonelli | 37 | 8:15:14 | 8:15:14 | F |
17 | Jonathan | O'Hara | 131 | 8:35:08 | 8:35:08 | M |
18 | Samantha | O'Hara | 148 | 8:35:08 | 8:35:08 | F |
19 | Anri | Walker | 141 | 8:43:52 | 8:43:52 | F |
20 | Robert | Walker | 135 | 8:43:53 | 8:43:53 | M |
21 | Mary | Gambrill | 21 | 9:28:06 | 9:28:06 | F |
22 | Lorraine | Savage | 6 | 9:37:37 | 9:37:37 | F |
23 | Chrissi | Middleton | 90 | 10:17:14 | 10:17:14 | F |
24 | Nigel | Wright | 149 | 10:24:00 | 10:24:00 | M |
25 | Jamie | Pardon | 41 | 10:24:00 | 10:24:00 | F |
26 | Katherine | White | 91 | 10:24:00 | 10:24:00 | F |
27 | Christopher | Haydock | 26 | 10:48:11 | 10:48:11 | M |
28 | Rose | Bailey | 9 | 10:48:12 | 10:48:12 | F |
29 | Sarah | Doe | 133 | 10:48:12 | 10:48:12 | F |
30 | Cathy | Hughes | 42 | 12:24:47 | 12:24:47 | F |
31 | Aoibhinn | McDonnell | 92 | 12:57:22 | 12:57:22 | F |
32 | Sonia | Coles | 142 | 13:42:58 | 13:42:58 | F |
33 | KEELEY | SARGEANT | 86 | 13:43:01 | 13:43:01 | F |
34 | Phil | Mantle | 19 | 14:45:49 | 14:45:49 | M |
35 | Jessica | Mantle | 150 | 14:46:24 | 14:46:24 | M |
36 | Melissa | Mantle | 20 | 14:46:24 | 14:46:24 | F |
25km
Place | First Name | Last Name | Bib No | Chip Time | Gender |
---|---|---|---|---|---|
1 | Chris | Rogers | 69 | 2:42:51 | M |
2 | Suzanne | pudney | 85 | 2:50:59 | F |
3 | Unknown | Partic. 143 | 143 | 2:53:18 | M |
4 | SHARON | LEE | 110 | 3:03:44 | F |
5 | BENEDICT | FLETCHER | 111 | 3:25:46 | M |
6 | Jasmine | Carr-Daynes | 72 | 3:27:00 | F |
7 | Hayley | Sendall | 59 | 3:27:00 | F |
8 | James | Driscoll | 28 | 3:27:01 | M |
9 | James | Macnamara | 88 | 3:27:47 | M |
10 | Hannah | Monteverde | 112 | 3:29:55 | F |
11 | Megan | Oram | 113 | 3:29:56 | F |
12 | Unknown | Partic. 8 | 8 | 3:34:59 | M |
13 | Unknown | Partic. 13 | 13 | 3:35:00 | M |
14 | Unknown | Partic. 10 | 10 | 3:35:00 | M |
15 | Martin | Cornwall | 58 | 3:59:16 | M |
16 | lucy | hinton | 29 | 3:59:59 | F |
17 | Anna | Ramsay | 66 | 4:08:36 | F |
18 | Heather | Dagraca | 64 | 4:08:37 | F |
19 | Afton | Ward | 36 | 4:25:26 | F |
20 | Julie | Dunham | 23 | 4:43:19 | F |
21 | lisa | heading | 61 | 4:43:20 | F |
22 | Mathew | Brice | 48 | 4:46:05 | M |
23 | Alan | Brice | 57 | 4:46:08 | M |
24 | Vicky | Wardrope | 73 | 4:48:44 | F |
25 | RACHEL | LEIGHTON | 25 | 4:48:45 | F |
26 | Laura | Harrison | 84 | 4:51:28 | F |
27 | Paul | Harrison | 147 | 4:51:29 | M |
28 | Lynn | Moore | 67 | 5:00:01 | F |
29 | Tom | Moore | 68 | 5:00:02 | M |
30 | Andie | Childs | 45 | 5:21:16 | F |
31 | Dianne | Kemp | 31 | 5:21:27 | F |
32 | Evangeline | Hallett | 62 | 5:23:37 | F |
33 | Angela | Gant | 60 | 5:30:12 | F |
34 | Emma | Soanes | 1 | 5:30:14 | F |
35 | Suzanne | Fletcher | 33 | 5:43:44 | F |
36 | Sue | Gowman | 22 | 5:43:44 | M |
37 | Pauline | Carter | 65 | 6:38:55 | F |
38 | Adrian | Carter | 80 | 6:38:56 | M |
39 | Sarah | Beck | 89 | 6:43:51 | F |
40 | irene | antoniades | 79 | 6:52:39 | F |
41 | hilda | walsh | 53 | 6:52:39 | F |
42 | Chris | Painter | 7 | 7:23:06 | M |
43 | Sophie | Painter | 3 | 7:23:06 | F |
44 | Hilary | Warner | 2 | 7:23:50 | F |
45 | Sarah | Hellewell | 87 | 7:23:50 | F |
46 | Sue | Allen | 71 | 7:23:52 | F |
47 | Louise | Leeding | 54 | 7:24:15 | F |
48 | Karen | Ansdell | 27 | 7:24:23 | F |
49 | Lorna | Patrick | 63 | 7:24:25 | F |
50 | Hannah | Purvis-hislop | 55 | 7:24:27 | F |
51 | Rob | Wood | 51 | 7:24:28 | M |
Campers Times
Place | Name | Bib No | Chip Time | Gun Time | First Name | Last Name | Gender |
---|---|---|---|---|---|---|---|
1 | Phebe Thomas | 100 | 32:37:11 | 32:38:40 | Phebe | Thomas | F |
2 | Emma Thomas | 106 | 32:37:12 | 32:38:41 | Emma | Thomas | F |
3 | Sherese Bishop | 130 | 33:24:18 | 33:26:02 | Sherese | Bishop | F |
4 | Larry Arthur | 145 | 33:24:22 | 33:26:02 | Larry | Arthur | M |