Roc Challenge Run

Scroill down for results

1 LAP

fin_posbib_nonametot_lapstime_01
1 271Chris Dunn 1 16:37.4
2 1004Jenny Watts 1 22:20.3
3 1014Lorna Savoy 1 24:26.6
4 336Kelly hazelwood 1 24:26.8
5 357Chloe Foulger 1 26:32.4
6 339Sally Garrettt 1 26:34.3
7 337Lorraine Harrington 1 26:34.6
8 334Caroline Wootton 1 31:22.5
9 333Bev Jay 1 31:22.7
10 335Catherine Smith 1 32:12.4

SOLO

fin_posbib_nonamediv_nameteam_nametot_lapstot_timelap_01lap_02lap_03lap_04lap_05lap_06lap_07lap_08lap_09lap_10lap_11lap_12lap_13
1 222Michael NesslingSolo Division  13 3:19:10.9 14:35.4 14:24.5 14:30.1 14:28.9 14:26.1 14:30.8 14:40.3 14:53.7 15:03.7 15:51.4 16:47.6 17:36.3 17:21.7
2 226David BartholomewSolo Division  13 3:50:04.9 15:21.2 15:48.4 15:53.4 16:20.6 16:45.4 16:50.4 17:06.7 19:03.7 18:02.5 19:02.1 19:48.2 20:03.6 19:58.3
3 225Mark LyttleSolo Division  13 3:53:59.2 17:44.4 17:28.9 17:31.6 17:24.8 17:23.2 17:20.5 17:35.1 18:03.9 18:11.0 18:15.8 18:10.1 19:05.9 19:43.6
4 346Glen TunstallSolo Division  13 4:20:16.7 18:31.3 18:12.7 18:38.8 18:26.6 18:37.1 18:58.8 22:16.5 19:48.2 20:46.8 21:29.2 21:13.3 20:57.7 22:19.2
5 307Paul CarseSolo Division  13 4:36:46.4 17:43.3 18:23.4 18:08.5 18:18.7 18:29.0 20:45.1 19:42.2 24:16.7 23:05.5 22:44.7 26:03.3 23:29.3 25:35.9
6 227Karle HowardSolo Division  13 4:38:17.0 19:03.0 19:13.0 19:28.8 20:56.6 19:07.4 19:52.6 20:30.8 21:07.1 23:21.1 26:24.7 22:46.7 22:28.7 23:55.9
7 272Dan GrahamSolo Division  13 4:44:57.6 17:43.4 18:26.0 18:38.3 19:09.6 20:22.9 21:32.6 22:37.6 23:01.4 23:34.0 25:16.4 25:42.3 25:33.5 23:19.1
8 286Mark GoodwinSolo Division  13 4:46:37.2 19:54.1 19:47.6 19:58.0 20:13.0 20:21.7 21:46.7 20:41.6 22:18.2 22:51.3 24:30.9 26:46.7 24:18.9 23:08.1
9 273Wassa SuttiwiriyaSolo Division  13 4:51:45.7 20:51.9 21:05.8 20:27.7 20:27.6 19:47.0 22:27.7 20:50.3 21:57.5 25:45.8 22:37.3 23:18.6 25:57.5 26:10.3
10 348Neil CarterSolo Division  13 4:52:54.9 17:42.3 18:51.8 19:26.0 20:04.3 20:31.0 21:15.8 22:01.1 23:13.3 24:26.3 26:09.4 26:07.2 27:35.0 25:31.0
11 270Rob ArmstrongSolo Division  13 4:53:30.5 19:07.2 19:15.9 19:20.3 19:40.6 20:20.5 20:25.8 21:18.8 24:23.6 24:05.9 24:51.6 29:36.0 26:13.5 24:50.3
12 229Kenneth TovellSolo Division  13 4:55:38.4 18:11.5 18:35.0 18:59.8 18:49.2 19:26.5 19:06.4 20:35.3 21:35.4 22:49.7 27:33.1 32:57.5 27:50.1 29:08.4
13 228Sean DyerSolo Division  13 4:57:51.0 18:47.4 19:11.6 19:03.2 19:21.3 20:07.1 20:06.1 21:55.9 22:59.9 23:34.1 27:41.8 27:11.0 29:29.7 28:21.2
14 217Martin FilbySolo Division  13 5:07:01.0 20:10.6 20:20.7 21:01.8 21:05.9 21:23.4 21:50.0 23:54.1 24:43.1 26:39.6 26:28.2 28:38.6 26:22.8 24:21.6
15 223Steve ShawSolo Division  13 5:10:48.1 18:46.4 20:13.6 18:55.0 19:23.1 20:12.7 22:07.4 22:52.2 27:17.6 27:15.4 26:02.3 29:04.4 31:45.1 26:52.3
16 344Daniel ClarkeSolo Division  13 5:10:48.5 18:46.6 20:13.5 18:55.2 19:22.8 20:12.6 22:07.6 22:51.9 27:17.5 27:13.9 26:02.2 29:03.3 31:46.1 26:54.7
17 224Neil GillinghamSolo Division  13 5:14:20.4 17:44.6 18:29.3 19:14.5 19:15.7 19:37.9 20:20.2 21:52.4 25:08.9 36:34.6 26:40.2 26:46.8 35:56.6 26:38.2
18 220Alvaro TavaresSolo Division  13 5:18:33.5 20:32.7 19:58.4 21:02.3 20:24.5 20:04.8 20:26.0 21:45.8 24:04.9 25:28.7 28:28.4 31:38.9 31:39.6 32:57.9
19 308Ian CoxallSolo Division  9 2:42:09.8 17:36.1 17:20.1 17:21.9 17:23.9 17:28.4 17:42.5 19:15.9 18:46.1 19:14.5    
20 280Neil HardwickSolo Division  9 2:42:11.1 16:49.3 17:01.3 16:57.4 17:02.0 17:24.1 17:34.3 18:56.9 18:48.2 21:37.2    
21 345Daniel DaySolo Division  8 3:19:16.2 20:16.4 20:17.5 22:46.7 21:00.6 21:28.4 23:42.0 30:54.9 38:49.5    

PAIRS

fin_posbib_nonamediv_nametot_lapsTot_Timelap_01lap_02lap_03lap_04lap_05lap_06lap_07lap_08lap_09lap_10lap_11lap_12lap_13
1 274StornaPair mixed 13 3:09:06.2 12:57.3 12:36.3 15:54.0 15:56.3 12:48.7 13:00.2 15:54.7 16:10.6 13:14.3 13:23.4 16:35.6 16:57.4 13:36.9
2 342We thought this was a Pub CrawlPair mixed 13 4:29:37.3 17:59.2 18:24.8 20:21.2 20:43.4 19:37.4 19:23.5 21:16.3 20:58.7 21:09.0 22:56.3 22:06.3 22:13.8 22:26.8
3 340Where Have All My Toenail GonePair male 13 4:29:48.4 17:59.9 18:26.4 20:19.1 20:43.2 19:38.2 19:23.3 21:15.7 20:59.2 21:08.8 22:56.0 22:06.6 22:13.5 22:38.0
4 230team ClarkeysPair female 13 4:45:13.7 18:46.9 21:53.6 18:47.2 22:57.9 19:02.0 23:46.6 20:03.2 24:44.5 21:13.0 25:26.3 21:41.1 25:25.4 21:25.5
5 287The Also-RansPair mixed 13 5:08:52.3 24:15.0 22:30.6 22:19.5 22:18.6 22:29.3 20:51.7 21:53.8 22:02.4 23:57.7 25:29.1 28:14.8 26:34.8 25:54.5

TEAMS

fin_posbib_nonamediv_nametot_lapstot_timelap_01lap_02lap_03lap_04lap_05lap_06lap_07lap_08lap_09lap_10lap_11lap_12lap_13
1 276Mark Newman & CoTeam Male 13 3:08:25.6 12:32.0 13:08.1 14:57.5 17:03.6 12:27.4 13:06.8 15:21.6 17:11.0 12:34.4 13:32.0 15:53.9 17:37.0 12:59.7
2 324BC Run ClubTeam Male 13 3:14:38.1 13:09.6 14:10.4 14:20.3 14:33.2 20:12.8 14:58.2 15:08.6 13:18.3 14:50.3 15:00.9 13:40.4 15:46.7 15:27.7
3 265Suffolk Spitfire MenTeam Male 13 3:26:23.5 14:24.7 15:59.7 16:20.8 14:07.8 14:37.8 16:10.9 17:11.1 15:00.1 15:34.4 16:34.6 18:20.9 15:27.7 16:32.3
4 232Team F3Team Male 13 3:27:38.9 14:49.8 13:42.4 16:21.1 15:23.4 14:23.4 16:55.6 15:36.1 14:25.9 18:04.9 16:16.9 14:59.6 18:34.3 18:05.1
5 329Curtis BanksTeam mixed 13 3:42:53.9 14:18.5 18:02.3 14:54.2 19:46.0 14:39.2 19:17.4 15:39.7 20:50.5 15:16.2 16:08.6 22:01.2 15:26.7 16:32.9
6 245The Drug RunnersTeam mixed 13 3:46:16.0 14:53.1 16:14.8 17:17.4 18:17.7 16:01.3 15:18.6 16:39.7 19:38.2 19:18.7 17:39.9 15:43.7 18:32.5 20:40.0
7 294Em & Her BoysTeam mixed 13 3:49:56.2 16:33.3 16:50.9 17:39.1 19:44.6 16:50.7 17:28.7 17:29.1 17:27.8 17:00.7 18:12.8 18:06.6 18:25.1 18:06.3
8 299ROCing itTeam mixed 13 3:51:04.9 15:57.1 16:14.8 16:28.8 15:38.2 16:41.2 15:50.9 20:20.5 20:48.2 19:06.4 19:32.5 18:00.0 18:38.6 17:47.2
9 260Suffolk Spitfire LadiesTeam female 13 3:51:48.0 15:38.0 15:35.5 15:38.3 16:13.2 19:20.0 19:15.4 16:25.2 18:40.4 18:59.5 16:58.4 19:16.7 19:38.5 20:08.4
10 363RCR 'C'Team Male 13 3:54:40.3 16:22.7 16:30.1 16:49.2 18:15.1 19:19.5 16:47.6 17:36.9 17:22.9 19:31.2 20:47.9 18:18.9 18:41.9 18:16.0
11 309Woodbridge Shufflers 1Team Male 13 3:56:28.1 16:41.4 17:38.1 19:01.8 17:23.8 18:26.5 17:38.0 17:02.6 16:51.4 20:52.0 17:11.8 21:02.5 17:27.2 19:10.5
12 358RCR 'A'Team mixed 13 4:06:41.8 20:55.4 14:45.3 21:09.5 20:42.5 15:38.6 21:58.3 15:24.4 22:20.6 21:37.4 17:06.3 17:18.0 22:04.3 15:40.7
13 235RCR 'D' AKA Rus RebelsTeam mixed 13 4:12:07.6 13:37.9 22:40.0 17:40.4 19:33.4 18:22.3 18:05.9 23:26.1 14:09.2 21:37.6 19:23.3 26:01.6 15:21.7 22:07.5
14 289Kuga KruisersTeam mixed 13 4:13:24.6 20:52.7 19:23.2 19:10.7 18:27.0 18:54.9 19:08.2 21:49.2 20:57.8 17:48.7 18:26.0 19:10.1 19:03.7 20:11.8
15 250Beccles BoundersTeam mixed 13 4:13:53.6 18:06.5 19:11.6 19:29.9 20:00.2 20:08.1 19:11.8 19:31.2 19:58.8 19:29.7 19:29.3 19:14.5 19:57.6 20:03.8
16 353RCR 'E'Team female 13 4:15:30.4 19:03.1 18:32.4 19:10.6 19:24.0 18:44.8 18:42.4 19:48.1 20:00.5 21:05.5 20:09.9 19:51.0 20:08.5 20:49.0
17 314Woodbridge Shufflers 2Team female 13 4:18:47.6 19:00.5 17:42.5 18:18.3 17:48.4 20:41.4 17:56.8 20:17.1 20:22.0 21:10.4 20:47.9 21:35.4 21:08.9 21:57.3
18 240Capel CheetahsTeam mixed 13 4:20:07.8 16:43.8 16:54.7 19:42.2 22:27.9 18:51.9 18:54.9 17:56.8 20:38.6 19:49.6 19:52.0 25:29.4 20:44.5 22:01.1
19 304Rock RunnersTeam mixed 13 4:30:46.8 24:25.6 19:20.8 15:02.9 25:18.0 19:52.6 15:29.9 27:13.9 20:41.6 15:54.8 28:51.6 21:15.7 16:30.9 20:47.8
20 255Suffolk Spitfire MixedTeam mixed 13 4:59:17.7 16:28.3 16:20.4 21:15.1 24:20.3 22:56.1 21:42.6 22:11.9 27:09.0 26:05.7 23:38.5 24:12.4 23:11.6 29:45.2
21 319Harwich RunnersTeam mixed 13 5:14:40.1 24:45.3 22:34.3 28:46.5 23:15.4 26:11.3 23:56.2 18:29.9 20:26.3 30:52.2 24:34.3 26:45.3 25:16.1 18:46.3
22 281Crazy Kruiser LadiesTeam female 13 5:20:42.6 24:17.2 22:28.8 26:51.2 25:36.2 22:37.7 27:32.2 23:31.5 24:11.8 23:09.0 22:37.7 24:18.2 29:10.0 24:20.5
23 349RCR 'B'Team female 11 4:30:10.6 26:41.3 22:25.0 22:09.1 21:21.0 27:56.5 23:58.6 24:28.5 23:02.7 29:41.4 24:51.0 23:35.0  
24 368The Happy LappersTeam mixed 5 4:47:33.3 1:30:28.9 14:21.0 45:19.6 18:59.6 1:58:24.1