OLT Aquathon Race 3
OLT 1500m + 5k
Place | First Name | Last Name | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Gender | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian | Harrison | Sebastian Harrison | 61 | 25:31 | 0:52 | 19:23 | 45:47 | M | Male | London Fields Triathlon Club |
2 | Martin | Blackwell | Martin Blackwell | 84 | 29:13 | 0:48 | 24:00 | 54:02 | M | Male Junior | Colchester Harriers |
3 | Rob | Waite | Rob Waite | 67 | 33:43 | 1:20 | 24:16 | 59:19 | M | Male | Ocean Lake Tri |
4 | Hannah | Al-Hasani | Hannah Al-Hasani | 50 | 31:30 | 1:38 | 28:21 | 1:01:30 | F | Female |
750m +5k
Place | First Name | Last Name | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Gender | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil | Candler | Neil Candler | 79 | 10:38 | 0:41 | 19:44 | 31:04 | M | Male | Dorking Masters |
2 | Sean | Callow | Sean Callow | 70 | 11:10 | 0:28 | 19:50 | 31:29 | M | Male | Maidstone Harriers |
3 | Lee | Andrew | Lee Andrew | 80 | 12:09 | 0:47 | 20:14 | 33:10 | M | Male | |
4 | Austin | Rhodes | Austin Rhodes | 64 | 11:30 | 0:47 | 21:03 | 33:20 | M | Male | MedwayTri |
5 | Daisy | Allistone | Daisy Allistone | 82 | 10:56 | 0:24 | 23:12 | 34:33 | F | Female | Maidstone Swimming Club |
6 | Mark | Hooker | Mark Hooker | 73 | 13:55 | 0:32 | 20:23 | 34:50 | M | Male | Maidstone Harriers |
7 | Wim van | Vuuren | Wim van Vuuren | 66 | 13:42 | 0:51 | 20:48 | 35:22 | M | Male | Canterbury Harriers |
8 | Tom | Foster | Tom Foster | 77 | 15:05 | 0:50 | 19:34 | 35:31 | M | Male Junior | |
9 | Michael | Bishop | Michael Bishop | 52 | 13:21 | 0:34 | 21:45 | 35:40 | M | Male | |
10 | James | Willingham | James Willingham | 76 | 15:40 | 1:07 | 20:12 | 37:00 | M | Male | |
11 | Agatha | Skelton | Agatha Skelton | 72 | 11:09 | 0:23 | 25:35 | 37:07 | F | Female | Ocean Lake Tri |
12 | Martin | Glover | Martin Glover | 81 | 14:43 | 0:46 | 22:02 | 37:32 | M | Male | Maidstone Harriers |
13 | Nigel | Davies | Nigel Davies | 54 | 14:49 | 1:08 | 22:19 | 38:17 | M | Male | |
14 | James | Melville | James Melville | 63 | 14:22 | 1:24 | 22:59 | 38:45 | M | Male | |
15 | Paul | Cogger | Paul Cogger | 86 | 14:34 | 1:02 | 23:36 | 39:13 | M | Male | Ocean Lake Tri |
16 | Ricard | Simo | Ricard Simo | 65 | 14:35 | 1:17 | 24:46 | 40:39 | M | Male | David Lloyd Beckenham |
17 | Luke | Davison | Luke Davison | 55 | 17:05 | 1:31 | 24:52 | 43:29 | M | Male | |
18 | mark | mckenna | mark mckenna | 90 | 14:53 | 0:56 | 27:43 | 43:33 | M | Male | olt |
19 | Chris | Twynam | Chris Twynam | 75 | 15:58 | 1:44 | 26:06 | 43:49 | M | Male | |
20 | Nick | Wigston | Nick Wigston | 69 | 17:17 | 1:56 | 24:48 | 44:02 | M | Male | Ocean Lake Tri |
21 | Cheryl | Duke | Cheryl Duke | 78 | 20:21 | 1:29 | 23:18 | 45:09 | F | Female | |
22 | Lorraine | Neale | Lorraine Neale | 83 | 15:02 | 1:40 | 29:18 | 46:01 | F | Female | Sittingbourne Striders |
23 | Susan | Foster | Susan Foster | 57 | 19:07 | 0:52 | 26:45 | 46:44 | F | Female | Ocean Lake Tri |
24 | Taylor | Mckenna | Taylor Mckenna | 94 | 18:45 | 0:37 | 29:56 | 49:18 | M | Male | Ocean Lake Tri |
25 | Jane | Gardiner | Jane Gardiner | 60 | 20:44 | 1:14 | 30:46 | 52:45 | F | Female | Maidstone Harriers |
26 | Mark | Beardon | Mark Beardon | 51 | 21:32 | 1:30 | 29:43 | 52:46 | M | Male | Ocean Lake Tri |
27 | Michelle | Fountain | Michelle Fountain | 58 | 21:51 | 1:03 | 30:55 | 53:51 | F | Female | Ocean Lake Tri |
OLT 750m +2.5k
Place | First Name | Last Name | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Gender | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire | Wilkins | Claire Wilkins | 74 | 19:18 | 2:19 | 12:50 | 34:28 | F | Female | Medway & Maidstone |
2 | jennie | turnbull | jennie turnbull | 92 | 21:34 | 2:17 | 17:58 | 41:49 | F | Female | |
3 | James | Mead | James Mead | 71 | 16:19 | 4:18 | 23:13 | 43:51 | M | Male | |
4 | Pauline | Warner | Pauline Warner | 68 | 16:28 | 4:11 | 23:53 | 44:33 | F | Female | |
5 | Toby | Turnbull | Toby Turnbull | 85 | 15:48 | 3:09 | 33:44 | 52:42 | M | Male |
GO TRI - 400m + 2.5K
Place | First Name | Last Name | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Gender | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Breach | David Breach | 91 | 10:08 | 1:20 | 12:45 | 24:13 | M | Male | |
2 | Charlotte | Unsworth-Hughes | Charlotte Unsworth-Hughes | 93 | 9:01 | 1:19 | 17:07 | 27:29 | F | Female |
1500 m swim
Place | Name | Team | Bib No | Age | Age Group Place | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|
1 | mo FAZAKERLEY | Medway/Maidstone AC | 56 | 55 | 1:F 1-99 | 33:27 | 33:27 |