OLT Aquathlon Race 4
1500m & 5K
Place | Bib Number | First Name | Last Name | Age | Group | Swim Time | Transition Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Tom | allan | 28 | 25-29 | 21:45 | 0:22 | 19:56 | 42:03 | Male | |
2 | 45 | charlotte | jessup | 36 | 35-39 | 20:54 | 1:02 | 24:32 | 46:30 | Female | |
3 | 31 | Izzy/Trevor | Wignall | 26:27 | 1:09 | 19:00 | 46:37 | Female | Ocean Lake Tri Relay | ||
4 | 32 | nicola | wignall | 54 | 50-54 | 26:09 | 1:02 | 25:16 | 52:28 | Female | Ocean Lake Tri |
5 | 11 | Ben | Cotterill | 48 | 45-49 | 27:31 | 1:36 | 25:46 | 54:54 | Male |
750m & 5K
Place | Bib Number | First Name | Last Name | Age | Group | Swim Time | Transition Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Simon | Jones | 44 | 40-44 | 11:25 | 0:47 | 18:19 | 30:32 | Male | Canterbury Harriers |
2 | 9 | mat | clarkson | 46 | 45-49 | 12:14 | 0:38 | 18:43 | 31:36 | Male | |
3 | 4 | Michael | Bishop | 34 | 30-34 | 12:21 | 0:33 | 21:18 | 34:13 | Male | |
4 | 39 | neil | hacon | 51 | 50-54 | 13:06 | 1:33 | 20:09 | 34:49 | Male | |
5 | 14 | stephen | fisher | 50 | 50-54 | 14:16 | 0:42 | 20:40 | 35:38 | Male | Ocean Lake Tri |
6 | 35 | James | Reeves | 38 | 35-39 | 13:41 | 0:55 | 21:09 | 35:46 | Male | Sittingbourne Striders |
7 | 40 | james | melville | 19 | u20 | 13:27 | 1:13 | 21:19 | 36:01 | Male | |
8 | 2 | Vincent | Balzan | 12:09 | 1:05 | 22:52 | 36:08 | Male | Dartford Whiteoak | ||
9 | 33 | ian | Smith | 49 | 45-49 | 11:29 | 0:52 | 24:34 | 36:56 | Male | Medway Tri |
10 | 36 | Robert | Monton | 36 | 35-39 | 13:49 | 1:03 | 22:47 | 37:40 | Male | |
11 | 12 | Nigel | Davies | 58 | 55-59 | 14:32 | 1:01 | 22:14 | 37:48 | Male | |
12 | 18 | Ronan | Keohane | 37 | 35-39 | 13:15 | 0:53 | 24:22 | 38:31 | Male | |
13 | 7 | nigel | Burnell | 61 | 60-64 | 16:01 | 1:15 | 21:29 | 38:45 | Male | Westcroft Tri Club |
14 | 38 | Ross | Piltcher | 41 | 40-44 | 13:39 | 1:06 | 26:12 | 40:58 | Male | Sittingbourne Striders |
15 | 44 | chris | twyman | 62 | 60-64 | 14:27 | 0:56 | 25:48 | 41:12 | Male | |
16 | 16 | Toby | Fuller | 30 | 30-34 | 16:33 | 2:24 | 22:31 | 41:30 | Male | |
17 | 42 | Luke | Davison | 30 | 30-34 | 16:10 | 1:34 | 24:39 | 42:24 | Male | |
18 | 50 | andrew | bowes | 40 | 40-44 | 18:49 | 1:37 | 23:27 | 43:54 | Male | Dartford Whiteoak |
19 | 43 | claire | wilkins | 39 | 35-39 | 17:51 | 2:04 | 24:07 | 44:02 | Female | Medway & Maidstone AC |
20 | 28 | Simon | Wright | 34 | 30-34 | 19:43 | 1:14 | 24:17 | 45:14 | Male | |
21 | 41 | charlotte | Crouch | 23 | 21-24 | 17:56 | 1:17 | 26:28 | 45:42 | Female | |
22 | 22 | Katherine | rowney | 57 | 55-59 | 16:29 | 1:39 | 32:00 | 50:09 | Female | Serpentine |
23 | 3 | Mark | Beardon | 58 | 55-59 | 20:52 | 1:45 | 29:37 | 52:14 | Male | Ocean Lake Tri |
24 | 21 | Lorraine | Oakman | 46 | 45-49 | 17:41 | 1:08 | 33:40 | 52:30 | Female | Maidstone Harriers Tri Club |
25 | 15 | Michelle | Fountain | 47 | 45-49 | 22:18 | 0:52 | 30:24 | 53:34 | Female | Ocean Lake Tri |
26 | 23 | Marriane | Seaward | 47 | 45-49 | 21:52 | 1:49 | 32:53 | 56:36 | Female | Sittingbourne Striders |
27 | 17 | Colin | shipton | 53 | 50-54 | 27:15 | 2:29 | 30:12 | 59:58 | Male | |
28 | 5 | Catherine | Bowles | 41 | 40-44 | 17:35 | 2:11 | 43:56 | 1:03:43 | Female | Maidstone Harriers Tri Club |
750m 2.5K
Place | Bib Number | First Name | Last Name | Age | Group | Swim Time | Transition Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | James | Mead | 37 | 35-39 | 15:58 | 1:41 | 19:50 | 37:29 | Male | Maidstone Harriers |
2 | 26 | Pauline | Warner | 51 | 50-54 | 17:15 | 3:07 | 22:43 | 43:06 | Female |
400m & 2.5K
Place | Bib Number | First Name | Last Name | Age | Group | Swim Time | Transition Time | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Callum | Fisher | 14 | u20 | 10:05 | 0:48 | 11:29 | 22:22 | Male | Ocean Lake Tri |
2 | 29 | mark | mckenna | 40 | 40-44 | 11:13 | 0:54 | 14:01 | 26:08 | Male | Ocean Lake Tri |
3 | 48 | taylor | mckenna | 16 | u20 | 12:45 | 1:08 | 13:28 | 27:21 | Male |
400m & 5K
Place | Bib Number | First Name | Last Name | Age | Group | Swim Time | Transition Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Ashley | Newbery | 46 | 45-49 | 11:46 | 1:36 | 24:43 | 38:06 | Male |