OLT Aquathlon 1 750 Swim
750 Swim 5K Run
Place | Bib Number | First Name | Last Name | Swim Time | Transition Time | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Sean | Callow | 10:29 | 0:48 | 19:47 | 31:06 | Male | Maidstone Harriers |
2 | 46 | Jordan | Lockett | 12:35 | 1:02 | 18:33 | 32:11 | Male | Ocean Lake Tri |
3 | 18 | Austin | Rhodes | 11:55 | 1:04 | 20:30 | 33:31 | Male | MedwayTri |
4 | 28 | Ron | Evans | 11:34 | 0:59 | 21:58 | 34:32 | Male | Larkfield ac |
5 | 20 | Agatha | Skelton | 10:45 | 1:09 | 23:27 | 35:22 | Female | Ocean Lake Tri |
6 | 8 | Ian | Hawes | 14:11 | 0:58 | 20:12 | 35:22 | Male | |
7 | 40 | Mark | Hooker | 12:57 | 0:51 | 21:47 | 35:37 | Male | Maidstone Harriers |
8 | 34 | Daisy | Allistone | 10:42 | 1:17 | 23:39 | 35:40 | Female | Maidstone Swimming Club |
9 | 15 | Matt | Nunn | 11:48 | 1:01 | 23:22 | 36:12 | Male | Medway Velo |
10 | 32 | Chris | Jessop | 12:43 | 1:32 | 22:10 | 36:26 | Male | Swale Tri |
11 | 19 | Matthew | Ryder | 16:08 | 1:32 | 21:30 | 39:11 | Male | Ocean Lake Tri |
12 | 27 | Russel | Mcintyre | 15:39 | 1:22 | 22:25 | 39:27 | Male | |
13 | 1 | Randolph | Burt | 17:18 | 2:42 | 20:29 | 40:30 | Male | Ocean Lake Tri |
14 | 22 | Nick | Wigston | 18:14 | 1:04 | 22:07 | 41:25 | Male | Ocean Lake Tri |
15 | 33 | Steve | Hunter | 14:21 | 1:28 | 26:19 | 42:09 | Male | Ocean Lake Tri |
16 | 24 | Philip | Wright | 17:33 | 3:23 | 22:46 | 43:42 | Male | Weald Tri Club |
17 | 23 | Mark | Williams | 16:41 | 1:13 | 26:01 | 43:57 | Male | |
18 | 45 | Patricia | Mitchell | 15:16 | 1:53 | 27:24 | 44:35 | Female | |
19 | 11 | Olivia | Leroutier | 18:44 | 2:10 | 24:25 | 45:20 | Female | Ocean Lake Tri |
20 | 12 | Fabrice | Marie | 18:30 | 1:34 | 25:25 | 45:29 | Male | |
21 | 3 | mo | Fazackerley | 18:24 | 2:34 | 25:30 | 46:28 | Female | Medway and maidstone ac |
22 | 21 | Greg | Theophanides | 18:36 | 27:54 | 46:31 | Male | Ocean Lake Tri | |
23 | 7 | Ivonne | Goetsch | 18:09 | 1:07 | 27:25 | 46:42 | Female | Maidstone Harriers Tri Club |
24 | 6 | Shawn | Fox | 21:09 | 2:10 | 26:21 | 49:41 | Male | |
25 | 39 | Andrew | Moyce | 27:19 | 1:36 | 23:36 | 52:32 | Male | Larkfield ac |
26 | 5 | Michelle | Fountain | 22:47 | 1:20 | 29:16 | 53:24 | Female | Ocean Lake Tri |
27 | 16 | sorcha | page | 18:53 | 1:54 | 33:55 | 54:42 | Female |
750 Swim 2.5K Swim
Place | Bib Number | First Name | Last Name | Age Group Description | Swim Time | Transition Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Simon | Jones | Male | 11:54 | 0:55 | 9:35 | 22:26 | Canterbury Harriers |
2 | 31 | Cassie | Carver | Female | 14:32 | 0:24 | 14:35 | 29:33 | Ocean Lake Tri |
3 | 43 | Sarah | Thompson | Female | 18:44 | 2:46 | 19:03 | 40:34 | Ocean Lake Tri |
4 | 26 | Sarah | Houghton | Female | 27:28 | 2:21 | 14:31 | 44:20 |
400 Swim 5K Run
Place | Bib Number | First Name | Last Name | Age Group Description | Swim Time | Transition Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Dom | Christ | Female | 8:23 | 1:49 | 31:35 | 41:48 | Ocean Lake Tri |