Forest of Light Run
detailed laps below
Place | First Name | Last Name | Bib No | Laps | Total Time | Gender | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|
1 | Alan | Darby | 611 | 10 | 2:01:00.3 | M | Male 17 and Over | |
2 | Fumiaki | Imamura | 480 | 9 | 1:59:25.1 | M | Male 17 and Over | Trail Running Association |
3 | Arron | Clark | 636 | 9 | 2:00:20.8 | M | Male 17 and Over | |
4 | Bethany | Holland | 730 | 9 | 2:03:35.8 | F | Female 16 and Under | |
5 | Mark | Bissett | 144 | 9 | 2:07:24.2 | M | Male 17 and Over | |
6 | Alex | Stearn | 89 | 9 | 2:09:26.7 | M | Male 17 and Over | |
7 | Rob | Evans | 395 | 9 | 2:12:12.1 | M | Male 17 and Over | |
8 | Jason | Wing | 541 | 9 | 2:15:05.0 | M | Male 17 and Over | |
9 | Will | Dupre | 287 | 8 | 1:50:43.9 | M | Male 17 and Over | |
10 | Connor | Holland | 728 | 8 | 1:51:43.6 | M | Male 17 and Over | Dereham Runners AC |
11 | Laura | Latimer | 78 | 8 | 2:02:27.4 | F | Female 17 and Over | |
12 | Jonathan | Windsor | 500 | 8 | 2:06:10.7 | M | Male 17 and Over | Cambridge and Coleridge |
13 | Derek | Wilson | 712 | 8 | 2:07:43.9 | M | Male 17 and Over | Lonely Goat RC |
14 | Ruth | Manly | 579 | 8 | 2:11:32.6 | F | Female 17 and Over | |
15 | Ruth | Bean | 62 | 8 | 2:16:01.2 | F | Female 17 and Over | |
16 | Lukasz | Ryzinski | 33 | 7 | 1:45:23.1 | M | Male 17 and Over | Thetford Athletic Club |
17 | Merrick | Fuller | 143 | 7 | 1:45:58.3 | M | Male 17 and Over | |
18 | Scott | Cordall | 603 | 7 | 1:48:37.1 | M | Male 17 and Over | |
19 | Tim | Knights | 399 | 7 | 1:49:34.9 | M | Male 17 and Over | |
20 | Christina | Koester | 147 | 7 | 1:54:13.0 | F | Female 17 and Over | |
21 | Madeleine | Tatham | 584 | 7 | 1:54:20.9 | F | Female 17 and Over | |
22 | David | Angilley | 585 | 7 | 1:54:24.5 | M | Male 17 and Over | None |
23 | Mary | Narey | 388 | 7 | 1:54:27.7 | F | Female 17 and Over | Stowmarket Striders |
24 | Martin | Brown | 673 | 7 | 1:54:41.3 | M | Male 17 and Over | |
25 | Jan | Bukszynski | 635 | 7 | 1:54:48.6 | M | Male 17 and Over | |
26 | Thomas | Gibson | 400 | 7 | 1:55:38.8 | M | Male 17 and Over | |
27 | Michael | Sturgeon | 733 | 7 | 1:56:22.2 | M | Male 17 and Over | |
28 | Ben | Walbanke-Taylor | 586 | 7 | 1:59:29.9 | M | Male 17 and Over | |
29 | Timothe | BALZOTTI | 587 | 7 | 1:59:31.8 | M | Male 17 and Over | |
30 | Dougie | Barber | 148 | 7 | 1:59:33.9 | M | Male 17 and Over | Coltishall Jaguars |
31 | Chris | Southgate | 706 | 7 | 2:00:57.6 | M | Male 17 and Over | |
32 | Louis | Preston | 577 | 7 | 2:01:27.1 | M | Male 16 and Under | Dereham Runners |
33 | Helen | Pimm | 632 | 7 | 2:01:33.1 | F | Female 17 and Over | |
34 | catherine | Baldwin | 68 | 7 | 2:01:46.7 | F | Female 17 and Over | |
35 | Elisabeth | Connor | 392 | 7 | 2:02:03.4 | F | Female 17 and Over | Team FitMix |
36 | Stephen | Wilson | 136 | 7 | 2:02:06.6 | M | Male 17 and Over | |
37 | Eric | Loftus | 502 | 7 | 2:02:23.1 | M | Male 17 and Over | Not Affiliated |
38 | anna | young | 708 | 7 | 2:06:58.5 | F | Female 17 and Over | Great Bentley running club |
39 | Jessica | Payne | 2 | 7 | 2:08:03.9 | F | Female 17 and Over | |
40 | Christer | Lawrence | 699 | 7 | 2:08:58.5 | M | Male 17 and Over | |
41 | Rebecca | Wright | 401 | 7 | 2:10:35.1 | F | Female 17 and Over | |
42 | Katie | Fenn | 25 | 7 | 2:10:44.7 | F | Female 17 and Over | Coltishall Jaguars |
43 | Tracey | Bowen-Jones | 27 | 7 | 2:10:45.0 | F | Female 17 and Over | |
44 | Emily | Barnston | 255 | 7 | 2:11:09.5 | F | Female 17 and Over | |
45 | Lorainne | Reeves | 182 | 7 | 2:11:31.6 | F | Female 17 and Over | |
46 | Stephen | Blyth | 514 | 7 | 2:11:32.6 | M | Male 17 and Over | |
47 | Andrew | Ward | 364 | 7 | 2:11:48.3 | M | Male 17 and Over | |
48 | Vicki | Parsons | 60 | 7 | 2:11:48.3 | F | Female 17 and Over | |
49 | Ian | Sillett | 443 | 7 | 2:13:11.7 | M | Male 17 and Over | |
50 | Philippa | Watson | 344 | 7 | 2:14:15.9 | F | Female 17 and Over | |
51 | Lisa | Dillon | 345 | 7 | 2:14:17.9 | F | Female 17 and Over | |
52 | Ann-louise | shropshire | 548 | 7 | 2:14:29.2 | F | Female 17 and Over | |
53 | Mark | shropshire | 547 | 7 | 2:14:29.9 | M | Male 17 and Over | |
54 | Paul | Hickson | 667 | 7 | 2:15:30.0 | M | Male 17 and Over | |
55 | Rachael | Argent | 463 | 7 | 2:16:37.1 | F | Female 17 and Over | |
56 | Andy | Payne | 591 | 7 | 2:17:23.9 | M | Male 17 and Over | |
57 | Nicholas | Redfern | 683 | 6 | 1:27:45.3 | M | Male 17 and Over | |
58 | Esme | Abbott | 676 | 6 | 1:33:29.1 | F | Female 16 and Under | |
59 | Chris | Haystead | 557 | 6 | 1:34:11.3 | M | Male 17 and Over | Norfolk Gazelles |
60 | Bob | Pearson | 559 | 6 | 1:34:12.1 | M | Male 17 and Over | Norfolk Gazelles |
61 | Matthew | Reynolds | 201 | 6 | 1:34:31.5 | M | Male 17 and Over | |
62 | Tarquin | Cook | 595 | 6 | 1:37:46.7 | M | Male 17 and Over | |
63 | Julie | Gowland | 120 | 6 | 1:41:26.5 | F | Female 17 and Over | |
64 | Shelley | Nelson | 121 | 6 | 1:41:27.2 | F | Female 17 and Over | |
65 | Ian | Wood | 88 | 6 | 1:42:19.4 | M | Male 17 and Over | |
66 | Nicola | Wright | 210 | 6 | 1:43:13.9 | F | Female 17 and Over | |
67 | William | Hall | 175 | 6 | 1:45:51.1 | M | Male 16 and Under | |
68 | Dalia | Jaballah | 265 | 6 | 1:48:22.2 | F | Female 16 and Under | |
69 | Andy | Walter | 558 | 6 | 1:48:53.3 | M | Male 17 and Over | Norfolk Gazelles |
70 | Simon | Nicholls | 507 | 6 | 1:49:46.0 | M | Male 17 and Over | Lonely Goat Running Club |
71 | Chris | Hodson | 47 | 6 | 1:50:16.5 | M | Male 17 and Over | None |
72 | Jack | Huddlestone | 729 | 6 | 1:51:30.0 | M | Male 17 and Over | Cambridge & Coleridge AC |
73 | Michael | Harris | 704 | 6 | 1:51:32.5 | M | Male 17 and Over | |
74 | Wendy | Burgess | 142 | 6 | 1:51:55.2 | F | Female 17 and Over | Wymondham AC |
75 | Daniel | Southgate | 149 | 6 | 1:52:18.3 | M | Male 17 and Over | Red Lodge Runners |
76 | Tony | Jones | 223 | 6 | 1:52:26.9 | M | Male 17 and Over | Bedford Harriers |
77 | lawrence | folley | 218 | 6 | 1:52:28.0 | M | Male 17 and Over | Bedford Harriers |
78 | Joanne | Smythe | 237 | 6 | 1:52:28.9 | F | Female 17 and Over | Bedford Harriers |
79 | Victoria | Shaw | 249 | 6 | 1:52:29.7 | F | Female 17 and Over | |
80 | Martin | Harvey | 718 | 6 | 1:53:03.3 | M | Male 17 and Over | Great Yarmouth Road Runners |
81 | Andrew | Moore | 251 | 6 | 1:53:10.4 | M | Male 17 and Over | REC |
82 | Darren | Pearson | 425 | 6 | 1:53:30.1 | M | Male 17 and Over | |
83 | Mark | Evans | 254 | 6 | 1:53:31.8 | M | Male 17 and Over | |
84 | Jude | Argent | 462 | 6 | 1:53:41.2 | M | Male 16 and Under | |
85 | Celine | Ophelders | 684 | 6 | 1:54:39.5 | F | Female 17 and Over | Running Events Cambridge |
86 | Sarah | Baker | 79 | 6 | 1:54:39.8 | F | Female 17 and Over | Running Events Cambridge (REC) |
87 | Stu | Cason | 405 | 6 | 1:54:52.0 | M | Male 17 and Over | |
88 | Pam | Morgan | 588 | 6 | 1:55:02.0 | F | Female 17 and Over | Suffolk trail runners |
89 | Michael | Lozano | 390 | 6 | 1:55:25.2 | M | Male 17 and Over | |
90 | David | Bloore | 73 | 6 | 1:55:32.2 | M | Male 17 and Over | |
91 | Rachel | Bloore | 304 | 6 | 1:55:32.4 | F | Female 17 and Over | |
92 | Jamie | Bloore | 305 | 6 | 1:55:32.8 | M | Male 16 and Under | |
93 | Tina | Payne | 272 | 6 | 1:56:37.0 | F | Female 17 and Over | |
94 | Simon | Kendrick | 513 | 6 | 1:56:39.2 | M | Male 17 and Over | |
95 | Deana | Mitchison | 29 | 6 | 1:58:22.7 | F | Female 17 and Over | |
96 | Scott | Ablett | 268 | 6 | 1:58:23.7 | M | Male 17 and Over | |
97 | Chris | Poultney | 234 | 6 | 1:58:36.5 | M | Male 17 and Over | Longstanton Limpers |
98 | Cat | Wardell | 515 | 6 | 1:59:09.5 | F | Female 17 and Over | |
99 | Hannah | Cunningham | 430 | 6 | 1:59:09.5 | F | Female 17 and Over | Pound Lane Running Club |
100 | Corrina | Theobald | 295 | 6 | 1:59:32.8 | F | Female 17 and Over | |
101 | Michael | Etheridge | 291 | 6 | 1:59:35.2 | M | Male 17 and Over | |
102 | Jo | Fenner | 140 | 6 | 1:59:59.0 | F | Female 17 and Over | |
103 | Kelly | Cordall | 604 | 6 | 2:00:17.7 | F | Female 17 and Over | |
104 | Richard | Davey | 129 | 6 | 2:00:17.7 | M | Male 17 and Over | |
105 | Sandra | Goncalves | 56 | 6 | 2:00:25.3 | F | Female 17 and Over | |
106 | Gemma | Asplen | 368 | 6 | 2:00:25.4 | F | Female 17 and Over | |
107 | Dawn | Gibson | 440 | 6 | 2:00:48.9 | F | Female 17 and Over | |
108 | Debbie | Street | 494 | 6 | 2:02:27.2 | F | Female 17 and Over | |
109 | Fiona | Clarke | 1 | 6 | 2:02:34.6 | F | Female 17 and Over | Fairlands valley Spartans |
110 | Chloe | Chapman | 280 | 6 | 2:02:34.6 | F | Female 17 and Over | Fairlands valley Spartans |
111 | Paul | Gretton | 81 | 6 | 2:02:49.5 | M | Male 17 and Over | Mundford Running club |
112 | Scott | Feveyear | 230 | 6 | 2:04:58.7 | M | Male 17 and Over | |
113 | Jacqui | Millard | 177 | 6 | 2:08:58.4 | F | Female 17 and Over | Lonely Goat RC |
114 | Paul | MInns | 293 | 6 | 2:10:04.4 | M | Male 17 and Over | |
115 | Lucy | Horton-Hiron | 600 | 6 | 2:11:29.5 | F | Female 17 and Over | |
116 | Samantha | Shelley | 732 | 6 | 2:11:56.3 | F | Female 17 and Over | Lonely Goat Running Club |
117 | Alison | Wilson | 466 | 6 | 2:16:48.4 | F | Female 17 and Over | Brandon Fern Hoppers |
118 | Julie | Horn | 580 | 6 | 2:16:53.2 | F | Female 17 and Over | Brandon Fern Hoppers |
119 | Cara | Ellis | 467 | 6 | 2:18:33.3 | F | Female 17 and Over | |
120 | Kat | Sturgeon | 734 | 6 | 2:18:33.4 | F | Female 17 and Over | Saffron Striders |
121 | Nichala | Wilson | 634 | 6 | 2:22:21.7 | F | Female 17 and Over | |
122 | Radley | Fenn | 26 | 5 | 1:08:04.8 | M | Male 17 and Over | |
123 | Rick | Voutt | 202 | 5 | 1:15:34.5 | M | Male 17 and Over | |
124 | Niall | Mahoney | 641 | 5 | 1:16:07.3 | M | Male 17 and Over | Wymondham AC |
125 | Anthony | Barrow | 91 | 5 | 1:24:06.2 | M | Male 17 and Over | |
126 | Kevin | Took | 740 | 5 | 1:25:00.9 | M | Male 17 and Over | |
127 | Andrew | Jenkins | 233 | 5 | 1:25:28.6 | M | Male 17 and Over | |
128 | Sean | Rayner | 297 | 5 | 1:27:29.1 | M | Male 17 and Over | Eat Natural |
129 | Ryan | Lingwood | 508 | 5 | 1:28:16.8 | M | Male 16 and Under | |
130 | Becky | Arnold | 176 | 5 | 1:28:23.3 | F | Female 17 and Over | |
131 | Jo | Bisset-Smith | 134 | 5 | 1:28:52.8 | F | Female 17 and Over | Lowestoft Road Runners |
132 | Kelly | Shaw | 619 | 5 | 1:29:27.0 | F | Female 17 and Over | Team Dunerunner |
133 | Andy | Galloway | 76 | 5 | 1:30:19.4 | M | Male 17 and Over | |
134 | Nathan | Owers | 404 | 5 | 1:32:38.2 | M | Male 17 and Over | |
135 | Claire | McDonnell | 396 | 5 | 1:33:32.1 | F | Female 17 and Over | |
136 | Christine | Sprowell | 393 | 5 | 1:33:32.6 | F | Female 17 and Over | |
137 | Sarah | Maplesden-Jenkins | 222 | 5 | 1:33:40.9 | F | Female 17 and Over | |
138 | Will | Chaney | 55 | 5 | 1:33:48.5 | M | Male 17 and Over | Jogging made easy |
139 | Samantha | Humphreys | 710 | 5 | 1:35:02.0 | F | Female 17 and Over | |
140 | Amy | Pearson | 705 | 5 | 1:35:03.4 | F | Female 17 and Over | |
141 | Claire | Woodcroft | 578 | 5 | 1:35:32.6 | F | Female 17 and Over | Green Dragon runners |
142 | Karen | Hoolahan | 723 | 5 | 1:35:32.9 | F | Female 17 and Over | Green Dragon runners |
143 | Tracy | Lane | 67 | 5 | 1:36:57.3 | F | Female 17 and Over | Haverhill Running club |
144 | Danielle | Pettiford | 83 | 5 | 1:36:57.6 | F | Female 17 and Over | Haverhill Running club |
145 | Ben | Cooper | 376 | 5 | 1:37:37.5 | M | Male 17 and Over | N/a |
146 | Greg | Barker | 163 | 5 | 1:37:57.4 | M | Male 17 and Over | Running Events Cambridgeshire |
147 | Camilla | Agnew | 626 | 5 | 1:37:57.5 | F | Female 17 and Over | REC - Running Events Cambridgeshire |
148 | Sam | Baines | 434 | 5 | 1:38:18.3 | F | Female 17 and Over | |
149 | Richard | Baines | 486 | 5 | 1:38:18.8 | M | Male 17 and Over | Takeley Runnning Group |
150 | Helen | Mullins | 161 | 5 | 1:38:18.9 | F | Female 17 and Over | |
151 | Ron | Bloomfield | 387 | 5 | 1:39:26.3 | M | Male 17 and Over | |
152 | Susan | Smith | 63 | 5 | 1:40:04.9 | F | Female 17 and Over | Longdale Striders |
153 | Claire | Mingay | 365 | 5 | 1:40:05.2 | F | Female 17 and Over | |
154 | Darren | Rowley | 520 | 5 | 1:40:31.5 | M | Male 17 and Over | Harriers of Dereham |
155 | Freya | Redman | 340 | 5 | 1:40:38.3 | F | Female 17 and Over | |
156 | Jane | Mansley | 41 | 5 | 1:40:39.4 | F | Female 17 and Over | Cambridge and Coleridge |
157 | Rhyle | Moss | 232 | 5 | 1:40:40.6 | M | Male 17 and Over | |
158 | Jenna | Johnson | 231 | 5 | 1:40:41.7 | F | Female 17 and Over | |
159 | Ian | Davies | 412 | 5 | 1:41:36.7 | M | Male 17 and Over | |
160 | Catherine | Redfern | 162 | 5 | 1:42:34.4 | F | Female 17 and Over | |
161 | Colby | Shoker | 128 | 5 | 1:42:40.8 | M | Male 17 and Over | SJCFitness |
162 | Sarah | Lund | 735 | 5 | 1:42:57.0 | F | Female 17 and Over | Let's Run Girls Ely |
163 | Christina | Sjostrom | 410 | 5 | 1:43:08.7 | F | Female 17 and Over | |
164 | Alison | Huggett | 374 | 5 | 1:43:42.3 | F | Female 17 and Over | |
165 | Mary | Cordeaux | 238 | 5 | 1:44:11.7 | F | Female 17 and Over | City of Norwich Athletic Club |
166 | Avril | Squire | 132 | 5 | 1:44:16.4 | F | Female 17 and Over | Thetford AC |
167 | Sarah | Gibson | 72 | 5 | 1:44:22.7 | F | Female 17 and Over | |
168 | Jade | Kirkham | 786 | 5 | 1:44:38.9 | M | Male 17 and Over | |
169 | Alison | Hood | 349 | 5 | 1:45:01.4 | F | Female 17 and Over | Coltishall Jaguars |
170 | victoria | potter | 315 | 5 | 1:45:01.5 | F | Female 17 and Over | |
171 | Amy | Story | 361 | 5 | 1:45:08.4 | F | Female 17 and Over | |
172 | Leighanne | Askew | 369 | 5 | 1:45:08.6 | F | Female 17 and Over | |
173 | Unknown | Partic. 623 | 623 | 5 | 1:45:57.4 | M | Male 16 and Under | |
174 | Leanne | Harfield | 246 | 5 | 1:46:00.5 | F | Female 17 and Over | |
175 | Sarah | Fuller | 496 | 5 | 1:46:08.4 | F | Female 17 and Over | |
176 | Victoria | Norris | 644 | 5 | 1:47:07.6 | F | Female 17 and Over | |
177 | Kristen | Hall | 4 | 5 | 1:47:43.3 | F | Female 17 and Over | |
178 | Sarah | Turner | 3 | 5 | 1:47:43.5 | F | Female 17 and Over | |
179 | Rhiannon | Allsopp | 113 | 5 | 1:47:58.9 | F | Female 17 and Over | |
180 | Hannah | Dupre | 269 | 5 | 1:47:59.0 | F | Female 17 and Over | |
181 | Victoria | Mayhew | 117 | 5 | 1:48:15.6 | F | Female 17 and Over | Takeley Running Group |
182 | Helen | Wildman | 40 | 5 | 1:48:17.0 | F | Female 17 and Over | Takeley Running Club |
183 | Liam | Smith | 711 | 5 | 1:48:41.5 | M | Male 17 and Over | |
184 | Kimberley | Clements | 199 | 5 | 1:48:50.3 | F | Female 17 and Over | Saint Edmunds Pacers |
185 | Joanna | Galczynska | 722 | 5 | 1:49:33.9 | F | Female 17 and Over | |
186 | Jo | Stewart | 546 | 5 | 1:49:39.8 | F | Female 17 and Over | |
187 | Dylan | Buckenham | 690 | 5 | 1:50:17.5 | M | Male 16 and Under | |
188 | Paul | Buckenham | 689 | 5 | 1:50:17.9 | M | Male 17 and Over | |
189 | Jamie | Taylor | 573 | 5 | 1:52:15.4 | M | Male 17 and Over | |
190 | Katie | Wilson | 465 | 5 | 1:52:42.5 | F | Female 16 and Under | |
191 | Sophie | Wilson | 464 | 5 | 1:52:42.6 | F | Female 16 and Under | |
192 | Rain | Savage | 428 | 5 | 1:52:55.1 | F | Female 17 and Over | |
193 | Aaron | Banks | 568 | 5 | 1:53:02.1 | M | Male 17 and Over | |
194 | Yasmin | Harries | 64 | 5 | 1:53:17.0 | F | Female 17 and Over | |
195 | Lynn | Tate | 125 | 5 | 1:53:56.0 | F | Female 17 and Over | |
196 | Graham | Williams | 685 | 5 | 1:55:07.3 | M | Male 17 and Over | Lonely Goat RC |
197 | JOANNA | ANDREWS | 321 | 5 | 1:56:50.1 | F | Female 17 and Over | Beccles and Bungay Harriers |
198 | Michelle | Hewitt | 354 | 5 | 1:56:50.5 | F | Female 17 and Over | Beccles & Bungay Harriers |
199 | Richard | Stybar | 446 | 5 | 1:57:01.8 | M | Male 17 and Over | |
200 | Kasey | Bradley | 447 | 5 | 1:57:01.9 | F | Female 16 and Under | |
201 | Kate | Neale | 539 | 5 | 2:01:04.7 | F | Female 17 and Over | |
202 | Kerry | Thomas | 665 | 5 | 2:02:46.1 | F | Female 17 and Over | |
203 | ANNA | DAVIES | 602 | 5 | 2:04:28.5 | F | Female 17 and Over | |
204 | Chris | Uden | 167 | 5 | 2:07:01.5 | M | Male 17 and Over | Bodymode Running Club |
205 | Alex | Folch | 681 | 4 | 53:54.5 | M | Male 17 and Over | BRJ Run and Tri |
206 | Michael | Russell-Yarde | 594 | 4 | 59:43.2 | M | Male 17 and Over | |
207 | Simon | Forbes | 476 | 4 | 1:06:15.5 | M | Male 17 and Over | Bedford Harriers |
208 | Amy | Prescott | 279 | 4 | 1:06:15.8 | F | Female 17 and Over | Norwich Road Runners |
209 | Garry | Whiting | 21 | 4 | 1:06:16.2 | M | Male 17 and Over | Wymondham AC |
210 | Dan | Horne | 618 | 4 | 1:07:01.4 | M | Male 17 and Over | |
211 | George | Webster | 661 | 4 | 1:07:17.1 | M | Male 17 and Over | |
212 | Trevor | Dowling | 445 | 4 | 1:07:49.6 | M | Male 17 and Over | |
213 | Steph | Walsingham | 341 | 4 | 1:07:52.6 | F | Female 17 and Over | |
214 | Rebecca | Harris | 342 | 4 | 1:07:53.1 | F | Female 17 and Over | |
215 | Hollie | Roper | 330 | 4 | 1:10:14.6 | F | Female 17 and Over | |
216 | Matt | Pomfret | 525 | 4 | 1:10:35.0 | M | Male 17 and Over | |
217 | Daniel | Jeffrey | 518 | 4 | 1:11:25.7 | M | Male 17 and Over | |
218 | Anna | Hollis | 397 | 4 | 1:12:22.4 | F | Female 17 and Over | |
219 | Emma | Cleere | 512 | 4 | 1:12:54.3 | F | Female 17 and Over | Tri harder |
220 | Cara | Nicol | 606 | 4 | 1:13:14.0 | F | Female 17 and Over | |
221 | Claire | Goldstone | 58 | 4 | 1:13:19.3 | F | Female 17 and Over | Brandon fernhoppers |
222 | Sally | Madams | 258 | 4 | 1:13:22.6 | F | Female 17 and Over | |
223 | Catherine | Cole | 510 | 4 | 1:13:37.9 | F | Female 17 and Over | |
224 | Sam | Simmons | 741 | 4 | 1:15:37.3 | M | Male 17 and Over | Fairlands valley Spartans |
225 | Ian | Arnold | 700 | 4 | 1:15:43.8 | M | Male 17 and Over | |
226 | Nara | Randall | 533 | 4 | 1:16:39.0 | F | Female 17 and Over | |
227 | NICOLA | MCGEE | 146 | 4 | 1:16:46.2 | F | Female 17 and Over | Great Yarmouth Road Runners |
228 | Sam | Barry | 422 | 4 | 1:16:55.2 | F | Female 17 and Over | Wymondham Athletics Club |
229 | Cindy | Burgess | 662 | 4 | 1:17:20.0 | F | Female 17 and Over | Wymondham Athletic Club |
230 | Graham | Byng | 178 | 4 | 1:17:25.0 | M | Male 17 and Over | |
231 | Emma | Williams | 620 | 4 | 1:17:25.6 | F | Female 17 and Over | Haverhill Running club |
232 | Demi | Holdstock | 347 | 4 | 1:18:24.8 | F | Female 17 and Over | |
233 | Chloe | Harcourt | 411 | 4 | 1:18:31.5 | F | Female 17 and Over | Norwich Road Runners |
234 | Liam | Conway | 57 | 4 | 1:18:40.9 | M | Male 17 and Over | REC |
235 | Huw | Tipton | 156 | 4 | 1:18:48.8 | M | Male 17 and Over | |
236 | Debbie | Foster | 104 | 4 | 1:19:32.2 | F | Female 17 and Over | Waveney Valley AC |
237 | Rachael | Finch | 355 | 4 | 1:19:33.6 | F | Female 17 and Over | Waveney Valley |
238 | Colin | Peddel | 322 | 4 | 1:20:12.0 | M | Male 17 and Over | |
239 | Jennie | Freer | 213 | 4 | 1:20:31.6 | F | Female 17 and Over | Buggy Runner |
240 | Nicola | Peck | 44 | 4 | 1:20:35.9 | F | Female 17 and Over | Lonely Goat Running Club |
241 | Bev | Misik | 516 | 4 | 1:20:36.5 | F | Female 17 and Over | Fen Edge Runners |
242 | Amy | Walker-hall | 316 | 4 | 1:20:44.2 | F | Female 17 and Over | |
243 | Nick | Suker | 141 | 4 | 1:21:42.0 | M | Male 17 and Over | |
244 | Anne | Standerwick | 86 | 4 | 1:21:52.4 | F | Female 17 and Over | |
245 | Joanna | Piorkowska | 215 | 4 | 1:22:02.3 | F | Female 17 and Over | |
246 | Tony | Gentry | 181 | 4 | 1:22:18.5 | M | Male 17 and Over | |
247 | Andrew | Bouskill | 499 | 4 | 1:23:12.4 | M | Male 17 and Over | |
248 | Denise | Cornwell | 598 | 4 | 1:23:18.0 | F | Female 17 and Over | |
249 | Michelle | Tarbun | 750 | 4 | 1:23:18.8 | F | Female 17 and Over | |
250 | Holly | Lawson | 270 | 4 | 1:23:19.2 | F | Female 17 and Over | |
251 | Ella | Hoyos | 23 | 4 | 1:23:41.5 | F | Female 17 and Over | |
252 | Joanne | Taylor | 24 | 4 | 1:23:42.7 | F | Female 17 and Over | . |
253 | Cathy | Gibb de-Swarte | 169 | 4 | 1:24:14.8 | F | Female 17 and Over | |
254 | Hayley | Goffin | 103 | 4 | 1:24:17.9 | F | Female 17 and Over | |
255 | Clare | Harrold | 356 | 4 | 1:24:17.9 | F | Female 17 and Over | |
256 | Lisa | Stewart | 377 | 4 | 1:24:17.9 | F | Female 17 and Over | Wvac |
257 | Jasmine | Buxton | 670 | 4 | 1:25:12.2 | F | Female 17 and Over | |
258 | Deborah | Anderson | 451 | 4 | 1:25:12.4 | F | Female 17 and Over | N/a |
259 | Mark | Skinner | 90 | 4 | 1:25:50.1 | M | Male 17 and Over | Rushmere Community Runners |
260 | Helen | Skinner | 61 | 4 | 1:25:50.6 | F | Female 17 and Over | Rushmere Community Runners |
261 | Cherie | Rawlings | 495 | 4 | 1:26:00.9 | F | Female 17 and Over | |
262 | Bridget | Daynes | 214 | 4 | 1:26:13.8 | F | Female 17 and Over | |
263 | Paul | Treadwell | 357 | 4 | 1:26:14.8 | M | Male 17 and Over | None |
264 | Janette | Palmer | 574 | 4 | 1:27:55.5 | F | Female 17 and Over | |
265 | Jamie | Rudd | 744 | 4 | 1:28:09.4 | M | Male 17 and Over | |
266 | Steve | Morris | 343 | 4 | 1:28:16.8 | M | Male 17 and Over | |
267 | Hannah | Richardson | 48 | 4 | 1:28:28.3 | F | Female 17 and Over | Beccles and Bungay Harriers |
268 | Charlotte | Dixon | 350 | 4 | 1:28:33.2 | F | Female 17 and Over | Renegade Runners |
269 | Helen | Driver | 413 | 4 | 1:28:33.8 | F | Female 17 and Over | Renegade Runners |
270 | Phil | Cook | 472 | 4 | 1:28:45.8 | M | Male 17 and Over | Team Brighthammer |
271 | Patrick | Crooke | 158 | 4 | 1:28:50.7 | M | Male 17 and Over | |
272 | Jo | Pinkney | 417 | 4 | 1:29:10.7 | F | Female 17 and Over | Great Yarmouth Road Runners |
273 | Becki | Dockree | 535 | 4 | 1:29:35.2 | F | Female 17 and Over | Lonely goat |
274 | Ben | Dowding | 80 | 4 | 1:29:39.7 | M | Male 17 and Over | REC |
275 | Annette | copeman-lamoureux | 105 | 4 | 1:29:40.2 | F | Female 17 and Over | Beccles and Bungay Harriers |
276 | Estivy | Perez | 647 | 4 | 1:30:19.5 | M | Male 17 and Over | |
277 | Leah | Manning | 122 | 4 | 1:30:37.0 | F | Female 16 and Under | |
278 | Tim | Day | 244 | 4 | 1:31:48.0 | M | Male 17 and Over | |
279 | Sarah | Garrod | 139 | 4 | 1:32:08.1 | F | Female 17 and Over | |
280 | Alana | Faulkner | 608 | 4 | 1:32:10.7 | F | Female 17 and Over | |
281 | Chelsea | Gammon | 30 | 4 | 1:32:10.9 | F | Female 17 and Over | |
282 | Jo | Manning | 348 | 4 | 1:32:24.5 | F | Female 17 and Over | |
283 | Tracey | Rix | 271 | 4 | 1:32:29.9 | F | Female 17 and Over | |
284 | Emma | Dexter | 281 | 4 | 1:32:30.0 | F | Female 17 and Over | |
285 | Jodie | Minns | 292 | 4 | 1:32:40.4 | F | Female 17 and Over | |
286 | Julia | Dewing | 526 | 4 | 1:33:14.0 | F | Female 17 and Over | |
287 | Sandy | Pison | 360 | 4 | 1:33:49.1 | F | Female 17 and Over | |
288 | Matt | Kern | 155 | 4 | 1:34:06.4 | M | Male 17 and Over | |
289 | Lenka | Adamcova | 154 | 4 | 1:34:06.8 | F | Female 17 and Over | |
290 | Carole | Preston | 576 | 4 | 1:34:25.6 | F | Female 17 and Over | |
291 | Dexter | Speed | 528 | 4 | 1:34:41.5 | M | Male 16 and Under | |
292 | Claire | Daniels-Tipton | 677 | 4 | 1:35:35.5 | F | Female 17 and Over | |
293 | Korine | Brooks Keith | 522 | 4 | 1:37:50.7 | F | Female 17 and Over | |
294 | Hetty | Walker | 601 | 4 | 1:38:27.7 | F | Female 17 and Over | |
295 | Tiffany | Mokler | 429 | 4 | 1:39:16.7 | F | Female 17 and Over | |
296 | Jo | White | 111 | 4 | 1:40:43.4 | F | Female 17 and Over | Lonely Goat RC |
297 | Emma | Bodsworth | 498 | 4 | 1:41:22.7 | F | Female 17 and Over | |
298 | Lesley | Tindall | 523 | 4 | 1:42:42.0 | F | Female 17 and Over | |
299 | Emma | Nicholson | 487 | 4 | 1:42:42.1 | F | Female 17 and Over | |
300 | Howard | Buckles | 551 | 4 | 1:43:23.8 | M | Male 17 and Over | |
