Bedford Junior Aquathlon

Year 11 Boys

PlaceNameBibSwim TimeRun TimeChip TimeGenderAge Group Description
1Ed Cochrane 1 6:18 11:4017:59MBoy

Year 9 Girls

PlaceNameBibSwim TimeRun TimeChip Time
1Emma Schofield 4 5:42 14:5920:41

Year 9 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Oskar Martin 2 6:10 12:1318:24
2Finley Sayer 6 6:41 11:4718:28
3Joshua Abbott 5 6:21 15:2221:44

Year 8 Girls

PlaceNameBibSwim TimeRun TimeChip Time
1Francesca Baber 8 4:59 13:1618:15
2Gabriela Woodroffe-Gomez 12 6:01 12:5118:52
3Evie Cosbie-Ross 11 6:46 21:4828:34

Year 8 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Joshua Hamm 7 5:49 13:2219:11
2Jonathan Bint 10 7:14 13:0020:14
3James Taylor 13 8:22 12:1020:32
4Thomas Sutliff 9 5:55 14:5820:53

Year 7 Girls

PlaceNameBibSwim TimeRun TimeChip Time
1Giselle Martin 15 4:10 8:3612:47
2Sophie Watt 16 4:43 10:5815:41

Year 7 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Guido Belcher 18 4:22 8:2212:44
2Joe Vesztrocy 17 4:23 9:0613:29
3Owen Humphreys 19 7:05 12:0719:13

Year 6 Girls

PlaceNameBibSwim TimeRun TimeChip Time
1Lily Farr 24 4:04 7:1811:23
2Charlotte Brakenbury 26 3:47 8:0811:56
3Eloise Cole 23 3:39 9:1412:54
4Tilly Sayer 33 4:58 8:2113:19
5Hannah Swan 25 3:48 10:3814:26
6Hala Mohamed An Elabd 30 5:22 9:2914:52
7Rebecca Bint 34 5:03 10:0915:13
8Katherine Kelley 45 6:03 10:1516:19
9Harriet Jones 42 6:03 10:2416:28
10Sophie Ingram 43 7:22 10:0917:32
11Ella Ismet 38 6:25 5:2621:51

Year 6 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Reece Giles 36 4:58 8:0913:08
2Oliver Wilson 41 6:11 7:2313:35
3James Dooley 28 5:19 8:1613:35
4Liam Johnson 27 4:58 8:4313:41
5Daniel Faircloth 39 4:51 9:0914:01
6Finlay Watt 21 4:50 9:3614:26
7Joe Baber 35 5:14 9:2414:38
8Isaac Redmond 47 5:40 9:0714:47
9Jude Warehand 40 5:09 9:4914:58
10Toby Sutliff 32 4:36 10:4315:20
11Charlie Fox 46 6:35 10:2116:57
12Thomas Burnage 44 7:46 11:2819:15

Year 5 Girls

PlaceNameBibSwim TimeRun TimeChip Time
1Caitlin McCluskey 51 3:14 4:568:10
2Freya Harris 50 3:25 4:558:21
3Zara Fletcher 53 3:14 5:148:28
4Polly Newton-Cootes 58 3:45 5:209:05
5Camila Amezquita 52 3:13 6:329:45
6Hannah Dove 59 4:29 5:3110:00
7Freya Watt 20 3:45 7:0810:53
8rosalind palmer 67 5:13 6:1211:25

Year 5 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Archie Henderson 49 3:34 4:568:30
2Adam Luke O'Neal 48 3:34 5:309:04
3Arthur Lee 55 4:47 5:2510:13
4Joshua Gardner 54 4:35 5:3810:13
5Lucas Jones 61 5:52 5:0711:00
6Rafferty Perchinelli 62 5:49 5:1711:06
7Zachary Morrallee 57 5:23 6:3612:00
8Balraj Singh-Dosanjh 60 6:24 6:3012:54

Year 4 Girls

PlaceNameBibSwim TimeRun TimeChip Time
1Lily Margot 65 3:32 6:079:40
2Lilly Farnsworth 73 4:13 6:4711:01
3Amelia Gardner 69 5:04 6:0111:06
4Isabella Pool 79 5:06 6:2011:27
5Helen Dickson 82 5:42 6:3512:18
6Alice Fox 85 5:18 7:0412:23
7Aya Mohamed Anw Elabd 68 4:53 7:3212:25
8Sophie Dunkinson 72 5:28 6:5912:27
9Esme Nortje 70 5:53 6:3512:29
10Chloe Fox 86 5:32 7:1612:49
11Clara Campbell 76 5:44 7:0512:50
12Lily Gibson 71 6:02 7:2413:26
13Katie Humphreys 84 6:51 6:5413:46
14Madison Cosbie-Ross 75 7:01 7:4014:42
15Bethan Redmond 83 5:45 9:4715:33

Year 4 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Harrison Pearson 63 3:04 4:387:42
2Thomas McMaster-Irons 66 3:24 5:278:52
3Luke Robinson 77 4:09 5:359:45
4Kyle Robinson 78 4:08 5:479:56
5Alfie Castle 74 5:05 5:3110:37
6Dexter Ferguson 80 5:15 7:0112:17
7George Revell 81 5:14 7:0212:17

Year 3 Girls

PlaceBib NameSwim TimeRun TimeChip Time
195Megan Barnicoat 2:05 2:244:30
264Daisy Watt 2:34 2:385:12
388Bethany Swan 2:25 2:545:19
487Mabel Martin 2:30 2:535:24
599Zara Webb 3:18 2:566:14
6104Freya Mackay 2:56 3:206:17
790Enya Belcher 3:17 3:036:21
891Alicia Habershon 3:47 2:376:24
9100Serena Fadda Archibald 4:37 2:397:16

Year 3 Boys

PlaceNameBibSwim TimeRun TimeChip Time
1Rafferty Davey 93 2:56 2:145:11
2Francis Szczepanik 103 2:41 2:315:12
3Reuben Druce 98 3:24 2:245:49
4Jack Butler 96 3:12 2:385:50
5Finnian John 92 3:41 2:236:05
6George Jones 97 3:21 3:226:44
7Alexander Louis Malcolm 102 4:09 2:396:49
8Luke Amos 101 3:47 3:026:49
9Henry Pyecroft 94 4:20 2:366:56