West Suffolk Junior Tri TS3 & Youth
TS3
Place | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Bib | First Name | Last Name | Gender | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:51 | 0:28 | 11:50 | 0:24 | 8:12 | 25:47 | 125 | Elliot | Gladwell | Boy | Ipswich Triathlon Club |
2 | 5:08 | 0:28 | 11:35 | 0:26 | 8:20 | 25:59 | 130 | Jake | Latham | Boy | WaldenJNR |
3 | 5:28 | 0:36 | 11:38 | 0:29 | 7:56 | 26:10 | 139 | Callum | Molloy | Boy | Cambridge Junior Triathlon Club |
4 | 5:08 | 0:29 | 11:56 | 0:31 | 8:23 | 26:29 | 132 | Oliver | Mills | Boy | Cambridge Triathlon Club |
5 | 4:51 | 0:29 | 12:21 | 0:27 | 8:29 | 26:40 | 156 | Antonia | Jubb | Girl | Tri Force juniors |
6 | 5:26 | 0:25 | 11:20 | 0:23 | 10:00 | 27:36 | 157 | Beatrice | Pauley | Girl | BRJ Run and Tri |
7 | 5:20 | 0:27 | 12:09 | 0:32 | 9:10 | 27:41 | 160 | Poppy | Branton | Girl | Ipswich Triathlon Club |
8 | 6:22 | 0:24 | 11:58 | 0:24 | 8:57 | 28:08 | 170 | Millie | Robson | Girl | Walden Jnr |
9 | 5:31 | 0:29 | 12:20 | 0:25 | 9:23 | 28:10 | 161 | innes | dunlop | Girl | WaldenJNR |
10 | 5:52 | 0:38 | 11:55 | 0:30 | 9:13 | 28:11 | 147 | Charles | Boldock | Boy | TRISudbury |
11 | 4:54 | 0:40 | 13:10 | 0:22 | 9:17 | 28:25 | 126 | Noah | Crabb | Boy | Ipswich Triathlon Club |
12 | 6:15 | 0:38 | 12:21 | 0:24 | 8:52 | 28:32 | 146 | Jack | Hatch | Boy | Blackwater Triathlon Club |
13 | 5:52 | 1:01 | 12:27 | 0:41 | 8:53 | 28:55 | 137 | Joseph | Perry | Boy | Blackwater Triathlon Club |
14 | 6:06 | 0:31 | 12:24 | 0:28 | 9:27 | 28:57 | 174 | Kitty | Hilling | Girl | Walden Jnr |
15 | 6:11 | 0:32 | 12:29 | 0:28 | 9:23 | 29:06 | 143 | Joshua | Brown | Boy | Cambridge Triathlon Club |
16 | 5:52 | 0:50 | 12:50 | 0:28 | 9:07 | 29:10 | 138 | stuart | Adam | Boy | West Suffolk Wheelers |
17 | 5:39 | 0:33 | 12:26 | 0:32 | 9:59 | 29:10 | 131 | Charlie | Knowler | Boy | |
18 | 5:38 | 0:38 | 13:40 | 0:34 | 8:44 | 29:16 | 162 | Lauryn | Wood | Girl | Discovery Tri |
19 | 5:42 | 0:56 | 12:11 | 0:27 | 10:05 | 29:23 | 172 | Anna | Leinemann | Girl | Discovery Tri |
20 | 5:21 | 0:28 | 13:45 | 0:27 | 9:47 | 29:50 | 129 | Joshua | Vail | Boy | Walden Juniors |
21 | 5:52 | 0:37 | 13:01 | 0:23 | 9:56 | 29:52 | 165 | Leila | Querns | Girl | Cambridge Triathlon |
22 | 6:29 | 0:50 | 12:53 | 0:27 | 9:15 | 29:56 | 141 | Alexander | Little | Boy | Blackwater Junior Tri Club |
23 | 6:06 | 0:33 | 13:17 | 0:27 | 9:37 | 30:01 | 167 | Olivia | Corner | Girl | Pactrac (Peterborough Area Combined) |
24 | 6:36 | 0:44 | 13:17 | 0:25 | 8:57 | 30:02 | 148 | Alex | Blake | Boy | Cambridge Triathlon Club |
25 | 5:52 | 0:40 | 13:11 | 0:20 | 10:03 | 30:08 | 168 | Holly | Webb | Girl | Cambridge Triathlon Club |
26 | 5:42 | 0:37 | 13:32 | 0:31 | 9:45 | 30:09 | 166 | Rebecca | West | Girl | Walden Jnr |
27 | 5:12 | 0:44 | 14:48 | 0:25 | 9:03 | 30:13 | 127 | tobin | sari | Boy | WaldenJNR |
28 | 5:38 | 0:44 | 14:00 | 0:28 | 9:25 | 30:17 | 142 | Angus | White | Boy | Tri-Harman |
29 | 6:42 | 0:47 | 12:48 | 0:25 | 9:36 | 30:20 | 144 | Ashton | Richardson | Boy | West Suffolk Wheelers |
30 | 6:02 | 0:37 | 12:53 | 0:28 | 10:19 | 30:21 | 145 | Cameron | Magee | Boy | West Suffolk Wheelers |
31 | 5:07 | 0:43 | 13:30 | 0:21 | 11:06 | 30:49 | 163 | claudia | king | Girl | Tri Sport Epping |
32 | 7:18 | 0:39 | 13:11 | 0:28 | 9:39 | 31:18 | 152 | Ethan | Rigby | Boy | Cambridge Triathlon Club |
33 | 5:25 | 0:43 | 14:29 | 0:26 | 10:14 | 31:19 | 159 | Rebekah | Long | Girl | Discovery Tri |
34 | 6:38 | 0:46 | 13:21 | 0:22 | 10:28 | 31:36 | 171 | Daisy | Grantham | Girl | Tri-Anglia Triathlon Club |
35 | 5:34 | 0:52 | 13:57 | 0:26 | 11:41 | 32:32 | 169 | Evie | Rushton | Girl | West Suffolk Wheelers |
36 | 6:25 | 0:42 | 14:12 | 0:27 | 11:07 | 32:55 | 140 | Thomas | Verzijl | Boy | West Suffolk Wheelers |
37 | 6:24 | 0:48 | 12:29 | 0:30 | 13:00 | 33:12 | 173 | Charlotte | Hatch | Girl | Blackwater Triathlon Club |
38 | 7:03 | 0:43 | 12:49 | 0:34 | 13:34 | 34:46 | 150 | Glen | Stripp | Boy | West Suffolk Wheelers |
39 | 7:33 | 1:06 | 15:18 | 0:38 | 10:57 | 35:34 | 155 | Harry | Wilson | Boy | |
40 | 7:03 | 0:56 | 15:04 | 0:29 | 12:09 | 35:43 | 176 | Belle | Howard | Girl | none |
41 | 6:37 | 0:46 | 15:03 | 0:29 | 12:50 | 35:48 | 151 | Jack | Allcock | Boy | Tri-Anglia Triathlon Club |
42 | 8:40 | 1:30 | 16:20 | 0:30 | 9:46 | 36:49 | 154 | Aidan | Priday | Boy | TRISudbury |
43 | 7:49 | 1:19 | 15:29 | 0:40 | 13:58 | 39:16 | 175 | Sophia | Sauvage | Girl |
Youth
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Kai | Boggon | Boy | 4:53 | 0:28 | 10:49 | 0:23 | 8:15 | 24:49 | Roding Valley Tri |
2 | 189 | Harry | Allcock | Boy | 5:08 | 0:38 | 11:30 | 0:16 | 7:41 | 25:16 | Tri-Anglia Triathlon Club |
3 | 177 | Ben | Hall | Boy | 4:42 | 0:31 | 11:00 | 0:31 | 8:30 | 25:17 | Cambridge Triathlon Club |
4 | 192 | Scott | Carpenter | Boy | 4:59 | 0:30 | 11:47 | 0:31 | 8:24 | 26:14 | Hoddesdon Tri Club |
5 | 187 | Oscar | Woodward | Boy | 5:21 | 0:37 | 11:39 | 0:23 | 8:17 | 26:19 | West Suffolk Wheelers |
6 | 186 | Thomas | Kenning | Boy | 4:45 | 0:43 | 11:55 | 0:19 | 8:49 | 26:34 | WaldenJNR |
7 | 203 | Christina | Durbin | Girl | 4:56 | 0:30 | 12:07 | 0:26 | 8:35 | 26:37 | Tri-Force |
8 | 178 | Ben | Allen | Boy | 4:39 | 0:43 | 11:40 | 0:21 | 9:17 | 26:41 | Walden Jnr |
9 | 214 | Abigail | Durand | Girl | 5:39 | 0:31 | 12:30 | 0:16 | 7:56 | 26:54 | |
10 | 179 | Will | Browne | Boy | 4:54 | 0:30 | 11:09 | 0:27 | 9:56 | 26:59 | Tri-Anglia Triathlon Club |
11 | 185 | Charlie | Barnes | Boy | 5:46 | 0:42 | 11:37 | 0:19 | 8:50 | 27:16 | Cambridge Triathlon Club |
12 | 184 | Liam | Bell | Boy | 5:06 | 0:28 | 12:17 | 0:25 | 8:57 | 27:17 | Cambridge Triathlon Club |
13 | 183 | Billy | Life | Boy | 5:39 | 0:42 | 12:16 | 0:19 | 8:26 | 27:25 | Tri Harman |
14 | 190 | Oscar | Gerard | Boy | 5:55 | 0:42 | 11:57 | 0:23 | 9:00 | 28:00 | Blackwater Triathlon Club |
15 | 208 | Lotti | Knights | Girl | 6:00 | 0:43 | 11:51 | 0:22 | 9:13 | 28:11 | Cambridge Triathlon Club |
16 | 202 | Rose | Branton | Girl | 5:05 | 0:31 | 12:15 | 0:25 | 10:02 | 28:20 | Ipswich Triathlon Club |
17 | 191 | Joseph | Morgan | Boy | 5:49 | 0:49 | 11:30 | 0:42 | 9:47 | 28:39 | |
18 | 212 | Beth | Irving | Girl | 6:03 | 0:45 | 12:30 | 0:30 | 8:50 | 28:40 | Cambridge Triathlon Club |
19 | 193 | Alex | Richardson | Boy | 6:42 | 0:50 | 12:06 | 0:19 | 9:36 | 29:35 | West Suffolk Wheelers |
20 | 215 | Sasha | Clark | Girl | 5:56 | 0:36 | 13:14 | 0:18 | 9:38 | 29:44 | WaldenJNR |
21 | 200 | Max | Isaacson | Boy | 6:27 | 1:03 | 11:50 | 0:21 | 10:05 | 29:49 | Cambridge Triathlon Club |
22 | 210 | Lena | Leinemann | Girl | 5:51 | 0:42 | 12:44 | 0:24 | 10:17 | 30:00 | Discovery Tri |
23 | 196 | Jimmy | Brace | Boy | 6:09 | 0:52 | 12:23 | 0:31 | 10:11 | 30:09 | Discovery Tri |
24 | 207 | Kirsten | O'Brien | Girl | 5:47 | 0:45 | 12:54 | 0:31 | 10:14 | 30:14 | West Suffolk Wheelers |
25 | 194 | Thomas | Hopkins | Boy | 6:32 | 0:49 | 12:40 | 0:21 | 9:53 | 30:17 | Walden Tri |
26 | 205 | Karolina | Kowalska | Girl | 5:07 | 0:49 | 12:45 | 0:40 | 11:15 | 30:38 | |
27 | 209 | Rhian | O'Brien | Girl | 5:51 | 0:45 | 13:07 | 0:24 | 10:46 | 30:56 | West Suffolk Wheelers |
28 | 201 | David | Thorne | Boy | 6:41 | 1:30 | 13:40 | 0:27 | 9:24 | 31:43 | |
29 | 218 | Poppy | Hunt | Girl | 6:10 | 0:44 | 14:12 | 0:23 | 10:12 | 31:44 | Blackwater Triathlon Club |
30 | 216 | Tabitha | Dunn | Girl | 6:08 | 0:41 | 12:56 | 0:20 | 11:41 | 31:49 | Cambridge Triathlon Club |
31 | 198 | Stephen | Herlihy | Boy | 6:27 | 0:46 | 13:03 | 0:26 | 11:11 | 31:56 | West Suffolk Wheelers |
32 | 188 | Harvey | Gladwell | Boy | 6:14 | 0:45 | 14:34 | 0:30 | 10:15 | 32:19 | Ipswich Triathlon Club |
33 | 199 | William | Pugh | Boy | 7:02 | 0:50 | 13:57 | 0:37 | 10:16 | 32:44 | Infinity Triathlon Club |
34 | 206 | Annalise | Verzijl | Girl | 5:45 | 0:44 | 14:07 | 0:28 | 11:47 | 32:53 | West Suffolk Wheelers |
35 | 211 | Jennifer | Adam | Girl | 6:40 | 0:39 | 16:33 | 0:26 | 11:40 | 36:00 | West Suffolk Wheelers |
36 | 213 | Kathleen | Adam | Girl | 6:25 | 1:05 | 16:48 | 0:25 | 12:53 | 37:37 | West Suffolk Wheelers |
37 | 195 | Jack | Teodorski | Boy | 6:36 | 1:06 | 14:25 | 1:11 | 15:03 | 38:23 | Infinity Triathlon Club |
8 | 204 | Lauren | Elliott | DNF | 5:16 | 0:37 | 10:38 | 0:20 | 9:45 | 26:39 | BRJ Run and Tri |
14 | 197 | Pierre | Hornsblow | DNF | 5:42 | 0:47 | 10:19 | 0:19 | 10:12 | 27:22 | West Suffolk Wheelers |
21 | 217 | heather | beal | DNF | 6:56 | 0:40 | 10:35 | 0:23 | 10:42 | 29:19 | Cambridge Triathlon Club |