West Suffolk Junior Tri TS TS1 & TS2
TS
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Arthur | Sallows | Boy | 2:01 | 0:44 | 2:32 | 0:28 | 2:25 | 8:12 | Cambridge Triathlon Club |
2 | 2 | tristan | de belligny | Boy | 2:14 | 0:48 | 3:03 | 0:24 | 2:20 | 8:50 | |
3 | 9 | Luca | Smith | Boy | 2:21 | 0:40 | 2:59 | 0:32 | 2:30 | 9:05 | Tri-Anglia Triathlon Club |
4 | 6 | Logan | Marsh | Boy | 2:18 | 1:06 | 2:53 | 0:42 | 2:25 | 9:27 | West Suffolk Wheelers |
5 | 11 | Paul | Kovacs | Boy | 2:34 | 1:06 | 2:44 | 0:33 | 2:37 | 9:36 | |
6 | 8 | Jacob | Emms | Boy | 2:22 | 1:25 | 3:09 | 0:33 | 2:15 | 9:47 | |
7 | 15 | Florence | Bishop | Girl | 2:44 | 0:51 | 3:18 | 0:32 | 2:20 | 9:47 | |
8 | 5 | Daniel | Wallace | Boy | 2:18 | 1:07 | 3:12 | 0:46 | 2:29 | 9:54 | |
9 | 7 | Theo | Taylor | Boy | 2:22 | 1:12 | 3:16 | 0:31 | 2:31 | 9:55 | WaldenJNR |
10 | 12 | Sebastian | Haskins | Boy | 2:33 | 0:56 | 3:40 | 0:35 | 2:39 | 10:24 | |
11 | 17 | Tessa | McNamara | Girl | 3:00 | 0:57 | 3:22 | 0:34 | 2:50 | 10:44 | |
12 | 16 | Esme | Quayle | Girl | 3:18 | 1:02 | 3:14 | 0:38 | 2:35 | 10:50 | |
13 | 1 | David | Lupsa | Boy | 2:08 | 1:43 | 3:31 | 0:45 | 2:45 | 10:54 | West Suffolk Wheelers |
14 | 14 | Joe | Pollitt | Boy | 2:34 | 1:37 | 3:41 | 0:48 | 2:51 | 11:33 | WaldenJNR |
15 | 19 | Daisy | Harty | Girl | 3:09 | 1:08 | 3:47 | 0:43 | 2:50 | 11:39 | Walden Tri |
16 | 20 | Lucy | Hunter | Girl | 3:26 | 2:20 | 4:01 | 0:39 | 3:09 | 13:38 |
TS1
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Reuben | Alty | Boy | 3:05 | 0:38 | 4:26 | 0:22 | 4:26 | 13:00 | Ipswich Triathlon Club |
2 | 23 | Edward | Taylor | Boy | 3:21 | 0:34 | 4:39 | 0:27 | 4:09 | 13:11 | WaldenJNR |
3 | 25 | Samuel | Blackwell | Boy | 3:44 | 0:44 | 4:29 | 0:24 | 4:24 | 13:47 | West Suffolk Wheelers |
4 | 58 | Billie-Jordan | Butler | Girl | 3:16 | 0:35 | 4:59 | 0:28 | 4:39 | 14:00 | Huub Sports Academy |
5 | 31 | Tim | Juckes | Boy | 3:33 | 0:40 | 4:34 | 0:38 | 4:37 | 14:04 | Cambridge Triathlon Club |
6 | 32 | Raphael | Buchallet | Boy | 4:05 | 0:43 | 4:33 | 0:32 | 4:27 | 14:23 | WaldenJNR |
7 | 30 | Harvey | Durham | Boy | 3:39 | 0:52 | 4:55 | 0:25 | 4:36 | 14:29 | |
8 | 49 | Isabel | Moore | Girl | 3:29 | 0:34 | 5:16 | 0:28 | 4:40 | 14:30 | West Suffolk Wheelers |
9 | 51 | Darcy | Gladwell | Girl | 3:23 | 0:40 | 4:53 | 0:30 | 5:12 | 14:40 | Ipswich Triathlon Club |
10 | 54 | Lottie | Hitchcock | Girl | 3:34 | 0:41 | 5:01 | 0:28 | 5:00 | 14:46 | Ipswich Triathlon Club |
11 | 35 | Freddy | Howard | Boy | 4:18 | 0:53 | 4:55 | 0:37 | 4:15 | 14:59 | none |
12 | 48 | grace | wardle | Girl | 3:42 | 0:40 | 5:35 | 0:24 | 4:50 | 15:14 | WaldenJNR |
13 | 64 | Isla | Widdowson | Girl | 4:17 | 0:39 | 4:58 | 0:33 | 4:46 | 15:15 | Ipswich Triathlon Club |
14 | 27 | Arthur | Pendleton | Boy | 4:21 | 0:54 | 5:09 | 0:31 | 4:20 | 15:17 | Walden Jnrs |
15 | 52 | Stephanie | Birkwood | Girl | 3:51 | 0:54 | 5:07 | 0:31 | 4:53 | 15:19 | WaldenJNR |
16 | 34 | Jeremy | Parr | Boy | 4:00 | 0:47 | 5:16 | 0:39 | 4:38 | 15:22 | WaldenJNR |
17 | 29 | Thomas | Peters | Boy | 4:07 | 0:44 | 5:17 | 0:31 | 4:43 | 15:25 | WaldenJNR |
18 | 33 | Zach | Broad | Boy | 4:12 | 0:52 | 5:12 | 0:39 | 4:44 | 15:41 | West Suffolk Wheelers |
19 | 40 | Elliot | Nightingale | Boy | 4:42 | 0:59 | 4:55 | 0:32 | 4:34 | 15:44 | Ipswich Triathlon Club |
20 | 26 | Alex | Gregory | Boy | 4:02 | 0:59 | 5:17 | 0:33 | 4:58 | 15:51 | |
21 | 53 | Kiera | Broad | Girl | 3:31 | 0:44 | 5:33 | 0:37 | 5:45 | 16:11 | West Suffolk Wheelers |
22 | 60 | Amelie | Wheldon | Girl | 3:51 | 0:53 | 5:54 | 0:35 | 4:58 | 16:12 | Discovery Tri |
23 | 67 | Paloma | Gordon | Girl | 4:25 | 0:52 | 5:16 | 0:34 | 5:07 | 16:16 | Cambridge Triathlon Club |
24 | 59 | Ella | Stewart | Girl | 4:04 | 0:42 | 6:08 | 0:29 | 4:55 | 16:21 | West Suffolk Wheelers |
25 | 28 | Edward | Jennings | Boy | 4:20 | 0:58 | 6:03 | 0:28 | 4:32 | 16:22 | |
26 | 43 | Xander | Harty | Boy | 4:29 | 1:08 | 5:12 | 0:35 | 4:58 | 16:23 | Walden Tri |
27 | 61 | Megan | O'Brien | Girl | 3:55 | 0:49 | 5:40 | 0:41 | 5:20 | 16:28 | West Suffolk Wheelers |
28 | 38 | Archie | Goodale | Boy | 4:22 | 1:02 | 5:18 | 0:30 | 5:14 | 16:28 | Waldentri |
29 | 68 | Millie | Bibby | Girl | 4:24 | 1:16 | 5:02 | 0:32 | 5:13 | 16:29 | WaldenJNR |
30 | 36 | Jonah | Life | Boy | 4:43 | 0:43 | 5:40 | 0:47 | 4:35 | 16:31 | |
31 | 56 | Ellie | Smith | Girl | 3:30 | 0:38 | 6:14 | 0:34 | 5:35 | 16:33 | Tri-Anglia Triathlon Club |
32 | 50 | Siena | Bishop | Girl | 3:41 | 0:55 | 6:20 | 0:36 | 5:04 | 16:37 | |
33 | 63 | Isobel | Markham | Girl | 4:20 | 0:59 | 5:26 | 0:42 | 5:20 | 16:49 | Hoddesdon Tri Club |
34 | 66 | Phoebe | Goodale | Girl | 4:29 | 0:52 | 5:48 | 0:43 | 5:18 | 17:13 | WaldenJNR |
35 | 70 | Robina | Pollitt | Girl | 4:22 | 1:01 | 5:45 | 0:40 | 5:32 | 17:23 | WaldenJNR |
36 | 65 | Isabelle Eve | Harrop | Girl | 4:25 | 1:02 | 5:47 | 0:42 | 5:27 | 17:25 | Cambridge Triathlon Club |
37 | 57 | Robin | Russell | Girl | 3:54 | 0:58 | 6:05 | 0:40 | 5:46 | 17:25 | Walden Tri |
38 | 47 | Isaac | Kerry | Boy | 4:43 | 1:08 | 5:26 | 0:35 | 5:40 | 17:34 | Ipswich Triathlon Club |
39 | 42 | Matthew | Kenning | Boy | 5:05 | 1:01 | 5:46 | 0:35 | 5:31 | 17:59 | WaldenJNR |
40 | 39 | Daniel | Ingram | Boy | 5:17 | 1:46 | 5:41 | 0:34 | 4:46 | 18:05 | none |
41 | 45 | Louie | Moran | Boy | 5:19 | 1:27 | 5:52 | 0:33 | 4:53 | 18:06 | Waldren Tri |
42 | 37 | James | Pretty | Boy | 5:00 | 1:20 | 5:19 | 0:40 | 5:48 | 18:10 | Blackwater Triathlon Club |
43 | 44 | Samuel | Shaw | Boy | 5:33 | 0:58 | 6:27 | 0:34 | 5:25 | 19:00 | |
44 | 41 | Harry | Salisbury | Boy | 5:33 | 1:16 | 6:08 | 0:46 | 5:38 | 19:23 | Walden Tri |
45 | 69 | Freya | Dunn | Girl | 4:37 | 1:06 | 7:06 | 0:43 | 5:55 | 19:29 | West Suffolk Wheelers |
46 | 71 | Lucy | Wells | Girl | 5:38 | 1:11 | 5:58 | 0:39 | 6:02 | 19:31 | Blackwater Triathlon Club |
47 | 46 | Benjamin | Boldock | Boy | 5:51 | 1:17 | 7:38 | 0:37 | 6:17 | 21:42 | TRISudbury |
33 | 72 | Violette | Davy | DNF | 6:04 | 1:23 | 3:28 | 0:54 | 4:53 | 16:44 |
TS2
Place | Bib Number | First Name | Last Name | Gender | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Lewis | Buchallet | Boy | 3:53 | 0:27 | 7:27 | 0:25 | 6:02 | 18:16 | WaldenJNR |
2 | 78 | Tom | Wood | Boy | 3:44 | 0:23 | 7:47 | 0:29 | 6:03 | 18:28 | Discovery Tri |
3 | 76 | fred | wardle | Boy | 3:49 | 0:26 | 7:42 | 0:27 | 6:10 | 18:36 | WaldenJNR |
4 | 75 | Dominic | Pauley | Boy | 3:59 | 0:26 | 7:40 | 0:26 | 6:21 | 18:53 | BRJ Run and Tri |
5 | 79 | Ryan | Howe | Boy | 3:42 | 0:31 | 8:20 | 0:27 | 6:17 | 19:19 | Cambridge Triathlon Club |
6 | 80 | Liam | Conway | Boy | 4:06 | 0:34 | 8:37 | 0:29 | 6:05 | 19:54 | BRJ Run and Tri |
7 | 73 | Dylan | Robins | Boy | 3:56 | 0:35 | 8:49 | 0:28 | 6:15 | 20:05 | Discovery Tri Club |
8 | 81 | Ethan | Storti | Boy | 4:07 | 0:32 | 7:58 | 0:23 | 7:12 | 20:12 | Tri-Force |
9 | 74 | Ben | Howlett | Boy | 3:40 | 0:36 | 8:23 | 0:26 | 7:15 | 20:21 | Ipswich Triathlon Club |
10 | 109 | Florence | Crowley | Girl | 3:59 | 0:41 | 8:22 | 0:25 | 6:56 | 20:25 | Tri-Force |
11 | 107 | Amelie | Crabb | Girl | 3:35 | 0:30 | 8:58 | 0:19 | 7:11 | 20:36 | Ipswich Triathlon Club |
12 | 89 | Tom | Bullock | Boy | 4:38 | 0:45 | 8:35 | 0:21 | 6:28 | 20:49 | Cambridge Triathlon Club |
13 | 90 | Max | Webb | Boy | 4:53 | 0:36 | 8:26 | 0:30 | 7:06 | 21:33 | Cambridge Triathlon Club |
14 | 94 | Lucas | Isaacson | Boy | 5:10 | 0:44 | 8:30 | 0:23 | 6:58 | 21:47 | Cambridge Triathlon Club |
15 | 108 | Matilda | Springham | Girl | 3:54 | 0:36 | 9:31 | 0:28 | 7:30 | 22:01 | Infinity Tri Club |
16 | 87 | Archie | Redfern | Boy | 4:42 | 0:39 | 9:05 | 0:23 | 7:15 | 22:05 | WaldenJNR |
17 | 112 | Gabriela | Woodroffe-Gomez | Girl | 4:13 | 0:40 | 10:01 | 0:22 | 7:07 | 22:24 | Bedford Girls School |
18 | 111 | Elizabeth | McCluskey | Girl | 4:09 | 0:42 | 9:25 | 0:32 | 7:42 | 22:32 | |
19 | 86 | Jack | Markham | Boy | 4:14 | 0:38 | 9:39 | 0:38 | 7:26 | 22:36 | Hoddesdon Tri Club |
20 | 113 | Emma | Hopkins | Girl | 4:07 | 0:59 | 10:09 | 0:28 | 6:53 | 22:37 | Walden Tri |
21 | 115 | Rachael | Carpenter | Girl | 4:16 | 0:51 | 9:50 | 0:36 | 7:22 | 22:56 | Hoddesdon Tri Club |
22 | 95 | Will | Bradley | Boy | 4:21 | 1:06 | 9:15 | 0:32 | 7:43 | 22:58 | TRISudbury |
23 | 123 | Isabel | Mansley | Girl | 5:12 | 0:59 | 9:57 | 0:22 | 6:43 | 23:15 | Cambridge Triathlon Club |
24 | 114 | Jessica | O'Brien | Girl | 4:18 | 0:38 | 10:20 | 0:35 | 7:25 | 23:18 | West Suffolk Wheelers |
25 | 82 | Zac | Brunner | Boy | 4:31 | 0:56 | 9:11 | 0:47 | 7:56 | 23:22 | Walden Tri |
26 | 117 | Hettie | Robson | Girl | 5:13 | 0:46 | 9:47 | 0:23 | 7:30 | 23:41 | Walden Jnr |
27 | 83 | Zak | Barber | Boy | 4:51 | 0:56 | 9:54 | 0:38 | 7:30 | 23:51 | |
28 | 99 | Alex | Astbury | Boy | 4:59 | 0:55 | 9:31 | 0:26 | 8:09 | 24:02 | WaldenJNR |
29 | 85 | Charlie | Payne | Boy | 4:27 | 0:58 | 9:26 | 0:35 | 8:33 | 24:02 | Newmarket Cycling & Triathlon Club |
30 | 88 | Henry | Hilling | Boy | 4:57 | 0:55 | 9:12 | 0:44 | 8:14 | 24:03 | Walden Jnr |
31 | 119 | Jessica | Pugh | Girl | 4:49 | 0:48 | 10:10 | 0:22 | 7:54 | 24:05 | Infinity Triathlon Club |
32 | 97 | Elliot | Megginson | Boy | 4:54 | 1:08 | 9:46 | 0:30 | 7:47 | 24:07 | BRJ Run and Tri |
33 | 122 | Izzy | Woodward | Girl | 4:39 | 0:42 | 10:26 | 0:27 | 7:53 | 24:08 | West Suffolk Wheelers |
34 | 120 | Darcey | Stanton-Stock | Girl | 4:57 | 0:43 | 10:06 | 0:39 | 7:42 | 24:08 | Walden Jnr |
35 | 92 | Thomas | Hutchings | Boy | 4:25 | 0:45 | 10:17 | 0:28 | 8:11 | 24:09 | West Suffolk Wheelers |
36 | 98 | Jonathan | Etherington | Boy | 5:10 | 0:49 | 10:18 | 0:28 | 7:33 | 24:19 | West Suffolk Wheelers |
37 | 110 | Esmie | Kidman | Girl | 4:04 | 0:37 | 10:55 | 0:30 | 8:22 | 24:29 | Kings Lynn Triathlon Club |
38 | 101 | George | Juckes | Boy | 5:09 | 0:45 | 9:23 | 0:27 | 8:45 | 24:32 | Cambridge Triathlon Club |
39 | 91 | George | Sallows | Boy | 5:16 | 0:48 | 10:15 | 0:32 | 8:07 | 25:00 | Cambridge Triathlon Club |
40 | 100 | Henry | Newman | Boy | 5:21 | 0:45 | 10:28 | 0:27 | 8:37 | 25:40 | TRISudbury |
41 | 93 | Joe | Saward | Boy | 5:20 | 0:58 | 11:12 | 0:27 | 8:11 | 26:08 | |
42 | 116 | Rachel | Long | Girl | 4:53 | 0:55 | 11:53 | 0:40 | 7:50 | 26:13 | Discovery Tri |
43 | 121 | Evie | Flux | Girl | 5:05 | 0:58 | 11:57 | 0:38 | 7:58 | 26:38 | West Suffolk Wheelers |
44 | 103 | Zachary | Brown | Boy | 5:01 | 0:42 | 9:47 | 0:26 | 10:48 | 26:46 | Cambridge Triathlon Club |
45 | 96 | Jacob | Megginson | Boy | 5:42 | 1:23 | 11:00 | 0:36 | 8:27 | 27:11 | BRJ Run and Tri |
46 | 102 | Oliver | Teodorski | Boy | 5:47 | 0:58 | 11:54 | 0:35 | 8:37 | 27:52 | Infinity Triathlon Club |
47 | 105 | Jack | Gash | Boy | 7:37 | 1:48 | 13:32 | 0:39 | 12:02 | 35:39 | Newmarket Cycling & Triathlon Club |