OLT Tri Go & Aquathlon
OLT Go Tri
Place | Bib Number | First Name | Last Name | Swim Time | T1 Time | Cycle Time | T2 Time | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Simon | Wright | 3:14 | 1:24 | 19:21 | 0:24 | 11:50 | 36:14 | M 30 to 39 | |
2 | 113 | Antonio | Munoz | 3:18 | 2:59 | 18:45 | 0:54 | 12:08 | 38:07 | M 40 to 49 | |
3 | 89 | Curtis | Thompson | 3:30 | 2:04 | 20:15 | 0:38 | 11:54 | 38:22 | M 30 to 39 | |
4 | 118 | Andrew | Howes | 3:32 | 1:48 | 19:09 | 1:00 | 13:12 | 38:43 | M 50 to 59 | Sittingbourne Striders |
5 | 52 | Gina | wOODFINE | 4:42 | 1:17 | 18:54 | 1:07 | 14:02 | 40:04 | F 40 to 49 | Sittingbourne Striders Tri |
6 | 105 | Amy | Stimpson | 4:43 | 0:53 | 22:11 | 0:30 | 11:55 | 40:14 | F 30 to 39 | |
7 | 102 | Darren | CULVERWELL | 5:03 | 2:41 | 18:30 | 1:10 | 12:51 | 40:17 | M 40 to 49 | Plumstead runners |
8 | 101 | Claire | Wilkins | 4:10 | 2:13 | 22:15 | 0:32 | 11:25 | 40:36 | F 30 to 39 | Medway & Maidstone ac |
9 | 110 | Stefan | Klincewicz | 5:40 | 2:04 | 19:44 | 1:08 | 13:55 | 42:32 | M 40 to 49 | |
10 | 115 | Vicki | Milner | 4:03 | 2:20 | 21:10 | 0:36 | 15:54 | 44:05 | F 30 to 39 | |
11 | 104 | FIONA | Ridpath | 4:20 | 1:12 | 20:55 | 0:30 | 17:24 | 44:22 | F 40 to 49 | |
12 | 108 | Mark | Beardon | 3:59 | 2:45 | 22:08 | 0:57 | 14:46 | 44:37 | M 50 to 59 | Ocean Lake Tri |
13 | 109 | Rachel | Parker | 4:05 | 1:43 | 24:33 | 0:36 | 14:29 | 45:27 | F 50 to 59 | |
14 | 106 | Zoe | Holmes | 4:33 | 1:37 | 23:22 | 0:31 | 15:26 | 45:31 | F 40 to 49 | Dover Road Runners |
15 | 107 | Grant | Mathias | 3:28 | 3:00 | 23:57 | 1:41 | 13:53 | 46:00 | M 50 to 59 | |
16 | 112 | Jessica | Kelly | 3:48 | 2:01 | 21:53 | 0:35 | 21:45 | 50:05 | F 30 to 39 | |
17 | 8 | Jessica | McCafferty | 6:06 | 2:02 | 20:23 | 0:42 | 20:49 | 50:05 | F 20 to 29 | Medway Tri |
400m Swim & 2.5K Run
Place | Bib Number | First Name | Last Name | Swim Time | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|
1 | 119 | Rufus | James | 5:25 | 10:46 | 16:12 | M U20 | Optima |
2 | 100 | Denis | James | 6:11 | 11:08 | 17:19 | M 40 to 49 | |
3 | 128 | Felix | James | 5:46 | 14:40 | 20:26 | M U20 | |
4 | 123 | Darren | Jarvis | 6:40 | 15:01 | 21:41 | M 40 to 49 |