750 Swim -5K Run
Place | Bib Number | First Name | Last Name | Swim Time | T1 Time | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 91 | David | Poland | 12:38 | 0:54 | 20:26 | 33:59 | M 40 to 49 | Dartford & Whiteoak Tri Club |
2 | 76 | Spencer | Sutcliff | 13:55 | 0:54 | 20:40 | 35:30 | M 40 to 49 | LFB |
3 | 77 | Michael | Thomson | 16:07 | 0:55 | 20:03 | 37:06 | M 40 to 49 | Tunbridge Wells Triathlon Club |
4 | 92 | Leo | Hewitt | 15:43 | 0:42 | 21:56 | 38:22 | M 19 and Under | Ocean Lake Tri |
5 | 86 | Kevin | Barnes | 16:51 | 0:39 | 21:01 | 38:32 | M 30 to 39 | Ocean Lake Tri |
6 | 85 | Agatha | Skelton | 11:22 | 0:35 | 28:43 | 40:42 | F 19 and Under | Ocean Lake Tri |
7 | 87 | Trevor | Wignall | 19:21 | 0:49 | 21:08 | 41:18 | M 30 to 39 | Ocean Lake Tri |
8 | 88 | Mick | Duggan | 15:41 | 1:03 | 26:44 | 43:29 | M 30 to 39 | Ocean Lake Tri |
9 | 65 | Amy | Kemball-Cook | 17:38 | 1:46 | 25:07 | 44:31 | F 30 to 39 | |
10 | 70 | John | McCredie | 16:28 | 1:15 | 26:51 | 44:35 | M 30 to 39 | Johnathan McCredie |
11 | 18 | Paul | Reignier | 16:36 | 1:23 | 26:39 | 44:39 | M 40 to 49 | Ocean Lake Tri |
12 | 64 | Danny | Joseph | 19:39 | 1:35 | 25:22 | 46:38 | M 20 to 29 | Daniel Joseph |
13 | 63 | Michael | jones | 16:41 | 1:48 | 28:34 | 47:04 | M 20 to 29 | |
14 | 75 | Jake | Stephenson | 19:27 | 0:59 | 27:16 | 47:43 | M 20 to 29 | Jake Stephenson |
15 | 80 | Michelle | Fountain | 22:27 | 1:10 | 31:28 | 55:06 | F 40 to 49 | Ocean Lake Tri |
1500 Swim - 10K Run
Place | Bib Number | First Name | Last Name | Swim Time | T1 Time | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Chris | Stanton | 23:50 | 0:39 | 39:34 | 1:04:04 | M 30 to 39 | Tri surrey |
2 | 73 | David | Shilland | 26:57 | 0:48 | 37:59 | 1:05:44 | M 40 to 49 | Bigfoot cc |
3 | 56 | Simon | Culver | 26:06 | 0:54 | 39:42 | 1:06:43 | M 20 to 29 | Beckenham running club |
4 | 84 | Sam | Morley | 25:37 | 1:00 | 43:59 | 1:10:37 | M 20 to 29 | Ocean Lake Tri |
5 | 55 | Peter | Cribben | 25:41 | 1:29 | 46:24 | 1:13:35 | M 30 to 39 | Swale tri club |
6 | 57 | Lesley | Culver | 31:32 | 1:06 | 43:06 | 1:15:45 | F 20 to 29 | Beckenham running club |
7 | 61 | Will | Hancock | 31:57 | 1:12 | 46:27 | 1:19:37 | M 20 to 29 | |
8 | 90 | Lucy | Tomlison | 29:05 | 1:07 | 49:34 | 1:19:46 | F 40 to 49 | Ocean Lake Tri |
9 | 50 | Mike | Abousselam | 32:46 | 1:43 | 46:33 | 1:21:02 | M 60 to 69 | Dartford and Whiteoaks |
10 | 58 | Simon | Fenner | 41:22 | 1:56 | 46:52 | 1:30:10 | M 40 to 49 | |
11 | 67 | Andrew | Lavery | 33:28 | 2:41 | 54:25 | 1:30:35 | M 30 to 39 | |
12 | 83 | Nick | Wigston | 43:00 | 0:53 | 48:31 | 1:32:25 | M 40 to 49 | Ocean Lake Tri |
13 | 89 | Rupert | Gibbs | 28:32 | 3:31 | 1:00:56 | 1:33:01 | M 40 to 49 | Ocean Lake Tri |