OLT Aquathlon 2
1500
Place | Bib | First Name | Last Name | Swim Time | T1 | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Peter | Hogben | 23:57 | 0:43 | 17:45 | 42:27 | Male | Deal Tri |
2 | 27 | Darius | Sarshar | 25:19 | 1:09 | 19:37 | 46:06 | Male | 7oaks Tri |
3 | 22 | Stephen | Morris | 22:40 | 1:21 | 22:15 | 46:17 | Male | Orpington Ojays SC |
4 | 46 | Charlotte | Fisher | 22:15 | 0:57 | 23:26 | 46:39 | Female | |
5 | 16 | Ben | Bridges | 26:40 | 1:17 | 18:57 | 46:55 | Male | 7oaks Tri Club |
6 | 6 | Claire | Hitchings | 27:40 | 0:51 | 21:12 | 49:45 | Female | Team Tri Hard |
7 | 34 | Hilary | Powell | 25:55 | 0:52 | 23:35 | 50:23 | Female | Adalta CC |
8 | 48 | paul | Martin | 26:53 | 1:53 | 23:55 | 52:41 | Male | Ocean Lake Triathlon |
9 | 42 | Martin | Beardmore | 32:33 | 1:12 | 19:38 | 53:24 | Male | |
10 | 1 | Sara | Bushby | 28:34 | 0:59 | 25:30 | 55:04 | Female | Adalta CC |
11 | 13 | Emma | Snowdon | 28:23 | 1:30 | 25:25 | 55:19 | Female | Crystal Palace Triathletes |
12 | 29 | Martin | Timothy | 33:59 | 1:23 | 22:05 | 57:28 | Male | |
13 | 21 | Steven | Mills | 32:35 | 1:21 | 23:34 | 57:31 | Male | |
14 | 17 | Randolph | Burt | 37:02 | 2:19 | 21:30 | 1:00:52 | Male | Ocean Lake Triathlon |
15 | 15 | Matthew | Barnes | 34:53 | 1:15 | 25:54 | 1:02:04 | Male | |
16 | 7 | Liz | Kew | 34:51 | 1:08 | 27:42 | 1:03:41 | Female | Crystal Palace TriathletesBec |
17 | 37 | DNF - Anthony | Lester | 22:51 | 0:50 | 12:35 | 36:17 | Male |
750
Place | Bib | First Name | Last Name | Swim Time | T1 | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Simon | Jones | 12:42 | 0:45 | 17:41 | 31:08 | Male | |
2 | 18 | Yiannis | Christodoulou | 12:45 | 0:41 | 18:16 | 31:42 | Male | Adalta CC |
3 | 24 | James | Reeves | 15:01 | 0:48 | 20:32 | 36:21 | Male | Sittingbourne Striders |
4 | 12 | Agatha | Skelton | 11:06 | 0:58 | 24:51 | 36:57 | Female | Ocean Lake Triathlon |
5 | 39 | Sarah | Shepheard | 14:51 | 1:12 | 20:59 | 37:02 | Female | larkfield |
6 | 32 | Ronan | Keohane | 14:24 | 1:14 | 21:57 | 37:36 | Male | |
7 | 19 | Stephen R | Hoare | 15:53 | 0:46 | 21:07 | 37:47 | Male | Active Life Triathlon Club |
8 | 3 | Gina | Charleton | 13:39 | 1:05 | 23:09 | 37:54 | Female | Orpington Ojays |
9 | 33 | Chris | Jessop | 14:15 | 1:18 | 24:38 | 40:12 | Male | Swale Tri Club |
10 | 5 | Jenny | Fowler | 15:55 | 1:21 | 22:58 | 40:15 | Female | Medway Tri |
11 | 31 | Nick | Wigston | 18:53 | 0:49 | 21:33 | 41:15 | Male | Ocean Lake Triathlon |
12 | 14 | Tim | Aldridge | 16:44 | 1:42 | 24:05 | 42:32 | Male | Active Life Tri Club |
13 | 10 | Marg | Mayne | 15:01 | 1:31 | 26:22 | 42:54 | Female | Swale Tri Club |
14 | 44 | Anthony | Hua | 19:07 | 1:21 | 23:31 | 44:00 | Male | |
15 | 25 | Paul | Regnier | 16:12 | 1:33 | 26:50 | 44:36 | Male | |
16 | 8 | Olivia | Leroutier | 19:11 | 1:06 | 24:59 | 45:17 | Female | Ocean Lake Triathlon |
17 | 30 | Mark | Watson | 16:30 | 1:36 | 27:31 | 45:38 | Male | |
18 | 2 | Louise | Cashmore | 14:16 | 2:24 | 29:48 | 46:29 | Female | Ocean Lake Triathlon |
19 | 45 | Lorraine | Neale | 16:42 | 1:41 | 28:26 | 46:50 | Male | Sittingbourne Striders |
20 | 41 | David | Ellard | 21:03 | 1:21 | 24:46 | 47:11 | Male | |
21 | 40 | Gordon | Glen | 20:12 | 2:15 | 25:55 | 48:22 | Male | |
22 | 38 | Penny | Arundel | 17:30 | 1:15 | 32:31 | 51:17 | Female | larkfield |
23 | 4 | Michelle | Fountain | 22:01 | 0:55 | 30:13 | 53:10 | Female | Ocean Lake Triathlon |
24 | 43 | Naomi | Lovelock | 19:57 | 1:31 | 36:55 | 58:24 | Female | Ocean Lake Triathlon |
400
Place | Bib | First Name | Last Name | Swim Time | T1 | Run Time | Gun Time | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Tom | Evans | 7:53 | 1:21 | 11:57 | 21:11 | Male | Ocean Lake Triathlon |