OLT Aquathlon 1
1500M SWIM & 5K RUN
Place | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|
1 | Mathew Steere | 42 | 19:14 | 0:56 | 19:40 | 39:51 | Orpington Ojays |
2 | Peter Hogben | 15 | 23:18 | 0:54 | 17:13 | 41:26 | Deal Tri |
3 | anthony Lester | 46 | 21:55 | 1:03 | 20:09 | 43:07 | |
4 | Ron Evans | 49 | 22:28 | 1:00 | 21:30 | 44:58 | larkfield |
5 | Charlie Fisher | 47 | 21:19 | 0:51 | 22:54 | 45:04 | |
6 | Pete Robins | 30 | 24:20 | 1:05 | 19:56 | 45:22 | |
7 | Hilary Powell | 27 | 26:03 | 0:55 | 23:18 | 50:17 | Adalta CC |
8 | Martin Blackwell | 3 | 28:10 | 0:54 | 22:38 | 51:43 | Braintree Velows |
9 | Emma Snowdon | 34 | 28:03 | 1:25 | 24:45 | 54:14 | Crystal Palace Triathletes |
10 | Michael O'Brien | 24 | 28:40 | 1:08 | 24:32 | 54:22 | |
11 | Sara Bushby | 7 | 29:16 | 1:04 | 24:39 | 55:01 | Adalta CC |
12 | Nicola Wignall | 36 | 28:01 | 1:01 | 26:26 | 55:29 | Ocean Lake Triathlon |
13 | Rob Waite | 35 | 33:22 | 1:37 | 22:57 | 57:56 | Ocean Lake Triathlon |
750M SWIM & 5K RUN
Place | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|
1 | Lance Odendaal | 43 | 10:26 | 0:51 | 17:53 | 29:11 | Male | Medway Tri |
2 | Yiannis Christodoulou | 8 | 12:40 | 0:48 | 17:35 | 31:04 | Male | Adalta CC |
3 | simon jones | 17 | 13:12 | 1:02 | 17:13 | 31:27 | Male | Canterbury harriers |
4 | Sebastian Harrison | 12 | 13:09 | 0:49 | 18:28 | 32:28 | Male | London Fields Triathlon Club |
5 | Sam Morley | 22 | 11:04 | 1:00 | 21:07 | 33:11 | Male | Ocean Lake Triathlon |
6 | Austin Rhodes | 28 | 11:50 | 1:00 | 20:33 | 33:24 | Male | MedwayTri |
7 | Matt Nunn | 23 | 12:04 | 0:54 | 22:07 | 35:06 | Male | Medway Velo |
8 | Neil Hacon | 48 | 14:28 | 1:11 | 20:30 | 36:10 | Male | Sittingbourne Striders Tri |
9 | Andy Barwise | 39 | 13:28 | 1:02 | 22:00 | 36:30 | Male | Ashford Tri |
10 | Stephen R Hoare | 14 | 15:38 | 0:38 | 20:27 | 36:44 | Male | |
11 | Frank Reay | 41 | 14:53 | 1:32 | 21:20 | 37:47 | Male | Torbay Tri |
12 | Anton Danacha | 38 | 14:56 | 1:11 | 22:40 | 38:48 | Male | Ocean Lake Triathlon |
13 | Kate Slee | 32 | 15:10 | 0:54 | 24:33 | 40:38 | Female | Adalta CC |
14 | Jenny Fowler | 11 | 16:16 | 1:37 | 23:03 | 40:57 | Female | Medway Tri |
15 | Randolph Burt | 6 | 16:22 | 1:36 | 23:03 | 41:01 | Male | Ocean Lake Triathlon |
16 | justine Beba | 2 | 15:25 | 2:00 | 23:45 | 41:10 | Female | Adalta |
17 | Lisa Simpson | 31 | 14:44 | 1:06 | 25:39 | 41:30 | Female | SLSC |
18 | Nick Wigston | 37 | 19:58 | 0:56 | 21:27 | 42:22 | Male | Ocean Lake Triathlon |
19 | Mark Hudson | 16 | 19:12 | 3:09 | 21:04 | 43:25 | Male | |
20 | Fabrice Marie | 21 | 17:56 | 1:11 | 24:35 | 43:42 | Male | |
21 | Glen Baker | 50 | 15:15 | 1:44 | 27:16 | 44:15 | Male | larkfield |
22 | Olivia Leroutier | 19 | 19:14 | 1:18 | 25:03 | 45:36 | Female | Ocean Lake Triathlon |
23 | Ralph Petts | 26 | 21:49 | 1:15 | 24:40 | 47:45 | Male | Dartford Harriers |
24 | Michelle Fountain | 10 | 21:07 | 0:57 | 29:22 | 51:27 | Female | Ocean Lake Triathlon |
25 | James Coleman | 40 | 19:44 | 2:31 | 33:09 | 55:25 | Male | Ocean Lake Triathlon |
26 | Robert Coombes | 9 | 21:42 | 2:00 | 33:29 | 57:12 | Male | Dartford Harriers |
750M SWIM & 2.5K RUN
Place | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Team Name | |
---|---|---|---|---|---|---|---|---|
1 | Hamish Reilly | 45 | 10:01 | 0:56 | 9:17 | 20:14 | Ocean Lake Triathlon |
400M SWIM & 5K RUN
Place | Name | Bib No | Swim Time | Transition Time | Run Time | Gun Time | Team Name |
---|---|---|---|---|---|---|---|
1 | Leo Hewett | 44 | 10:55 | 0:38 | 24:13 | 35:47 | Ocean Lake Triathlon |