Ipswich Jaffa Ekiden 2018 Team Results
Scroll Down for All Team Categories
Downloads include laps times
Men's Open
Pos | Name | Race No | Time | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | Colchester Harriers Senior Men A | 2 | 02:24:59 | 1 | Male | 1 | 17 |
2 | Ipswich JAFFA Mens open A | 1 | 02:28:02 | 2 | Male | 2 | 17 |
3 | Felixstowe RR Male Open | 14 | 02:38:04 | 3 | Male | 3 | 17 |
4 | CONAC 2 Mens Open | 10 | 02:39:16 | 4 | Male | 4 | 17 |
5 | BBDRC 2 MO DOGS BOLLOCKS | 15 | 02:40:31 | 5 | Male | 5 | 17 |
6 | Haverhill MX Hurricanes | 161 | 02:40:39 | 6 | Male | 6 | 17 |
7 | Sudbury MO 1 | 16 | 02:43:15 | 7 | Male | 7 | 17 |
8 | Newmarket Mens Open | 28 | 02:43:32 | 8 | Male | 8 | 17 |
9 | Stowmarket Gipping Grafters 1 | 11 | 02:44:18 | 9 | Male | 9 | 17 |
10 | Colchester Harriers Senior Men B | 9 | 02:45:21 | 10 | Male | 10 | 17 |
11 | Ipswich JAFFA Mens Open B | 17 | 02:47:39 | 11 | Male | 11 | 17 |
12 | Lowestoft Road Runners MO 1 | 21 | 02:50:06 | 12 | Male | 12 | 17 |
13 | Waveney TURKEY TROTTERS MO | 5 | 02:53:49 | 13 | Male | 13 | 17 |
14 | Ipswich JAFFA Mens open C | 18 | 02:53:52 | 14 | Male | 14 | 17 |
15 | Harwich Runners Men's Open | 3 | 02:54:55 | 15 | Male | 15 | 17 |
16 | Colchester Harriers Senior Men D | 32 | 02:55:11 | 16 | Male | 16 | 17 |
17 | Witham RC Male Open Team 2 | 6 | 03:00:01 | 17 | Male | 17 | 17 |
18 | Fram Flyers Men's open | 23 | 03:03:31 | 18 | Male | 18 | 17 |
19 | Colchester Harriers Mixed D Team | 103 | 03:05:05 | 1 | Male | 19 | 17 |
20 | Colchester Harriers Senior Men C | 34 | 03:05:16 | 19 | Male | 20 | 17 |
21 | Woodbridge Shufflers Mens Open | 13 | 03:06:05 | 20 | Male | 21 | 17 |
22 | St Edmund Pacers Mens open | 20 | 03:09:20 | 21 | Male | 22 | 17 |
23 | Saxons MO 1 | 22 | 03:10:04 | 22 | Male | 23 | 17 |
24 | Waveney BLUE BEACH MO | 7 | 03:10:49 | 23 | Male | 24 | 17 |
25 | Tiptree MO Two | 4 | 03:14:23 | 24 | Male | 25 | 17 |
26 | Sudbury MO 2 | 31 | 03:14:42 | 25 | Male | 26 | 17 |
27 | Thorney RC Mens Open | 33 | 03:18:42 | 26 | Male | 27 | 17 |
28 | Ipswich JAFFA Mens Open D | 19 | 03:24:00 | 27 | Male | 28 | 17 |
29 | Lowestoft Road Runners MO 2 | 26 | 03:36:10 | 28 | Male | 29 | 17 |
30 | Norwich Road Runners mens open | 12 | 03:41:48 | 29 | Male | 30 | 17 |
31 | Haverhill MO Chafing the Dream | 29 | 04:05:48 | 30 | Male | 31 | 17 |
32 | Haverhill MO Are we there yet? | 30 | 04:06:06 | 31 | Male | 32 | 17 |
33 | Felixstowe RR Mixed Team 4 | 134 | 04:09:22 | 32 | Male | 33 | 17 |
34 | BBDRC 6 MO IT'S A DOGS LIFE | 25 | 04:09:56 | 33 | Male | 34 | 17 |
35 | Waveney CODS WALLOP MX | 8 | 04:27:54 | 34 | Male | 35 | 17 |
Ladies' Open
Pos | Name | Race No | Time | Categ Pos | Gender | Laps - No of Laps |
---|---|---|---|---|---|---|
1 | Ipswich JAFFA Ladies Open A | 87 | 02:48:01 | 1 | Female | 17 |
2 | Colchester Harriers Senior Ladies A | 97 | 02:51:53 | 2 | Female | 17 |
3 | BBDRC LO BLACK DOG GRRRRRS | 95 | 03:08:06 | 3 | Female | 17 |
4 | Lowestoft Road Runners LO 1 | 82 | 03:10:53 | 4 | Female | 17 |
5 | Newmarket Ladies Open | 93 | 03:21:08 | 5 | Female | 17 |
6 | Norwich Road Runners Ladies Open B | 91 | 03:25:05 | 6 | Female | 17 |
7 | Witham RC Ladies Open Team 2 | 85 | 03:26:16 | 7 | Female | 17 |
8 | Fram Flyers Ladies open | 86 | 03:48:57 | 8 | Female | 17 |
9 | Ipswich JAFFA Ladies Open B | 89 | 03:54:06 | 9 | Female | 17 |
10 | Capel Cheetahs Ladies Open | 92 | 04:00:36 | 10 | Female | 17 |
11 | Woodbridge Shufflers Ladies Open | 96 | 04:06:51 | 11 | Female | 17 |
12 | Lowestoft Road Runners LO 2 | 90 | 04:12:35 | 12 | Female | 17 |
13 | Felixstowe RR LO Team 1 | 88 | 04:16:46 | 13 | Female | 17 |
14 | WAVENEY STARDUST LO | 202 | 04:17:15 | 14 | Female | 17 |
15 | Saxons LO 2 | 83 | 04:37:46 | 15 | Female | 17 |
16 | Norwich Road Runners Ladies Open | 84 | 04:43:32 | 16 | Female | 17 |
Men's Vets
Pos | Name | Race No | Time | Categ Pos | Gender | Laps - No of Laps |
---|---|---|---|---|---|---|
1 | Colchester Harriers Men Over 40 Vets | 56 | 02:31:38 | 1 | Male | 17 |
2 | Ipswich JAFFA Mens vets A | 54 | 02:39:38 | 2 | Male | 17 |
3 | St Edmund Pacers Mens Vets | 48 | 02:40:20 | 3 | Male | 17 |
4 | Fram Flyers MV | 51 | 02:41:24 | 4 | Male | 17 |
5 | Harwich Runners Men's V40 | 41 | 02:41:33 | 5 | Male | 17 |
6 | Felixstowe RR Vet 40 Team 1 | 44 | 02:54:46 | 6 | Male | 17 |
7 | Newmarket Mens Vet | 52 | 02:55:36 | 7 | Male | 17 |
8 | Ipswich JAFFA Mens Vets B | 46 | 02:58:44 | 8 | Male | 17 |
9 | Norwich Road Runners MensVet | 42 | 02:59:04 | 9 | Male | 17 |
10 | Norfolk Gazelles MV Fast & Fraryous | 49 | 02:59:08 | 10 | Male | 17 |
11 | "Haverhill MV Not fast, just furious " | 53 | 02:59:26 | 11 | Male | 17 |
12 | Lowestoft Road Runners MV | 50 | 03:03:29 | 12 | Male | 17 |
13 | Witham RC MV Team 1 | 55 | 03:20:51 | 13 | Male | 17 |
14 | Felixstowe RR Vet 40 Team 2 | 43 | 03:21:33 | 14 | Male | 17 |
15 | Ipswich JAFFA Mens Vets C | 47 | 03:29:19 | 15 | Male | 17 |
Ladies' Vets
Pos | Name | Race No | Time | Categ Pos | Gender | Laps - No of Laps |
---|---|---|---|---|---|---|
1 | St Edmund Pacers LV | 191 | 02:58:58 | 1 | Female | 17 |
2 | CONAC 3 Lady Masters | 184 | 03:15:41 | 2 | Female | 17 |
3 | Harwich Runners Ladies V35 | 183 | 03:16:18 | 3 | Female | 17 |
4 | Ipswich JAFFA Ladies V35 A | 189 | 03:17:34 | 4 | Female | 17 |
5 | Felixstowe RR FVet 35 | 187 | 03:29:41 | 5 | Female | 17 |
6 | Ipswich JAFFA Ladies V35 B | 190 | 03:47:34 | 6 | Female | 17 |
7 | Fram Flyers Ladies V 35 | 193 | 03:55:00 | 7 | Female | 17 |
8 | Witham RC Ladies Vets Team 1 | 186 | 04:08:54 | 8 | Female | 17 |
9 | Ipswich JAFFA Ladies V35 C | 188 | 04:17:56 | 9 | Female | 17 |
Men's Super Vets
Pos | Name | Race No | Time | Category | Categ Pos | Gender | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | Colchester Harriers Men Over 50 SuperVets | 68 | 02:42:45 | Unknown | 1 | Male | 17 |
2 | Ipswich JAFFA Mens Supervets A | 60 | 02:44:35 | Unknown | 2 | Male | 17 |
3 | CONAC MSV 1 | 57 | 03:04:17 | Unknown | 3 | Male | 17 |
4 | Fram Flyers MSV | 65 | 03:08:29 | Unknown | 4 | Male | 17 |
5 | Ipswich JAFFA Mens Supervets B | 61 | 03:11:03 | Unknown | 5 | Male | 17 |
6 | Norwich Road Runners MensSuperVet | 58 | 03:15:12 | Unknown | 6 | Male | 17 |
7 | Felixstowe RR SuperVet Team 1 | 59 | 03:17:44 | Unknown | 7 | Male | 17 |
8 | St Edmund Pacers MSV A | 63 | 03:21:28 | Unknown | 8 | Male | 17 |
9 | ST Edmund Pacers Mens super vets | 67 | 03:23:51 | Unknown | 9 | Male | 17 |
10 | Lowestoft Road Runners MSV | 64 | 03:36:35 | Unknown | 10 | Male | 17 |
11 | Ipswich JAFFA Mens Supervets C | 62 | 03:42:08 | Unknown | 11 | Male | 17 |
12 | Felixstowe RR SuperVet Team 2 | 66 | 04:00:28 | Unknown | 12 | Male | 17 |
Ladies' Super Vets
Pos | Name | Race No | Time | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | Colchester Harriers Ladies Over 45 SuperVets | 203 | 03:21:22 | 1 | Female | 1 | 17 |
2 | Norfolk Gazelles Hurrs Hurricanes LSV | 199 | 03:28:49 | 2 | Female | 2 | 17 |
3 | Ipswich JAFFA Ladies V45 | 197 | 03:36:10 | 3 | Female | 3 | 17 |
4 | St Edmund Pacers LSV | 198 | 03:37:33 | 4 | Female | 4 | 17 |
5 | Norwich Road Runners Ladies SuperVet | 196 | 03:46:19 | 5 | Female | 5 | 17 |
6 | Capel Cheetahs Ladies Super Vets | 201 | 03:54:22 | 6 | Female | 6 | 17 |
7 | Felixstowe RR FSuperVet | 200 | 04:00:59 | 7 | Female | 7 | 17 |
60's
Pos | Name | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|---|
1 | Waveney Silver Surfers V60 | 77 | 03:34:44 | Unknown | 1 | Male | 1 | 17 |
2 | Fram Flyers Vets 60 | 79 | 03:49:53 | Unknown | 2 | Male | 2 | 17 |
3 | Harwich Runners Men's V60 | 76 | 03:51:24 | Unknown | 3 | Male | 3 | 17 |
4 | Woodbridge Shufflers Sixties | 78 | 03:52:23 | Unknown | 4 | Male | 4 | 17 |
70's
Pos | Name | Race No | Time | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | NNBR SuperSeventiesToo | 80 | 03:58:01 | 1 | Mixed | 1 | 17 |
2 | NNBR SuperSeventies | 81 | 04:24:28 | 2 | Mixed | 2 | 17 |
Mixed
Pos | Name | Race No | Time | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | Colchester Harriers Ladies Over 45 SuperVets | 203 | 03:21:22 | 1 | Female | 1 | 17 |
2 | Norfolk Gazelles Hurrs Hurricanes LSV | 199 | 03:28:49 | 2 | Female | 2 | 17 |
3 | Ipswich JAFFA Ladies V45 | 197 | 03:36:10 | 3 | Female | 3 | 17 |
4 | St Edmund Pacers LSV | 198 | 03:37:33 | 4 | Female | 4 | 17 |
5 | Norwich Road Runners Ladies SuperVet | 196 | 03:46:19 | 5 | Female | 5 | 17 |
6 | Capel Cheetahs Ladies Super Vets | 201 | 03:54:22 | 6 | Female | 6 | 17 |
7 | Felixstowe RR FSuperVet | 200 | 04:00:59 | 7 | Female | 7 | 17 |
Pos | Name | Race No | Time | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | Colchester Harriers Ladies Over 45 SuperVets | 203 | 03:21:22 | 1 | Female | 1 | 17 |
2 | Norfolk Gazelles Hurrs Hurricanes LSV | 199 | 03:28:49 | 2 | Female | 2 | 17 |
3 | Ipswich JAFFA Ladies V45 | 197 | 03:36:10 | 3 | Female | 3 | 17 |
4 | St Edmund Pacers LSV | 198 | 03:37:33 | 4 | Female | 4 | 17 |
5 | Norwich Road Runners Ladies SuperVet | 196 | 03:46:19 | 5 | Female | 5 | 17 |
6 | Capel Cheetahs Ladies Super Vets | 201 | 03:54:22 | 6 | Female | 6 | 17 |
7 | Felixstowe RR FSuperVet | 200 | 04:00:59 | 7 | Female | 7 | 17 |
Pos | Name | Race No | Time | Categ Pos | Gender | Gender Pos | Laps - No of Laps |
---|---|---|---|---|---|---|---|
1 | Ipswich Harriers MX A | 133 | 02:29:03 | 1 | Mixed | 1 | 17 |
2 | West Suffolk AC Mixed | 154 | 02:35:41 | 2 | Mixed | 2 | 17 |
3 | Ipswich JAFFA Mixed A | 151 | 02:38:14 | 3 | Mixed | 3 | 17 |
4 | Bure Valley Hooligans MX | 172 | 02:42:49 | 4 | Mixed | 4 | 17 |
5 | Waveney SEAGULLS MX | 139 | 02:42:54 | 5 | Mixed | 5 | 17 |
6 | Colchester Harriers Mixed A Team | 100 | 02:47:49 | 6 | Mixed | 6 | 17 |
7 | St Edmund Pacers Mixed A | 156 | 02:49:57 | 7 | Mixed | 7 | 17 |
8 | Stowmarket Chilton Chiefs 3 | 117 | 02:56:42 | 8 | Mixed | 8 | 17 |
9 | Hadleigh Hares Team A | 175 | 02:57:28 | 9 | Mixed | 9 | 17 |
10 | Colchester Harriers Mixed B Team | 101 | 03:01:11 | 10 | Mixed | 10 | 17 |
11 | Colchester Harriers Mixed C Team | 102 | 03:07:12 | 11 | Mixed | 11 | 17 |
12 | Coltishall Jags MX B | 171 | 03:10:57 | 12 | Mixed | 12 | 17 |
13 | Hadleigh Hares Team B | 176 | 03:12:42 | 13 | Mixed | 13 | 17 |
14 | Bure Valley Hopefuls MX | 173 | 03:17:19 | 14 | Mixed | 14 | 17 |
15 | Coltishall Jags MX A | 170 | 03:18:02 | 15 | Mixed | 15 | 17 |
16 | Waveney SPEED BOATS MX | 123 | 03:18:04 | 16 | Mixed | 16 | 17 |
17 | Bure Valley Hotshots MX | 174 | 03:19:07 | 17 | Mixed | 17 | 17 |
18 | BBDRC 5 MX THE NUTTY MUTTS | 137 | 03:19:25 | 18 | Mixed | 18 | 17 |
19 | Stowmarket Walnut Tree Winners 8 | 121 | 03:22:53 | 19 | Mixed | 19 | 17 |
20 | Ipswich Harriers MX B | 114 | 03:23:56 | 20 | Mixed | 20 | 17 |
21 | Haverhill MX Suffolk n good | 169 | 03:26:36 | 21 | Mixed | 21 | 17 |
22 | Stowmarket Childer Champions 7 | 138 | 03:26:36 | 22 | Mixed | 22 | 17 |
23 | GBRC MX: Cherry-picked for speed | 145 | 03:26:57 | 23 | Mixed | 23 | 17 |
24 | Haverhill MX Humbugs | 168 | 03:28:06 | 24 | Mixed | 24 | 17 |
25 | Colchester Harriers Mixed F Team | 105 | 03:29:28 | 25 | Mixed | 25 | 17 |
26 | Colchester Harriers Mixed E Team | 104 | 03:30:12 | 26 | Mixed | 26 | 17 |
27 | GBRC MX: Meera's Maidens and a bloke called Russ | 142 | 03:30:46 | 27 | Mixed | 27 | 17 |
28 | Sudbury MX 1 | 165 | 03:31:14 | 28 | Mixed | 28 | 17 |
29 | St Edmund Pacers Mixed B | 157 | 03:31:16 | 29 | Mixed | 29 | 17 |
30 | Ipswich Triathlon Club MX A | 124 | 03:31:30 | 30 | Mixed | 30 | 17 |
31 | GBRC MX: Run Like a Well-Oiled Bentley | 143 | 03:31:31 | 31 | Mixed | 31 | 17 |
32 | Hadleigh Hares Team D | 178 | 03:33:03 | 32 | Mixed | 32 | 17 |
33 | Stowmarket Tomo Terriers 2 | 130 | 03:33:10 | 33 | Mixed | 33 | 17 |
34 | GBRC MX: Scott's Lot | 146 | 03:33:28 | 34 | Mixed | 34 | 17 |
35 | Norfolk Gazelles MX Grahams Gladiators | 160 | 03:34:15 | 35 | Mixed | 35 | 17 |
36 | GBRC MX: Between a Walk and a Hard Pace | 144 | 03:34:30 | 36 | Mixed | 36 | 17 |
37 | Woodbridge Shufflers Mixed | 140 | 03:35:12 | 37 | Mixed | 37 | 17 |
38 | GBRC MX: Better at running up a tab | 150 | 03:35:37 | 38 | Mixed | 38 | 17 |
39 | Norwich Road Runners Mixed 2 | 116 | 03:36:07 | 39 | Mixed | 39 | 17 |
40 | Newmarket Mixed (2) | 167 | 03:37:26 | 40 | Mixed | 40 | 17 |
41 | GBRC MX: Pokemon Pacers | 149 | 03:39:00 | 41 | Mixed | 41 | 17 |
42 | GBRC MX: The magnificent 7 minus Run while eating | 147 | 03:41:24 | 42 | Mixed | 42 | 17 |
43 | GBRC MX: Smells Like Team Spirit | 152 | 03:42:08 | 43 | Mixed | 43 | 17 |
44 | Harwich Runners MX- Club 3 | 109 | 03:43:27 | 44 | Mixed | 44 | 17 |
45 | Beccles and Bungay Harriers MX 1 | 128 | 03:44:08 | 45 | Mixed | 45 | 17 |
46 | Stowmarket Fairfield Fighters 9 | 122 | 03:44:57 | 46 | Mixed | 46 | 17 |
47 | Harwich Runners MX- Club 2 | 110 | 03:45:02 | 47 | Mixed | 47 | 17 |
48 | GBRC MX: Catch Me If You Can | 148 | 03:45:16 | 48 | Mixed | 48 | 17 |
49 | Tiptree Mixed One | 125 | 03:47:09 | 49 | Mixed | 49 | 17 |
50 | Stowmarket Hollingsworth Harriers 4 | 118 | 03:47:51 | 50 | Mixed | 50 | 17 |
51 | Beccles and Bungay Harriers 4 | 127 | 03:47:52 | 51 | Mixed | 51 | 17 |
52 | Stowmarket Milton Masters 6 | 120 | 03:49:22 | 52 | Mixed | 52 | 17 |
53 | Stowmarket Lime Tree Loonies 5 | 119 | 03:49:27 | 53 | Mixed | 53 | 17 |
54 | Harwich Runners MX - Club 1 | 108 | 03:49:30 | 54 | Mixed | 54 | 17 |
55 | Tiptree Mixed Three | 111 | 03:50:52 | 55 | Mixed | 55 | 17 |
56 | Hadleigh Hares Team C | 177 | 03:52:04 | 56 | Mixed | 56 | 17 |
57 | Beccles and Bungay Harriers MX 2 | 129 | 03:52:10 | 57 | Mixed | 57 | 17 |
58 | Sudbury MX 2 | 182 | 03:52:17 | 58 | Mixed | 58 | 17 |
59 | Fram Flyers Mens Open B | 24 | 03:53:01 | 59 | Mixed | 59 | 17 |
60 | Newmarket Mixed (1) | 166 | 03:53:09 | 60 | Mixed | 60 | 17 |
61 | Capel Cheetahs Mixed | 162 | 03:54:15 | 61 | Mixed | 61 | 17 |
62 | NNBR - Pearls and Dean | 180 | 03:54:58 | 62 | Mixed | 62 | 17 |
63 | Harwich Runners MX - Club 4 | 141 | 03:55:18 | 63 | Mixed | 63 | 17 |
64 | Waveney THIRD CROSSING MX | 158 | 03:57:36 | 64 | Mixed | 64 | 17 |
65 | Sudbury MX 4 | 107 | 03:58:57 | 65 | Mixed | 65 | 17 |
66 | BBDRC 4 MX YOUNG'S PUPS | 136 | 03:59:07 | 66 | Mixed | 66 | 17 |
67 | Beccles and Bungay Harriers 3 | 126 | 03:59:45 | 67 | Mixed | 67 | 17 |
68 | Sudbury MX 3 | 106 | 04:00:09 | 68 | Mixed | 68 | 17 |
69 | Witham RC Mixed Team | 135 | 04:00:26 | 69 | Mixed | 69 | 17 |
70 | Saxons 3 MX A | 163 | 04:04:37 | 70 | Mixed | 70 | 17 |
71 | Waveney SCORES MX | 112 | 04:08:42 | 71 | Mixed | 71 | 17 |
72 | Felixstowe RR Mixed Team 1 | 131 | 04:09:24 | 72 | Mixed | 72 | 17 |
73 | Ipswich JAFFA Mixed B | 153 | 04:12:17 | 73 | Mixed | 73 | 17 |
74 | Norfolk Gazelles Giants MX | 159 | 04:14:15 | 74 | Mixed | 74 | 17 |
75 | Fram Flyers Mixed A | 164 | 04:15:08 | 75 | Mixed | 75 | 17 |
76 | Saxons 4 MX B | 155 | 04:20:54 | 76 | Mixed | 76 | 17 |
77 | Thorney RC Mixed | 99 | 04:24:03 | 77 | Mixed | 77 | 17 |
78 | Felixstowe RR Mixed Team 2 | 132 | 04:29:29 | 78 | Mixed | 78 | 17 |
79 | BBDRC 3 MX WAVENEY WHIPPETS | 113 | 04:37:26 | 79 | Mixed | 79 | 17 |
80 | Felixstowe RR Mixed Team 3 | 94 | 04:39:56 | 80 | Mixed | 80 | 17 |
Social
Pos | Name | Race No | Time | Categ Pos | Gender | Laps - No of Laps |
---|---|---|---|---|---|---|
1 | RCR One | 211 | 02:53:32 | 1 | Mixed | 17 |
2 | Goddard Old Boys | 222 | 02:55:35 | 2 | Mixed | 17 |
3 | Kesgrave Kruisers 1 | 229 | 02:56:37 | 3 | Mixed | 17 |
4 | Run For Your Life 1 | 223 | 02:57:15 | 4 | Mixed | 17 |
5 | Airborne Fit 1 | 235 | 03:01:51 | 5 | Mixed | 17 |
6 | Its coming home | 237 | 03:02:50 | 6 | Mixed | 17 |
7 | Six on the beach | 219 | 03:08:15 | 7 | Mixed | 17 |
8 | Team Farleigh 2018 | 243 | 03:11:30 | 8 | Mixed | 17 |
9 | Team Belsom | 244 | 03:12:23 | 9 | Mixed | 17 |
10 | Kesgrave Kruisers 2 | 230 | 03:16:08 | 10 | Mixed | 17 |
11 | Jordon Freight | 208 | 03:22:28 | 11 | Mixed | 17 |
12 | YourPaceOrMine | 217 | 03:25:42 | 12 | Mixed | 17 |
13 | Framlingham Colleagues | 207 | 03:26:55 | 13 | Mixed | 17 |
14 | Ensors | 206 | 03:27:11 | 14 | Mixed | 17 |
15 | Run For Your Life 2 | 224 | 03:28:55 | 15 | Mixed | 17 |
16 | Team2gether 2 | 242 | 03:31:07 | 16 | Mixed | 17 |
17 | Mrs Brand's Boys | 218 | 03:31:15 | 17 | Mixed | 17 |
18 | Airborne Fit 2 | 236 | 03:31:32 | 18 | Mixed | 17 |
19 | Run For Your Life 3 | 225 | 03:38:46 | 19 | Mixed | 17 |
20 | Kesgrave Kruisers 3 | 231 | 03:40:28 | 20 | Mixed | 17 |
21 | Birketts | 220 | 03:40:36 | 21 | Mixed | 17 |
22 | RCR Six | 213 | 03:41:30 | 22 | Mixed | 17 |
23 | RCR Four | 210 | 03:44:49 | 23 | Mixed | 17 |
24 | RCR Five | 209 | 03:44:58 | 24 | Mixed | 17 |
25 | MSC 1 | 239 | 03:49:07 | 25 | Mixed | 17 |
26 | I Can Run club | 238 | 03:49:23 | 26 | Mixed | 17 |
27 | Team Woodbridge School | 228 | 03:49:24 | 27 | Mixed | 17 |
28 | Kesgrave Kruisers 5 | 233 | 03:52:19 | 28 | Mixed | 17 |
29 | Team2gether | 216 | 03:55:05 | 29 | Mixed | 17 |
30 | RCR Two | 215 | 03:59:00 | 30 | Mixed | 17 |
31 | Tambo Flyers | 241 | 04:05:05 | 31 | Mixed | 17 |
32 | RCR Three | 214 | 04:07:22 | 32 | Mixed | 17 |
33 | Run Mummy Run | 221 | 04:08:05 | 33 | Mixed | 17 |
34 | Run For Your Life 5 | 227 | 04:12:09 | 34 | Mixed | 17 |
35 | Kesgrave Kruisers 4 | 232 | 04:15:17 | 35 | Mixed | 17 |
36 | Kesgrave Kruisers 6 | 234 | 04:19:03 | 36 | Mixed | 17 |
37 | RCR Seven | 212 | 04:26:59 | 37 | Mixed | 17 |
38 | Run For Your Life 4 | 226 | 04:27:16 | 38 | Mixed | 17 |
39 | MSC 2 | 240 | 04:31:44 | 39 | Mixed | 17 |