Ipswich Jaffa Ekiden 2018 Individual reports
7.2k Distance
Pos | Name | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Laps - No of Laps | Start | Lap1 | Lap2 | Lap3 | Category_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANGUS HOLFORD | 7 | 00:23:57 | Unknown | 1 | Male | 1 | 3 | 00:00:02 | 00:07:14 | 00:08:20 | 00:08:24 | MensOpen |
2 | Ben Carpendale | 79 | 00:24:21 | Unknown | 2 | Male | 2 | 3 | 00:00:02 | 00:07:19 | 00:08:32 | 00:08:31 | MensOpen |
3 | Gary Crush | 55 | 00:24:26 | Unknown | 3 | Male | 3 | 3 | 00:00:02 | 00:07:27 | 00:08:29 | 00:08:32 | MensOpen |
4 | Alex Tripp | 793 | 00:24:30 | Unknown | 4 | Male | 4 | 3 | 00:00:02 | 00:07:09 | 00:08:33 | 00:08:49 | Mixed |
5 | James Calvert | 1 | 00:24:35 | Unknown | 5 | Male | 5 | 3 | 00:00:02 | 00:07:18 | 00:08:33 | 00:08:46 | MensOpen |
6 | Cameron Ackroyd | 919 | 00:25:17 | Unknown | 6 | Male | 6 | 3 | 00:00:02 | 00:07:25 | 00:08:46 | 00:09:07 | Mixed |
7 | DOUG MCGILLIVRAY | 331 | 00:25:38 | Unknown | 7 | Male | 7 | 3 | 00:00:02 | 00:07:36 | 00:08:58 | 00:09:06 | MensVet |
8 | Sam Sadler | 163 | 00:26:23 | Unknown | 8 | Male | 8 | 3 | 00:00:03 | 00:07:44 | 00:09:10 | 00:09:31 | MensOpen |
9 | Simon Partridge | 1027 | 00:26:38 | Unknown | 9 | Male | 9 | 3 | 00:00:02 | 00:07:30 | 00:09:23 | 00:09:46 | Mixed |
10 | Charlie Hall | 961 | 00:26:49 | Unknown | 10 | Male | 10 | 3 | 00:00:03 | 00:08:05 | 00:09:27 | 00:09:20 | MensOpen |
11 | Darren sheppard | 301 | 00:26:50 | Unknown | 11 | Male | 11 | 3 | 00:00:02 | 00:07:43 | 00:09:23 | 00:09:45 | MensVet |
12 | Mark Lloyd | 241 | 00:27:04 | Unknown | 12 | Male | 12 | 3 | 00:00:03 | 00:08:06 | 00:09:26 | 00:09:34 | MensVet |
13 | Marc Briggs | 901 | 00:27:22 | Unknown | 13 | Male | 13 | 3 | 00:00:04 | 00:08:23 | 00:09:37 | 00:09:24 | Mixed |
14 | Mark Curtis | 319 | 00:27:29 | Unknown | 14 | Male | 14 | 3 | 00:00:03 | 00:08:20 | 00:09:38 | 00:09:33 | MensVet |
15 | PETER WEST | 403 | 00:27:29 | Unknown | 15 | Male | 15 | 3 | 00:00:03 | 00:08:11 | 00:09:37 | 00:09:44 | MensSuperVet |
16 | CHRIS PIMLOTT | 829 | 00:27:32 | Unknown | 16 | Male | 16 | 3 | 00:00:04 | 00:08:11 | 00:09:40 | 00:09:45 | Mixed |
17 | Tim Larke | 823 | 00:27:33 | Unknown | 17 | Male | 17 | 3 | 00:00:03 | 00:08:18 | 00:09:39 | 00:09:39 | Mixed |
18 | Piotr Bulacz | 91 | 00:27:38 | Unknown | 18 | Male | 18 | 3 | 00:00:02 | 00:08:12 | 00:09:45 | 00:09:43 | MensOpen |
19 | ANDREW DAGGE | 601 | 00:27:39 | Unknown | 19 | Male | 19 | 3 | 00:00:04 | 00:08:24 | 00:09:39 | 00:09:40 | Mixed |
20 | Laura Thomas | 517 | 00:27:48 | Unknown | 1 | Female | 1 | 3 | 00:00:02 | 00:08:10 | 00:09:41 | 00:09:59 | LadiesOpen |
21 | ROBBIE SMITH | 49 | 00:27:49 | Unknown | 20 | Male | 20 | 3 | 00:00:04 | 00:08:10 | 00:09:33 | 00:10:08 | MensOpen |
22 | Ross Wilcox | 61 | 00:27:50 | Unknown | 21 | Male | 21 | 3 | 00:00:06 | 00:08:10 | 00:09:48 | 00:09:57 | MensOpen |
23 | JAMES MAYCOCK | 85 | 00:27:51 | Unknown | 22 | Male | 22 | 3 | 00:00:03 | 00:08:12 | 00:09:43 | 00:09:59 | MensOpen |
24 | Ian Old | 97 | 00:27:57 | Unknown | 23 | Male | 23 | 3 | 00:00:04 | 00:08:27 | 00:09:47 | 00:09:47 | MensOpen |
25 | JERRY WALDER | 187 | 00:28:23 | Unknown | 24 | Male | 24 | 3 | 00:00:04 | 00:08:10 | 00:09:50 | 00:10:26 | MensOpen |
26 | Scott MacSephney | 355 | 00:28:28 | Unknown | 25 | Male | 25 | 3 | 00:00:04 | 00:08:32 | 00:09:54 | 00:10:05 | MensSuperVet |
27 | Archie Barrington | 13 | 00:28:38 | Unknown | 26 | Male | 26 | 3 | 00:00:03 | 00:08:05 | 00:10:05 | 00:10:30 | MensOpen |
28 | Jason Evans | 1333 | 00:28:41 | Unknown | 27 | Male | 27 | 3 | 00:00:06 | 00:08:39 | 00:10:05 | 00:10:03 | Unaffiliated / Social |
29 | Chris Mower | 931 | 00:28:48 | Unknown | 28 | Male | 28 | 3 | 00:00:03 | 00:08:31 | 00:10:05 | 00:10:15 | Mixed |
30 | Tom Dean | 1453 | 00:28:53 | Unknown | 29 | Male | 29 | 3 | 00:00:06 | 00:08:45 | 00:10:00 | 00:10:14 | Unaffiliated / Social |
31 | LUCY MAPP | 577 | 00:28:53 | Unknown | 2 | Female | 2 | 3 | 00:00:03 | 00:08:33 | 00:10:11 | 00:10:12 | LadiesOpen |
32 | Giles Sowerby | 31 | 00:28:56 | Unknown | 30 | Male | 30 | 3 | 00:00:04 | 00:08:38 | 00:10:12 | 00:10:09 | MensOpen |
33 | Lee Morgan | 259 | 00:28:57 | Unknown | 31 | Male | 31 | 3 | 00:00:03 | 00:08:14 | 00:10:18 | 00:10:27 | MensVet |
34 | DANNY MILLWARD | 595 | 00:29:00 | Unknown | 32 | Male | 32 | 3 | 00:00:02 | 00:07:52 | 00:10:16 | 00:10:54 | Mixed |
35 | James Cornish | 73 | 00:29:02 | Unknown | 33 | Male | 33 | 3 | 00:00:03 | 00:08:17 | 00:10:10 | 00:10:38 | MensOpen |
36 | DAN MARK | 613 | 00:29:15 | Unknown | 34 | Male | 34 | 3 | 00:00:04 | 00:08:32 | 00:10:17 | 00:10:29 | Mixed |
37 | Stephen Mead | 697 | 00:29:22 | Unknown | 35 | Male | 35 | 3 | 00:00:04 | 00:09:02 | 00:10:14 | 00:10:10 | Mixed |
38 | Howard Beasley | 283 | 00:29:24 | Unknown | 36 | Male | 36 | 3 | 00:00:03 | 00:08:37 | 00:10:15 | 00:10:34 | MensVet |
39 | dale whitmore | 1417 | 00:29:26 | Unknown | 37 | Male | 37 | 3 | 00:00:07 | 00:08:35 | 00:10:21 | 00:10:37 | Unaffiliated / Social |
40 | Jonathan Finch | 19 | 00:29:32 | Unknown | 38 | Male | 38 | 3 | 00:00:05 | 00:08:48 | 00:10:21 | 00:10:28 | MensOpen |
41 | Simon Stafford | 1369 | 00:29:43 | Unknown | 39 | Male | 39 | 3 | 00:00:04 | 00:08:55 | 00:10:27 | 00:10:25 | Unaffiliated / Social |
42 | RICHARD AUKLAND | 25 | 00:29:44 | Unknown | 40 | Male | 40 | 3 | 00:00:06 | 00:08:44 | 00:10:31 | 00:10:35 | MensOpen |
43 | JOHN FRYER | 199 | 00:29:46 | Unknown | 41 | Male | 41 | 3 | 00:00:05 | 00:08:58 | 00:10:29 | 00:10:23 | MensOpen |
44 | Gavin Hammond | 1261 | 00:29:46 | Unknown | 42 | Male | 42 | 3 | 00:00:06 | 00:09:01 | 00:10:20 | 00:10:30 | Unaffiliated / Social |
45 | Rob Page | 103 | 00:29:57 | Unknown | 43 | Male | 43 | 3 | 00:00:06 | 00:08:58 | 00:10:25 | 00:10:39 | MensOpen |
46 | Elisa Bostock | 1045 | 00:30:03 | Unknown | 3 | Female | 3 | 3 | 00:00:03 | 00:08:25 | 00:10:35 | 00:11:06 | Mixed |
47 | Paul Davison | 877 | 00:30:04 | Unknown | 44 | Male | 44 | 3 | 00:00:08 | 00:09:12 | 00:10:35 | 00:10:25 | Mixed |
48 | Jon Brooker | 307 | 00:30:10 | Unknown | 45 | Male | 45 | 3 | 00:00:06 | 00:08:59 | 00:10:33 | 00:10:44 | MensVet |
49 | Edward Tricker | 1243 | 00:30:14 | Unknown | 46 | Male | 46 | 3 | 00:00:04 | 00:08:43 | 00:10:34 | 00:11:01 | Unaffiliated / Social |
50 | SIMON WILSON | 607 | 00:30:15 | Unknown | 47 | Male | 47 | 3 | 00:00:05 | 00:08:47 | 00:10:31 | 00:11:01 | Mixed |
51 | Martin Farr | 121 | 00:30:16 | Unknown | 48 | Male | 48 | 3 | 00:00:02 | 00:08:21 | 00:10:50 | 00:11:07 | MensOpen |
52 | Emma Gorwood | 1051 | 00:30:31 | Unknown | 4 | Female | 4 | 3 | 00:00:07 | 00:08:59 | 00:10:31 | 00:11:08 | Mixed |
53 | Matt Dawson | 691 | 00:30:49 | Unknown | 49 | Male | 49 | 3 | 00:00:10 | 00:09:29 | 00:10:47 | 00:10:43 | Mixed |
54 | Richard Higgins | 1237 | 00:30:57 | Unknown | 50 | Male | 50 | 3 | 00:00:04 | 00:09:12 | 00:10:51 | 00:10:58 | Unaffiliated / Social |
55 | JUSTINE FAWCETT | 565 | 00:31:15 | Unknown | 5 | Female | 5 | 3 | 00:00:03 | 00:09:08 | 00:10:58 | 00:11:12 | LadiesOpen |
56 | DAN HARRIS | 733 | 00:31:18 | Unknown | 51 | Male | 51 | 3 | 00:00:07 | 00:09:12 | 00:10:53 | 00:11:20 | Mixed |
57 | Jim burgess | 43 | 00:31:22 | Unknown | 52 | Male | 52 | 3 | 00:00:06 | 00:09:41 | 00:10:53 | 00:10:55 | MensOpen |
58 | Mark Watts | 373 | 00:31:39 | Unknown | 53 | Male | 53 | 3 | 00:00:04 | 00:09:17 | 00:11:11 | 00:11:15 | MensSuperVet |
59 | Tony Gooding | 313 | 00:31:40 | Unknown | 54 | Male | 54 | 3 | 00:00:09 | 00:09:41 | 00:10:57 | 00:11:10 | MensVet |
60 | Jo Woledge | 1141 | 00:31:41 | Unknown | 6 | Female | 6 | 3 | 00:00:03 | 00:09:14 | 00:11:09 | 00:11:20 | LadiesVet |
61 | Neil Wood | 295 | 00:31:44 | Unknown | 55 | Male | 55 | 3 | 00:00:02 | 00:09:22 | 00:11:14 | 00:11:09 | MensVet |
62 | Ashley Yellop | 247 | 00:31:44 | Unknown | 56 | Male | 56 | 3 | 00:00:05 | 00:09:12 | 00:11:14 | 00:11:22 | MensVet |
63 | James Frary | 289 | 00:32:06 | Unknown | 57 | Male | 57 | 3 | 00:00:04 | 00:09:20 | 00:11:10 | 00:11:39 | MensVet |
64 | Foppe d'Hanne | 1327 | 00:32:12 | Unknown | 58 | Male | 58 | 3 | 00:00:06 | 00:09:24 | 00:11:21 | 00:11:33 | Unaffiliated / Social |
65 | Steve Dixon | 361 | 00:32:13 | Unknown | 59 | Male | 59 | 3 | 00:00:06 | 00:09:23 | 00:11:27 | 00:11:28 | MensSuperVet |
66 | Meera Rajoo-Oakley | 847 | 00:32:16 | Unknown | 7 | Female | 7 | 3 | 00:00:12 | 00:09:31 | 00:11:25 | 00:11:31 | Mixed |
67 | Carys Durie | 775 | 00:32:20 | Unknown | 8 | Female | 8 | 3 | 00:00:04 | 00:09:18 | 00:11:33 | 00:11:32 | Mixed |
68 | Esther Lury | 1129 | 00:32:30 | Unknown | 9 | Female | 9 | 3 | 00:00:04 | 00:09:40 | 00:11:27 | 00:11:27 | LadiesVet |
69 | Ben Croston | 1231 | 00:32:30 | Unknown | 60 | Male | 60 | 3 | 00:00:07 | 00:09:54 | 00:11:30 | 00:11:13 | Unaffiliated / Social |
70 | Pat Abbott | 1459 | 00:32:31 | Unknown | 61 | Male | 61 | 3 | 00:00:10 | 00:10:00 | 00:11:20 | 00:11:21 | Unaffiliated / Social |
71 | Kevin Stagg | 181 | 00:32:32 | Unknown | 62 | Male | 62 | 3 | 00:00:10 | 00:09:53 | 00:11:28 | 00:11:21 | MensOpen |
72 | Stuart Pyke | 1303 | 00:32:39 | Unknown | 63 | Male | 63 | 3 | 00:00:12 | 00:09:47 | 00:11:13 | 00:11:50 | Unaffiliated / Social |
73 | Sarah Stubbs | 1099 | 00:32:39 | Unknown | 10 | Female | 10 | 3 | 00:00:08 | 00:09:41 | 00:11:26 | 00:11:40 | LadiesVet |
74 | James Nice | 337 | 00:32:41 | Unknown | 64 | Male | 64 | 3 | 00:00:08 | 00:09:44 | 00:11:24 | 00:11:40 | MensSuperVet |
75 | Paul Taylor | 1015 | 00:32:42 | Unknown | 65 | Male | 65 | 3 | 00:00:14 | 00:10:09 | 00:11:15 | 00:11:32 | Mixed |
76 | Howard revel | 385 | 00:32:52 | Unknown | 66 | Male | 66 | 3 | 00:00:04 | 00:09:13 | 00:11:29 | 00:12:15 | MensSuperVet |
77 | Nick Eley | 1021 | 00:33:00 | Unknown | 67 | Male | 67 | 3 | 00:00:15 | 00:10:08 | 00:11:22 | 00:11:44 | Mixed |
78 | Oliver Schofield | 115 | 00:33:05 | Unknown | 68 | Male | 68 | 3 | 00:00:06 | 00:09:23 | 00:11:21 | 00:12:27 | MensOpen |
79 | Rob Thorpe | 871 | 00:33:09 | Unknown | 69 | Male | 69 | 3 | 00:00:18 | 00:10:01 | 00:11:34 | 00:11:51 | Mixed |
80 | Jamie Bennett | 271 | 00:33:11 | Unknown | 70 | Male | 70 | 3 | 00:00:06 | 00:09:46 | 00:11:30 | 00:12:01 | MensVet |
81 | Paul Masterson | 1309 | 00:33:14 | Unknown | 71 | Male | 71 | 3 | 00:00:13 | 00:10:08 | 00:11:38 | 00:11:40 | Unaffiliated / Social |
82 | Kate Wooldridge | 1405 | 00:33:20 | Unknown | 11 | Female | 11 | 3 | 00:00:10 | 00:10:11 | 00:11:40 | 00:11:39 | Unaffiliated / Social |
83 | Rachel Bodsworth | 1057 | 00:33:25 | Unknown | 12 | Female | 12 | 3 | 00:00:07 | 00:09:48 | 00:11:45 | 00:11:58 | Mixed |
84 | IAN HAWKES | 943 | 00:33:31 | Unknown | 72 | Male | 72 | 3 | 00:00:07 | 00:09:55 | 00:11:37 | 00:12:05 | Mixed |
85 | Ian Marshall | 379 | 00:33:32 | Unknown | 73 | Male | 73 | 3 | 00:00:05 | 00:09:55 | 00:11:42 | 00:12:00 | MensSuperVet |
86 | Mark Louth | 193 | 00:33:33 | Unknown | 74 | Male | 74 | 3 | 00:00:15 | 00:10:16 | 00:11:50 | 00:11:42 | MensOpen |
87 | JASON BROWNE | 37 | 00:33:39 | Unknown | 75 | Male | 75 | 3 | 00:00:10 | 00:10:25 | 00:11:51 | 00:11:32 | MensOpen |
88 | Simon Merrett | 1255 | 00:33:41 | Unknown | 76 | Male | 76 | 3 | 00:00:10 | 00:09:55 | 00:11:43 | 00:12:12 | Unaffiliated / Social |
89 | Paul Snowdon | 679 | 00:33:45 | Unknown | 77 | Male | 77 | 3 | 00:00:05 | 00:09:47 | 00:11:45 | 00:12:18 | Mixed |
90 | Lou Hurr | 1189 | 00:33:45 | Unknown | 13 | Female | 13 | 3 | 00:00:06 | 00:10:10 | 00:11:49 | 00:11:51 | LadiesSuperVet |
91 | David Ellis | 721 | 00:33:46 | Unknown | 78 | Male | 78 | 3 | 00:00:12 | 00:09:56 | 00:11:48 | 00:12:13 | Mixed |
92 | MARTIN CLAYDON | 619 | 00:33:47 | Unknown | 79 | Male | 79 | 3 | 00:00:11 | 00:10:15 | 00:11:45 | 00:11:57 | Mixed |
93 | Wayne Mumford | 1087 | 00:33:50 | Unknown | 80 | Male | 80 | 3 | 00:00:13 | 00:10:05 | 00:11:50 | 00:12:08 | Mixed |
94 | Vanessa May | 487 | 00:33:53 | Unknown | 14 | Female | 14 | 3 | 00:00:05 | 00:10:02 | 00:11:52 | 00:12:03 | LadiesOpen |
95 | Femi Ariyo | 1297 | 00:34:01 | Unknown | 81 | Male | 81 | 3 | 00:00:10 | 00:09:55 | 00:12:08 | 00:12:08 | Unaffiliated / Social |
96 | Ruth Eberhardt | 553 | 00:34:06 | Unknown | 15 | Female | 15 | 3 | 00:00:11 | 00:10:31 | 00:11:56 | 00:11:49 | LadiesOpen |
97 | Ade Cherry | 865 | 00:34:12 | Unknown | 82 | Male | 82 | 3 | 00:00:16 | 00:10:27 | 00:11:51 | 00:12:10 | Mixed |
98 | Nicola Ramsey | 739 | 00:34:14 | Unknown | 16 | Female | 16 | 3 | 00:00:12 | 00:10:29 | 00:11:48 | 00:12:08 | Mixed |
99 | Madeline Lewis | 1093 | 00:34:17 | Unknown | 17 | Female | 17 | 3 | 00:00:09 | 00:09:44 | 00:12:22 | 00:12:19 | LadiesVet |
100 | Will Buck | 343 | 00:34:24 | Unknown | 83 | Male | 83 | 3 | 00:00:10 | 00:10:06 | 00:11:51 | 00:12:37 | MensSuperVet |
101 | ROBIN JONES | 457 | 00:34:31 | Unknown | 84 | Male | 84 | 3 | 00:00:05 | 00:09:50 | 00:12:06 | 00:12:40 | Over60 |
102 | Jordan Beaumont | 1381 | 00:34:41 | Unknown | 85 | Male | 85 | 3 | 00:00:15 | 00:10:45 | 00:12:15 | 00:11:55 | Unaffiliated / Social |
103 | Kate Finch | 745 | 00:34:49 | Unknown | 18 | Female | 18 | 3 | 00:00:11 | 00:10:39 | 00:12:11 | 00:12:09 | Mixed |
104 | Jon Edwards | 1039 | 00:34:50 | Unknown | 86 | Male | 86 | 3 | 00:00:17 | 00:10:45 | 00:12:09 | 00:12:14 | Mixed |
105 | Steve Hennings | 325 | 00:34:51 | Unknown | 87 | Male | 87 | 3 | 00:00:08 | 00:10:39 | 00:12:17 | 00:12:02 | MensVet |
106 | Magdalena Komorowska | 853 | 00:34:52 | Unknown | 19 | Female | 19 | 3 | 00:00:11 | 00:10:09 | 00:12:20 | 00:12:33 | Mixed |
107 | Robert Reason | 703 | 00:34:53 | Unknown | 88 | Male | 88 | 3 | 00:00:11 | 00:10:27 | 00:12:17 | 00:12:20 | Mixed |
108 | Simon Blackwell | 769 | 00:35:06 | Unknown | 89 | Male | 89 | 3 | 00:00:10 | 00:10:21 | 00:12:06 | 00:12:48 | Mixed |
109 | Trevor Lewis | 841 | 00:35:11 | Unknown | 90 | Male | 90 | 3 | 00:00:09 | 00:10:14 | 00:12:16 | 00:12:50 | Mixed |
110 | Ben Solway | 835 | 00:35:12 | Unknown | 91 | Male | 91 | 3 | 00:00:16 | 00:10:49 | 00:12:28 | 00:12:10 | Mixed |
111 | Jake Church | 127 | 00:35:15 | Unknown | 92 | Male | 92 | 3 | 00:00:10 | 00:09:55 | 00:12:32 | 00:12:58 | MensOpen |
112 | Jo Harris | 547 | 00:35:22 | Unknown | 20 | Female | 20 | 3 | 00:00:12 | 00:10:58 | 00:12:23 | 00:12:12 | LadiesOpen |
113 | Steve Chapman | 715 | 00:35:31 | Unknown | 93 | Male | 93 | 3 | 00:00:11 | 00:10:44 | 00:12:23 | 00:12:35 | Mixed |
114 | Rob mawson | 469 | 00:35:36 | Unknown | 94 | Male | 94 | 3 | 00:00:10 | 00:10:45 | 00:12:13 | 00:12:47 | Over60 |
115 | Sarah Fletcher | 859 | 00:35:36 | Unknown | 21 | Female | 21 | 3 | 00:00:13 | 00:10:30 | 00:12:30 | 00:12:48 | Mixed |
116 | George McCallum | 1411 | 00:35:41 | Unknown | 95 | Male | 95 | 3 | 00:00:12 | 00:10:20 | 00:12:32 | 00:13:01 | Unaffiliated / Social |
117 | Kirsty Weavers | 1183 | 00:35:41 | Unknown | 22 | Female | 22 | 3 | 00:00:05 | 00:10:45 | 00:12:24 | 00:12:36 | LadiesSuperVet |
118 | Nicola Ripman | 1363 | 00:35:42 | Unknown | 23 | Female | 23 | 3 | 00:00:11 | 00:10:34 | 00:11:58 | 00:13:20 | Unaffiliated / Social |
119 | Justin Fiddaman | 253 | 00:35:47 | Unknown | 96 | Male | 96 | 3 | 00:00:10 | 00:10:43 | 00:12:29 | 00:12:44 | MensVet |
120 | Mark Davey | 1375 | 00:35:49 | Unknown | 97 | Male | 97 | 3 | 00:00:14 | 00:10:43 | 00:12:38 | 00:12:41 | Unaffiliated / Social |
121 | Richard Smith | 397 | 00:35:51 | Unknown | 98 | Male | 98 | 3 | 00:00:07 | 00:10:46 | 00:12:30 | 00:12:42 | MensSuperVet |
122 | Beryl Lansdown | 1177 | 00:35:54 | Unknown | 24 | Female | 24 | 3 | 00:00:08 | 00:10:33 | 00:12:40 | 00:12:49 | LadiesSuperVet |
123 | Lee Blake | 805 | 00:35:59 | Unknown | 99 | Male | 99 | 3 | 00:00:10 | 00:10:45 | 00:12:37 | 00:12:46 | Mixed |
124 | Eric Shaw | 883 | 00:36:00 | Unknown | 100 | Male | 100 | 3 | 00:00:17 | 00:11:01 | 00:12:30 | 00:12:45 | Mixed |
125 | Stacey Amies | 751 | 00:36:03 | Unknown | 25 | Female | 25 | 3 | 00:00:10 | 00:10:24 | 00:12:52 | 00:12:56 | Mixed |
126 | STEPH HORNER | 1213 | 00:36:03 | Unknown | 26 | Female | 26 | 3 | 00:00:07 | 00:10:48 | 00:12:21 | 00:13:00 | LadiesSuperVet |
127 | Mike Berry | 937 | 00:36:06 | Unknown | 101 | Male | 101 | 3 | 00:00:06 | 00:10:44 | 00:12:39 | 00:12:49 | Mixed |
128 | Paul McAllister | 1063 | 00:36:07 | Unknown | 102 | Male | 102 | 3 | 00:00:12 | 00:10:50 | 00:12:29 | 00:13:00 | Mixed |
129 | Gavin Thouless | 67 | 00:36:07 | Unknown | 103 | Male | 103 | 3 | 00:00:15 | 00:10:49 | 00:12:35 | 00:12:58 | MensOpen |
130 | Claire Bransby | 643 | 00:36:09 | Unknown | 27 | Female | 27 | 3 | 00:00:16 | 00:10:49 | 00:12:43 | 00:12:52 | Mixed |
131 | Erika Downs | 1117 | 00:36:09 | Unknown | 28 | Female | 28 | 3 | 00:00:13 | 00:10:58 | 00:12:41 | 00:12:43 | LadiesVet |
132 | Jon Foot | 1033 | 00:36:12 | Unknown | 104 | Male | 104 | 3 | 00:00:20 | 00:11:33 | 00:12:29 | 00:12:30 | Mixed |
133 | TONY MORLEY | 817 | 00:36:18 | Unknown | 105 | Male | 105 | 3 | 00:00:05 | 00:10:38 | 00:12:49 | 00:12:54 | Mixed |
134 | Lee Cornwall | 277 | 00:36:24 | Unknown | 106 | Male | 106 | 3 | 00:00:09 | 00:10:29 | 00:12:44 | 00:13:19 | MensVet |
135 | Jackie Hann | 985 | 00:36:26 | Unknown | 29 | Female | 29 | 3 | 00:00:09 | 00:10:45 | 00:12:45 | 00:13:04 | Mixed |
136 | Cheryl Trundle | 1003 | 00:36:36 | Unknown | 30 | Female | 30 | 3 | 00:00:09 | 00:11:08 | 00:13:59 | 00:11:37 | Mixed |
137 | James Bouldin | 133 | 00:37:03 | Unknown | 107 | Male | 107 | 3 | 00:00:13 | 00:10:46 | 00:12:23 | 00:14:07 | MensOpen |
138 | Sarah Heatley | 541 | 00:37:06 | Unknown | 31 | Female | 31 | 3 | 00:00:13 | 00:11:07 | 00:13:00 | 00:13:11 | LadiesOpen |
139 | Ian Sillett | 349 | 00:37:07 | Unknown | 108 | Male | 108 | 3 | 00:00:08 | 00:10:53 | 00:12:43 | 00:13:39 | MensSuperVet |
140 | Ian Mace | 463 | 00:37:11 | Unknown | 109 | Male | 109 | 3 | 00:00:17 | 00:11:24 | 00:12:52 | 00:13:12 | Over60 |
141 | Sally Cushing | 1171 | 00:37:13 | Unknown | 32 | Female | 32 | 3 | 00:00:07 | 00:11:02 | 00:12:55 | 00:13:23 | LadiesSuperVet |
142 | Sam Cooper | 637 | 00:37:29 | Unknown | 33 | Female | 33 | 3 | 00:00:09 | 00:10:51 | 00:13:09 | 00:13:37 | Mixed |
143 | Graham Hardingham | 955 | 00:37:29 | Unknown | 110 | Male | 110 | 3 | 00:00:07 | 00:10:49 | 00:13:13 | 00:13:33 | Mixed |
144 | Malcolm Osbourn | 991 | 00:37:35 | Unknown | 111 | Male | 111 | 3 | 00:00:12 | 00:11:48 | 00:13:10 | 00:12:48 | Mixed |
145 | Tania Stacey | 1291 | 00:37:46 | Unknown | 34 | Female | 34 | 3 | 00:00:13 | 00:10:59 | 00:13:15 | 00:13:45 | Unaffiliated / Social |
146 | Stacy Hember | 661 | 00:37:47 | Unknown | 35 | Female | 35 | 3 | 00:00:16 | 00:11:50 | 00:13:07 | 00:13:06 | Mixed |
147 | Rebecca Clare | 571 | 00:37:48 | Unknown | 36 | Female | 36 | 3 | 00:00:17 | 00:11:32 | 00:13:05 | 00:13:27 | LadiesOpen |
148 | Tim Hammond | 1447 | 00:37:54 | Unknown | 112 | Male | 112 | 3 | 00:00:13 | 00:10:44 | 00:12:36 | 00:14:46 | Unaffiliated / Social |
149 | James Crisp | 151 | 00:37:57 | Unknown | 113 | Male | 113 | 3 | 00:00:05 | 00:10:18 | 00:13:07 | 00:14:37 | MensOpen |
150 | Louise Pascoe | 505 | 00:38:08 | Unknown | 37 | Female | 37 | 3 | 00:00:17 | 00:11:34 | 00:13:09 | 00:13:41 | LadiesOpen |
151 | Richard Smith | 391 | 00:38:15 | Unknown | 114 | Male | 114 | 3 | 00:00:17 | 00:11:36 | 00:13:12 | 00:13:43 | MensSuperVet |
152 | Dominic Doe | 997 | 00:38:29 | Unknown | 115 | Male | 115 | 3 | 00:00:11 | 00:11:37 | 00:13:22 | 00:13:40 | Mixed |
153 | Malcolm Gleed | 1399 | 00:38:36 | Unknown | 116 | Male | 116 | 3 | 00:00:14 | 00:11:18 | 00:13:24 | 00:14:07 | Unaffiliated / Social |
154 | Luke Groves | 895 | 00:38:39 | Unknown | 117 | Male | 117 | 3 | 00:00:18 | 00:11:38 | 00:13:29 | 00:13:50 | Mixed |
155 | Steve McNamara | 727 | 00:38:41 | Unknown | 118 | Male | 118 | 3 | 00:00:14 | 00:11:47 | 00:13:22 | 00:13:46 | Mixed |
156 | Valentina Burley | 655 | 00:38:42 | Unknown | 38 | Female | 38 | 3 | 00:00:14 | 00:11:40 | 00:13:31 | 00:13:44 | Mixed |
157 | Ann Herbert | 649 | 00:38:46 | Unknown | 39 | Female | 39 | 3 | 00:00:13 | 00:11:53 | 00:13:29 | 00:13:37 | Mixed |
158 | Mike Howard | 1393 | 00:38:47 | Unknown | 119 | Male | 119 | 3 | 00:00:15 | 00:11:28 | 00:13:10 | 00:14:24 | Unaffiliated / Social |
159 | Pam Morgan | 1153 | 00:38:47 | Unknown | 40 | Female | 40 | 3 | 00:00:16 | 00:11:33 | 00:13:36 | 00:13:54 | LadiesVet |
160 | Pamela St.Ledger McConnell | 1285 | 00:38:51 | Unknown | 41 | Female | 41 | 3 | 00:00:13 | 00:11:30 | 00:13:13 | 00:14:21 | Unaffiliated / Social |
161 | Claire Palfrey | 1135 | 00:38:57 | Unknown | 42 | Female | 42 | 3 | 00:00:11 | 00:11:31 | 00:13:49 | 00:13:48 | LadiesVet |
162 | NEIL THOMAS | 145 | 00:39:01 | Unknown | 120 | Male | 120 | 3 | 00:00:10 | 00:11:48 | 00:13:58 | 00:13:24 | MensOpen |
163 | Heather Bush | 1339 | 00:39:11 | Unknown | 43 | Female | 43 | 3 | 00:00:15 | 00:11:25 | 00:13:15 | 00:14:45 | Unaffiliated / Social |
164 | Louise Burrows | 1429 | 00:39:12 | Unknown | 44 | Female | 44 | 3 | 00:00:16 | 00:11:33 | 00:13:50 | 00:14:05 | Unaffiliated / Social |
165 | Wendy Hughes | 709 | 00:39:18 | Unknown | 45 | Female | 45 | 3 | 00:00:11 | 00:12:04 | 00:13:43 | 00:13:42 | Mixed |
166 | Rob Goodwin | 1009 | 00:39:23 | Unknown | 121 | Male | 121 | 3 | 00:00:08 | 00:11:08 | 00:13:59 | 00:14:24 | Mixed |
