Flitton Potato Race
Scroll down for all events
Adult Individual event
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | Chris Lamb | 61 | 1:M Male | 5:26 | |
2 | Charlie Palmer | 73 | 2:M Male | 5:54 | |
3 | Barry Stratford | 80 | 3:M Male | 6:10 | |
4 | Martin Beare | 97 | 4:M Male | 6:37 | |
5 | Christopher Dunn | 48 | 5:M Male | 6:43 | |
6 | Charlotte Dunham | 6 | 1:F Female | 6:45 | |
7 | Patrick Kelly | 60 | 6:M Male | 6:49 | |
8 | William Willmott | 88 | 7:M Male | 6:56 | |
9 | Alex Byrne | 40 | 8:M Male | 6:59 | |
10 | Dean Sartin | 76 | 9:M Male | 7:13 | |
11 | Jess Anstee | 23 | 2:F Female | 7:15 | |
12 | james smith | 93 | 10:M Male | 7:16 | |
13 | Miss Goddard-Mason | 7 | 3:F Female | 7:18 | |
14 | Tim Giffen | 51 | 11:M Male | 7:20 | |
15 | Jack Griffin | 53 | 12:M Male | 7:22 | |
16 | Dave Richards | 75 | 13:M Male | 7:22 | |
17 | hattie oakley | 21 | 4:F Female | 7:24 | |
18 | ben kerr | 92 | 14:M Male | 7:28 | |
19 | doug smith | 99 | 15:M Male | 7:39 | |
20 | Christopher Hunt | 59 | 16:M Male | 7:40 | |
21 | Andrew Stringer | 82 | 17:M Male | 7:45 | |
22 | Adam Wake | 85 | 18:M Male | 7:49 | |
23 | Tim Slingsby | 78 | 19:M Male | 7:52 | |
24 | Stephen Boyd | 38 | 20:M Male | 7:54 | |
25 | james harper | 90 | 21:M Male | 7:57 | |
26 | Michael Orme | 72 | 22:M Male | 7:59 | |
27 | Daniel Byrne | 41 | 23:M Male | 8:00 | |
28 | Tim Miles | 66 | 24:M Male | 8:05 | |
29 | Lucy Kelly | 9 | 5:F Female | 8:07 | |
30 | Sarah Laurence | 22 | 6:F Female | 8:11 | |
31 | Lizzie Harris | 8 | 7:F Female | 8:13 | |
32 | KAREN TYLER | 16 | 8:F Female | 8:14 | |
33 | Paul Macloskey | 63 | 25:M Male | 8:16 | |
34 | Paul Ambrose | 34 | 26:M Male | 8:21 | |
35 | Kenneth Symons | 83 | 27:M Male | 8:21 | |
36 | Shane Harper | 57 | 28:M Male | 8:23 | |
37 | Grant Harper | 55 | 29:M Male | 8:24 | |
38 | Helen Margetts | 11 | 9:F Female | 8:26 | |
39 | keith curwood | 44 | 30:M Male | 8:27 | |
40 | Ian Pennicott | 74 | 31:M Male | 8:28 | |
41 | Alli Coyne | 4 | 10:F Female | 8:34 | |
42 | Simon Forsyth | 50 | 32:M Male | 8:40 | |
43 | Taylor Shaw | 77 | 33:M Male | 8:43 | |
44 | Carole Lambert | 10 | 11:F Female | 8:50 | |
45 | Jake Dodd | 45 | 34:M Male | 8:54 | |
46 | Andy Atkinson | 35 | 35:M Male | 8:57 | |
47 | James Begley | 37 | 36:M Male | 9:04 | |
48 | Kyle Harper | 56 | 37:M Male | 9:05 | |
49 | Kieron Duggan | 47 | 38:M Male | 9:10 | |
50 | Barry Onwuchekwa | 71 | 39:M Male | 9:29 | |
51 | david rayner | 95 | 40:M Male | 9:32 | |
52 | Beata Cisovska | 19 | 12:F Female | 9:36 | |
53 | James Hughes | 58 | 41:M Male | 9:38 | |
54 | Shane Welch * | 86 | 42:M Male | 9:40 | |
55 | Shell Dillon-redmile | 5 | 13:F Female | 9:42 | |
56 | Chris Ackroyd | 33 | 43:M Male | 9:46 | |
57 | john ackroyd | 94 | 44:M Male | 9:51 | |
58 | Damon Miller | 68 | 45:M Male | 9:53 | |
59 | Jenny Dowling | 20 | 14:F Female | 9:56 | |
60 | Hannah Connelly | 3 | 15:F Female | 9:56 | |
61 | Richard Doherty | 46 | 46:M Male | 9:58 | |
62 | Ryan Morgan | 70 | 47:M Male | 10:05 | |
63 | Martin Lawrence | 62 | 48:M Male | 10:16 | |
64 | Sasha Samuels | 24 | 16:F Female | 10:17 | |
65 | Ian Mccarthy | 64 | 49:M Male | 10:25 | |
66 | Carlos Alves | 89 | 50:M Male | 10:28 | |
67 | Victor Catlin * | 42 | 51:M Male | 10:37 | |
68 | Paul Bareford | 36 | 52:M Male | 10:40 | |
69 | scott wade | 98 | 53:M Male | 11:27 | |
70 | Tom Stringer | 81 | 54:M Male | 11:38 | |
71 | Grant Millar * | 67 | 55:M Male | 12:29 | |
72 | Martin Feazey | 49 | 56:M Male | 12:32 | |
73 | Colin White-mccarthy | 87 | 57:M Male | 12:45 | |
74 | Jade Parsons | 15 | 17:F Female | 12:59 | |
75 | peter clark | 96 | 58:M Male | 13:14 | |
76 | Mark Vanschagen | 84 | 59:M Male | 14:28 | |
77 | Lorraine Bareford | 2 | 18:F Female | 14:52 |
14 - 16 Years Individual
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | Harry Wheatcroft | 136 | 1:M Male | 6:43 | |
2 | Joshua Hurrell | 134 | 2:M Male | 6:44 | |
3 | issac clare | 138 | 3:M Male | 7:19 | |
4 | charles alves | 137 | 4:M Male | 8:20 | |
5 | Abby Dodd | 133 | 1:F Female | 9:43 |
10-13 Years Individual
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | freddie knight | 127 | 1:M Male | 5:46 | |
2 | Liam Morgan | 124 | 2:M Male | 5:53 | |
3 | sophie bowerman | 129 | 1:F Female | 7:35 | |
4 | Toby Druce | 121 | 3:M Male | 8:02 | |
5 | Milo Diamand | 120 | 4:M Male | 8:24 | |
6 | Joey Lyons | 123 | 5:M Male | 8:44 | |
7 | Isabel Lindsay | 122 | 2:F Female | 10:38 | |
8 | carmen kirlig | 128 | 3:F Female | 10:48 |
14 - 16 Years Relay
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | Angela Hughes | Spudniks | 147 | 1:F Female | 4:42 |
2 | team stuarts | 148 | 1:M Male | 6:42 | |
3 | Paul Green | Flitwick & Ampthill Sea Cadets 2 | 146 | 2:M Male | 7:00 |
10-13 Years Relay
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | Allie Isla | Speedy Fries! | 142 | 1:M Male | 5:28 |
2 | Clare Dunger | Wildcat Stars | 141 | 1:F Female | 5:51 |
3 | philip turner | Lidlington army cadets | 144 | 2:M Male | 6:21 |
4 | Lorraine Savage | Fortnite Boys | 143 | 2:F Female | 7:19 |
Cadet Relay
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | andy bierton | Flitwick ATC 1 | 116 | 1:M Cadet | 5:10 |
2 | andy bierton | Flitwick ATC 2 | 117 | 2:M Cadet | 6:29 |
3 | Paul Green | Flitwick & Ampthill Sea Cadets 1 | 118 | 3:M Cadet | 7:15 |
Adult Relay Male + Mixed
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | Hollie Hobbs | Cod Squad | 111 | 1:M 1-99 | 5:12 |
2 | Lucy Treasure | Jolly Coopers Men | 112 | 1:F 1-99 | 5:51 |
Adult Female Relay
Place | Name | Team | Bib No | Age Group Place | Chip Time |
---|---|---|---|---|---|
1 | Cheshire David | Gobby girls | 106 | 1:F 1-99 | 5:44 |
2 | Lucy Treasure | Jolly Coopers Women | 107 | 2:F 1-99 | 6:55 |
3 | All Blacks | 108 | 1:F 0- 0 | 6:56 | |
4 | Julie Corkish | Let's get smashed | 105 | 3:F 1-99 | 9:52 |