The Steeplechase "The Derby" 2017
The Derby 15Km
Place | First Name | Last Name | Bib No | Laps | Total Time | Distance | Team Name | Age Group Description |
---|---|---|---|---|---|---|---|---|
1 | Jordan | Hipperson | 126 | 3 | 1:16:06.2 | 15.00000 | Team Quotatis | Male 39 and Under |
2 | Michael | Sadler | 184 | 3 | 1:18:24.8 | 15.00000 | M 50 to 59 | |
3 | Ruairi | Nash | 173 | 3 | 1:23:01.6 | 15.00000 | Male 39 and Under | |
4 | Tom | Halliwell | 282 | 3 | 1:24:06.7 | 15.00000 | Male 39 and Under | |
5 | Matthew | Smith | 179 | 3 | 1:24:53.9 | 15.00000 | Toonie Express | Male 39 and Under |
6 | Carl | Roper | 285 | 3 | 1:29:41.4 | 15.00000 | M 40 to 49 | |
7 | Jack | Lenton | 188 | 3 | 1:30:43.4 | 15.00000 | Team Quotatis | Male 39 and Under |
8 | Rosie | Coe | 207 | 3 | 1:30:43.9 | 15.00000 | F 39 and Under | |
9 | Andrew | Gayford | 138 | 3 | 1:33:58.6 | 15.00000 | Male 39 and Under | |
10 | Ethan | Pooley | 181 | 3 | 1:35:39.0 | 15.00000 | 3 Little Pigs | Male 39 and Under |
11 | Ben | McCartney | 183 | 3 | 1:35:39.1 | 15.00000 | 3 Little Pigs | Male 39 and Under |
12 | Philip | Sequeiros-Peggs | 182 | 3 | 1:35:39.2 | 15.00000 | 3 Little Pigs | Male 39 and Under |
13 | Adam | Sheppard | 187 | 3 | 1:38:15.7 | 15.00000 | Male 39 and Under | |
14 | James | Farebrother | 196 | 3 | 1:48:10.0 | 15.00000 | Team Dave | Male 39 and Under |
15 | Phillip | Haynes | 167 | 3 | 1:48:10.8 | 15.00000 | Male 39 and Under | |
16 | Zoe | Barber | 166 | 3 | 1:48:20.2 | 15.00000 | F 39 and Under | |
17 | Chris | Wright | 202 | 3 | 1:50:31.0 | 15.00000 | Viking Fitness Norwich | M 40 to 49 |
18 | Clemence | Marchal | 203 | 3 | 1:50:37.3 | 15.00000 | :-P | F 39 and Under |
19 | Ricardo Humbert | Ramirez Gonzalez | 204 | 3 | 1:50:39.3 | 15.00000 | :-P | Male 39 and Under |
20 | James | Rodgers | 174 | 3 | 1:57:16.5 | 15.00000 | Male 39 and Under | |
21 | Sharon | Rodgers | 175 | 3 | 1:57:16.7 | 15.00000 | F 39 and Under | |
22 | James | Wilkinson | 205 | 3 | 1:58:47.9 | 15.00000 | Male 39 and Under | |
23 | Robert | Dix | 109 | 3 | 1:59:17.1 | 15.00000 | Male 39 and Under | |
24 | Kinson | Ma | 208 | 3 | 2:02:33.7 | 15.00000 | Male 39 and Under | |
25 | Matthew | McGechie | 191 | 3 | 2:04:20.4 | 15.00000 | Team Quotatis | Male 39 and Under |
26 | Harry | Severn | 190 | 3 | 2:04:20.7 | 15.00000 | Team Quotatis | Male 39 and Under |
27 | Paul | Guille | 178 | 3 | 2:08:53.9 | 15.00000 | Male 39 and Under | |
28 | Emma | Indge | 291 | 3 | 2:10:34.2 | 15.00000 | F 39 and Under | |
29 | Becca | Pentney | 180 | 3 | 2:11:05.6 | 15.00000 | F 39 and Under | |
30 | Anna | Lundberg | 206 | 3 | 2:13:51.8 | 15.00000 | F 39 and Under | |
31 | Christina | Lister | 185 | 3 | 2:13:52.1 | 15.00000 | F 39 and Under |
The Derby 10km
Place | First Name | Last Name | Bib No | Laps | Total Time | Distance | Team Name | Age Group Description |
---|---|---|---|---|---|---|---|---|
1 | Mark | Banfield | 107 | 2 | 48:36.7 | 10.00000 | M 40 to 49 | |
2 | James | Manly | 155 | 2 | 48:45.6 | 10.00000 | M 40 to 49 | |
3 | Jack | Haynes | 169 | 2 | 51:08.4 | 10.00000 | Male 39 and Under | |
4 | Joe | Poole | 156 | 2 | 51:50.0 | 10.00000 | Male 39 and Under | |
5 | John | Smith | 102 | 2 | 52:23.5 | 10.00000 | No peek and stork | Male 39 and Under |
6 | Ella | Sharrock | 164 | 2 | 53:43.6 | 10.00000 | F 39 and Under | |
7 | richard | moor | 148 | 2 | 55:12.1 | 10.00000 | M 50 to 59 | |
8 | Paul | Wilby | 131 | 2 | 55:30.9 | 10.00000 | Wuffam warriors | M 40 to 49 |
9 | Aidan | Banfield | 74 | 2 | 57:09.1 | 10.00000 | Male 39 and Under | |
10 | David | Ling | 168 | 2 | 58:16.6 | 10.00000 | Wuffam warriors | Male 39 and Under |
11 | Jonny | Dickson | 170 | 2 | 58:36.1 | 10.00000 | Wuffam warriors | Male 39 and Under |
12 | Dominic | Melero | 115 | 2 | 58:43.3 | 10.00000 | Male 39 and Under | |
13 | Paul | Mardle | 158 | 2 | 58:56.3 | 10.00000 | M 50 to 59 | |
14 | Chris | McRobert | 85 | 2 | 1:01:33.6 | 10.00000 | Male 39 and Under | |
15 | Daniel | Dawber | 286 | 2 | 1:02:24.8 | 10.00000 | Male 39 and Under | |
16 | Michelle | Bell | 114 | 2 | 1:02:48.8 | 10.00000 | F 40 to 49 | |
17 | Claire | Dossett | 141 | 2 | 1:02:52.3 | 10.00000 | F 39 and Under | |
18 | Laura | Leggett | 137 | 2 | 1:02:52.7 | 10.00000 | F 39 and Under | |
19 | Robert | Davis | 143 | 2 | 1:03:01.6 | 10.00000 | Wuffam warriors | Male 39 and Under |
20 | Huseyin | Girgin | 144 | 2 | 1:03:01.8 | 10.00000 | Wuffam warriors | Male 39 and Under |
21 | Mark | Cullum | 142 | 2 | 1:03:01.8 | 10.00000 | Wuffam warriors | Male 39 and Under |
22 | Richard | Ling | 127 | 2 | 1:03:33.6 | 10.00000 | Wuffam warriors | Male 39 and Under |
23 | robert | goodson | 103 | 2 | 1:04:24.1 | 10.00000 | No peek and stork | M 40 to 49 |
24 | Marie | Clark | 118 | 2 | 1:07:16.9 | 10.00000 | F 40 to 49 | |
25 | Peter | Grimes | 194 | 2 | 1:07:20.0 | 10.00000 | Team Quotatis | Male 39 and Under |
26 | Chris | Wiseman | 124 | 2 | 1:07:20.1 | 10.00000 | Team Quotatis | Male 39 and Under |
27 | matt | rump | 146 | 2 | 1:08:00.0 | 10.00000 | Why me.! | Male 39 and Under |
28 | Nick | Howe | 111 | 2 | 1:08:07.1 | 10.00000 | Male 39 and Under | |
29 | Bryn | Owen-Williams | 122 | 2 | 1:08:33.2 | 10.00000 | M 40 to 49 | |
30 | Bradley | Mills | 195 | 2 | 1:08:47.4 | 10.00000 | Team Quotatis | Male 39 and Under |
31 | Naomi | Reid | 116 | 2 | 1:10:21.7 | 10.00000 | F 39 and Under | |
32 | Mark | Hawkins | 117 | 2 | 1:10:21.9 | 10.00000 | Male 39 and Under | |
33 | Chris | Peck | 261 | 2 | 1:12:05.0 | 10.00000 | BRUTE FORCE & IGNORANCE | Male 39 and Under |
34 | David | Dawber | 110 | 2 | 1:12:12.8 | 10.00000 | The Dawbers | M 50 to 59 |
35 | brad | day | 120 | 2 | 1:12:50.6 | 10.00000 | Team Quotatis | Male 39 and Under |
36 | Darren | Suen | 139 | 2 | 1:15:03.9 | 10.00000 | Male 39 and Under | |
37 | Pam | Swainson | 287 | 2 | 1:15:05.4 | 10.00000 | F 39 and Under | |
38 | Evy | Coe | 121 | 2 | 1:15:55.7 | 10.00000 | Team Quotatis | F 39 and Under |
39 | Rachel | Oliver | 162 | 2 | 1:17:23.5 | 10.00000 | F 40 to 49 | |
40 | Sarah | Drake | 163 | 2 | 1:17:23.7 | 10.00000 | F 39 and Under | |
41 | Rachel | Bowles | 101 | 2 | 1:17:53.7 | 10.00000 | F 40 to 49 | |
42 | Stephen | Swallow | 100 | 2 | 1:17:53.8 | 10.00000 | M 40 to 49 | |
43 | Neil | Clark | 119 | 2 | 1:18:54.9 | 10.00000 | M 40 to 49 | |
44 | Grant | Townshend | 267 | 2 | 1:19:13.9 | 10.00000 | Cirque d' sore legs | M 40 to 49 |
45 | Rosemary | Plant | 82 | 2 | 1:19:18.3 | 10.00000 | F 39 and Under | |
46 | Milly | Ayton | 290 | 2 | 1:19:22.3 | 10.00000 | Cirque d' sore legs | F 40 to 49 |
47 | Mike | Ayton | 264 | 2 | 1:19:23.2 | 10.00000 | Cirque d' sore legs | M 40 to 49 |
48 | Jade | Bell | 123 | 2 | 1:19:48.5 | 10.00000 | Team Quotatis | F 39 and Under |
49 | Teresa | Gizzi | 130 | 2 | 1:20:33.0 | 10.00000 | Team Quotatis | F 39 and Under |
50 | Verley | Keymer | 189 | 2 | 1:20:41.4 | 10.00000 | Team Quotatis | Male 39 and Under |
51 | Anita | Lenton | 192 | 2 | 1:22:13.8 | 10.00000 | Team Quotatis | F 40 to 49 |
52 | Esther | Gooch | 108 | 2 | 1:23:41.9 | 10.00000 | F 39 and Under | |
53 | Cat | Wallman | 147 | 2 | 1:24:01.9 | 10.00000 | F 40 to 49 | |
54 | Alan | Lovell | 128 | 2 | 1:24:01.9 | 10.00000 | M 50 to 59 | |
55 | Gary | Partridge | 133 | 2 | 1:26:00.1 | 10.00000 | Mud fathers | Male 39 and Under |
56 | Aaron | Nice | 132 | 2 | 1:26:00.2 | 10.00000 | Mud fathers | Male 39 and Under |
57 | Adam | Conolly | 149 | 2 | 1:26:01.6 | 10.00000 | Mud fathers | Male 39 and Under |
58 | Jenna | Harper | 125 | 2 | 1:26:03.6 | 10.00000 | F 39 and Under | |
59 | Carol | Riley | 197 | 2 | 1:26:03.9 | 10.00000 | Viking Fitness Norwich | F 39 and Under |
60 | Joanne | Pitcher | 199 | 2 | 1:26:04.1 | 10.00000 | Viking Fitness Norwich | F 40 to 49 |
61 | Mark | Pitcher | 198 | 2 | 1:26:04.2 | 10.00000 | Viking Fitness Norwich | M 40 to 49 |
62 | Neil | Thomson | 140 | 2 | 1:26:04.4 | 10.00000 | Viking Fitness Norwich | Male 39 and Under |
63 | Christine | Wright | 201 | 2 | 1:26:04.6 | 10.00000 | Viking Fitness Norwich | F 40 to 49 |
64 | Lisa | Cottrell | 200 | 2 | 1:26:04.8 | 10.00000 | Viking Fitness Norwich | F 40 to 49 |
65 | NICK | PALING | 88 | 2 | 1:27:22.7 | 10.00000 | Male 39 and Under | |
66 | Paula | Mellor | 160 | 2 | 1:30:17.8 | 10.00000 | F 40 to 49 | |
67 | Emma | Goldsmith | 159 | 2 | 1:30:18.0 | 10.00000 | F 40 to 49 | |
68 | Laura | Jay | 153 | 2 | 1:30:41.7 | 10.00000 | F 40 to 49 | |
69 | Michelle | Doughty | 152 | 2 | 1:30:42.0 | 10.00000 | F 39 and Under | |
70 | Rebecca | David | 151 | 2 | 1:40:57.7 | 10.00000 | Gruesome 2some | F 39 and Under |
71 | Lyndsay | Hamer | 150 | 2 | 1:41:05.2 | 10.00000 | Gruesome 2some | F 39 and Under |
72 | Sonia | Palmer | 87 | 2 | 1:43:43.1 | 10.00000 | F 40 to 49 | |
73 | MELISSA | BURTON | 89 | 2 | 1:44:10.2 | 10.00000 | F 39 and Under |
The Derby 5Km
Place | First Name | Last Name | Bib No | Laps | Total Time | Distance | Age Group Description | Team Name |
---|---|---|---|---|---|---|---|---|
1 | Nigel | Sinclair | 259 | 1 | 25:01.7 | 5.00000 | M 40 to 49 | |
2 | Charlie | O'Shea | 76 | 1 | 25:20.1 | 5.00000 | M 39 and Under | |
3 | Sam | Cooke | 243 | 1 | 26:30.5 | 5.00000 | M 39 and Under | Team Quotatis |
4 | James | Mardle | 78 | 1 | 27:36.1 | 5.00000 | M 39 and Under | |
5 | Konrad | Pytlarz | 235 | 1 | 27:57.8 | 5.00000 | M 39 and Under | |
6 | Antony | Norris | 288 | 1 | 29:15.4 | 5.00000 | M 40 to 49 | |
7 | Damian | Jermy | 221 | 1 | 35:13.8 | 5.00000 | M 39 and Under | |
8 | Natasha | O'Shea | 253 | 1 | 35:15.1 | 5.00000 | F 40 to 49 | |
9 | Timothy | O'Shea | 252 | 1 | 35:16.4 | 5.00000 | M 40 to 49 | |
10 | Ian | Fotens | 284 | 1 | 36:41.0 | 5.00000 | M 40 to 49 | |
11 | Elliott | Auld | 79 | 1 | 37:06.7 | 5.00000 | M 39 and Under | |
12 | Marie | Stephenson | 256 | 1 | 37:09.6 | 5.00000 | F 39 and Under | |
13 | Jason | Brown | 257 | 1 | 37:10.7 | 5.00000 | M 40 to 49 | |
14 | Sean | Dugdale | 218 | 1 | 37:34.8 | 5.00000 | M 39 and Under | |
15 | Tom | Crosswell | 249 | 1 | 38:38.2 | 5.00000 | M 39 and Under | Team Quotatis |
16 | Peter | Jervis | 250 | 1 | 38:42.8 | 5.00000 | M 50 to 59 | Team Quotatis |
17 | Lucy | McCormack | 266 | 1 | 39:11.7 | 5.00000 | F 39 and Under | |
18 | Laura | Reeves | 213 | 1 | 39:11.8 | 5.00000 | F 40 to 49 | |
19 | Gillian | Snook | 212 | 1 | 39:27.2 | 5.00000 | F 39 and Under | Gilly's joggers |
20 | Doug | Spence | 210 | 1 | 40:27.3 | 5.00000 | M 40 to 49 | |
21 | Matthew | Bramwell | 258 | 1 | 40:32.0 | 5.00000 | M 39 and Under | The Slow and the Docile |
22 | Steff | Barker | 281 | 1 | 40:32.0 | 5.00000 | F 39 and Under | |
23 | Paul | Rapley | 211 | 1 | 42:11.4 | 5.00000 | M 40 to 49 | |
24 | Caroline | Kennell | 157 | 1 | 43:00.6 | 5.00000 | F 39 and Under | |
25 | Mandie | Thorpe | 269 | 1 | 43:01.2 | 5.00000 | F 40 to 49 | Gin'll Fix It |
26 | Lewis | Crotch | 154 | 1 | 43:05.2 | 5.00000 | M 39 and Under | Mud fathers |
27 | Louise | White | 262 | 1 | 44:16.1 | 5.00000 | F 39 and Under | Cirque d' sore legs |
28 | Suzi | Kersey | 99 | 1 | 44:30.7 | 5.00000 | F 39 and Under | |
29 | Ben | Spring | 274 | 1 | 44:34.8 | 5.00000 | M 39 and Under | BRUTE FORCE & IGNORANCE |
30 | Jonathan | Bond | 260 | 1 | 44:35.3 | 5.00000 | M 39 and Under | BRUTE FORCE & IGNORANCE |
31 | Emma | Osborn | 222 | 1 | 44:40.8 | 5.00000 | F 40 to 49 | |
32 | Zoe | Brown | 268 | 1 | 44:41.6 | 5.00000 | F 39 and Under | Cirque d' sore legs |
33 | Joanna | Cockrell | 255 | 1 | 44:42.0 | 5.00000 | F 39 and Under | |
34 | Rebecca | Dabb | 165 | 1 | 45:56.0 | 5.00000 | F 39 and Under | |
35 | Fearn | Ainsworth | 271 | 1 | 46:12.9 | 5.00000 | F 39 and Under | |
36 | AMBER | AINSWORTH | 272 | 1 | 46:12.9 | 5.00000 | F 39 and Under | |
37 | Deb | Wisker | 237 | 1 | 46:45.7 | 5.00000 | F 40 to 49 | |
38 | Nick | Harper | 238 | 1 | 46:46.0 | 5.00000 | M 50 to 59 | |
39 | Nicola | Follen | 145 | 1 | 47:18.6 | 5.00000 | F 40 to 49 | |
40 | Georgie | Webb | 136 | 1 | 47:43.4 | 5.00000 | F 39 and Under | |
41 | Chris | Webb | 98 | 1 | 47:43.5 | 5.00000 | M 50 to 59 | |
42 | Sarah | Webb | 97 | 1 | 47:43.6 | 5.00000 | F 50 to 59 | |
43 | Emma | Angell | 242 | 1 | 49:50.0 | 5.00000 | F 39 and Under | Team Quotatis |
44 | Mark | Shelsher | 244 | 1 | 49:50.5 | 5.00000 | M 39 and Under | Team Quotatis |
45 | Amanda | Owen | 224 | 1 | 50:16.0 | 5.00000 | F 40 to 49 | Alfies awesome appeal |
46 | Emily | Rivers | 241 | 1 | 50:16.3 | 5.00000 | F 39 and Under | Team Quotatis |
47 | Jennifer | Oswick | 223 | 1 | 50:16.4 | 5.00000 | F 39 and Under | Alfies awesome appeal |
48 | Anneka | Betts | 226 | 1 | 50:16.6 | 5.00000 | F 39 and Under | Alfies awesome appeal |
49 | Laura | Forster | 236 | 1 | 50:16.8 | 5.00000 | F 39 and Under | Alfies awesome appeal |
50 | Hayley | Arthurton | 225 | 1 | 50:16.8 | 5.00000 | F 39 and Under | Alfies awesome appeal |
51 | Simon | Pook | 245 | 1 | 50:49.1 | 5.00000 | M 39 and Under | Team Quotatis |
52 | Mark | Pearson | 240 | 1 | 51:18.6 | 5.00000 | M 50 to 59 | |
53 | Kim | Pearson | 239 | 1 | 51:19.3 | 5.00000 | F 50 to 59 | |
54 | Lorraine | Roberts | 215 | 1 | 51:38.0 | 5.00000 | F 50 to 59 | |
55 | Kayleigh | Gower | 216 | 1 | 51:38.9 | 5.00000 | F 39 and Under | |
56 | joanna | Bartlett | 214 | 1 | 51:39.3 | 5.00000 | F 40 to 49 | |
57 | Phillippa | Auld | 270 | 1 | 53:03.3 | 5.00000 | F 39 and Under | |
58 | Vicky | Kennedy | 90 | 1 | 53:19.6 | 5.00000 | F 39 and Under | |
59 | Sarah | Smith | 273 | 1 | 53:43.0 | 5.00000 | F 39 and Under | |
60 | Lisa | Bailey | 289 | 1 | 53:49.5 | 5.00000 | F 40 to 49 | |
61 | Cari | Hannant | 251 | 1 | 54:07.3 | 5.00000 | F 50 to 59 | |
62 | Sara | Mulhearn | 254 | 1 | 54:07.3 | 5.00000 | F 40 to 49 | |
63 | Philip | Norris | 231 | 1 | 54:13.3 | 5.00000 | M 39 and Under | Oilennium |
64 | Jeff | Gamby-Boulger | 232 | 1 | 54:13.5 | 5.00000 | M 39 and Under | Oilennium |
65 | Ellie | Proudfoot | 230 | 1 | 54:13.7 | 5.00000 | F 39 and Under | Oilennium |
66 | Samantha | O'Hara | 228 | 1 | 54:13.8 | 5.00000 | F 40 to 49 | Oilennium |
67 | Chris | Pearce | 227 | 1 | 54:14.0 | 5.00000 | M 60 to 69 | Oilennium |
68 | Nick | Williams | 229 | 1 | 54:14.3 | 5.00000 | M 39 and Under | Oilennium |
69 | Sandra | Garner | 220 | 1 | 55:45.7 | 5.00000 | F 40 to 49 | |
70 | Clare | Appleby | 209 | 1 | 55:47.0 | 5.00000 | F 39 and Under | |
71 | Alina | Munteanu | 219 | 1 | 55:50.1 | 5.00000 | F 39 and Under | |
72 | Joanna | Howell | 233 | 1 | 55:59.2 | 5.00000 | F 40 to 49 | Team H |
73 | Stuart | Howell | 234 | 1 | 55:59.3 | 5.00000 | M 40 to 49 | Team H |