OLT Aquathon June 2017
1500M SWIM & 5K RUN
Place | Bib | First Name | Last Name | Swim Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|
1 | 5 | Philip | Westoby | 24:23 | 18:40 | 43:03 | M | Army Tri |
2 | 4 | Anthony | Lester | 24:19 | 21:00 | 45:20 | M | |
3 | 19 | Matt | Nunn | 23:16 | 23:34 | 46:50 | M | Sittingbourne |
4 | 1 | Stephen | Morris | 23:27 | 24:11 | 47:39 | M | Orpington |
5 | 12 | Steve | Taylor | 29:04 | 18:49 | 47:54 | M | |
6 | 14 | Darius | Sarhar | 28:43 | 20:22 | 49:05 | M | 7Oaks |
7 | 8 | Ben | Kent | 24:03 | 25:10 | 49:14 | M | Adalta |
8 | 3 | Paul | Monday | 27:29 | 21:48 | 49:17 | M | Medway Tri |
9 | 13 | C J | Wilkinson | 24:21 | 25:43 | 50:05 | F | |
10 | 7 | Hilary | Powell | 27:23 | 24:03 | 51:26 | F | Adalta |
11 | 20 | James | Wren | 31:28 | 20:24 | 51:53 | M | Adalta |
12 | 24 | Paul | Martin | 27:49 | 25:09 | 52:59 | M | OLT |
13 | 23 | Ronan | Keohane | 30:02 | 25:12 | 55:14 | M | |
14 | 15 | Paul | Cogger | 29:47 | 25:52 | 55:39 | M | OLT |
15 | 6 | Gareth | Pritchard | 32:51 | 24:30 | 57:21 | M | OLT |
16 | 9 | Justine | Beba | 31:35 | 26:27 | 58:03 | F | Adalta |
17 | 11 | Rob | Waite | 35:05 | 24:19 | 59:25 | M | OLT |
18 | 2 | Sara | bushby | 32:59 | 28:35 | 1:01:34 | F | Adalta |
19 | 21 | Luka | Wrobel | 40:18 | 27:07 | 1:07:26 | M | |
20 | 10 | Wendy | Osmond | 37:31 | 33:14 | 1:10:46 | F | Adalta |
21 | 22 | Naomi | Lovelock | 40:44 | 37:01 | 1:17:45 | F | OLT |
750 SWIM & 2.5K RUN
Place | Bib | First Name | Last Name | Swim Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|
1 | 70 | James | Lane-Pitcher | 13:52 | 18:09 | 32:02 | M | Adalta |
2 | 66 | Simon | Jones | 13:59 | 18:20 | 32:20 | M | |
3 | 38 | Sebastian | Harrison | 14:44 | 18:56 | 33:40 | M | London Heathside |
4 | 40 | chris | Jessup | 14:31 | 23:21 | 37:52 | M | Swale Tri |
5 | 74 | Steve | Hoare | 16:05 | 22:16 | 38:21 | M | Active Life |
6 | 41 | Ryan | Donaghue | 17:57 | 21:01 | 38:58 | M | |
7 | 75 | Craig | Moncaster | 14:49 | 25:41 | 40:31 | M | |
8 | 71 | Mark | Mckenna | 16:06 | 25:56 | 42:02 | M | OLT |
9 | 39 | Jonathan | Hope | 19:20 | 22:46 | 42:06 | M | |
10 | 62 | chris | Twynam | 16:41 | 27:53 | 44:34 | M | |
11 | 61 | Simon | Turner | 16:43 | 28:01 | 44:44 | M | |
12 | 30 | harry | Donaghue | 16:17 | 28:50 | 45:07 | M | |
13 | 69 | Andrew | Merryweather | 18:04 | 28:14 | 46:19 | M | OLT |
14 | 53 | chris | rogers | 20:55 | 26:17 | 47:12 | M | Sittingbourne |
15 | 42 | Julie | lile | 18:21 | 29:03 | 47:24 | F | |
16 | 64 | Nick | Wigston | 24:39 | 23:52 | 48:32 | M | OLT |
17 | 49 | Ralph | Petts | 21:52 | 27:26 | 49:19 | M | Dartford Harriers |
18 | 46 | Robert | Monton | 17:13 | 32:07 | 49:21 | M | |
19 | 52 | Richard | Randle | 24:37 | 26:04 | 50:42 | M | |
20 | 73 | R | Moralee | 19:32 | 31:21 | 50:54 | M | |
21 | 55 | chris | Rust | 21:23 | 29:38 | 51:02 | M | Dartford Harriers |
22 | 34 | Philip | Defraine | 18:18 | 33:44 | 52:03 | M | |
23 | 67 | Mark | Collins | 23:21 | 29:11 | 52:33 | M | |
24 | 37 | Paula | Frey | 21:22 | 31:58 | 53:20 | F | |
25 | 31 | Margarita | Bromberg | 21:02 | 33:37 | 54:39 | F | Beckenham |
26 | 32 | Robert | Coombes | 21:33 | 37:39 | 59:12 | M | Dartford Harriers |
27 | 68 | Hayley | Collins | 20:15 | 41:53 | 1:02:09 | F |
JUNIOR 750 SWIM & 2.5K RUN
Place | Bib | First Name | Last Name | Swim Time | Run Time | Gun Time | Gender | Team Name |
---|---|---|---|---|---|---|---|---|
1 | 17 | Tom | Hutton | 15:14 | 10:26 | 25:41 | M | |
2 | 72 | Taylor | Mckenna | 12:14 | 14:18 | 26:33 | M | OLT |