Boudicca Sportive 2017
BOUDICCA 100
First Name | Last Name | Team | Bib No | Time | Gender | Team Name |
---|---|---|---|---|---|---|
Jon | Adams | 1 | 6:36:13 | M | ||
Kevin | Akers | 2 | 7:52:44 | M | ||
Ivan | Allen | 3 | 8:15:07 | M | ||
Paul | Andrew | 660 | 7:59:44 | M | ||
Paul | Andrew | 53-11 | 4 | 7:59:44 | M | 53-11 |
Adrian | Anema | 5 | 6:34:45 | M | ||
Marianne | Armstrong | 6 | 7:56:59 | F | ||
Helen | Arnold | Colchester rovers cycle club | 7 | 3:07:38 | F | Colchester rovers cycle club |
Gordon | Aspin | 8 | 4:03:41 | M | ||
James | Atkin | 9 | 5:33:31 | M | ||
Matt | Atkins | 685 | 7:10:11 | M | ||
Ben | Austin | Twin Towns 1000 | 10 | 8:48:53 | M | Twin Towns 1000 |
Heidi | Bacon | 11 | 7:36:33 | F | ||
Paul | Baker | 664 | 6:23:03 | M | ||
Grant | Baker | YTBN | 12 | 7:07:13 | M | YTBN |
STEPHEN | BAKER | None | 13 | 8:24:08 | M | None |
marion | baker | 14 | 10:13:24 | F | ||
Duncan | Basford | 661 | 6:03:44 | M | ||
Michael | Bayley | VeloWatton | 15 | 8:08:35 | M | VeloWatton |
Martyn | Bensley | 16 | 6:33:39 | M | ||
Rachel | Bishop | RCC | 18 | 8:40:01 | F | RCC |
Logan | Black | VC Norwich | 20 | 6:09:36 | M | VC Norwich |
Emma | Black | Tri-Anglia | 19 | 7:50:34 | F | Tri-Anglia |
Dave | Bloom | Iceni Velo | 21 | 7:14:39 | M | Iceni Velo |
David | Bond | VCT | 22 | 5:26:14 | M | VCT |
Charles | Bracey | 25 | 5:26:14 | M | ||
Matthew | Bradbury | 26 | 6:49:45 | M | ||
Paul | Brand | 27 | 6:22:51 | M | ||
Simon | Bransby | 28 | 7:00:19 | M | ||
Ian | Bray | 29 | 7:10:07 | M | ||
Mannall | Brendan | 30 | 6:47:43 | M | ||
Simon | Broad | 31 | 6:57:15 | M | ||
Darren | Broad | 32 | 6:57:16 | M | ||
gary | buckle | stowmarket and district cycle club | 34 | 6:57:57 | M | stowmarket and district cycle club |
Jason | Bye | Push Sport/Barford Hire | 35 | 7:19:20 | M | Push Sport/Barford Hire |
Sharon | Calton | West suffolk wheelers | 36 | 7:07:06 | F | West suffolk wheelers |
philip | carr | 37 | 7:17:06 | M | ||
William | Carter | 683 | 7:22:51 | M | ||
Robin | Carter | 53-11 | 38 | 7:22:53 | M | 53-11 |
Mark | Carvosso | 39 | 6:33:53 | M | ||
Jacqueline | Castle | VC Norwich | 40 | 6:20:48 | F | VC Norwich |
Edit | Castren | 41 | 8:07:01 | F | ||
Jonathan | Chandler | Stowmarket & District Cycle Club | 42 | 6:57:54 | M | Stowmarket & District Cycle Club |
Melissa | Chandler | Stowmarket & District Cycle Club | 43 | 6:57:55 | F | Stowmarket & District Cycle Club |
Karen | Chandler-Smith | West suffolk wheelers | 44 | 7:16:42 | F | West suffolk wheelers |
Nicholas | Chapman | 45 | 6:49:45 | M | ||
Euan | Chesterman | 46 | 6:50:27 | M | ||
Paul | Childerhouse | Mulbarton VC | 47 | 6:40:12 | M | Mulbarton VC |
Kevin | Clark | 719 | 7:47:17 | M | ||
Roger | Clarke | 49 | 6:36:25 | M | ||
Matthew | Clarkson | Wisbech Wheelers | 51 | 4:03:44 | M | Wisbech Wheelers |
Gill | Cooksey | West Suffolk Wheeler | 53 | 7:07:12 | F | West Suffolk Wheeler |
Darren | Cooksey | 52 | 7:07:52 | M | ||
David | Copeland | 54 | 7:38:09 | M | ||
Steve | Cotton | Cambridge CC | 55 | 7:33:25 | M | Cambridge CC |
Jacky | Courtney | 56 | 8:26:51 | F | ||
Emma | Cox | 53-11 | 57 | 6:10:31 | F | 53-11 |
Darren | Cox | 53-11 | 58 | 7:10:26 | M | 53-11 |
Steve | Cox | Iceni | 722 | 7:19:20 | M | Iceni |
Matthew | Cox | 59 | 7:19:58 | M | ||
Emma | Crack | 60 | 7:07:08 | F | ||
Trevor | Crane | Cider Riders | 61 | 2:53:22 | M | Cider Riders |
Daniel | Crisp | Wensum Valley | 62 | 6:47:38 | M | Wensum Valley |
Hannah | Crookes | 63 | 8:40:02 | F | ||
john | cullum | Iceni Velo | 64 | 7:32:38 | M | Iceni Velo |
Mike | Cutting | Mulbarton VC | 65 | 6:40:08 | M | Mulbarton VC |
Andy | Daniels | 66 | 6:20:39 | M | ||
Craig | Davies | Target Cloud | 68 | 6:14:39 | M | Target Cloud |
Rob | Davies | Iceni | 67 | 7:14:35 | M | Iceni |
Arwel | Davies | Iceni Velo | 69 | 7:32:39 | M | Iceni Velo |
Russell | Dawson | SDCC | 70 | 6:58:01 | M | SDCC |
Patrick | Desborough | 72 | 5:55:38 | M | ||
ALAN | DUNGER | 74 | 4:21:21 | M | ||
Stephen | Eastman | 75 | 7:38:53 | M | ||
Andrew | Eddy | Aylsham Road Club | 76 | 5:18:42 | M | Aylsham Road Club |
Hannah | Edmunds | 77 | 8:39:53 | F | ||
Alan | Edwards | 78 | 6:13:18 | M | ||
jason | eke | 79 | 5:20:26 | M | ||
Mark | Evans | Wensum valley cycling | 80 | 6:47:47 | M | Wensum valley cycling |
Paul | Everden | 81 | 6:22:52 | M | ||
Steve | Fairweather | 82 | 6:19:48 | M | ||
joanna | farmer | Rcc Ampthill | 83 | 8:40:10 | F | Rcc Ampthill |
Nicola | Feases-Williams | 668 | 7:07:09 | F | ||
Aubrey | Fenn | 84 | 8:37:01 | M | ||
Brett | Ferris | SDCC | 85 | 6:57:57 | M | SDCC |
Lee | Fitzgerald | 673 | 8:10:52 | M | ||
Ian | Folkard | 88 | 6:36:44 | M | ||
Michael | Forrest | Iceni Velo | 89 | 7:07:14 | M | Iceni Velo |
Ian | Forsyth | Berwick wheelers | 90 | 6:27:34 | M | Berwick wheelers |
Nigel | France | 91 | 8:26:01 | M | ||
Kevin | Frazer | 92 | 6:11:45 | M | ||
peter | french | Iceni Velo | 93 | 6:39:24 | M | Iceni Velo |
Geoff | Frost | Team VeloVelocity | 94 | 5:42:05 | M | Team VeloVelocity |
James | Garrod | 96 | 7:49:49 | M | ||
Lauren | Gentry | 98 | 7:25:55 | F | ||
Samuel | Gibbs | 99 | 2:45:12 | M | ||
Alex | Gibbs | 718 | 2:45:13 | M | ||
Stephen | Gidney | Iceni | 100 | 7:14:33 | M | Iceni |
Peter | Gill | WVC | 101 | 6:47:34 | M | WVC |
susan | girling | 103 | 8:26:50 | F | ||
Darrel | Glover | Sportstours International | 104 | 5:14:05 | M | Sportstours International |
Martin | Goad | 680 | 5:46:02 | M | ||
Martin | Gooderham | 105 | 4:52:10 | M | ||
Paul | Goodwin | 106 | 3:25:14 | M | ||
Ian | Goody | 53-11 | 107 | 7:10:26 | M | 53-11 |
mark | gower | North Walsham Velo | 109 | 8:21:41 | M | North Walsham Velo |
Joanne | Graver | 110 | 2:53:28 | F | ||
Stephen | Greatbanks | 111 | 6:37:27 | M | ||
Peter | Green | 112 | 7:50:42 | M | ||
Mike | Greene | None | 113 | 7:17:36 | M | None |
Ken | Gregory | 53 - 11 | 115 | 7:59:47 | M | 53 - 11 |
Gary | Griffiths | 117 | 3:42:55 | M | ||
Alison | Griffiths | 116 | 3:42:56 | F | ||
scott | groves | 118 | 4:19:06 | M | ||
Samuel | Hammersley | 121 | 7:42:50 | M | ||
Daniela | Harder | 122 | 8:38:50 | F | ||
Philip | Hargreaves | Iceni | 123 | 5:25:36 | M | Iceni |
Tracy | Harker | 124 | 7:12:39 | F | ||
Russell | Harris | Cider Riders | 126 | 7:38:51 | M | Cider Riders |
Andrew | Harris | Velo Watton | 125 | 8:10:12 | M | Velo Watton |
Chris | Hart-Davies | Stowmarket & District Cycle Club | 127 | 6:58:00 | F | Stowmarket & District Cycle Club |
J | Harvest | 665 | 6:20:37 | M | ||
Simon | Harvey | 128 | 7:44:01 | M | ||
Nick | Hatton | 53-11 | 130 | 7:00:17 | M | 53-11 |
Chris | Haylin | 672 | 7:36:33 | M | ||
Aaron | Hayward | 131 | 7:47:08 | M | ||
Chris | Hearn | 132 | 7:59:49 | M | ||
Darren | Heath | Twin Towns 1000 | 133 | 7:51:17 | M | Twin Towns 1000 |
STEVE | HIBBERD | Twintowns | 135 | 8:48:51 | M | Twintowns |
James | Hick | 136 | 6:22:51 | M | ||
Matthew | Hill | 666 | 6:09:36 | M | ||
Deane | Hill | West suffolk wheelers | 137 | 6:10:21 | M | West suffolk wheelers |
Graham | Hoare | Stevenage CTC | 138 | 7:51:22 | M | Stevenage CTC |
Mark | Hopkins | 140 | 7:33:21 | M | ||
Jimmy | Hopton | Iceni | 730 | 6:27:03 | M | Iceni |
Mike | Hopwood | 141 | 6:56:39 | M | ||
Martin | Hosking | SDCC | 142 | 6:57:57 | M | SDCC |
Kevin | Howard | 143 | 7:24:01 | M | ||
Joel | Hull | Push Sport / Barford Van Hire | 144 | 7:19:22 | M | Push Sport / Barford Van Hire |
ASHLEY | HUMPHRIES | 145 | 7:07:22 | M | ||
Daniel | Hutchingson | 146 | 5:46:00 | M | ||
Stewart | Ingram | 147 | 7:57:02 | M | ||
Mark | Jackson | 149 | 6:50:38 | M | ||
Carl | Jennings | 150 | 6:42:53 | M | ||
Will | Johnson | 152 | 7:31:04 | M | ||
Deb | Johnson | Rapha | 151 | 8:40:01 | F | Rapha |
Howard | Jones | 153 | 6:46:40 | M | ||
dave | keane | None | 155 | 7:50:35 | M | None |
Jay | Keenan | Iceni Velo | 677 | 7:14:35 | M | Iceni Velo |
Stewart | Kendall | 156 | 6:55:46 | M | ||
Terry | King | N/a | 159 | 5:23:55 | M | N/a |
Graeme | King | Wensum Valley | 157 | 6:47:42 | M | Wensum Valley |
Martin | King | 158 | 7:28:12 | M | ||
Gregor | Kleinknecht | 160 | 7:04:06 | M | ||
Andrew | Kydd | Newmarket CTC | 161 | 6:32:18 | M | Newmarket CTC |
Matt | Lake | 162 | 7:38:50 | M | ||
Jill | Larham | Wensum valley cycling | 163 | 6:26:30 | F | Wensum valley cycling |
Kevin | Laver | 165 | 6:20:45 | M | ||
Karl | Lawes | 166 | 6:33:46 | M | ||
Mike | Lawrence | HKR XC Team | 167 | 6:50:57 | M | HKR XC Team |
James | Le-May | 168 | 2:53:22 | M | ||
Paul | Lewis | N/a | 170 | 7:44:00 | M | N/a |
Dean | Linge | VeloWatton | 174 | 6:43:29 | M | VeloWatton |
Annette | Linge | VeloWatton | 173 | 6:43:30 | F | VeloWatton |
Marie | Lloyd Jones | 175 | 8:26:53 | F | ||
Simon | Lomax | VCN | 695 | 6:24:25 | M | VCN |
Ray | Lonsdale | 176 | 4:47:13 | M | ||
Darrell | Lossau | VC Norwich | 177 | 6:24:27 | M | VC Norwich |
Mike | Lunn | 179 | 7:45:38 | M | ||
Chrissie | Lunn | 178 | 7:45:39 | F | ||
Daniel | Macdonald | Watton velo | 180 | 8:08:31 | M | Watton velo |
Alan | Maclaren | 702 | 7:34:39 | M | ||
Les | Male | West suffolk wheelers | 181 | 7:16:43 | M | West suffolk wheelers |
Laura | Mansell | 698 | 8:03:13 | F | ||
Steve | Martin | 183 | 6:31:05 | M | ||
Paul | Martin | 182 | 6:33:46 | M | ||
Polly | Mason | Iceni Velo | 184 | 6:47:39 | F | Iceni Velo |
Ed | Maxim | VCN | 185 | 5:27:24 | M | VCN |
Scott | Mayson | 186 | 7:24:36 | M | ||
Keith | McCann | 188 | 6:25:18 | M | ||
Guy | McCurley | Mulbarton VC | 189 | 6:09:41 | M | Mulbarton VC |
Emma | Mckay | 190 | 7:50:36 | F | ||
Harry | Meakin | WRUC Velo | 191 | 7:47:10 | M | WRUC Velo |
Daniel | Meakin | WRUC Velo | 192 | 7:47:12 | M | WRUC Velo |
Shon | Meale | 193 | 7:00:20 | M | ||
Ian | Miller | 195 | 7:45:40 | M | ||
Pete | Moorhouse | 196 | 6:20:48 | M | ||
Daren | Morgan | 198 | 6:15:01 | M | ||
Rhys | Morgan | 197 | 6:43:30 | M | ||
paul | moroz | 199 | 6:54:07 | M | ||
Adrian | Moy | 200 | 3:17:41 | M | ||
lee | murphy | 201 | 6:07:23 | M | ||
Benjamin | Musgrave | 202 | 7:42:50 | M | ||
Sara | Nanayakkara | RCC | 203 | 8:39:21 | F | RCC |
Neil | Newberry | 204 | 7:33:24 | M | ||
Mile | Newton | 205 | 7:55:44 | M | ||
Phil | Nobbs | Wensum valley cycling | 206 | 7:22:50 | M | Wensum valley cycling |
Andrew | Norfolk-clarke | 208 | 6:24:29 | M | ||
kevin | norman | stowmarket & district cycling club | 209 | 6:58:01 | M | stowmarket & district cycling club |
Miles | Ogden | Velo Watton | 211 | 6:56:08 | M | Velo Watton |
Steven | Omer | VeloWatton | 212 | 8:08:28 | M | VeloWatton |
Sally | Ormond | SDCC | 214 | 6:58:00 | F | SDCC |
Mark | Ormond | SDCC | 213 | 6:58:01 | M | SDCC |
Jane | Palmer | 216 | 7:45:44 | F | ||
Bill | Partner | 218 | 6:35:18 | M | ||
Phil | Pavis | 219 | 7:29:32 | M | ||
Jonathan | Peach | 220 | 6:20:45 | M | ||
Katie | Peers | 221 | 7:29:32 | F | ||
Stuart | Pinnock | Iceini velo | 222 | 7:05:15 | M | Iceini velo |
Tom | Pitcher cooke | Iceni Velo | 223 | 7:08:56 | M | Iceni Velo |
David | Pope | 224 | 7:26:01 | M | ||
Andrew | Pottruff | 225 | 6:09:29 | M | ||
Wayne | Prigg | 227 | 7:13:31 | M | ||
Mark | Pritchard | 229 | 6:15:05 | M | ||
Bastien | Queste | VCN | 679 | 7:19:21 | M | VCN |
David | Ramm | 231 | 7:39:49 | M | ||
Greg | Rataj | 232 | 7:33:23 | M | ||
Julia | Raymond | Tri-Anglia | 233 | 8:08:34 | F | Tri-Anglia |
Gary | Reeve | 235 | 7:12:37 | M | ||
Gaynor | Riley | 236 | 7:05:40 | F | ||
Gary | Riley | VC Norwich | 237 | 7:05:40 | M | VC Norwich |
Simon | Roberts | 239 | 6:12:52 | M | ||
Gregory | Rogers | 240 | 6:20:44 | M | ||
James | Rolfe | 241 | 8:10:13 | M | ||
Hannah | Rose | SDCC | 242 | 6:58:01 | F | SDCC |
Matthew | Rowntree | Beds Road | 243 | 8:39:20 | M | Beds Road |
lee | rudd | 244 | 6:55:41 | M | ||
Peter | Rushton | Rocklands Community Shop | 245 | 10:00:59 | M | Rocklands Community Shop |
Clarke | Russell | Tri-Anglia | 246 | 6:14:31 | M | Tri-Anglia |
Paul | Russell | 247 | 6:58:03 | M | ||
Robert | Sabberton | 53-11 Cycle Club | 248 | 7:00:15 | M | 53-11 Cycle Club |
Aram | Saeed | Iceni Velo | 249 | 7:13:05 | M | Iceni Velo |
Roger | Sayer | C C. Breckland | 250 | 8:03:13 | M | C C. Breckland |
Nick | Searle | 252 | 6:14:36 | M | ||
Colin | Sewell | Sotonia CC | 254 | 4:21:22 | M | Sotonia CC |
Udi | Shalev | West suffolk wheelers | 255 | 6:14:37 | M | West suffolk wheelers |
Kathleen | Shannon | Dunmow Velo | 257 | 8:17:51 | F | Dunmow Velo |
John | Shannon | Dunmow Velo | 256 | 8:17:57 | M | Dunmow Velo |
Robert | Shelton | 258 | 7:00:18 | M | ||
Neil | Shepherd | 682 | 7:47:12 | M | ||
Darren | Sherwin | Drongthletics | 259 | 7:46:28 | M | Drongthletics |
Adam | Sheward | Methwold Tri | 260 | 7:32:35 | M | Methwold Tri |
Steve | Shore | 659 | 8:43:04 | M | ||
Caroline | Shore | 658 | 8:43:05 | F | ||
Ian | Smith | 262 | 2:33:40 | M | ||
Robert | Smithies | 263 | 7:17:36 | M | ||
Tim | Smyth | YTBN | 264 | 7:07:14 | M | YTBN |
Gavin | SOBKOWIAK | 265 | 6:49:03 | M | ||
Chris | Southgate | 266 | 6:57:57 | M | ||
Mike | Stevens | Wensum valley cycling | 670 | 6:27:05 | M | Wensum valley cycling |
Max | Stevens | Tri Anglia | 267 | 7:13:00 | M | Tri Anglia |
robin | sutton | 268 | 7:51:46 | M | ||
Chris | Swallow | 696 | 9:20:23 | M | ||
Etienne | Swarts | 270 | 8:10:21 | M | ||
Paul | Taverner | 271 | 6:14:36 | M | ||
christopher | taylor | 53-11 | 273 | 5:41:50 | M | 53-11 |
carole | thomas | 274 | 7:12:37 | F | ||
Stuart | Thompson | Colchester Rovers | 276 | 3:42:55 | M | Colchester Rovers |
Linda | Thompson | Colchester Rovers | 275 | 3:42:56 | F | Colchester Rovers |
Kevin | Thompson | PEELERS CC AND WENSUM VALLEY CG | 277 | 7:32:24 | M | PEELERS CC AND WENSUM VALLEY CG |
Shaun | Thomson | 278 | 7:21:29 | M | ||
Paul | Thurman | Rugby RCC | 279 | 6:31:40 | M | Rugby RCC |
Tim | Topper | 671 | 6:10:10 | M | ||
Alex | Tosh | 690 | 7:19:25 | M | ||
Alexandra | Tourbassova | 281 | 7:46:29 | F | ||
Mark | Townsend | 53-11 | 282 | 7:10:25 | M | 53-11 |
Jeremy | Trett | Iceni Velo | 283 | 7:21:23 | M | Iceni Velo |
Phil | Trevillion | HCC | 284 | 7:11:42 | M | HCC |
Jonny | Turner | 286 | 2:25:48 | M | ||
Graeme | Turner | North Walsham Velo | 285 | 7:00:20 | M | North Walsham Velo |
Andrea | Turner | Worcester St John's CC | 288 | 7:29:06 | F | Worcester St John's CC |
Andy | Turner | Worcester St John's CC | 287 | 7:29:16 | M | Worcester St John's CC |
Wayne | Utting | 290 | 6:20:39 | M | ||
Paul | Vincent | 291 | 6:07:27 | M | ||
Ian | Wakefield | 678 | 5:49:01 | M | ||
Lesley | Walker | Worcester St Johns | 293 | 3:38:58 | F | Worcester St Johns |
Andy | Walker | Worcester St Johns | 294 | 3:38:59 | M | Worcester St Johns |
Mark | Wallis | Sandringham & West Norfolk Cyclists | 295 | 7:11:50 | M | Sandringham & West Norfolk Cyclists |
Paul | Ward | 53-11 | 297 | 7:00:20 | M | 53-11 |
Greg | Ward | 296 | 7:06:45 | M | ||
Martin | Warren | 298 | 7:47:17 | M | ||
Steve | Watkins | Twin Towns 1000 | 299 | 8:48:50 | M | Twin Towns 1000 |
Richard | Watson | 301 | 6:33:35 | M | ||
Darryl | Watson | Unattached | 303 | 6:58:36 | M | Unattached |
Carol | Watson | West suffolk wheelers | 302 | 7:22:17 | F | West suffolk wheelers |
Roy | Websdale | 304 | 4:43:22 | M | ||
kevin | wickham | Wensum valley cycling | 307 | 7:22:54 | M | Wensum valley cycling |
Joy | Wilkinson | 308 | 8:39:16 | F | ||
Karla | Williams | West suffolk wheelers | 309 | 7:22:23 | F | West suffolk wheelers |
Dave | Wilson | 310 | 7:22:48 | M | ||
nicola | wood | 312 | 6:42:23 | F | ||
Martin | wood | 313 | 6:42:24 | M | ||
Peter | Woolmer | TwinTowns1000 | 314 | 6:34:24 | M | TwinTowns1000 |
Karl | Woolston | 315 | 6:09:41 | M | ||
Paul | Wootton | 316 | 7:47:13 | M | ||
Justin | Worts | 317 | 7:21:27 | M | ||
Jack | Young | 318 | 6:54:10 | M | ||
Paul | Young | 319 | 7:08:08 | M | ||
Ireson | Zak | 708 | 6:06:43 | M |
BOUDICCA 70M
Place | First Name | Last Name | Team | Bib No | Time | Gender |
---|---|---|---|---|---|---|
82 | Peter | Archard | Average Joe's | 320 | 5:11:16 | M |
157 | Sam | Ashford-Thomas | Velo Watton | 712 | 6:01:07 | M |
25 | Richard | Ashley | 321 | 4:17:02 | M | |
33 | David | Attwood | Attwood | 322 | 4:25:22 | M |
27 | Wesley | Baines | 324 | 4:22:44 | M | |
166 | Andrew | ball | Clubs Together | 326 | 6:04:30 | M |
169 | Steffi | Ball | 325 | 6:05:04 | F | |
4 | Steve | Barnes | Bike bible | 327 | 2:56:55 | M |
65 | Stu | Bartram | 693 | 4:56:15 | M | |
137 | Jane | Bassil | TRO de Force | 328 | 5:42:36 | F |
136 | Helen | Beeson | TRO de Force | 330 | 5:42:36 | F |
147 | Andy | Beeson | TRO de Force | 329 | 5:51:08 | M |
104 | Robert | Belcher | 331 | 5:19:54 | M | |
5 | Gill | Bickel | watton | 332 | 3:14:11 | F |
7 | Dave | Bickel | watton | 333 | 3:26:33 | M |
19 | Andrew | Billsdon | 334 | 4:10:02 | M | |
9 | jason | blackwell | 335 | 3:48:02 | M | |
29 | Jane | Blackwell | Trianglia | 336 | 4:24:12 | F |
44 | Andy | Blackwell | Norwich Amateur Bicycle Club | 703 | 4:43:22 | M |
141 | Steve | Blades | Harling Codgers | 337 | 5:47:07 | M |
99 | Loretta | Bond | 338 | 5:18:29 | F | |
168 | Wayne | Bowditch | 692 | 6:04:54 | M | |
39 | Callum | Bradford | Wensum valley cycling | 339 | 4:35:38 | M |
40 | Neil | Bradford | Wensum valley cycling | 340 | 4:35:59 | M |
145 | PAUL | BRADLEY | Wellton BD & Dye Pharmeceutical Emporium Velo Club | 341 | 5:49:00 | M |
34 | Phillip | Bray | 342 | 4:29:22 | M | |
144 | JASON | BRIGHTON | Wellton BD & Dye Pharmeceutical Emporium Velo Club | 343 | 5:48:56 | M |
85 | Graham | Briscoe | Average Joes Cycling Club | 344 | 5:11:20 | M |
189 | Liz | Broadhurst | 663 | 6:50:11 | F | |
191 | Duncan | Broadhurst | 662 | 6:50:18 | M | |
88 | Graham | Brown | 345 | 5:13:46 | M | |
10 | Sara | Burdett | Norwich Amateur Bicycle Club | 346 | 3:48:02 | F |
66 | Christopher | Carr | 347 | 4:56:51 | M | |
101 | Andrew | Carter | 348 | 5:19:25 | M | |
164 | Lorraine | Cason | 350 | 6:04:23 | F | |
165 | Stu | Cason | 349 | 6:04:26 | M | |
134 | Emma | Cattermull | North Norfolk Wheelers | 681 | 5:42:16 | F |
50 | Daniel | Chambers | 351 | 4:49:02 | M | |
52 | David | Chambers | 352 | 4:49:20 | M | |
56 | Gary | Chase | N/a | 353 | 4:51:48 | M |
59 | Nartin | Clarke | 354 | 4:55:42 | M | |
46 | Barry | Clifton | Norwich Amateur Bicycle Club | 704 | 4:43:25 | M |
71 | Paul | Collier | 355 | 5:01:15 | M | |
16 | Kevin | Collins | West suffolk wheelers | 358 | 4:08:02 | M |
14 | Andy | Cook | 356 | 4:03:42 | M | |
113 | Anneke | Cook | Hethersett Velo Club | 359 | 5:28:56 | F |
133 | Chris | Cooper | 667 | 5:41:46 | M | |
84 | Lewis | Copsey | Average Joes CC | 360 | 5:11:18 | M |
177 | Annie | Costello | 361 | 6:23:18 | F | |
155 | Spencer | Cottington | 362 | 6:00:23 | M | |
3 | Jonathan | Coy | Tri Anglia | 364 | 2:36:40 | M |
106 | Richard | Cross | 365 | 5:21:35 | M | |
132 | Tom | Cullum | 366 | 5:41:11 | M | |
96 | Steven | Cushing | Loddon cycle club | 367 | 5:17:55 | M |
45 | Martin | Davies | Norwich Amateur Bicycle Club | 701 | 4:43:23 | M |
195 | Cornelia | Day | 369 | 8:57:31 | F | |
196 | Brian | Day | 370 | 8:57:51 | M | |
63 | Carl | Daynes | 372 | 4:56:08 | M | |
64 | Rachael | Daynes | 371 | 4:56:09 | F | |
47 | Jon | D'Eath | 368 | 4:45:16 | M | |
43 | Richard | Dittner | 374 | 4:41:52 | M | |
107 | Paul | Downes | 375 | 5:21:42 | M | |
51 | Martin | Drewery | 376 | 4:49:18 | M | |
146 | ROGER | DYE | Wellton BD & Dye Pharmeceutical Emporium Velo Club | 377 | 5:49:16 | M |
23 | Russell | Edwards | Boxford Bike Club | 378 | 4:16:52 | M |
121 | Penny | Edwards | Tri-Anglia | 379 | 5:33:34 | F |
92 | Graham | Elderfield | Bills biker boys | 380 | 5:16:36 | M |
119 | Frank | Ellis | Tri-Anglia | 381 | 5:33:31 | M |
194 | Mark | Elliston | 382 | 8:45:20 | M | |
38 | Andy | Everett | WVC | 711 | 4:34:55 | M |
17 | Stuart | Fairhurst | Mulbarton Velo Club | 383 | 4:09:20 | M |
173 | Sharon | Fairhurst | Mulbarton Velo | 384 | 6:07:12 | F |
79 | David | Fiddes | Dk | 385 | 5:09:43 | M |
30 | Anton | Fines | 386 | 4:24:20 | M | |
123 | Simon | Fisher | 387 | 5:36:41 | M | |
94 | Michelle | Flynn | Loddon cycle club | 388 | 5:17:53 | F |
138 | Sean | Flynn | TRO de Force | 389 | 5:44:46 | M |
179 | Tracy | Forsyth | Berwick wheelers | 390 | 6:23:19 | F |
170 | Lisa | Foulger | Mulbarton Velo Club | 391 | 6:07:07 | F |
159 | Paul | Fuller | 393 | 6:01:54 | M | |
160 | Sarah | Fuller | 392 | 6:01:54 | F | |
158 | Sharon | Gibbons | Velo Watton | 713 | 6:01:09 | F |
28 | Graham | Gidney | 395 | 4:23:58 | M | |
97 | Julia | Gooch | Loddon cycle club | 396 | 5:17:57 | F |
77 | John | Gould | None | 397 | 5:06:17 | M |
193 | Rob | Goult | 707 | 7:54:28 | M | |
186 | Jackie | Gowing | 674 | 6:46:27 | F | |
87 | Jonathan | Grady | 398 | 5:13:35 | M | |
68 | Lyn | Greiller | 400 | 5:00:24 | F | |
69 | Martin | Greiller | 399 | 5:00:24 | M | |
81 | Ian | Hall | 401 | 5:10:31 | M | |
26 | Craig | Harrison | SWNC | 403 | 4:17:39 | M |
117 | Alexandra | Haswell | 404 | 5:30:20 | F | |
58 | Tony | Haynes | NA | 405 | 4:54:59 | M |
125 | Louise | Henderson | 407 | 5:36:44 | F | |
37 | Stephen | Herbert | 408 | 4:34:43 | M | |
120 | Matthew | Hills | 409 | 5:33:33 | M | |
74 | Ray | Hinkins | 410 | 5:02:07 | M | |
35 | James | Hipperson | 411 | 4:30:01 | M | |
116 | Nigel | Hodge | 412 | 5:30:20 | M | |
76 | Simon | Hunter | 684 | 5:06:15 | M | |
188 | Robin | Hutchings | 413 | 6:48:02 | M | |
172 | Claire | Jack | Mulbarton VC | 414 | 6:07:10 | F |
175 | Adam | Jarvis | 415 | 6:07:36 | M | |
128 | Adrian | Jay | North Norfolk Wheelers | 416 | 5:38:54 | M |
135 | Sarah | Jay | North Norfolk Wheelers | 417 | 5:42:16 | F |
197 | Simon | Jaynes | 697 | 9:20:25 | M | |
115 | Steve | Johnson | 705 | 5:29:01 | M | |
129 | Mark | Johnson | Great Yarmouth Cycling Club | 419 | 5:39:15 | M |
140 | Nick | Johnson | Harling Codgers | 420 | 5:47:04 | M |
176 | Stephen | Jones | Berwick wheelers | 421 | 6:23:17 | M |
73 | steven | kemp | 422 | 5:01:34 | M | |
108 | David | Knights | 423 | 5:25:27 | M | |
20 | Kieron | Langley | 424 | 4:10:03 | M | |
124 | Charlie | Lewington-Bracey | 425 | 5:36:42 | F | |
153 | Walter | Lloyd-Smith | 426 | 5:56:52 | M | |
126 | Sarah | Loades | 427 | 5:36:46 | F | |
187 | Sam | Macintosh | 675 | 6:46:30 | M | |
105 | Paul | Maddison | 428 | 5:21:06 | M | |
111 | Doug | Maitland | 429 | 5:27:18 | M | |
152 | Balachandra | Maiya | 430 | 5:55:29 | M | |
143 | TREVOR | MARSHAM | Wellton BD & Dye Pharmeceutical Emporium Velo Club | 431 | 5:48:56 | M |
6 | Patrick | Martin | 432 | 3:14:36 | M | |
2 | Robert | Maskell | 433 | 2:36:38 | M | |
156 | Elizabeth | Maxim | 434 | 6:00:24 | F | |
80 | Kelly | Mayes | Dk | 435 | 5:09:45 | F |
89 | Bruce | McIver | 440 | 5:15:21 | M | |
53 | Paul | Milton | 687 | 4:50:24 | M | |
11 | Dom | Mingaye | Mulbarton VC | 441 | 3:52:55 | M |
42 | matthew | mobley | 443 | 4:39:32 | M | |
114 | Lynda | Moore | Hethersett Velo Club | 444 | 5:28:59 | F |
57 | Andrew | Morley | 445 | 4:52:43 | M | |
