1 | Richard Green | 749 | 35:24.0 | 35:26.2 | MV- 40 to 44 | |
2 | Steven William Parry | 1092 | 35:32.7 | 35:34.7 | MV- 45 to 49 | Ipswich Jaffa RC |
3 | Steve Fraser-Lim | 681 | 36:39.7 | 36:42.3 | M-Senior | Ipswich Jaffa RC |
4 | Simon Wright | 1467 | 36:52.2 | 36:57.2 | M-Senior | |
5 | Roger Stone | 1312 | 37:04.5 | 37:08.0 | MV- 45 to 49 | Felixstowe RRC |
6 | James Hayward | 789 | 37:09.0 | 37:11.1 | M-Senior | Stowmarket Striders RC |
7 | Benjamin Carpendale | 469 | 37:13.2 | 37:15.9 | M-Senior | |
8 | Tom Kingsnorth | 901 | 37:19.5 | 37:21.5 | M-Senior | Saint Edmund Pacers |
9 | Marc Briggs | 423 | 37:21.3 | 37:23.5 | M-Senior | Ipswich Jaffa RC |
10 | Paul Saunders | 1223 | 37:31.9 | 37:37.2 | MV- 40 to 44 | Felixstowe RRC |
11 | Benjamin Jacobs | 857 | 37:57.3 | 38:01.1 | MV- 40 to 44 | Felixstowe RRC |
12 | Oliver Knott | 909 | 38:06.0 | 38:09.2 | M-Senior | |
13 | Samuel Burdett | 452 | 38:08.5 | 38:11.0 | M-Senior | Stowmarket Striders RC |
14 | Lewis Harknett | 772 | 38:15.8 | 38:17.6 | M-Senior | Harlow AC |
15 | Cameron Thick | 1333 | 38:29.2 | 38:31.8 | M-Senior | |
16 | Chris Manby | 961 | 38:47.0 | 38:49.1 | M-Senior | Colchester Harriers AC |
17 | Glynn Thomas | 1338 | 38:47.9 | 38:50.4 | MV- 50 to 54 | Ipswich Jaffa RC |
18 | Mark Watts | 1400 | 38:46.4 | 38:51.8 | MV- 50 to 54 | Saint Edmund Pacers |
19 | Scott Ramsey | 1161 | 39:04.6 | 39:08.2 | M-Senior | |
20 | Michael Falcone | 641 | 39:05.5 | 39:09.3 | M-Senior | Saint Edmund Pacers |
21 | Carl Thompson | 1340 | 39:09.7 | 39:13.4 | MV- 40 to 44 | |
22 | Oliver Daykin | 565 | 39:07.7 | 39:16.0 | M-Senior | Newmarket Joggers |
23 | Andrew Buck | 443 | 39:08.1 | 39:16.3 | MV- 50 to 54 | Sudbury Joggers |
24 | Robin Harper | 773 | 39:16.3 | 39:19.2 | MV- 40 to 44 | Felixstowe RRC |
25 | Adrian Kudela | 914 | 39:20.5 | 39:26.8 | M-Senior | Felixstowe RRC |
26 | Stuart Simmons | 1263 | 39:26.8 | 39:30.0 | MV- 40 to 44 | Ipswich Jaffa RC |
27 | Chris Jones | 879 | 39:28.9 | 39:32.2 | M-Senior | |
28 | Will Aldred | 316 | 39:30.6 | 39:32.8 | MV- 45 to 49 | Framlingham Flyers |
29 | Emma Mortimer | 1024 | 39:34.0 | 39:36.1 | F- Senior | Ipswich Jaffa RC |
30 | Carl Rooney | 1200 | 39:39.3 | 39:42.3 | M-Senior | |
31 | Ben Jackson | 853 | 39:49.8 | 39:53.7 | M-Senior | Bungay Black Dog RC |
32 | Austin Vidal-Cocker | 1376 | 39:49.6 | 39:54.3 | M-Senior | |
33 | Charles Keitch | 891 | 39:51.0 | 39:56.0 | M-Senior | Great Bentley Running Club |
34 | Guy Morris | 1020 | 39:53.7 | 40:01.1 | MV- 45 to 49 | |
35 | Steve Brooke | 430 | 40:00.3 | 40:04.5 | MV- 45 to 49 | Felixstowe RRC |
36 | Steven Hughes | 832 | 40:05.7 | 40:12.7 | MV- 50 to 54 | Stowmarket Striders RC |
37 | James Mellish | 994 | 40:28.5 | 40:32.3 | M-Senior | |
38 | Jess Farthing | 649 | 40:28.8 | 40:35.0 | MV- 40 to 44 | Felixstowe RRC |
39 | Jon Glanfield | 715 | 40:37.6 | 40:42.5 | M-Senior | Felixstowe RRC |
40 | William White | 1412 | 40:36.2 | 40:45.4 | M-Senior | Hadleigh Hares AC |
41 | Warren Birch | 401 | 40:48.1 | 40:50.5 | MV- 45 to 49 | Ipswich Jaffa RC |
42 | Jerry Walder | 1382 | 40:49.5 | 40:55.1 | MV- 40 to 44 | Colchester Harriers AC |
43 | Matthew Payne | 1100 | 40:53.1 | 40:58.1 | M-Senior | |
44 | Jonathan Andvig | 335 | 40:54.5 | 41:00.6 | M-Senior | |
45 | Paul Nickells | 1059 | 40:55.8 | 41:00.6 | MV- 50 to 54 | Woodbridge Shufflers RC |
46 | Brian Rogers | 1195 | 40:59.7 | 41:02.7 | MV- 60+ | Ipswich Jaffa RC |
47 | Christopher Osborne | 1074 | 41:00.0 | 41:07.0 | MV- 40 to 44 | Felixstowe RRC |
48 | Yusuf Firat | 662 | 41:03.9 | 41:10.4 | MV- 50 to 54 | Haverhill Running Club |
49 | John Aldred | 315 | 41:09.3 | 41:11.8 | M-Senior | |
50 | Alec Wright | 1458 | 41:11.8 | 41:14.8 | M-Senior | Ipswich Jaffa RC |
51 | Robin Belsom | 385 | 41:10.1 | 41:17.3 | MV- 55 to 59 | Ipswich Jaffa RC |
52 | Stephen W Mead | 988 | 41:12.7 | 41:19.3 | MV- 60+ | Stowmarket Striders RC |
53 | Richard Leeder | 935 | 41:13.7 | 41:20.9 | MV- 40 to 44 | Stowmarket Striders RC |
54 | Ian Elden | 625 | 41:14.6 | 41:21.9 | MV- 40 to 44 | Sudbury Joggers |
55 | Mitchell Callan | 460 | 41:20.9 | 41:25.7 | M-Senior | |
56 | Dan Knight | 906 | 41:20.4 | 41:26.2 | M-Senior | Haverhill Running Club |
57 | Oliver Riches | 1183 | 41:17.9 | 41:26.8 | M-Senior | |
58 | Katy Snelgrove | 1288 | 41:19.4 | 41:26.9 | F- Senior | |
59 | Sam Brooke | 429 | 41:22.5 | 41:27.6 | M-Senior | Felixstowe RRC |
60 | Claire Weller | 1403 | 41:25.9 | 41:27.9 | F- Senior | |
61 | Neil Catley | 474 | 41:27.9 | 41:36.9 | M-Senior | Felixstowe RRC |
62 | Laura Bosomworth | 413 | 41:29.1 | 41:40.0 | F- Senior | Thirsk & Sowerby Harriers |
63 | Alex Brunt | 440 | 40:57.6 | 41:40.2 | M-Senior | |
64 | Joshua Sugars | 1318 | 41:40.3 | 41:43.9 | M-Senior | Ipswich Harriers |
65 | Neil King | 899 | 41:24.2 | 41:47.7 | MV- 45 to 49 | |
66 | Geraint White | 1411 | 41:41.3 | 41:50.5 | M-Senior | Ipswich Jaffa RC |
67 | Connor Vidal-Cocker | 1377 | 41:39.3 | 41:50.6 | M-Senior | |
68 | Melvyn Maycock | 976 | 41:44.7 | 41:53.8 | M-Senior | |
69 | Daniel Ingleby | 848 | 41:48.1 | 41:55.7 | M-Senior | Ipswich Jaffa RC |
70 | Marc Peachey | 1102 | 41:52.1 | 41:56.4 | M-Senior | |
71 | Victoria Breadman | 420 | 41:51.1 | 41:57.5 | F- Senior | Felixstowe RRC |
72 | Adam Mumford | 1036 | 41:42.1 | 41:58.0 | MV- 40 to 44 | Sudbury Joggers |
73 | Shaun Andrews | 333 | 41:44.6 | 42:00.0 | MV- 40 to 44 | |
74 | Darren Thomas | 1336 | 41:41.7 | 42:01.4 | M-Senior | |
75 | Chris Panton | 1085 | 41:54.1 | 42:03.1 | MV- 40 to 44 | Colchester Harriers AC |
76 | Duane Randall | 1162 | 41:55.6 | 42:05.2 | MV- 40 to 44 | |
77 | Stephen Neumann | 1047 | 42:00.9 | 42:11.9 | M-Senior | |
78 | Lee Brown | 434 | 42:07.4 | 42:13.0 | M-Senior | |
79 | Steven Everett | 636 | 42:05.1 | 42:14.4 | MV- 40 to 44 | Braintree & District AC |
80 | Simon Bekker | 380 | 42:09.9 | 42:16.6 | MV- 40 to 44 | Great Yarmouth Road Runners |
81 | Mark Rose | 1204 | 42:17.7 | 42:20.9 | MV- 40 to 44 | Ipswich Jaffa RC |
82 | Stephen Pretty | 1146 | 42:08.9 | 42:21.3 | MV- 55 to 59 | Stowmarket Striders RC |
83 | Ian Duggan | 608 | 42:17.6 | 42:25.4 | MV- 50 to 54 | Felixstowe RRC |
84 | Shaun Nicholls | 1057 | 42:21.9 | 42:26.3 | M-Senior | Ipswich Jaffa RC |
85 | Val Jennings | 870 | 42:24.2 | 42:27.6 | FV- 50 to 54 | Ipswich Jaffa RC |
86 | Luke Whitwell | 1422 | 42:21.3 | 42:33.4 | M-Senior | Felixstowe RRC |
87 | Jeremy Bell | 382 | 42:23.0 | 42:34.7 | MV- 45 to 49 | |
88 | Katherine Hymers | 843 | 42:31.1 | 42:36.9 | F- Senior | Cambridge & Coleridge AC |
89 | Owen Harknett | 774 | 42:38.6 | 42:41.4 | M-Senior | Harlow AC |
90 | Robert Grainger | 738 | 42:35.0 | 42:42.0 | M-Senior | Stowmarket Striders RC |
91 | John Jousiffe | 885 | 42:46.1 | 42:50.3 | M-Senior | |
92 | Edward Barton | 363 | 42:44.5 | 42:51.6 | M-Senior | |
93 | André Neville | 1049 | 42:49.7 | 42:56.3 | MV- 40 to 44 | Stowmarket Striders RC |
94 | Simon Fenn | 655 | 42:52.4 | 43:01.8 | MV- 50 to 54 | |
95 | Rob Windus | 1447 | 42:52.5 | 43:03.3 | M-Senior | |
96 | Matthew Bennett | 389 | 43:00.2 | 43:04.8 | M-Senior | |
97 | Jon Wright | 1464 | 43:01.4 | 43:07.0 | M-Senior | |
98 | Charles Hann | 768 | 42:53.9 | 43:10.3 | MV- 50 to 54 | Sudbury Joggers |
99 | Mary Twitchett | 1366 | 42:57.6 | 43:10.5 | FV- 55+ | Cambridge & Coleridge AC |
100 | James Nial | 1056 | 43:01.4 | 43:13.5 | M-Senior | |
101 | Shayne Thorpe | 1344 | 43:02.6 | 43:13.6 | MV- 40 to 44 | |
102 | Paul Fenn | 654 | 43:17.3 | 43:20.4 | M-Senior | |
103 | Stephen Hicks | 797 | 43:19.6 | 43:24.2 | MV- 55 to 59 | Ipswich Harriers |
104 | Phil Quantrill | 1154 | 43:26.4 | 43:32.3 | MV- 40 to 44 | |
105 | Sandy Thorogood | 1343 | 43:16.6 | 43:32.6 | FV- 50 to 54 | Sudbury Joggers |
106 | Victoria Quantrill | 1155 | 43:27.5 | 43:33.4 | FV- 40 to 44 | Great Yarmouth Road Runners |
107 | Jason Evans | 631 | 43:25.4 | 43:34.0 | M-Senior | |
108 | Martin Conboy-Thompson | 531 | 42:49.6 | 43:34.4 | M-Senior | |
109 | Richard Manning | 962 | 42:50.4 | 43:34.9 | MV- 40 to 44 | |
110 | Iain Johnston | 875 | 43:29.7 | 43:38.3 | M-Senior | Hadleigh Hares AC |
111 | Chris Servant | 1238 | 43:31.4 | 43:40.0 | MV- 50 to 54 | |
112 | Rob Coates | 514 | 43:28.0 | 43:42.1 | M-Senior | Norwich Road Runners |
113 | David Powles | 1143 | 43:21.5 | 43:43.7 | M-Senior | |
114 | Thomas Wright | 1468 | 43:23.1 | 43:47.9 | MV- 40 to 44 | |
115 | Gail Mackie | 959 | 43:35.9 | 43:48.3 | F- Senior | Felixstowe RRC |
116 | Adam Brett | 421 | 43:37.7 | 43:49.8 | M-Senior | Felixstowe RRC |
117 | Stephen Curran | 554 | 43:39.1 | 43:50.2 | MV- 50 to 54 | Framlingham Flyers |
118 | Mark Stevens | 1307 | 43:39.3 | 43:50.7 | M-Senior | |
119 | Kevin Whelan | 1409 | 43:46.3 | 43:54.3 | MV- 50 to 54 | Felixstowe RRC |
120 | Mark Drummond | 606 | 43:40.1 | 43:54.7 | M-Senior | |
121 | Danny Aldis | 314 | 43:25.7 | 43:57.6 | M-Senior | |
122 | Chris Lambert | 917 | 43:55.6 | 43:59.7 | M-Senior | |
123 | Michael Fance | 642 | 43:58.3 | 44:02.7 | MV- 50 to 54 | |
124 | Paul Dockerill | 592 | 43:23.5 | 44:06.0 | M-Senior | Newmarket Joggers |
125 | Sam Banks | 354 | 44:05.3 | 44:09.9 | FV- 35 to 39 | Ipswich Jaffa RC |
126 | David Gubb | 754 | 43:34.0 | 44:11.4 | M-Senior | |
127 | Ryan Harvey | 781 | 44:07.9 | 44:14.0 | MV- 45 to 49 | Woodbridge Shufflers RC |
128 | David Seymour | 1243 | 44:01.8 | 44:14.4 | MV- 55 to 59 | Felixstowe RRC |
129 | Mark Goodwin | 729 | 44:07.3 | 44:16.1 | MV- 40 to 44 | Felixstowe RRC |
130 | Gary Pillar | 1128 | 44:13.1 | 44:19.1 | MV- 50 to 54 | Great Yarmouth Road Runners |
131 | Kenneth Hands | 766 | 44:05.4 | 44:19.7 | MV- 45 to 49 | Springfield Striders RC |
132 | Jason Marter | 971 | 43:45.6 | 44:20.4 | M-Senior | |
133 | Darren Cook | 535 | 43:03.5 | 44:23.1 | MV- 40 to 44 | |
134 | Stephen Dixon | 590 | 44:21.3 | 44:25.3 | MV- 50 to 54 | Ipswich Jaffa RC |
135 | Kevin Bennett | 387 | 44:07.8 | 44:28.9 | M-Senior | |
136 | Jamie Mcgurk | 984 | 44:27.3 | 44:31.5 | M-Senior | |
137 | Chris Connolly | 532 | 44:14.7 | 44:35.1 | M-Senior | |
138 | Emma Attwood | 342 | 44:23.5 | 44:35.9 | F- Senior | Stowmarket Striders RC |
139 | Jacob Collins | 527 | 44:30.5 | 44:38.7 | M-Senior | Ipswich Jaffa RC |
140 | Neil Mustoe | 1040 | 44:35.9 | 44:41.8 | MV- 45 to 49 | Haverhill Running Club |
141 | Daniel Clark | 499 | 44:29.3 | 44:42.6 | MV- 40 to 44 | Felixstowe RRC |
142 | Rob Page | 1082 | 44:36.6 | 44:44.7 | M-Senior | Ipswich Jaffa RC |
143 | Erika Downs | 600 | 44:32.0 | 44:45.0 | F- Senior | Felixstowe RRC |
144 | Shaun Good | 723 | 44:40.2 | 44:47.8 | MV- 50 to 54 | Felixstowe RRC |
145 | Ben Hudson | 827 | 44:39.7 | 44:50.0 | M-Senior | |
146 | Mark Flatman | 665 | 44:42.2 | 44:55.8 | MV- 40 to 44 | |
147 | David Magruder | 960 | 44:57.5 | 45:04.2 | M-Senior | |
148 | Eric Searle | 1233 | 44:58.2 | 45:06.2 | MV- 55 to 59 | |
149 | Jordan Smith | 1277 | 45:02.8 | 45:12.5 | M-Senior | |
150 | Peter Woods | 1455 | 45:03.4 | 45:14.0 | M-Senior | Felixstowe RRC |
151 | Roger Taylor | 1327 | 45:01.3 | 45:16.6 | MV- 40 to 44 | |
152 | Carl Baker | 348 | 45:03.7 | 45:17.0 | MV- 40 to 44 | |
153 | Derek Daly | 558 | 45:06.7 | 45:17.2 | MV- 50 to 54 | |
154 | Ross Wilson | 1446 | 45:03.6 | 45:23.4 | M-Senior | |
155 | Martin Jarvis | 866 | 45:04.1 | 45:24.9 | MV- 40 to 44 | |
156 | Alastair Read | 1168 | 45:12.1 | 45:27.9 | M-Senior | Felixstowe RRC |
157 | Mark Gipson | 711 | 45:10.4 | 45:28.5 | MV- 45 to 49 | |
158 | Richard Wilkins | 1431 | 45:10.1 | 45:29.2 | M-Senior | Felixstowe RRC |
159 | Kevin Holley | 811 | 45:20.6 | 45:29.4 | MV- 50 to 54 | |
160 | Christian Morris | 1019 | 44:43.5 | 45:30.6 | M-Senior | Serpentine RC |
161 | Marcus Alderton | 313 | 45:28.0 | 45:37.2 | M-Senior | |
162 | David Chambers | 485 | 45:30.9 | 45:39.4 | M-Senior | |
163 | Thomas Hunnisett | 834 | 45:33.2 | 45:41.4 | M-Senior | |
164 | Mike Pleasants | 1133 | 45:19.9 | 45:43.0 | MV- 40 to 44 | Framlingham Flyers |
165 | Eamonn Mccusker | 980 | 45:33.9 | 45:45.0 | MV- 60+ | Ryston Runners |
166 | Matt Wright | 1465 | 45:33.7 | 45:45.9 | M-Senior | |
167 | Phil Davies | 560 | 45:44.1 | 45:48.5 | MV- 50 to 54 | Ipswich Jaffa RC |
168 | Richard Laycock | 925 | 45:37.0 | 45:49.7 | MV- 40 to 44 | |
169 | Daniel Shanks | 1245 | 45:35.8 | 45:50.6 | MV- 40 to 44 | Felixstowe RRC |
170 | Paul Cooke | 538 | 45:22.0 | 45:52.7 | MV- 40 to 44 | |
171 | Stuart Buchan | 442 | 45:43.9 | 45:54.0 | M-Senior | |
172 | Luke Myers | 1042 | 45:49.2 | 45:58.3 | M-Senior | |
173 | Jonathan Chapman | 487 | 45:42.0 | 45:59.0 | M-Senior | |
174 | James Tricker | 1479 | 45:28.4 | 45:59.2 | M-Senior | |
175 | Stuart Moore | 1012 | 45:49.3 | 45:59.4 | M-Senior | |
176 | Pat Abbott | 302 | 45:21.3 | 46:00.1 | MV- 45 to 49 | |
177 | Andrew Robertson | 1192 | 45:53.4 | 46:00.6 | M-Senior | |
178 | Paul Schwer | 1226 | 45:47.1 | 46:01.0 | MV- 55 to 59 | Felixstowe RRC |
179 | Mike Illingsworth | 846 | 45:37.0 | 46:01.1 | MV- 45 to 49 | Waveney Valley AC |
180 | Katy Burgin | 454 | 45:45.8 | 46:03.1 | F- Senior | Huntingdonshire AC |
181 | David Fordham | 671 | 45:51.5 | 46:08.9 | MV- 60+ | Saxmundham Sports Running & Fitness Club |
182 | Kallum Breward | 422 | 45:16.3 | 46:16.1 | M-Senior | |
183 | Derek Hood | 815 | 46:13.2 | 46:16.6 | MV- 40 to 44 | Ipswich Jaffa RC |
184 | Dennis Warner | 1395 | 46:07.9 | 46:19.5 | MV- 55 to 59 | Harwich Runners |
185 | Natasha Johnson | 874 | 46:04.5 | 46:24.7 | F- Senior | |
186 | Christian Pawsey | 1098 | 46:13.0 | 46:30.9 | MV- 50 to 54 | |
187 | James Studd | 1316 | 46:14.7 | 46:33.2 | MV- 45 to 49 | |
188 | Reuben Bolton | 407 | 46:14.2 | 46:35.3 | MV- 40 to 44 | |
189 | Peter Girling | 712 | 45:39.3 | 46:35.6 | M-Senior | |
190 | George Myburgh | 1041 | 46:20.0 | 46:41.7 | MV- 40 to 44 | |
191 | Alan Murray | 1037 | 45:54.6 | 46:43.3 | M-Senior | |
192 | John Filby | 659 | 46:03.0 | 46:46.7 | M-Senior | |
193 | Matthew Eveleigh | 635 | 46:34.5 | 46:48.8 | M-Senior | Stowmarket Striders RC |
194 | Paul Cherry | 493 | 46:27.2 | 46:49.4 | MV- 45 to 49 | |
195 | Karl Hillman | 801 | 46:22.7 | 46:50.0 | M-Senior | Halstead RRC |
196 | Jacob Marshall-Tierney | 970 | 46:36.6 | 46:50.1 | M-Senior | |
197 | Stephen Howard | 821 | 46:34.4 | 46:50.6 | MV- 40 to 44 | |
198 | Kelmend Sokoli | 1290 | 46:44.9 | 46:53.3 | M-Senior | Felixstowe RRC |
199 | Craig Hasnip | 784 | 46:35.4 | 46:53.5 | MV- 40 to 44 | |
200 | George Lankester | 920 | 46:42.3 | 46:54.1 | M-Senior | Ipswich Jaffa RC |
201 | Mark Hughes | 830 | 46:30.9 | 46:55.2 | MV- 40 to 44 | |
202 | David Mclaughlin | 985 | 46:45.0 | 46:56.4 | M-Senior | |
203 | Andrew Townes | 1353 | 46:27.4 | 46:57.9 | MV- 40 to 44 | |
204 | Daniel Gould | 731 | 45:38.9 | 46:58.4 | MV- 40 to 44 | Felixstowe RRC |
205 | Gavin Raby | 1156 | 46:42.2 | 46:59.0 | M-Senior | |
206 | Nikki Brockbank | 427 | 46:43.5 | 47:00.0 | FV- 35 to 39 | Springfield Striders RC |
207 | Sharon Bannister | 356 | 46:43.8 | 47:00.5 | FV- 45 to 49 | Springfield Striders RC |
208 | James Dye | 617 | 46:30.9 | 47:01.1 | MV- 40 to 44 | |
209 | Clayton Fosker | 672 | 46:35.9 | 47:01.8 | M-Senior | |
210 | Don Beatty | 372 | 46:50.2 | 47:02.7 | MV- 60+ | Stowmarket Striders RC |
211 | Steven Rolfe | 1199 | 46:48.4 | 47:03.4 | M-Senior | Braintree & District AC |
212 | Daniel Carney | 468 | 46:28.9 | 47:06.7 | M-Senior | |
213 | Alex Deal | 569 | 46:30.1 | 47:11.5 | M-Senior | |
214 | Tim Long | 950 | 47:01.2 | 47:12.3 | MV- 50 to 54 | Ipswich Jaffa RC |
215 | Belinda Godbold | 717 | 47:07.9 | 47:16.2 | FV- 55+ | Ipswich Jaffa RC |
216 | Paola Peroni | 1115 | 47:04.2 | 47:17.4 | FV- 45 to 49 | |
217 | Dean Hearn | 791 | 47:13.1 | 47:20.8 | MV- 45 to 49 | Stowmarket Striders RC |
218 | Ben Weeding | 1401 | 46:57.6 | 47:26.8 | M-Senior | Ipswich Triathlon Club |
219 | Richard Dempsey | 574 | 47:07.2 | 47:27.2 | MV- 45 to 49 | Woodbridge Shufflers RC |
220 | Nichola Hands | 767 | 47:16.1 | 47:30.3 | FV- 40 to 44 | Springfield Striders RC |
221 | Scott Luckey | 956 | 47:20.4 | 47:31.0 | MV- 40 to 44 | |
222 | Paul Causon | 478 | 47:22.4 | 47:32.3 | MV- 40 to 44 | |
223 | Chris Sheehan | 1248 | 46:14.2 | 47:34.3 | M-Senior | |
224 | Philip Hymers | 844 | 47:15.8 | 47:34.7 | MV- 60+ | Saint Edmund Pacers |
225 | Paul Horne | 817 | 47:23.7 | 47:39.2 | MV- 55 to 59 | Vegetarian Cycling & AC |
226 | Mark Ramsey | 1160 | 47:27.8 | 47:40.0 | MV- 45 to 49 | |
227 | Jennifer Wright | 1462 | 47:28.0 | 47:40.1 | FV- 35 to 39 | Ipswich Jaffa RC |
228 | Oliver Anderson | 331 | 47:24.2 | 47:41.1 | M-Senior | |
229 | John Chell | 492 | 47:42.0 | 47:42.0 | M-Senior | Ipswich Jaffa RC |
230 | Aaron Durrant | 613 | 47:22.5 | 47:42.1 | M-Senior | |
231 | Scott Mills | 1005 | 47:30.6 | 47:42.5 | M-Senior | |
232 | Colin Shaw | 1246 | 47:06.0 | 47:42.8 | MV- 45 to 49 | |
233 | Michael Sheldrake | 1251 | 47:36.0 | 47:46.4 | M-Senior | Ipswich Jaffa RC |
234 | Darren Cox | 547 | 47:23.6 | 47:49.5 | M-Senior | |
235 | Brett Deakin | 566 | 47:36.0 | 47:51.1 | M-Senior | Felixstowe RRC |
236 | Callum Mullett Nice | 1035 | 47:41.7 | 47:53.6 | M-Senior | |
237 | Steve Green | 747 | 47:18.3 | 47:54.2 | MV- 40 to 44 | |
238 | Marc Benson | 390 | 47:48.0 | 47:56.5 | M-Senior | Haverhill Running Club |
239 | Thomas Gately-Thorpe | 701 | 47:47.9 | 47:58.1 | M-Senior | |
240 | Chris Bright | 424 | 47:35.3 | 48:00.1 | M-Senior | |
241 | Andy Garnham | 696 | 46:41.1 | 48:01.1 | MV- 45 to 49 | |
242 | Lee Morphew | 1018 | 47:47.5 | 48:03.2 | MV- 40 to 44 | |
243 | Kirsty Thorndyke | 1342 | 47:40.2 | 48:04.8 | F- Senior | Ipswich Harriers |
244 | John Adams | 306 | 47:59.9 | 48:10.1 | M-Senior | Ipswich Jaffa RC |
245 | James Severy | 1242 | 47:28.6 | 48:12.1 | M-Senior | |
246 | Wayne Close | 510 | 47:53.8 | 48:12.3 | M-Senior | |
247 | Dylan Pomietlo | 1137 | 48:09.1 | 48:15.5 | M-Senior | |
248 | Stephen Didcott | 585 | 47:52.2 | 48:16.9 | MV- 50 to 54 | |
249 | Martin Jones | 883 | 48:05.6 | 48:18.3 | MV- 40 to 44 | |
250 | Jordan Bailey | 345 | 47:49.9 | 48:18.8 | M-Senior | |
251 | Melody-Anne Neville | 1050 | 48:11.5 | 48:19.0 | FV- 45 to 49 | Stowmarket Striders RC |
252 | Jo Stephenson | 1306 | 48:05.4 | 48:19.3 | FV- 50 to 54 | Stowmarket Striders RC |
253 | Ross Cameron | 463 | 47:51.6 | 48:21.4 | M-Senior | |
254 | Jackie Hann | 769 | 48:05.6 | 48:22.2 | FV- 50 to 54 | Sudbury Joggers |
255 | John Gibbons | 704 | 47:41.5 | 48:23.0 | MV- 50 to 54 | |
256 | Kevin Pooley | 1138 | 47:53.8 | 48:24.1 | M-Senior | |
257 | Lewis Acott | 304 | 48:15.2 | 48:30.0 | M-Senior | |
258 | Dan Sedgwick | 1236 | 48:08.6 | 48:34.1 | M-Senior | |
259 | Carol Kemp | 893 | 48:08.8 | 48:34.4 | FV- 35 to 39 | Felixstowe RRC |
260 | Darryl Yates | 1472 | 48:09.5 | 48:35.3 | M-Senior | |
261 | Michael Peachey | 1103 | 48:13.0 | 48:37.1 | M-Senior | |
262 | Charles Shoolbred | 1253 | 48:10.5 | 48:42.0 | MV- 60+ | Ipswich Jaffa RC |
263 | Mark Godbold | 719 | 48:28.9 | 48:42.3 | MV- 45 to 49 | Ipswich Harriers |
264 | Dan Jarrold | 863 | 48:30.4 | 48:47.2 | MV- 40 to 44 | Ipswich Triathlon Club |
265 | John Nevin | 1051 | 48:26.4 | 48:47.4 | MV- 60+ | Haverhill Running Club |
266 | Philippa Wright | 1469 | 47:38.6 | 48:51.9 | F- Senior | |
267 | Karl Mitchell | 1008 | 48:39.7 | 48:54.8 | M-Senior | Felixstowe RRC |
268 | Chris Johns | 871 | 48:32.1 | 48:54.8 | MV- 55 to 59 | Woodbridge Shufflers RC |
269 | Mik Carr | 471 | 48:45.8 | 48:56.7 | MV- 60+ | Bungay Black Dog RC |
270 | Bronwen Sarginson | 1222 | 48:39.1 | 49:01.1 | FV- 35 to 39 | |
271 | Christopher Bing | 400 | 48:54.4 | 49:04.2 | M-Senior | Ipswich Jaffa RC |
272 | Mark Taylor | 1325 | 47:50.1 | 49:05.4 | M-Senior | |
273 | Tom Coe | 518 | 48:34.9 | 49:12.0 | M-Senior | |
274 | William Woodhall | 1454 | 49:00.3 | 49:13.4 | M-Senior | |
275 | Sarah Proffitt | 1152 | 48:48.7 | 49:14.0 | FV- 40 to 44 | Felixstowe RRC |
276 | Doug Betts | 396 | 48:52.0 | 49:17.2 | M-Senior | |
277 | Alex Kuczer | 913 | 49:06.8 | 49:19.8 | MV- 45 to 49 | |
278 | Ian Gould | 733 | 48:53.4 | 49:22.0 | MV- 40 to 44 | |
279 | Marion Bennett | 388 | 48:58.6 | 49:22.5 | FV- 35 to 39 | |
280 | Jamie Bennett | 386 | 48:59.1 | 49:22.9 | M-Senior | |
281 | Ian Sadd | 1211 | 49:02.0 | 49:25.7 | MV- 45 to 49 | |
282 | Luke Calton | 461 | 48:10.8 | 49:26.9 | M-Senior | |
283 | Howard Allen | 320 | 49:10.8 | 49:27.0 | MV- 45 to 49 | |
284 | Matt Holmes | 814 | 48:27.0 | 49:28.3 | M-Senior | |
285 | Mark Lankester | 921 | 49:24.9 | 49:30.3 | MV- 45 to 49 | Ipswich Jaffa RC |
286 | Adam Collins | 523 | 49:01.9 | 49:31.3 | M-Senior | |
287 | Glen Page | 1080 | 48:50.8 | 49:33.3 | M-Senior | |
288 | Matthew Reynolds | 1175 | 49:27.6 | 49:37.6 | M-Senior | Lowestoft Road Runners |
289 | Martin Culpeck | 553 | 48:29.2 | 49:38.5 | MV- 40 to 44 | |
290 | Jessico Silva | 1261 | 49:34.9 | 49:38.5 | M-Senior | |
291 | Nicki Ripman | 1187 | 48:48.4 | 49:39.3 | FV- 35 to 39 | |
292 | Mon Lee | 932 | 49:29.0 | 49:40.7 | MV- 55 to 59 | Ipswich Jaffa RC |
293 | Alistair Mitchell | 1007 | 49:29.6 | 49:41.2 | MV- 45 to 49 | |
294 | Kate Beer | 377 | 49:27.9 | 49:42.3 | FV- 45 to 49 | Stowmarket Striders RC |
295 | Neil Darracott | 559 | 49:21.4 | 49:42.7 | MV- 50 to 54 | Haverhill Running Club |
296 | Luke South | 1295 | 48:59.6 | 49:43.5 | M-Senior | |
297 | Paul Farr | 645 | 49:26.5 | 49:44.9 | MV- 40 to 44 | |
298 | Darran Sands | 1218 | 49:26.2 | 49:46.8 | MV- 40 to 44 | Framlingham Flyers |
299 | Darren Bond | 409 | 49:36.4 | 49:48.9 | MV- 50 to 54 | Ipswich Jaffa RC |
