Place | Name | Bib No | Chip Time | Gun Time | Age Group Description |
---|---|---|---|---|---|
1 | Carwyn Jones | 740 | 1:13:36 | 1:13:37 | M SENIOR |
2 | Benjamin Turley | 1293 | 1:19:04 | 1:19:04 | M SENIOR |
3 | Tim Tickner | 1267 | 1:20:05 | 1:20:15 | M 40 to 44 |
4 | Helen Davies | 343 | 1:20:44 | 1:20:44 | F 35 to 39 |
5 | Mark Harrod | 593 | 1:21:05 | 1:21:06 | M 40 to 44 |
6 | Benjamin Knox-Brown | 782 | 1:22:19 | 1:22:20 | M SENIOR |
7 | Ged Mcmillan | 866 | 1:23:04 | 1:23:04 | M SENIOR |
8 | Paul Reynolds | 1064 | 1:23:38 | 1:23:40 | M 40 to 44 |
9 | George Graham | 533 | 1:24:47 | 1:24:48 | M SENIOR |
10 | Jim Last | 794 | 1:25:20 | 1:25:21 | M SENIOR |
11 | Cameron Thick | 1254 | 1:25:33 | 1:25:33 | M SENIOR |
12 | Odette Robson | 1089 | 1:25:58 | 1:25:59 | F 40 to 44 |
13 | Jan Kaiser | 751 | 1:26:08 | 1:26:11 | M 40 to 44 |
14 | Daniel Vencovsky | 1308 | 1:26:58 | 1:27:05 | M SENIOR |
15 | Jack Wilkinson | 1370 | 1:27:09 | 1:27:11 | M SENIOR |
16 | Henry Chancellor | 240 | 1:27:07 | 1:27:15 | M 45 to 49 |
17 | Ian Old | 962 | 1:27:20 | 1:27:22 | M SENIOR |
18 | Chris Witmore | 1394 | 1:27:25 | 1:27:29 | M SENIOR |
19 | Marc Briggs | 166 | 1:27:29 | 1:27:31 | M SENIOR |
20 | Gary Thomson | 1260 | 1:27:50 | 1:27:51 | M SENIOR |
21 | Scott Williams | 1381 | 1:28:19 | 1:28:21 | M SENIOR |
22 | Peter Smith | 1193 | 1:28:44 | 1:28:47 | M SENIOR |
23 | Scott Ramsey | 1048 | 1:29:22 | 1:29:25 | M SENIOR |
24 | Tim Hanman | 578 | 1:29:43 | 1:29:44 | M 45 to 49 |
25 | Ryan Everitt | 430 | 1:29:43 | 1:29:49 | M SENIOR |
26 | Barry Whitcomb | 1359 | 1:29:49 | 1:29:51 | M 40 to 44 |
27 | Marcus Karia | 753 | 1:30:08 | 1:30:10 | M SENIOR |
28 | Austin Vidal-Cocker | 1314 | 1:30:15 | 1:30:22 | M SENIOR |
29 | Jonathan Andvig | 31 | 1:30:24 | 1:30:25 | M SENIOR |
30 | Jonathan Crosby | 326 | 1:30:10 | 1:30:26 | M SENIOR |
31 | David Bartholomew | 81 | 1:30:33 | 1:30:40 | M 45 to 49 |
32 | Carlos Solis | 1203 | 1:30:48 | 1:31:01 | M SENIOR |
33 | Adam Bricknell | 163 | 1:31:09 | 1:31:11 | M SENIOR |
34 | Paul Brown | 178 | 1:31:10 | 1:31:15 | M 50 to 54 |
35 | Ian Girling | 509 | 1:31:31 | 1:31:33 | M SENIOR |
36 | Paul Nickells | 943 | 1:31:34 | 1:31:39 | M 50 to 54 |
37 | Mark Banfield | 69 | 1:31:37 | 1:31:41 | M 40 to 44 |
38 | Jason Isaac Brandy | 156 | 1:31:32 | 1:31:46 | M SENIOR |
39 | Ali Stafford | 1213 | 1:31:50 | 1:32:00 | M SENIOR |
40 | Will Aldred | 16 | 1:32:03 | 1:32:08 | M 45 to 49 |
41 | John Thorpe | 1263 | 1:32:13 | 1:32:15 | M 45 to 49 |
42 | Benjamin Jacobs | 707 | 1:32:18 | 1:32:23 | M 40 to 44 |
43 | Matt Thomas | 1256 | 1:32:18 | 1:32:25 | M SENIOR |
44 | Simon Dunnett | 397 | 1:32:38 | 1:32:40 | M 50 to 54 |
45 | Simon Wilson | 1392 | 1:32:40 | 1:32:49 | M 40 to 44 |
46 | Grainne Brennan | 159 | 1:32:58 | 1:33:03 | F SENIOR |
47 | Andrew Enticknap | 423 | 1:33:02 | 1:33:05 | M 45 to 49 |
48 | Georgia Garvin | 492 | 1:33:11 | 1:33:13 | F SENIOR |
49 | Simon Phillips | 1009 | 1:33:22 | 1:33:28 | M 40 to 44 |
50 | Robin Harper | 586 | 1:33:34 | 1:33:38 | M 40 to 44 |
51 | Richard Baker | 62 | 1:33:51 | 1:33:55 | M SENIOR |
52 | Mark Clark | 263 | 1:33:49 | 1:33:56 | M 55 to 59 |
53 | Mark Prigg | 1031 | 1:33:55 | 1:33:57 | M 45 to 49 |
54 | Neil Parry | 990 | 1:33:48 | 1:34:05 | M SENIOR |
55 | Josh Kozak | 784 | 1:33:56 | 1:34:08 | M SENIOR |
56 | Alexander James Gordon | 522 | 1:33:55 | 1:34:13 | M SENIOR |
57 | Graham Langford | 789 | 1:33:01 | 1:34:16 | M 45 to 49 |
58 | Paul Spooner | 1210 | 1:34:19 | 1:34:22 | M SENIOR |
59 | Justin Jones | 742 | 1:34:19 | 1:34:28 | M SENIOR |
60 | Tim Angell | 33 | 1:34:36 | 1:34:42 | M 50 to 54 |
61 | Oliver Symons | 1245 | 1:35:09 | 1:35:18 | M SENIOR |
62 | Philip Green | 547 | 1:35:35 | 1:35:37 | M SENIOR |
63 | Elliot Wells | 1354 | 1:35:29 | 1:35:37 | M SENIOR |
64 | Melvyn Maycock | 852 | 1:35:37 | 1:35:39 | M SENIOR |
65 | Martin Frost | 474 | 1:35:27 | 1:35:44 | M SENIOR |
66 | Chaz Gay | 494 | 1:35:36 | 1:35:56 | M SENIOR |
67 | Paul Todd | 1273 | 1:35:44 | 1:35:57 | M 50 to 54 |
68 | Dominic King | 771 | 1:36:09 | 1:36:11 | M SENIOR |
69 | Richard Williamson | 1383 | 1:35:54 | 1:36:28 | M SENIOR |
70 | Darren Cook | 300 | 1:36:26 | 1:36:31 | M 40 to 44 |
71 | Phil Lewis | 813 | 1:36:30 | 1:36:36 | M SENIOR |
72 | Shaun Nicholls | 942 | 1:36:26 | 1:36:36 | M SENIOR |
73 | Connor Field | 447 | 1:36:45 | 1:36:52 | M SENIOR |
74 | Ian France | 465 | 1:36:40 | 1:36:54 | M 40 to 44 |
75 | James Ogilby | 958 | 1:36:51 | 1:36:54 | M SENIOR |
76 | Geraint White | 1361 | 1:36:37 | 1:36:55 | M SENIOR |
77 | Phil Mcculloch | 861 | 1:36:52 | 1:36:55 | M 45 to 49 |
78 | Edward Harvey | 602 | 1:36:42 | 1:36:59 | M SENIOR |
79 | Troy Parrish | 989 | 1:37:00 | 1:37:06 | M 45 to 49 |
80 | Craig Hardwick | 580 | 1:37:19 | 1:37:26 | M SENIOR |
81 | Josh Peacock | 996 | 1:37:15 | 1:37:34 | M SENIOR |
82 | Rebecca Smith | 1194 | 1:37:37 | 1:37:42 | F SENIOR |
83 | Franciscus Van Helvert | 1300 | 1:37:16 | 1:37:45 | M SENIOR |
84 | Duane Randall | 1049 | 1:37:49 | 1:37:55 | M 40 to 44 |
85 | Neil King | 775 | 1:37:54 | 1:38:05 | M 45 to 49 |
86 | Paul Telford | 1252 | 1:38:04 | 1:38:09 | M 40 to 44 |
87 | Samuel Poiraud | 1018 | 1:37:19 | 1:38:09 | M SENIOR |
88 | Alec Wright | 1413 | 1:38:02 | 1:38:10 | M SENIOR |
89 | Renny Biggins | 127 | 1:38:09 | 1:38:13 | M 40 to 44 |
90 | Shane Morgan | 898 | 1:38:07 | 1:38:14 | M SENIOR |
91 | Ashton Armstrong | 42 | 1:37:50 | 1:38:19 | M SENIOR |
92 | Thomas Challener | 236 | 1:38:12 | 1:38:20 | M SENIOR |
93 | Antonio Palladino | 979 | 1:38:19 | 1:38:30 | M 40 to 44 |
94 | Oliver Jones | 743 | 1:37:49 | 1:38:38 | M SENIOR |
95 | Jonathan Goldthorpe | 517 | 1:38:29 | 1:38:43 | M 45 to 49 |
96 | Michael Wilcox | 1368 | 1:38:39 | 1:38:45 | M 40 to 44 |
97 | Adam Pearce | 997 | 1:38:41 | 1:38:48 | M SENIOR |
98 | James Dorling | 380 | 1:38:05 | 1:38:51 | M SENIOR |
99 | Edward Nial | 936 | 1:38:45 | 1:38:54 | M SENIOR |
100 | Stephen Hicks | 634 | 1:38:51 | 1:38:58 | M 55 to 59 |
101 | Dan Stasiunas | 1217 | 1:37:54 | 1:39:01 | M SENIOR |
102 | Mark Downey | 383 | 1:38:53 | 1:39:01 | M 45 to 49 |
103 | Ashwin Shah | 1147 | 1:38:58 | 1:39:03 | M SENIOR |
104 | Nicky Chapman | 241 | 1:38:59 | 1:39:06 | F 35 to 39 |
105 | Bradley Warwick | 1340 | 1:39:03 | 1:39:08 | M SENIOR |
106 | Gary Parker | 986 | 1:39:07 | 1:39:10 | M 40 to 44 |
107 | Marcus Boon | 145 | 1:39:01 | 1:39:10 | M SENIOR |
108 | Paul Self | 1138 | 1:38:41 | 1:39:14 | M SENIOR |
109 | Ryan Kennedy | 761 | 1:39:10 | 1:39:17 | M SENIOR |
110 | Jason Cattermole | 233 | 1:38:59 | 1:39:18 | M 45 to 49 |
111 | Luke Guy | 561 | 1:38:25 | 1:39:24 | M SENIOR |
112 | Stephen Curran | 335 | 1:39:19 | 1:39:24 | M 50 to 54 |
113 | Emma Attwood | 55 | 1:39:14 | 1:39:25 | F SENIOR |
114 | James Cornish | 308 | 1:39:18 | 1:39:27 | M SENIOR |
115 | Andy Deeks | 359 | 1:39:23 | 1:39:27 | M SENIOR |
116 | Jack Tricker | 1286 | 1:39:16 | 1:39:28 | M SENIOR |
117 | Adam Weir | 1350 | 1:39:19 | 1:39:37 | M SENIOR |
118 | Lee Knights | 780 | 1:38:45 | 1:39:37 | M SENIOR |
119 | Pat Abbott | 1 | 1:39:29 | 1:39:55 | M 45 to 49 |
120 | James Nial | 937 | 1:39:47 | 1:39:56 | M SENIOR |
121 | Christopher Bell | 109 | 1:39:45 | 1:40:02 | M SENIOR |
122 | Alastair Bartlett | 82 | 1:39:58 | 1:40:06 | M SENIOR |
123 | Josh Clarke-Davis | 269 | 1:39:59 | 1:40:12 | M SENIOR |
124 | Adam Mumford | 911 | 1:39:50 | 1:40:21 | M 40 to 44 |
125 | Steve Paul | 994 | 1:40:11 | 1:40:21 | M 55 to 59 |
126 | Lauren Burman | 201 | 1:40:10 | 1:40:24 | F 35 to 39 |
127 | Mark Ford | 457 | 1:40:10 | 1:40:24 | M 45 to 49 |
128 | Elodie King | 772 | 1:40:21 | 1:40:24 | F SENIOR |
129 | Simon Herbert | 631 | 1:40:09 | 1:40:26 | M 45 to 49 |
130 | Matthieu Bougon | 148 | 1:40:17 | 1:40:43 | M SENIOR |
131 | William Hooper | 661 | 1:40:35 | 1:40:47 | M 40 to 44 |
132 | Andy Bell | 108 | 1:40:46 | 1:40:49 | M 50 to 54 |
133 | Roderick Burton | 206 | 1:40:46 | 1:40:49 | M60+ |
134 | Matthew Dawson | 350 | 1:40:57 | 1:41:02 | M SENIOR |
135 | Chris Cowley | 313 | 1:40:52 | 1:41:05 | M 55 to 59 |
136 | Carl Baker | 59 | 1:40:54 | 1:41:10 | M 40 to 44 |
137 | Vaughan Morris | 903 | 1:40:58 | 1:41:12 | M 55 to 59 |
138 | Ashley Hood | 659 | 1:41:14 | 1:41:16 | M 40 to 44 |
139 | Stephen Dunnett | 398 | 1:41:13 | 1:41:21 | M 55 to 59 |
140 | Chris Dennett | 361 | 1:41:09 | 1:41:27 | M SENIOR |
141 | Alastair Read | 1057 | 1:40:57 | 1:41:33 | M SENIOR |
142 | David Marsh | 840 | 1:41:11 | 1:41:34 | M SENIOR |
143 | Jack Ward | 1330 | 1:40:49 | 1:41:36 | M SENIOR |
144 | Alex Mccarthy | 859 | 1:41:35 | 1:41:41 | M SENIOR |
145 | Sam West | 1357 | 1:40:34 | 1:41:46 | M SENIOR |
146 | Peter Frost | 476 | 1:41:47 | 1:41:58 | M 45 to 49 |
147 | Jon Wright | 1417 | 1:41:30 | 1:42:01 | M SENIOR |
148 | Thomas Hunnisett | 691 | 1:42:01 | 1:42:02 | M SENIOR |
149 | Liam Nudd | 950 | 1:41:48 | 1:42:09 | M SENIOR |
150 | Paul Masterson | 849 | 1:42:01 | 1:42:13 | M 45 to 49 |
151 | Andrew Joscelyne | 748 | 1:42:02 | 1:42:18 | M 40 to 44 |
152 | Wayne Martin | 843 | 1:42:22 | 1:42:28 | M SENIOR |
153 | Tom Keating-Fedders | 755 | 1:42:15 | 1:42:29 | M SENIOR |
154 | Daniel Jones | 747 | 1:42:17 | 1:42:33 | M SENIOR |
155 | Andrew Callen | 217 | 1:42:25 | 1:42:33 | M SENIOR |
156 | Kevin Stevens | 1220 | 1:42:21 | 1:42:34 | M SENIOR |
157 | Becky Overy-Owen | 971 | 1:42:12 | 1:42:36 | F 45 to 49 |
158 | James Wright | 1415 | 1:42:32 | 1:42:36 | M SENIOR |
159 | Tim Ryder | 1119 | 1:42:30 | 1:42:41 | M 50 to 54 |
160 | James King | 773 | 1:42:25 | 1:42:47 | M SENIOR |
161 | Jason Shinn | 1162 | 1:42:35 | 1:42:48 | M 40 to 44 |
162 | David Ham | 568 | 1:42:45 | 1:42:50 | M 40 to 44 |
163 | Matt Wooden | 1402 | 1:42:29 | 1:42:55 | M SENIOR |
164 | Peter Reach | 1056 | 1:42:35 | 1:42:56 | M SENIOR |
165 | Andy Clifton | 275 | 1:42:34 | 1:42:57 | M SENIOR |
166 | Matthew Sims | 1171 | 1:42:51 | 1:43:06 | M 45 to 49 |
167 | Gary Groves | 556 | 1:42:19 | 1:43:15 | M 50 to 54 |
168 | Hannah Lewis | 811 | 1:43:08 | 1:43:15 | F 40 to 44 |
169 | Alex Hobbs | 644 | 1:42:53 | 1:43:16 | M SENIOR |
170 | David Seymour | 1142 | 1:43:15 | 1:43:23 | M 55 to 59 |
171 | Jonathan Pestell | 1002 | 1:43:05 | 1:43:24 | M SENIOR |
172 | David Hudson | 683 | 1:43:19 | 1:43:27 | M 40 to 44 |
173 | Chris Fox | 461 | 1:43:22 | 1:43:34 | M 45 to 49 |
174 | Conrad Allum | 24 | 1:43:20 | 1:43:36 | M SENIOR |
175 | Tom Anstiss | 36 | 1:43:23 | 1:43:44 | M SENIOR |
176 | Justin Armstrong | 43 | 1:43:36 | 1:43:54 | M 40 to 44 |
177 | Malcolm Bevan | 126 | 1:43:35 | 1:43:55 | M 45 to 49 |
178 | Daniel Humphries | 689 | 1:43:35 | 1:43:58 | M SENIOR |
179 | Andy Eccles | 407 | 1:43:46 | 1:43:59 | M 40 to 44 |
180 | Charles Garbett | 484 | 1:43:31 | 1:44:01 | M 55 to 59 |
181 | Paul Osborne | 968 | 1:43:52 | 1:44:02 | M 40 to 44 |
182 | Graham Seabrook | 1137 | 1:42:54 | 1:44:03 | M SENIOR |
183 | Stephen King | 776 | 1:43:57 | 1:44:08 | M 45 to 49 |
184 | Matt Turner | 1295 | 1:43:56 | 1:44:27 | M SENIOR |
185 | Oliver Knott | 781 | 1:44:26 | 1:44:29 | M SENIOR |
186 | Stuart Pyke | 1039 | 1:44:25 | 1:44:29 | M SENIOR |
187 | Jamie Bennington | 116 | 1:44:22 | 1:44:30 | M SENIOR |
188 | Christian Morris | 900 | 1:44:35 | 1:44:37 | M SENIOR |
189 | Barry Eve | 429 | 1:43:19 | 1:44:38 | M SENIOR |
190 | Matthew Casburn | 230 | 1:44:15 | 1:44:40 | M SENIOR |
191 | David Smith | 1182 | 1:44:16 | 1:44:46 | M SENIOR |
192 | Dave Newson | 934 | 1:44:52 | 1:44:59 | M 50 to 54 |
193 | Vincent Josse | 749 | 1:45:03 | 1:45:13 | M SENIOR |
194 | Chris Murray | 914 | 1:44:16 | 1:45:15 | M 45 to 49 |
195 | Stacy Tovell | 1279 | 1:44:51 | 1:45:16 | M 45 to 49 |
196 | Mark Carlyle | 223 | 1:44:51 | 1:45:23 | M 40 to 44 |
197 | Paul Judge | 750 | 1:45:05 | 1:45:33 | M SENIOR |
198 | Jordan Smith | 1185 | 1:45:17 | 1:45:35 | M SENIOR |
199 | Steve Martin | 842 | 1:45:12 | 1:45:38 | M SENIOR |
200 | Caroline Doolan | 378 | 1:45:25 | 1:45:44 | F 45 to 49 |
201 | Alex Archer | 40 | 1:45:31 | 1:45:49 | M SENIOR |
202 | Paul Schwer | 1131 | 1:45:32 | 1:45:50 | M 55 to 59 |
203 | Ryan Nibloe | 938 | 1:45:36 | 1:45:53 | M SENIOR |
204 | Philip Hymers | 696 | 1:45:33 | 1:45:55 | M60+ |
205 | Elliot Bryant | 187 | 1:45:41 | 1:45:56 | M SENIOR |
206 | Derek Greenham | 551 | 1:45:34 | 1:45:56 | M 55 to 59 |
207 | Rachel Lambert | 786 | 1:45:34 | 1:45:57 | F SENIOR |
208 | John Vaughan | 1303 | 1:46:00 | 1:46:17 | M 55 to 59 |
209 | Mark Lindley | 820 | 1:45:22 | 1:46:23 | M SENIOR |
210 | Justin Potter | 1024 | 1:46:20 | 1:46:29 | M SENIOR |
211 | Ben Case | 231 | 1:46:03 | 1:46:38 | M SENIOR |
212 | Stephen Haylock | 612 | 1:46:25 | 1:46:39 | M SENIOR |
213 | Josh Pizey | 1016 | 1:46:25 | 1:46:44 | M SENIOR |
214 | Kieran Gough | 528 | 1:46:28 | 1:46:46 | M SENIOR |
215 | Derek Daly | 338 | 1:46:36 | 1:46:47 | M 50 to 54 |
216 | Warren Birch | 50 | 1:46:41 | 1:46:51 | M 45 to 49 |
217 | Kate Wooldridge | 1407 | 1:46:41 | 1:46:51 | F 40 to 44 |
218 | Roy Lewis | 814 | 1:45:21 | 1:46:52 | M 55 to 59 |
219 | Pacian Andrews | 30 | 1:46:32 | 1:46:56 | M 40 to 44 |
220 | Craig Fookes | 456 | 1:46:43 | 1:46:57 | M 45 to 49 |
221 | Mark Fiddy | 444 | 1:46:28 | 1:46:59 | M SENIOR |
222 | Carl Berriman | 117 | 1:46:46 | 1:47:00 | M 45 to 49 |
223 | Colin Adams | 9 | 1:45:17 | 1:47:00 | M 50 to 54 |
224 | Tom Cadmore | 215 | 1:46:51 | 1:47:08 | M 40 to 44 |
225 | George Baldwin | 65 | 1:47:09 | 1:47:13 | M SENIOR |
226 | Paul Francis | 468 | 1:46:50 | 1:47:14 | M 50 to 54 |
227 | Cinthia Mateo | 850 | 1:46:56 | 1:47:15 | F SENIOR |
228 | Joshua Jones | 741 | 1:46:46 | 1:47:17 | M SENIOR |
229 | Nigel Harrison | 591 | 1:46:59 | 1:47:22 | M 45 to 49 |
230 | Kelvin Andrews | 28 | 1:47:00 | 1:47:28 | M 40 to 44 |
231 | Andrew Garrard | 489 | 1:47:00 | 1:47:28 | M 40 to 44 |
232 | Martin Jarvis | 718 | 1:47:16 | 1:47:29 | M 40 to 44 |
233 | Jack Elden | 412 | 1:45:52 | 1:47:30 | M SENIOR |
234 | Jaime Cryer | 329 | 1:46:52 | 1:47:31 | M 45 to 49 |
235 | Russell Haward | 610 | 1:47:15 | 1:47:32 | M 45 to 49 |
236 | Nick Russen | 1115 | 1:47:16 | 1:47:32 | M 55 to 59 |
237 | Roger Taylor | 1249 | 1:46:34 | 1:47:34 | M 40 to 44 |
238 | Adam Williams | 1372 | 1:47:22 | 1:47:37 | M 45 to 49 |
239 | Mark Holland | 653 | 1:47:03 | 1:47:39 | M 40 to 44 |
240 | Belinda Godbold | 511 | 1:47:17 | 1:47:39 | F55+ |
241 | Guy Hayward | 615 | 1:47:10 | 1:47:42 | M 45 to 49 |
242 | Toby Connell | 298 | 1:46:16 | 1:47:47 | M SENIOR |
243 | Karl Feagan | 437 | 1:47:44 | 1:47:56 | M 40 to 44 |
244 | Clayton Fosker | 459 | 1:47:37 | 1:48:02 | M SENIOR |
245 | James Gould | 529 | 1:47:51 | 1:48:08 | M SENIOR |
246 | Danni Evans | 427 | 1:48:02 | 1:48:14 | F 35 to 39 |
247 | Gareth Ham | 569 | 1:46:35 | 1:48:26 | M SENIOR |
248 | Paul Meddings | 870 | 1:48:19 | 1:48:26 | M 50 to 54 |
249 | Darryl Yates | 1423 | 1:48:19 | 1:48:39 | M SENIOR |
250 | Peter Skelton | 1174 | 1:48:17 | 1:48:41 | M SENIOR |
251 | Andrew Robertson | 1085 | 1:48:32 | 1:48:48 | M SENIOR |
252 | Michael Carpenter | 224 | 1:48:38 | 1:48:51 | M 40 to 44 |
253 | Paul Emeny | 421 | 1:48:26 | 1:48:51 | M 45 to 49 |
254 | Michael Marriott | 839 | 1:48:39 | 1:48:52 | M60+ |
255 | David Dinnage | 369 | 1:48:46 | 1:48:53 | M SENIOR |
256 | Gavin Battle | 93 | 1:48:04 | 1:48:55 | M 40 to 44 |
257 | Robert Purnell | 1037 | 1:48:46 | 1:48:57 | M SENIOR |
258 | Mark Ring | 1078 | 1:48:29 | 1:48:58 | M 45 to 49 |
259 | Lee Clarkson | 270 | 1:48:36 | 1:48:58 | M SENIOR |
260 | James Page | 977 | 1:48:03 | 1:49:06 | M 50 to 54 |
261 | Jason Walne | 1325 | 1:48:02 | 1:49:07 | M 45 to 49 |
262 | Sarah Gartshore | 491 | 1:47:57 | 1:49:09 | F 35 to 39 |
263 | Steven Boast | 139 | 1:48:38 | 1:49:10 | M SENIOR |
264 | Joseph Lawther | 796 | 1:49:01 | 1:49:13 | M SENIOR |
265 | Adam Clark | 260 | 1:48:57 | 1:49:14 | M SENIOR |
266 | Helen Jerrold | 728 | 1:48:38 | 1:49:15 | F 35 to 39 |
267 | Matt Singleton | 1172 | 1:49:12 | 1:49:19 | M SENIOR |
268 | Andy Preston | 1030 | 1:49:05 | 1:49:23 | M SENIOR |
269 | James Bateson | 90 | 1:48:16 | 1:49:26 | M SENIOR |
270 | Fraser Mcleod | 865 | 1:49:05 | 1:49:32 | M 40 to 44 |
271 | Adrian Kersey | 765 | 1:49:11 | 1:49:34 | M 45 to 49 |
272 | Oliver Crichton | 322 | 1:49:27 | 1:49:37 | M 40 to 44 |
273 | Ben Burrows | 203 | 1:48:56 | 1:49:44 | M 40 to 44 |
274 | Mark Goodwin | 521 | 1:49:39 | 1:49:49 | M 40 to 44 |
275 | Joe Francis | 466 | 1:49:26 | 1:49:52 | M SENIOR |
276 | Benjamin Meggitt | 871 | 1:49:25 | 1:49:54 | M SENIOR |
277 | Doug Betts | 122 | 1:49:48 | 1:50:02 | M SENIOR |
278 | Sean Reeve | 1061 | 1:49:01 | 1:50:07 | M 45 to 49 |
279 | Matthew Ball | 67 | 1:49:58 | 1:50:17 | M SENIOR |
280 | John Simmonds | 1167 | 1:49:58 | 1:50:17 | M 40 to 44 |
281 | Alistair Gibb | 496 | 1:48:56 | 1:50:18 | M 50 to 54 |
282 | James Severy | 1140 | 1:49:50 | 1:50:19 | M SENIOR |
283 | Darryn Mayhew | 854 | 1:50:01 | 1:50:20 | M 40 to 44 |
284 | James Wood | 1396 | 1:49:37 | 1:50:22 | M SENIOR |
285 | James Booth | 146 | 1:48:45 | 1:50:23 | M SENIOR |
286 | Justin Smith | 1186 | 1:49:53 | 1:50:24 | M 40 to 44 |
287 | Daniel Day | 351 | 1:50:04 | 1:50:25 | M SENIOR |
288 | David Lloyd | 823 | 1:50:15 | 1:50:28 | M SENIOR |
289 | Michael Bates | 89 | 1:50:10 | 1:50:31 | M SENIOR |
290 | Catherine Hughes | 684 | 1:49:51 | 1:50:32 | F 35 to 39 |
291 | Philip Beer | 104 | 1:50:26 | 1:50:34 | M 50 to 54 |
292 | Marcus Long | 826 | 1:49:39 | 1:50:39 | M SENIOR |
293 | Leif Ingjer | 700 | 1:49:40 | 1:50:41 | M 50 to 54 |
294 | Jason Porter | 1023 | 1:49:27 | 1:50:48 | M 40 to 44 |
295 | Steve Murton | 918 | 1:50:04 | 1:50:50 | M 50 to 54 |
296 | Wayne Cawston | 235 | 1:49:55 | 1:50:58 | M SENIOR |
297 | Max Jennings | 727 | 1:50:39 | 1:51:01 | M 50 to 54 |
298 | Simon Godbold | 514 | 1:50:40 | 1:51:04 | M 40 to 44 |
299 | Paul Cherry | 248 | 1:50:12 | 1:51:04 | M 45 to 49 |
300 | Karl Tovell | 1278 | 1:50:35 | 1:51:06 | M SENIOR |
301 | Sandy Page | 976 | 1:50:32 | 1:51:09 | F 40 to 44 |
302 | Edward Barham | 73 | 1:50:54 | 1:51:19 | M SENIOR |
303 | Jesus Bujanda | 192 | 1:50:32 | 1:51:23 | M SENIOR |
304 | Richard Woodward | 1406 | 1:50:49 | 1:51:30 | M 50 to 54 |
305 | Dan Dobson | 372 | 1:51:14 | 1:51:37 | M SENIOR |
306 | Martin Culpeck | 333 | 1:51:29 | 1:51:40 | M 40 to 44 |
307 | Rob Coates | 277 | 1:50:15 | 1:51:42 | M SENIOR |
308 | Mark Drummond | 392 | 1:50:15 | 1:51:42 | M SENIOR |
309 | Liam Poole | 1021 | 1:51:15 | 1:51:43 | M SENIOR |
310 | James Gordon | 524 | 1:51:14 | 1:51:43 | M SENIOR |
311 | Kyle Roper | 1100 | 1:51:00 | 1:51:45 | M 40 to 44 |
312 | Gary Holden | 651 | 1:51:32 | 1:51:50 | M 45 to 49 |
313 | Charlie Pike | 1011 | 1:51:17 | 1:51:51 | M SENIOR |
314 | Ross Godbold | 513 | 1:50:57 | 1:51:52 | M SENIOR |
315 | Peter Gostling | 527 | 1:51:07 | 1:52:00 | M 50 to 54 |
316 | Charles Layzell | 798 | 1:51:36 | 1:52:03 | M SENIOR |
317 | Jon Sharp | 1151 | 1:51:40 | 1:52:07 | M 45 to 49 |
318 | Sean Connor | 299 | 1:51:34 | 1:52:11 | M 45 to 49 |
319 | Bronwen Sarginson | 1127 | 1:51:34 | 1:52:11 | F 35 to 39 |
320 | Robert Riach | 1068 | 1:51:25 | 1:52:14 | M 50 to 54 |
321 | David King | 770 | 1:51:52 | 1:52:15 | M SENIOR |
322 | Dennis Warner | 1336 | 1:51:25 | 1:52:17 | M 55 to 59 |
323 | Michael Sheldrake | 1156 | 1:51:11 | 1:52:18 | M SENIOR |
324 | David Magruder | 831 | 1:51:47 | 1:52:22 | M SENIOR |
325 | Mark Abrehart | 6 | 1:51:45 | 1:52:26 | M SENIOR |
326 | Charlie Lewin | 806 | 1:51:59 | 1:52:27 | M SENIOR |
327 | Stephen Neumann | 928 | 1:52:13 | 1:52:33 | M SENIOR |
328 | Harry Haigh | 563 | 1:52:04 | 1:52:34 | M SENIOR |
329 | Robert Kemp | 759 | 1:51:46 | 1:52:35 | M SENIOR |
330 | Frances Wall | 1322 | 1:51:40 | 1:52:43 | F SENIOR |
331 | James Hemsley | 620 | 1:52:01 | 1:52:44 | M 50 to 54 |
332 | Ian Robinson | 1087 | 1:51:50 | 1:52:45 | M SENIOR |
333 | Paula Henderson | 622 | 1:52:16 | 1:52:47 | F 50 to 54 |
334 | Benjamin Askew | 47 | 1:52:28 | 1:52:48 | M SENIOR |
335 | George Seward | 1141 | 1:52:36 | 1:52:51 | M SENIOR |
336 | Jason Wood | 1397 | 1:51:37 | 1:52:51 | M 45 to 49 |
337 | Timothy Seymour | 1144 | 1:52:16 | 1:52:52 | M 45 to 49 |
338 | Christian Pawsey | 995 | 1:52:39 | 1:52:54 | M 50 to 54 |
339 | Chris Ryan | 1116 | 1:52:42 | 1:52:55 | M60+ |
340 | Matt Standring | 1215 | 1:52:34 | 1:52:58 | M SENIOR |
