JAFFA Ekiden 2016
1 st Stage 7.2k
Place | Name | Bib No | Laps | Total Time | Bib Number | Gender | Age Group Descri | Team |
---|---|---|---|---|---|---|---|---|
1 | Andrew Rooke | 7 | 3 | 23:33 | 7 | M | M-Senior | Ipswich JAFFA Mens Open A Team 1 |
2 | James McNally | 121 | 3 | 23:54 | 121 | M | M-Senior | Hadleigh Hares Mens Open A 1 |
3 | Simon Millett | 277 | 3 | 24:06 | 277 | M | M-Senior | Norwich Road Runners Mens Open 8 |
4 | Thomas Adams | 1 | 3 | 25:13 | 1 | M | M-Senior | Ipswich Harriers Mens Open Team 1 |
5 | Chris Sellens | 19 | 3 | 25:15 | 19 | M | M-Senior | Colchester Harriers Mens Open Team 1 |
6 | Craig Fiddaman | 547 | 3 | 25:45 | 547 | M | M-Senior | Ipswich JAFFA Mixed A Team 5 |
7 | Holly Archer | 397 | 3 | 26:23 | 397 | F | f-Senior | West Suffolk AC Ladies A |
8 | Tom White | 589 | 3 | 26:26 | 589 | M | M-Senior | St Edmund Pacers Mixed 4 |
9 | Joe Carr | 37 | 3 | 26:34 | 37 | M | M-Senior | Fram Flyers Mens Open Team 1 |
10 | Jeremy Rogers | 145 | 3 | 26:36 | 145 | M | MVets | Norfolk Gazelles - We don't like Cricket |
11 | Ged McMillian | 925 | 3 | 26:56 | 925 | M | M-Senior | Colchester Harriers - Team 3 |
12 | David Wright | 595 | 3 | 27:01 | 595 | M | M-Senior | Gt Bentley Mixed 3 |
13 | Greg Davis | 181 | 3 | 27:15 | 181 | M | M-SVets | Newmarket Joggers Mens Vets Team 2 |
14 | Sarah Stradling | 487 | 3 | 27:17 | 487 | F | FVets | Colchester Harriers LV Team 7 |
15 | Dave Campbell | 205 | 3 | 27:29 | 205 | M | MVets | Witham Mens Vets Team 2 |
16 | Scott MacSephney | 193 | 3 | 27:31 | 193 | M | MVets | Ipswich JAFFA Mens Vets A Team 4 |
17 | Jacob Freeborough | 25 | 3 | 27:46 | 25 | M | M-Senior | West Suffolk AC Mens Open |
18 | Ian Old | 67 | 3 | 27:48 | 67 | M | M-Senior | Ipswich JAFFA Mens Open B Team 2 |
19 | Sam Russell | 157 | 3 | 27:50 | 157 | M | M-Senior | Wymondham Lock Team 2 |
20 | Chris Pimlott | 1075 | 3 | 27:52 | 1075 | M | MVets | Waveney Valley 1 |
21 | Terry Back | 241 | 3 | 27:54 | 241 | M | M-SVets | Ipswich JAFFA Mens SuperVets A Team 7 |
22 | Tom Cresswell | 61 | 3 | 28:01 | 61 | M | M-Senior | Sudbury Joggers Men Open Team 1 |
23 | Martyn Clarke | 283 | 3 | 28:15 | 283 | M | M-SVets | Colchester Harriers Supervets Team 4 |
24 | Andrew Dagge | 829 | 3 | 28:29 | 829 | M | M-Senior | Colchester Harriers Team 6 Mixed |
25 | Neil Marking | 967 | 3 | 28:30 | 967 | M | M-Senior | Commando's Alpha |
26 | Keith Marley | 175 | 3 | 28:31 | 175 | M | MVets | Colchester Harriers MV Team 8 |
27 | Sam Gooding-Matthews | 13 | 3 | 28:35 | 13 | M | M-Senior | Harwich Road Runners Mens Open Team 1 |
28 | Tim Larke | 217 | 3 | 28:37 | 217 | M | MVets | Stow Striders Mens Vets Team 1 |
29 | Mark Ford | 187 | 3 | 28:48 | 187 | M | MVets | Felixstowe RR Men Vets- Team 1 |
30 | Laura Thomas | 415 | 3 | 28:51 | 415 | F | f-Senior | Ipswich JAFFA Ladies Open A Team 6 |
31 | Stuart Rose | 85 | 3 | 29:04 | 85 | M | M-Senior | Dereham Team A Mens Open Team 1 |
32 | Simon Dunk | 1027 | 3 | 29:06 | 1027 | M | M-Senior | Team Awesome |
33 | Marcus Boon | 97 | 3 | 29:06 | 97 | M | M-Senior | Ipswich JAFFA Mens Open C Team 3 |
34 | Steve Hughes | 307 | 3 | 29:11 | 307 | M | M-SVets | Stow Striders Supervets Team 2 |
35 | Ian Duggan | 55 | 3 | 29:13 | 55 | M | M-Senior | Felixstowe Road Runners Mens Open Team 2 |
36 | Wayne Cook | 673 | 3 | 29:18 | 673 | M | MVets | Colchester Harriers Mixed Team 2 |
37 | Mark Rutter | 199 | 3 | 29:26 | 199 | M | M-SVets | Harwich Male Vets |
38 | Michael Simmons | 319 | 3 | 29:30 | 319 | M | M-SVets | Gt Bentley Super Vets Team 4 |
39 | Steve Watson | 73 | 3 | 29:39 | 73 | M | M-Senior | Witham Mens Open 1 |
40 | Gareth Southgate | 727 | 3 | 29:42 | 727 | M | MVets | Stow Striders Mixed H Team 4 |
41 | Shaun Lark | 31 | 3 | 29:51 | 31 | M | MVets | Lowestoft Road Runners Mens Open Team 1 |
42 | Rakesh Raja | 49 | 3 | 29:53 | 49 | M | MVets | St Edmund Pacers Male Open Team 1 |
43 | Jonathan Finch | 115 | 3 | 29:55 | 115 | M | MVets | Tiptree MO Team 1 |
44 | Matthew Brand | 1045 | 3 | 29:57 | 1045 | M | M-Senior | Mrs Brand's Boys and Girls |
45 | Richard Millward | 931 | 3 | 29:59 | 931 | M | MVets | Colchester Harriers Mixed - Team 10 |
46 | Callum Stewart | 565 | 3 | 30:00 | 565 | M | M-Senior | Haverhill Hurricanes Team 1 |
47 | Steve Neaves | 943 | 3 | 30:04 | 943 | M | M-SVets | Bungay Black Dog |
48 | Emma Barrowclough | 457 | 3 | 30:16 | 457 | F | f-Senior | Sudbury Joggers Ladies Open Team 3 |
49 | Andy Garvie | 1051 | 3 | 30:16 | 1051 | M | MVets | Goddard's Saturday Old Boys |
50 | Kevin Connolly | 43 | 3 | 30:23 | 43 | M | M-Senior | Newmarket Joggers Mens Open Team 1 |
51 | Victoria Breadman | 817 | 3 | 30:25 | 817 | F | f-Senior | Felixstowe RR Mixed - Team 9 |
52 | Matthew Dawson | 127 | 3 | 30:25 | 127 | M | M-Senior | Norwich Road Runners Mens Open Team 1 |
53 | Ellie Haste | 445 | 3 | 30:42 | 445 | F | f-Senior | Ipswich Harriers Mixed Team 2 |
54 | Tom Codling | 79 | 3 | 30:47 | 79 | M | M-Senior | Sudbury Joggers Mens Open Team 2 |
55 | Paul Chandler | 301 | 3 | 30:51 | 301 | M | M-SVets | Witham Mens SuperVets Team 4 |
56 | Steve Moseley | 223 | 3 | 30:52 | 223 | M | M-SVets | Norwich Road Runners Mens Vets Team 2 |
57 | Carole Devlin | 583 | 3 | 30:52 | 583 | F | f-Senior | Dereham Mixed Team B |
58 | Stephen Church | 805 | 3 | 30:57 | 805 | M | M-SVets | City of Norwich Mixed |
59 | Tony Wallen | 211 | 3 | 31:03 | 211 | M | MVets | Witham Mens Mens Vets 3 |
60 | Peter Frost | 1039 | 3 | 31:04 | 1039 | M | MVets | Six Shades of Grey |
61 | Tim Moore | 139 | 3 | 31:12 | 139 | M | M-Senior | Waveney Valley Mixed Team 2 |
62 | Jacob Collins | 667 | 3 | 31:27 | 667 | M | M-Senior | Ipswich JAFFA Mixed C Team 13 |
63 | Ron McCullough | 289 | 3 | 31:27 | 289 | M | M-SVets | Ipswich JAFFA SuperVets B Team 10 |
64 | Kerry Dennett | 409 | 3 | 31:31 | 409 | F | f-Senior | Hadleigh Hares Ladies Open 4 |
65 | Stephen Sadd | 229 | 3 | 31:32 | 229 | M | M-SVets | Norfolk Gazelles Mens A Vets |
66 | Paul Cook | 1015 | 3 | 31:36 | 1015 | M | MVets | Run for your Life Team 1 |
67 | Paul Snowdown | 601 | 3 | 31:38 | 601 | M | MVets | Ipswich Harriers Mixed Team 3 |
68 | Robin Mackenzie | 325 | 3 | 31:41 | 325 | M | M-SVets | Fram Flyers Men Super Vets (V50) Team 3 |
69 | Peter Reach | 703 | 3 | 32:11 | 703 | M | M-Senior | Stow Striders Mixed G Team 7 |
70 | Kate Wooldridge | 493 | 3 | 32:12 | 493 | F | FVets | Ipswich JAFFA Ladies Vets A Team 8 |
71 | David Fordham | 781 | 3 | 32:32 | 781 | M | M-SVets | Saxons - Team 2 |
72 | Emma Attwood | 661 | 3 | 32:36 | 661 | F | f-Senior | Stowmarket Striders Mixed D Team 10 |
73 | Neil Mustoe | 793 | 3 | 32:37 | 793 | M | MVets | Haverhill Jogging Bottoms - Team 6 |
74 | Mike Hankinson | 343 | 3 | 32:38 | 343 | M | M-SVets | St Edmund Pacers Supervets 5 |
75 | Andrew Cowling | 379 | 3 | 32:41 | 379 | M | M-SVets | Thorney Running Club |
76 | Jake Church | 787 | 3 | 32:41 | 787 | M | M-Senior | Saxons Team 3 |
77 | Mark Lawes | 835 | 3 | 32:42 | 835 | M | MVets | Tiptree Mix Team 2 |
78 | Brigid Wallen | 511 | 3 | 32:51 | 511 | F | FSVets | Witham LV Team 5 |
79 | Pat Marsh | 631 | 3 | 32:58 | 631 | M | M-SVets | Colchester Harriers Mixed - Team 9 |
80 | Paul Schwer | 1057 | 3 | 33:01 | 1057 | M | M-SVets | Belsoms and Friends Slow |
81 | Emma Potter-Campbell | 625 | 3 | 33:02 | 625 | F | f-Senior | Dereham Mixed Team C |
82 | Sean Kennedy | 91 | 3 | 33:02 | 91 | M | M-Senior | Woodbridge Shufflers Mens Open Team 1 |
83 | Rachel Taylor | 391 | 3 | 33:14 | 391 | F | FVets | Colchester Harriers LO Team 5 |
84 | Becky McCorquodale | 499 | 3 | 33:22 | 499 | F | FVets | Harwich Ladies Vets Team 6 |
85 | James Tricker | 1063 | 3 | 33:40 | 1063 | M | M-Senior | Titchy Striders |
86 | Andrew Stewart | 133 | 3 | 33:46 | 133 | M | M-SVets | Hadleigh Mens Mixed 1 Team 2 |
87 | India George | 403 | 3 | 33:58 | 403 | F | f-Senior | West Suffolk AC - Ladies B |
88 | Natasha Rout | 151 | 3 | 34:09 | 151 | F | f-Senior | Wymondham Burgess Team 1 |
89 | Clare Barstow | 427 | 3 | 34:20 | 427 | F | FVets | Fram Flyers Ladies Open Team 4 |
90 | Steve Henning | 265 | 3 | 34:29 | 265 | M | M-SVets | Witham Male Vet Team 8 |
91 | Stewart Marden | 103 | 3 | 34:35 | 103 | M | M-SVets | Coltishall Jaguars Team 1 |
92 | Matt Howes | 355 | 3 | 34:43 | 355 | M | M-Senior | Norwich Road Runners MO Team 5 |
93 | Chris Bing | 571 | 3 | 34:53 | 571 | M | M-Senior | Ipswich JAFFA Mixed B Team 12 |
94 | Rob Jaina | 763 | 3 | 34:55 | 763 | M | MVets | Newmarket Joggers Mixed Team 4 |
95 | Roly Cook | 349 | 3 | 35:09 | 349 | M | M-SVets | Norwich Road Runners Super Vets Team 3 |
96 | Marion Parker | 439 | 3 | 35:09 | 439 | F | f-Senior | Felixstowe RR Ladies Open Team 4 |
97 | Wayne Gardiner | 697 | 3 | 35:17 | 697 | M | M-Senior | Stow Striders Mixed F Team 11 |
98 | Andy Palmer | 337 | 3 | 35:23 | 337 | M | M-SVets | Norwich Road Runners Super Vets Team 4 |
99 | Matt Freezer | 679 | 3 | 35:24 | 679 | M | M-Senior | Dereham Mixed Team D |
100 | Hannah Wood | 553 | 3 | 35:27 | 553 | F | FVets | Ipswich JAFFA Ladies Vets B Team 9 |
101 | Rob Mawson | 253 | 3 | 35:35 | 253 | M | M-SVets | Fram Flyers Mens Vets 40 Team 2 |
102 | Vicky Mayhew | 649 | 3 | 35:38 | 649 | F | f-Senior | Stow Striders Mixed B Team 8 |
103 | Joseph Kiddell | 865 | 3 | 35:40 | 865 | M | M-Senior | Norwich Road Runners MIxed Team 10 |
104 | Mark Elflett | 109 | 3 | 35:45 | 109 | M | M-SVets | Lowestoft Road Runners Mens Open B Team 2 |
105 | Anna Lyon | 871 | 3 | 35:46 | 871 | F | FSVets | Gt Bentley Mixed Team 5 |
106 | Paul Heeks | 685 | 3 | 35:49 | 685 | M | MVets | Stow Striders Mixed E Team 6 |
107 | Hannah Dennis | 691 | 3 | 35:50 | 691 | F | f-Senior | Norfolk Gazelles - Speedy Swara |
108 | Ian Bradford | 607 | 3 | 35:58 | 607 | M | MVets | St Edmund Pacers Mixed 2 |
109 | Sandy Page | 961 | 3 | 35:59 | 961 | F | FVets | Ryans |
110 | Catherine Bradnam | 523 | 3 | 36:01 | 523 | F | FVets | St Edmund Pacers LV Team 6 |
111 | Sarah Boosey | 451 | 3 | 36:15 | 451 | F | f-Senior | Norwich Road Runners Ladies Open 6 |
112 | Chris Gibbons | 757 | 3 | 36:19 | 757 | M | M-SVets | North Norfolk Beach Runners 3 |
113 | Rachel Pearsons | 361 | 3 | 36:21 | 361 | F | FVets | Witham Ladies Vets Team 6 |
114 | Chris Skrimshire | 295 | 3 | 36:25 | 295 | M | M-SVets | Woodbridge Shufflers - Supervets 2 |
115 | Peter Jay | 235 | 3 | 36:28 | 235 | M | M-SVets | St Edmund Pacers Super Vets 3 |
116 | Hugh Turner | 895 | 3 | 36:38 | 895 | M | M-Senior | Sudbury Mixed B Team 4 |
117 | Chris Howland | 313 | 3 | 36:50 | 313 | M | M-SVets | Felixstowe RR SuperVets Team 3 |
118 | Jon Tither | 271 | 3 | 36:52 | 271 | M | MVets | Gt Bentley MV Team 2 |
119 | Darren Bond | 949 | 3 | 37:02 | 949 | M | M-SVets | Ipswich JAFFA Team 14 |
120 | Rob Ewin | 169 | 3 | 37:06 | 169 | M | M-SVets | Wymondham Fickling Team 4 |
121 | Maria Ward | 997 | 3 | 37:11 | 997 | F | FSVets | Run for your Life Team 4 |
122 | Jack Hines | 847 | 3 | 37:15 | 847 | M | M-Senior | Hadleigh Hares Mixed 3 |
123 | Jo Mackay | 163 | 3 | 37:16 | 163 | F | FVets | Wymondham Sailsbury Team 3 |
124 | Karen Skene | 463 | 3 | 37:18 | 463 | F | FSVets | Gt Bentley Ladies Open 6 |
125 | Lisa Redman | 421 | 3 | 37:18 | 421 | F | FVets | Newmarket Joggers Ladies Open 3 |
126 | Mike White | 619 | 3 | 37:25 | 619 | M | M-Senior | Beccles and Bungay Harriers Team 1 |
127 | Sil Clay | 613 | 3 | 37:26 | 613 | F | FSVets | Haverhill Hotshots - Team 2 |
128 | Gin Lawson | 259 | 3 | 37:31 | 259 | M | M-Senior | Sudbury Mixed C Team 7 |
129 | David Bell | 973 | 3 | 37:49 | 973 | M | MVets | Tambo Flyers |
130 | Helen Yellop | 559 | 3 | 37:52 | 559 | F | FSVets | Capel Cheetahs - LO |
131 | Sarah Severwright | 859 | 3 | 37:55 | 859 | F | f-Senior | Felixstowe RR Mixed Team 5 |
132 | Becky Clare | 901 | 3 | 38:02 | 901 | F | FSVets | Woodbridge Shufflers Ladies Vets 3 |
133 | Stuart Shepherd | 643 | 3 | 38:04 | 643 | M | MVets | Haverhill Achillies Heels - Team 4 |
134 | Dom Turner | 769 | 3 | 38:07 | 769 | M | M-Senior | Sudbury Mixed A Team 5 |
135 | Delme Cox | 907 | 3 | 38:14 | 907 | M | M-Senior | Fram Flyers Mixed 2 Team 7 |
136 | Nick Godfrey | 1033 | 3 | 38:22 | 1033 | M | M-Senior | Longbrew Running Club |
137 | Emma Jordan | 541 | 3 | 38:24 | 541 | F | FSVets | Coltishall Jaguars 2 |
138 | Mark Blackburn | 1069 | 3 | 38:29 | 1069 | M | MVets | Hudson Group |
139 | Tim Clifton | 1021 | 3 | 38:34 | 1021 | M | MVets | 1 Runner Beings |
140 | Anna Smith | 577 | 3 | 38:39 | 577 | F | FVets | Stow Striders Mixed A Team 3 |
141 | Davina Swindell | 733 | 3 | 38:47 | 733 | F | f-Senior | Gt Bentley Mixed Team 9 |
142 | Ruth Gainsford | 247 | 3 | 38:47 | 247 | F | FSVets | Coltishall Jaguars 3 Team 3 |
143 | Elayne Hilton | 481 | 3 | 38:48 | 481 | F | FSVets | Lowestoft Road Runners Ladies Open 3 |
144 | Amanda Dunn | 715 | 3 | 38:53 | 715 | F | FVets | Hadleigh Hares Mixed 2 Team 6 |
145 | Karen Shelley | 367 | 3 | 39:07 | 367 | F | FSVets | Capel Cheetahs - SV |
146 | Sandra Mayhew | 655 | 3 | 39:08 | 655 | F | FSVets | Stow Striders Mixed C Team 9 |
147 | Max Clarke | 1009 | 3 | 39:13 | 1009 | M | M-Senior | Ace Anglia Ltd |
148 | Wendy Hughes | 739 | 3 | 39:20 | 739 | F | FSVets | Stowmarket Striders Mixed Team 5 |
149 | Rob Emery | 775 | 3 | 39:31 | 775 | M | MVets | Norwich Road Runners Mixed 7 |
150 | Caroline Searle | 433 | 3 | 39:36 | 433 | F | f-Senior | Gt Bentley Ladies Open 8 |
151 | Luke Groves | 877 | 3 | 39:40 | 877 | M | M-Senior | Gt Bentley Mixed Team 1 |
152 | Scott Earrey | 991 | 3 | 39:57 | 991 | M | M-Senior | Ensors 2016 |
153 | Hayley Wilson | 721 | 3 | 40:15 | 721 | F | f-Senior | Haverhill Fast and Furious - Team 3 |
154 | Sarah Pennock | 535 | 3 | 40:20 | 535 | F | FVets | Sudbury Ladies Vets Team 6 |
155 | Sasha Rush | 475 | 3 | 40:21 | 475 | F | FVets | Witham Ladies Open 7 |
156 | Julie Grooms | 517 | 3 | 40:28 | 517 | F | FSVets | Fram Flyers Ladies Vets Team 5 |
157 | Claire Trott | 985 | 3 | 40:38 | 985 | F | FVets | Run for Your Life Team 2 |
158 | Gavin Tickner | 811 | 3 | 41:06 | 811 | M | M-Senior | Haverhill Hard Skin and Blisters - Team 8 |
159 | Andrew Smith | 637 | 3 | 41:11 | 637 | M | MVets | St Edmund Pacers Team 7 |
160 | Nicky Roper | 709 | 3 | 41:43 | 709 | F | FVets | Fram Flyers Mixed Team 6 |
161 | Julie London | 529 | 3 | 41:44 | 529 | F | FSVets | Norfolk Gazelles - London's Pride |
162 | Paul Hales | 1003 | 3 | 41:57 | 1003 | M | M-SVets | Run For Your Life Team 3 |
163 | Patsy Rhodes | 841 | 3 | 41:59 | 841 | F | FSVets | Tiptree Mix Team 3 |
164 | Tina Foster | 505 | 3 | 42:37 | 505 | F | FSVets | Norwich Road Runners Ladies Vets 9 |
165 | Kirsty Hobart | 751 | 3 | 42:54 | 751 | F | FSVets | North Norfolk Beach Runners 2 |
166 | Clair Block | 919 | 3 | 43:04 | 919 | F | FVets | Harwich Mixed C Team 5 |
167 | Sue Sorrell | 469 | 3 | 43:26 | 469 | F | FSVets | Gt Bentley Ladies Open 7 |
168 | Paula Rothero | 853 | 3 | 43:26 | 853 | F | FSVets | Tiptree Mix Team 4 |
169 | Joanne Rosenwald | 799 | 3 | 43:46 | 799 | F | FSVets | Haverhill Pace Makers Team 7 |
170 | Paul Dorset | 823 | 3 | 43:52 | 823 | M | M-Senior | Felixstowe Mixed Team 8 |
171 | Jo Clifton | 745 | 3 | 43:55 | 745 | F | FSVets | Saxons - Team 1 |
172 | Julie Haselwood | 331 | 3 | 44:22 | 331 | F | FSVets | Ipswich JAFFA Ladies Vets Team 11 |
173 | Kelly Walton | 979 | 3 | 44:28 | 979 | F | f-Senior | The Inflicted |
174 | Noel Spruce | 385 | 3 | 44:44 | 385 | M | M-SVets | North Norfolk Beach Runners - Super Seventies |
175 | Justine Wiseman | 784 | 3 | 44:52 | 784 | F | f-Senior | Saxons - Team 2 |
176 | Carla Wiggins | 937 | 3 | 44:55 | 937 | F | f-Senior | Felixstowe RR Mixed Team 7 |
177 | Karen Martin | 955 | 3 | 45:16 | 955 | F | FVets | Harwich Mixed A Team 3 |
178 | Justin Ostler | 883 | 3 | 46:06 | 883 | M | M-Senior | Felixstowe RR Mixed Team 6 |
179 | Miranda Rayner | 913 | 3 | 48:23 | 913 | F | FSVets | Harwich Mixed B Team 4 |
180 | Roz Maclachlan | 889 | 3 | 58:19 | 889 | F | FSVets | Beccles and Bungay Harriers Team 2 |
2nd Stage 5K
Place | Name | Bib No | Laps | Total Time | Bib Number | Gender | Age Group Descri | Team |
---|---|---|---|---|---|---|---|---|
1 | Ramadam Osman | 20 | 2 | 16:35 | 20 | M | M-Senior | Colchester Harriers Mens Open Team 1 |
2 | Paul Wain | 8 | 2 | 17:25 | 8 | M | M-Senior | Ipswich JAFFA Mens Open A Team 1 |
3 | Danny Millward | 926 | 2 | 17:52 | 926 | M | M-Senior | Colchester Harriers - Team 3 |
4 | Phil Crutchlow | 26 | 2 | 18:15 | 26 | M | M-Senior | West Suffolk AC Mens Open |
5 | Darren Sheppard | 38 | 2 | 18:19 | 38 | M | MVets | Fram Flyers Mens Open Team 1 |
6 | Todd Lake | 584 | 2 | 18:31 | 584 | M | M-Senior | Dereham Mixed Team B |
7 | Paul Preston | 176 | 2 | 18:32 | 176 | M | MVets | Colchester Harriers MV Team 8 |
8 | Nicholas Clarke | 68 | 2 | 18:42 | 68 | M | M-Senior | Ipswich JAFFA Mens Open B Team 2 |
9 | Nigel Arnold | 146 | 2 | 18:44 | 146 | M | M-SVets | Norfolk Gazelles - We don't like Cricket |
10 | Danny Preece | 122 | 2 | 18:57 | 122 | M | M-Senior | Hadleigh Hares Mens Open A 1 |
11 | Conner Bilner | 98 | 2 | 18:57 | 98 | M | M-Senior | Ipswich JAFFA Mens Open C Team 3 |
12 | Dylan Neeve | 1076 | 2 | 19:02 | 1076 | M | M-Senior | Waveney Valley 1 |
13 | Craig Dawson | 116 | 2 | 19:23 | 116 | M | M-Senior | Tiptree MO Team 1 |
14 | Dan Foster | 284 | 2 | 19:24 | 284 | M | M-SVets | Colchester Harriers Supervets Team 4 |
15 | Simon Harris | 182 | 2 | 19:25 | 182 | M | MVets | Newmarket Joggers Mens Vets Team 2 |
16 | Jason Allard | 218 | 2 | 19:25 | 218 | M | MVets | Stow Striders Mens Vets Team 1 |
17 | Andy Buck | 62 | 2 | 19:33 | 62 | M | M-Senior | Sudbury Joggers Men Open Team 1 |
18 | Warren Birch | 194 | 2 | 19:35 | 194 | M | MVets | Ipswich JAFFA Mens Vets A Team 4 |
19 | Nicky Alford | 806 | 2 | 19:37 | 806 | F | FVets | City of Norwich Mixed |
20 | Angie Joiner-Handy | 590 | 2 | 19:38 | 590 | F | FSVets | St Edmund Pacers Mixed 4 |
21 | Dave Lumby | 242 | 2 | 19:51 | 242 | M | M-SVets | Ipswich JAFFA Mens SuperVets A Team 7 |
22 | Steven Quercia Smale | 50 | 2 | 19:54 | 50 | M | M-Senior | St Edmund Pacers Male Open Team 1 |
23 | Elisa Bostock | 410 | 2 | 19:56 | 410 | F | f-Senior | Hadleigh Hares Ladies Open 4 |
24 | Andy Lager | 206 | 2 | 20:03 | 206 | M | MVets | Witham Mens Vets Team 2 |
25 | Robin Harper | 188 | 2 | 20:04 | 188 | M | MVets | Felixstowe RR Men Vets- Team 1 |
26 | Joe Boden | 632 | 2 | 20:09 | 632 | M | M-Senior | Colchester Harriers Mixed - Team 9 |
27 | Gary Lyon | 32 | 2 | 20:26 | 32 | M | MVets | Lowestoft Road Runners Mens Open Team 1 |
28 | Paull Sullivan | 224 | 2 | 20:30 | 224 | M | M-SVets | Norwich Road Runners Mens Vets Team 2 |
29 | Matthew Snowdon | 2 | 2 | 20:31 | 2 | M | M-Senior | Ipswich Harriers Mens Open Team 1 |
30 | Tim Allen | 278 | 2 | 20:41 | 278 | M | M-Senior | Norwich Road Runners Mens Open 8 |
31 | Denise Morley | 492 | 2 | 20:43 | 492 | F | FSVets | Colchester Harriers LV Team 7 |
32 | Duncan Andrews | 1052 | 2 | 20:44 | 1052 | M | MVets | Goddard's Saturday Old Boys |
33 | Emily Moyes | 398 | 2 | 20:45 | 398 | F | f-Senior | West Suffolk AC Ladies A |
34 | Andre Besant | 200 | 2 | 20:46 | 200 | M | MVets | Harwich Male Vets |
35 | Alice Goodwin | 446 | 2 | 21:01 | 446 | F | f-Senior | Ipswich Harriers Mixed Team 2 |
36 | Kevin Bird | 344 | 2 | 21:01 | 344 | M | M-SVets | St Edmund Pacers Supervets 5 |
37 | Bradley Potts | 710 | 2 | 21:08 | 710 | M | M-Senior | Fram Flyers Mixed Team 6 |
38 | Maureen McCarthy | 404 | 2 | 21:09 | 404 | F | FSVets | West Suffolk AC - Ladies B |
39 | Eddie Tricker | 1064 | 2 | 21:12 | 1064 | M | M-Senior | Titchy Striders |
40 | Richard Leeder | 740 | 2 | 21:14 | 740 | M | MVets | Stowmarket Striders Mixed Team 5 |
41 | Patrick Lock | 160 | 2 | 21:15 | 160 | M | M-Senior | Wymondham Lock Team 2 |
42 | Pete Thompson | 230 | 2 | 21:18 | 230 | M | M-SVets | Norfolk Gazelles Mens A Vets |
43 | Justin Cooper Keeble | 14 | 2 | 21:18 | 14 | M | MVets | Harwich Road Runners Mens Open Team 1 |
44 | Siobhan Dockerill | 566 | 2 | 21:20 | 566 | F | f-Senior | Haverhill Hurricanes Team 1 |
45 | Esther Lury | 416 | 2 | 21:20 | 416 | F | FVets | Ipswich JAFFA Ladies Open A Team 6 |
46 | Sam Brooke | 58 | 2 | 21:21 | 58 | M | M-Senior | Felixstowe Road Runners Mens Open Team 2 |
47 | Ryan Harvey | 92 | 2 | 21:34 | 92 | M | MVets | Woodbridge Shufflers Mens Open Team 1 |
48 | Dave Kellaway | 86 | 2 | 21:41 | 86 | M | M-Senior | Dereham Team A Mens Open Team 1 |
49 | Georgina Russell | 602 | 2 | 21:47 | 602 | F | f-Senior | Ipswich Harriers Mixed Team 3 |
50 | Jim Coomber | 80 | 2 | 21:50 | 80 | M | M-Senior | Sudbury Joggers Mens Open Team 2 |
51 | Elise Daykin-Colombel | 494 | 2 | 21:51 | 494 | F | FVets | Ipswich JAFFA Ladies Vets A Team 8 |
52 | David Crow | 128 | 2 | 21:52 | 128 | M | M-Senior | Norwich Road Runners Mens Open Team 1 |
53 | Michael Johnson | 356 | 2 | 21:53 | 356 | M | M-Senior | Norwich Road Runners MO Team 5 |
54 | Justin Long | 44 | 2 | 21:55 | 44 | M | MVets | Newmarket Joggers Mens Open Team 1 |
55 | Neil Dable | 950 | 2 | 22:01 | 950 | M | MVets | Ipswich JAFFA Team 14 |
56 | Richard Higgins | 326 | 2 | 22:14 | 326 | M | M-SVets | Fram Flyers Men Super Vets (V50) Team 3 |
57 | Mervyn Cattermole | 1016 | 2 | 22:18 | 1016 | M | M-SVets | Run for your Life Team 1 |
58 | Ker Macrossan | 290 | 2 | 22:20 | 290 | M | M-SVets | Ipswich JAFFA SuperVets B Team 10 |
59 | Sam Spencer | 548 | 2 | 22:22 | 548 | F | f-Senior | Ipswich JAFFA Mixed A Team 5 |
60 | Peter Gray | 254 | 2 | 22:27 | 254 | M | MVets | Fram Flyers Mens Vets 40 Team 2 |
61 | Simon Wallis | 812 | 2 | 22:28 | 812 | M | M-Senior | Haverhill Hard Skin and Blisters - Team 8 |
62 | Beth Francis | 392 | 2 | 22:29 | 392 | F | f-Senior | Colchester Harriers LO Team 5 |
63 | Raph Silver | 164 | 2 | 22:37 | 164 | M | M-SVets | Wymondham Sailsbury Team 3 |
64 | Malcom McGready | 992 | 2 | 22:38 | 992 | M | MVets | Ensors 2016 |
65 | Shawn Beckerleg | 212 | 2 | 22:42 | 212 | M | MVets | Witham Mens Mens Vets 3 |
66 | Phil Presland | 272 | 2 | 22:43 | 272 | M | MVets | Gt Bentley MV Team 2 |
67 | John Nolan | 974 | 2 | 22:44 | 974 | M | M-SVets | Tambo Flyers |
68 | Lucy Emmett | 620 | 2 | 22:44 | 620 | F | f-Senior | Beccles and Bungay Harriers Team 1 |
69 | Richard Garrat | 836 | 2 | 22:49 | 836 | M | MVets | Tiptree Mix Team 2 |
70 | Lynsey Chenery | 572 | 2 | 22:52 | 572 | F | f-Senior | Ipswich JAFFA Mixed B Team 12 |
71 | Don Beatty | 308 | 2 | 23:00 | 308 | M | M-SVets | Stow Striders Supervets Team 2 |
72 | Graham Clarke | 320 | 2 | 23:02 | 320 | M | M-SVets | Gt Bentley Super Vets Team 4 |
73 | Andy Bailey | 944 | 2 | 23:06 | 944 | M | MVets | Bungay Black Dog |
