1 | Adrian Mussett | 2 | 1:09:46 | 1:09:46 | M | M 40 to 44 | Colchester Harriers AC |
2 | Piers Arnold | 4 | 1:10:14 | 1:10:14 | M | M 17 to 39 | City of Norwich AC |
3 | Matthew Bidwell | 5 | 1:10:39 | 1:10:39 | M | M 40 to 44 | City of Norwich AC |
4 | Matt Adcock | 44 | 1:11:50 | 1:11:50 | M | M 17 to 39 | Hermitage Harriers |
5 | Dominic Blake | 51 | 1:12:09 | 1:12:09 | M | M 17 to 39 | Reepham Runners |
6 | Simon O'Meara | 54 | 1:12:25 | 1:12:25 | M | M 17 to 39 | Trafford Athletic Club |
7 | Alex Hamilton | 49 | 1:12:45 | 1:12:47 | M | M 40 to 44 | Basingstoke & Mid Hants AC |
8 | Carwyn Jones | 57 | 1:13:03 | 1:13:05 | M | M 17 to 39 | Colchester Harriers AC |
9 | James Senior | 19 | 1:14:49 | 1:14:49 | M | M 17 to 39 | City of Norwich AC |
10 | Stuart Huntington | 3 | 1:14:54 | 1:14:54 | M | M 17 to 39 | City of Norwich AC |
11 | Jack Gillick | 303 | 1:15:08 | 1:15:08 | M | M 17 to 39 | Wymondham AC |
12 | Roger Braybrooks | 177 | 1:15:57 | 1:15:57 | M | M 45 to 49 | London Heathside Runners AC |
13 | Jack Keywood | 224 | 1:16:57 | 1:16:57 | M | M 17 to 39 | Tonbridge AC |
14 | George Gay | 36 | 1:17:00 | 1:17:03 | M | M 17 to 39 | City of Norwich AC |
15 | Ben Spratling | 24 | 1:17:38 | 1:17:40 | M | M 17 to 39 | City of Norwich AC |
16 | Stephen Pope | 283 | 1:17:40 | 1:17:41 | M | M 45 to 49 | Totley AC |
17 | Colin Ridley | 190 | 1:18:10 | 1:18:10 | M | M 50 to 54 | Colchester Harriers AC |
18 | Chris Jones | 152 | 1:18:29 | 1:18:31 | M | M 17 to 39 | Vegetarian Cycling & AC |
19 | Simon English | 862 | 1:18:30 | 1:18:34 | M | M 40 to 44 | Norwich Road Runners |
20 | Jon Ashford | 34 | 1:18:37 | 1:18:37 | M | M 45 to 49 | City of Norwich AC |
21 | Paul Blazey | 218 | 1:18:50 | 1:18:50 | M | M 17 to 39 | Norwich Road Runners |
22 | Gareth Evans | 43 | 1:18:57 | 1:18:57 | M | M 17 to 39 | Blackheath and Bromley Harriers Athletic Club |
23 | Josh Brighty | 219 | 1:19:15 | 1:19:15 | M | M 17 to 39 | Norwich Road Runners |
24 | Helen Davies | 208 | 1:19:14 | 1:19:17 | F | F 17 to 39 | Ipswich Jaffa RC |
25 | Toby Morrell | 125 | 1:19:24 | 1:19:24 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
26 | Grant Harradence | 87 | 1:19:47 | 1:19:48 | M | M 17 to 39 | |
27 | Dave Chesterman | 183 | 1:19:56 | 1:20:02 | M | M 17 to 39 | |
28 | Neil Adams | 94 | 1:20:05 | 1:20:08 | M | M 17 to 39 | North Norfolk Beach Runners |
29 | Andy Ellis | 104 | 1:20:10 | 1:20:11 | M | M 17 to 39 | |
30 | Joe Carr | 66 | 1:20:13 | 1:20:13 | M | M 17 to 39 | Framlingham Flyers |
31 | Mark Furnace | 64 | 1:20:20 | 1:20:21 | M | M 40 to 44 | Ipswich Jaffa RC |
32 | Alfie Bentley | 179 | 1:20:14 | 1:20:27 | M | M 17 to 39 | |
33 | Stephen Brown | 287 | 1:20:42 | 1:20:42 | M | M 17 to 39 | |
34 | Jamie Conyard | 126 | 1:20:43 | 1:20:43 | M | M 17 to 39 | |
35 | Ben Moon | 270 | 1:20:44 | 1:20:44 | M | M 17 to 39 | |
36 | Logan Smith | 196 | 1:20:55 | 1:20:55 | M | M 17 to 39 | Dereham Runners & AC |
37 | Jan Kaiser | 262 | 1:20:51 | 1:20:57 | M | M 40 to 44 | |
38 | James Bendall | 137 | 1:21:05 | 1:21:05 | M | M 17 to 39 | |
39 | Michael Savvas | 227 | 1:21:05 | 1:21:07 | M | M 17 to 39 | |
40 | Simon Partridge | 158 | 1:21:16 | 1:21:16 | M | M 17 to 39 | |
41 | Richard Johnson | 187 | 1:21:22 | 1:21:27 | M | M 17 to 39 | Norwich Road Runners |
42 | Fernando Silva | 53 | 1:21:27 | 1:21:28 | M | M 55 to 59 | Wymondham AC |
43 | Nicholas Bensley | 132 | 1:21:40 | 1:21:46 | M | M 45 to 49 | Ryston Runners |
44 | Roger Stone | 186 | 1:21:33 | 1:21:50 | M | M 45 to 49 | Felixstowe RRC |
45 | Kristin Barnard | 306 | 1:21:50 | 1:21:57 | M | M 40 to 44 | Wymondham AC |
46 | Sarah Stradling | 1 | 1:21:59 | 1:21:59 | F | F 40 to 44 | Colchester Harriers AC |
47 | Jamie Roberts | 301 | 1:22:19 | 1:22:19 | M | M 17 to 39 | |
48 | Kevin Rooney | 237 | 1:22:27 | 1:22:27 | M | M 45 to 49 | |
49 | Oliver Whybrow | 249 | 1:22:26 | 1:22:34 | M | M 17 to 39 | LWFitness4All |
50 | Dominic Hughes | 206 | 1:22:32 | 1:22:37 | M | M 17 to 39 | |
51 | Stephen Nicholls | 21 | 1:22:44 | 1:22:49 | M | M 40 to 44 | City of Norwich AC |
52 | Michael Long | 60 | 1:23:06 | 1:23:06 | M | M 17 to 39 | |
53 | Charlotte Rose | 25 | 1:23:31 | 1:23:31 | F | F 17 to 39 | City of Norwich AC |
54 | Jonathan Stockwell | 663 | 1:23:31 | 1:23:31 | M | M 17 to 39 | |
55 | Tim Larke | 188 | 1:23:32 | 1:23:37 | M | M 40 to 44 | Stowmarket Striders RC |
56 | Robert Warwicker | 154 | 1:23:56 | 1:24:03 | M | M 45 to 49 | Tri-Anglia Triathlon Club |
57 | Lee Collins | 161 | 1:24:03 | 1:24:09 | M | M 17 to 39 | |
58 | Peter Harvey | 250 | 1:24:18 | 1:24:18 | M | M 17 to 39 | Wymondham AC |
59 | Sam Royle | 65 | 1:24:15 | 1:24:19 | M | M 17 to 39 | |
60 | Tobias Jamieson | 238 | 1:24:14 | 1:24:19 | M | M 17 to 39 | |
61 | Andrew Mulligan | 217 | 1:24:07 | 1:24:24 | M | M 17 to 39 | Coltishall Jaguars RC |
62 | Simon Able | 199 | 1:24:26 | 1:24:26 | M | M 40 to 44 | Ryston Runners |
63 | Chihaya Hirai | 191 | 1:24:31 | 1:24:31 | M | M 17 to 39 | |
64 | Frank George | 80 | 1:24:56 | 1:25:06 | M | M 17 to 39 | |
65 | Jose Ferreira | 123 | 1:25:08 | 1:25:13 | M | M 17 to 39 | |
66 | Jorge Pinto | 124 | 1:25:14 | 1:25:14 | M | M 17 to 39 | |
67 | Stephen Wilson | 184 | 1:25:06 | 1:25:15 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
68 | Craig Speirs | 253 | 1:25:12 | 1:25:15 | M | M 17 to 39 | Norwich Road Runners |
69 | Matthew Harrall | 153 | 1:25:23 | 1:25:23 | M | M 17 to 39 | |
70 | Will McMorris | 103 | 1:25:17 | 1:25:25 | M | M 17 to 39 | |
71 | Oliver Boughton | 228 | 1:25:29 | 1:25:29 | M | M 17 to 39 | |
72 | Sebastian Polomski | 1634 | 1:25:24 | 1:25:36 | M | M 17 to 39 | |
73 | Benn Walker | 576 | 1:25:24 | 1:25:37 | M | M 17 to 39 | Beccles & Bungay Harriers |
74 | Lee Sadler | 73 | 1:25:27 | 1:25:38 | M | M 17 to 39 | |
75 | Matt Holmes | 251 | 1:25:32 | 1:25:41 | M | M 17 to 39 | Ely Runners |
76 | Benjamin Beynon | 231 | 1:25:44 | 1:25:44 | M | M 17 to 39 | |
77 | Ben Walker | 255 | 1:25:47 | 1:25:47 | M | M 17 to 39 | |
78 | Sam Laugher | 752 | 1:25:51 | 1:25:51 | M | M 17 to 39 | |
79 | Robert Wapshott | 114 | 1:25:59 | 1:25:59 | M | M 17 to 39 | |
80 | Sam Russell | 274 | 1:26:04 | 1:26:04 | M | M 17 to 39 | Wymondham AC |
81 | Lee Scallan | 3318 | 1:26:05 | 1:26:05 | M | M 17 to 39 | |
82 | Liam Shanahan | 604 | 1:26:07 | 1:26:07 | M | M 17 to 39 | |
83 | Mark Garrett | 3241 | 1:26:08 | 1:26:08 | M | M 50 to 54 | |
84 | John Jervis | 560 | 1:26:09 | 1:26:12 | M | M 17 to 39 | |
85 | Daniel Perry | 98 | 1:26:17 | 1:26:17 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
86 | Sammo Nigh | 293 | 1:26:16 | 1:26:39 | M | M 17 to 39 | |
87 | Dominic Doggett | 1809 | 1:26:40 | 1:26:40 | M | M 17 to 39 | |
88 | Georgia Garvin | 563 | 1:26:33 | 1:26:40 | F | F 17 to 39 | Ipswich Jaffa RC |
89 | Robert Fairbanks | 248 | 1:26:43 | 1:26:43 | M | M 17 to 39 | Royton Road Runners |
90 | Ian Bray | 724 | 1:26:43 | 1:26:53 | M | M 17 to 39 | |
91 | John Moore | 144 | 1:26:56 | 1:26:56 | M | M 55 to 59 | Norfolk Gazelles AC |
92 | Giles Bradford | 290 | 1:26:57 | 1:26:57 | M | M 17 to 39 | |
93 | Phil Whiting | 135 | 1:26:59 | 1:27:03 | M | M 40 to 44 | Norfolk Gazelles AC |
94 | Matthew Frary | 211 | 1:27:04 | 1:27:04 | M | M 40 to 44 | Norwich Road Runners |
95 | Paul Lyon | 298 | 1:27:04 | 1:27:06 | M | M 17 to 39 | Lowestoft Road Runners |
96 | Sarah Baxter | 120 | 1:26:59 | 1:27:06 | F | F 17 to 39 | Team Balanced Performance |
97 | Marcus Catlin | 280 | 1:27:09 | 1:27:09 | M | M 40 to 44 | Ipswich Jaffa RC |
98 | Adrian Hall | 150 | 1:27:04 | 1:27:10 | M | M 50 to 54 | |
99 | Ian Coxall | 109 | 1:27:14 | 1:27:16 | M | M 40 to 44 | Ipswich Jaffa RC |
100 | Michal Jakubiak | 105 | 1:26:50 | 1:27:19 | M | M 17 to 39 | |
101 | Lefteris Karanasios | 296 | 1:27:03 | 1:27:21 | M | M 17 to 39 | |
102 | Stephen Lee | 122 | 1:27:18 | 1:27:30 | M | M 17 to 39 | Dereham Runners & AC |
103 | Andrew Manning | 113 | 1:27:31 | 1:27:31 | M | M 45 to 49 | Great Yarmouth Road Runners |
104 | Jonathan Cordle | 210 | 1:27:22 | 1:27:32 | M | M 50 to 54 | Tri-Anglia Triathlon Club |
105 | Mark Solway | 26 | 1:27:26 | 1:27:35 | M | M 45 to 49 | City of Norwich AC |
106 | Doug Gallagher | 3245 | 1:26:54 | 1:27:36 | M | M 17 to 39 | |
107 | Dan Claflin | 480 | 1:27:32 | 1:27:40 | M | M 17 to 39 | |
108 | Thomas Gatenby | 271 | 1:27:29 | 1:27:41 | M | M 17 to 39 | |
109 | Ashley Gilbert | 118 | 1:27:35 | 1:27:41 | M | M 17 to 39 | Dereham Runners & AC |
110 | Gavin Brown | 72 | 1:27:11 | 1:27:42 | M | M 17 to 39 | |
111 | Wilfred Campbell | 163 | 1:26:56 | 1:27:53 | M | M 50 to 54 | Ipswich Jaffa RC |
112 | Paul Saunders | 68 | 1:27:58 | 1:27:58 | M | M 40 to 44 | |
113 | Tom Bamford | 230 | 1:27:44 | 1:27:58 | M | M 17 to 39 | |
114 | David Jones | 194 | 1:28:04 | 1:28:04 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
115 | Chris Yeates | 267 | 1:27:52 | 1:28:05 | M | M 17 to 39 | City of Norwich AC |
116 | Martyn Clarke | 833 | 1:28:06 | 1:28:06 | M | M 50 to 54 | Colchester Harriers AC |
117 | Alex Rodger | 232 | 1:28:10 | 1:28:10 | M | M 17 to 39 | |
118 | Jason Mann | 261 | 1:27:51 | 1:28:14 | M | M 45 to 49 | Ely Runners |
119 | Alistair Shearer | 234 | 1:28:23 | 1:28:29 | M | M 17 to 39 | |
120 | Matthew Pask | 236 | 1:28:30 | 1:28:30 | M | M 45 to 49 | Gillingham Trotters |
121 | Roger Higgins | 168 | 1:27:58 | 1:28:31 | M | M 17 to 39 | |
122 | Charles Allen | 110 | 1:28:32 | 1:28:32 | M | M 17 to 39 | Norwich Road Runners |
123 | Andy Keeler | 130 | 1:28:54 | 1:28:54 | M | M 50 to 54 | |
124 | Craig Fiddaman | 3250 | 1:28:56 | 1:28:56 | M | M 17 to 39 | |
125 | Theo Perry | 127 | 1:28:41 | 1:28:58 | M | M 17 to 39 | |
126 | Karim Ouaddane | 203 | 1:28:41 | 1:29:10 | M | M 50 to 54 | |
127 | James Chapman | 3316 | 1:29:13 | 1:29:13 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
128 | Edward Sidgwick | 297 | 1:29:19 | 1:29:19 | M | M 17 to 39 | |
129 | Alastair Green | 146 | 1:28:45 | 1:29:21 | M | M 45 to 49 | |
130 | Daniel Edwards | 741 | 1:28:53 | 1:29:30 | M | M 17 to 39 | |
131 | Chris Paton | 1746 | 1:29:24 | 1:29:34 | M | M 17 to 39 | |
132 | Marc Evans | 95 | 1:28:21 | 1:29:36 | M | M 17 to 39 | Great Yarmouth Road Runners |
133 | Harry Landles | 160 | 1:29:42 | 1:29:42 | M | M 40 to 44 | |
134 | Jake Melhuish | 294 | 1:29:45 | 1:29:45 | M | M 17 to 39 | |
135 | Oly Cooper | 3188 | 1:28:54 | 1:29:48 | M | M 17 to 39 | Ipswich Triathlon Club |
136 | Kyle Bowles | 358 | 1:28:48 | 1:29:49 | M | M 17 to 39 | |
137 | Dale Skoulding | 136 | 1:29:49 | 1:29:49 | M | M 17 to 39 | Bungay Black Dog RC |
138 | Duncan Samwell | 90 | 1:29:39 | 1:29:51 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
139 | Kevin Sadd | 304 | 1:29:49 | 1:29:52 | M | M 40 to 44 | |
140 | Tim Angell | 266 | 1:29:52 | 1:29:52 | M | M 50 to 54 | City of Norwich AC |
141 | Mark Penson | 92 | 1:29:35 | 1:29:55 | M | M 17 to 39 | |
142 | James Wilson | 587 | 1:29:56 | 1:29:56 | M | M 17 to 39 | Saxmundham Sports Running & Fitness Club |
143 | Alex Saywood | 487 | 1:29:52 | 1:29:59 | M | M 17 to 39 | |
144 | Marc Coles | 117 | 1:29:59 | 1:30:01 | M | M 17 to 39 | |
145 | Myc Overton | 159 | 1:29:53 | 1:30:03 | M | M 60 to 64 | Wolds Veteran RC |
146 | Nigel Swepson | 286 | 1:30:06 | 1:30:06 | M | M 40 to 44 | |
147 | Andrew Green | 308 | 1:30:04 | 1:30:08 | M | M 17 to 39 | |
148 | Alan Reynolds | 67 | 1:29:33 | 1:30:08 | M | M 45 to 49 | |
149 | Chris Tye | 229 | 1:29:32 | 1:30:09 | M | M 45 to 49 | Ipswich Triathlon Club |
150 | Harry King | 1429 | 1:30:05 | 1:30:14 | M | M 17 to 39 | |
151 | Paul Vincent | 119 | 1:29:48 | 1:30:15 | M | M 40 to 44 | |
152 | Adam Veale | 321 | 1:30:19 | 1:30:19 | M | M 17 to 39 | |
153 | Chris Medcalf | 121 | 1:30:07 | 1:30:22 | M | M 40 to 44 | 100 Marathon Club |
154 | Simon Cook | 830 | 1:30:05 | 1:30:23 | M | M 17 to 39 | |
155 | Paul Gardner | 305 | 1:30:19 | 1:30:23 | M | M 40 to 44 | |
156 | Terry Epps | 773 | 1:30:26 | 1:30:26 | M | M 60 to 64 | Wymondham AC |
157 | Sam Nicholls | 164 | 1:30:29 | 1:30:29 | M | M 17 to 39 | |
158 | Daniel Simmons | 506 | 1:30:29 | 1:30:29 | M | M 17 to 39 | |
159 | Parag Gajendragadkar | 172 | 1:30:36 | 1:30:36 | M | M 17 to 39 | |
160 | Jackson Simmons | 265 | 1:30:37 | 1:30:37 | M | M 17 to 39 | |
161 | Mathew Webb | 1298 | 1:30:39 | 1:30:39 | M | M 17 to 39 | |
162 | Allison Carter | 466 | 1:30:26 | 1:30:39 | F | F 45 to 49 | Tri-Anglia Triathlon Club |
163 | Tim Sexton | 178 | 1:30:33 | 1:30:45 | M | M 40 to 44 | Norfolk Gazelles AC |
164 | Chris Murphy | 542 | 1:30:50 | 1:30:50 | M | M 40 to 44 | |
165 | Ian Bailey | 259 | 1:30:49 | 1:30:59 | M | M 40 to 44 | |
166 | Stew Kelly | 827 | 1:30:36 | 1:30:59 | M | M 17 to 39 | |
167 | Matthew Bird | 669 | 1:30:40 | 1:31:01 | M | M 40 to 44 | |
168 | Paul Spooner | 897 | 1:30:55 | 1:31:01 | M | M 17 to 39 | |
169 | Rosario Li-Rocchi | 564 | 1:30:44 | 1:31:03 | M | M 40 to 44 | |
170 | Stephen Dady | 201 | 1:31:04 | 1:31:08 | M | M 60 to 64 | Wymondham AC |
171 | Chris Timson | 170 | 1:30:58 | 1:31:08 | M | M 17 to 39 | |
172 | Daryl Tooke | 281 | 1:31:12 | 1:31:12 | M | M 17 to 39 | |
173 | Richard Walpole | 107 | 1:31:12 | 1:31:12 | M | M 17 to 39 | |
174 | Josh Castlo-Hall | 719 | 1:30:57 | 1:31:22 | M | M 17 to 39 | |
175 | Peter Nelson | 216 | 1:31:00 | 1:31:22 | M | M 40 to 44 | |
176 | Luke Guy | 601 | 1:30:47 | 1:31:27 | M | M 17 to 39 | Norwich Road Runners |
177 | Ian Coxhead | 881 | 1:31:20 | 1:31:30 | M | M 45 to 49 | |
178 | Colin Weller | 169 | 1:31:33 | 1:31:33 | M | M 40 to 44 | Norwich Road Runners |
179 | Alison Thomson | 147 | 1:31:24 | 1:31:34 | F | F 17 to 39 | Kent AC |
180 | Daniel Maskell | 282 | 1:31:34 | 1:31:34 | M | M 17 to 39 | |
181 | Peter Martin | 96 | 1:31:33 | 1:31:38 | M | M 55 to 59 | |
182 | Charles Bircher | 395 | 1:31:43 | 1:31:43 | M | M 17 to 39 | |
183 | Alexandra Smith | 129 | 1:31:34 | 1:31:46 | F | F 40 to 44 | Wymondham AC |
184 | Jonathan Mann | 840 | 1:31:50 | 1:31:50 | M | M 17 to 39 | |
185 | Sean Robson | 108 | 1:31:39 | 1:31:51 | M | M 45 to 49 | North Norfolk Beach Runners |
186 | Christopher Humberston | 902 | 1:31:34 | 1:31:55 | M | M 17 to 39 | |
187 | Edward Nial | 602 | 1:31:33 | 1:32:01 | M | M 17 to 39 | |
188 | Christopher Jones | 213 | 1:31:19 | 1:32:02 | M | M 17 to 39 | |
189 | Richard Hill | 215 | 1:32:04 | 1:32:04 | M | M 17 to 39 | Ely Runners |
190 | Stewart Robins | 202 | 1:31:48 | 1:32:10 | M | M 45 to 49 | Ryston Runners |
191 | Greg Allan | 134 | 1:31:44 | 1:32:15 | M | M 17 to 39 | |
192 | Val Jennings | 416 | 1:32:10 | 1:32:16 | F | F 50 to 54 | Ipswich Jaffa RC |
193 | Lee Barker | 3255 | 1:32:00 | 1:32:18 | M | M 17 to 39 | |
194 | Matt Howard | 33 | 1:32:07 | 1:32:23 | M | M 40 to 44 | City of Norwich AC |
195 | Karl Walker | 115 | 1:32:13 | 1:32:23 | M | M 40 to 44 | Norfolk Gazelles AC |
196 | John Dungar | 23 | 1:32:30 | 1:32:33 | M | M 17 to 39 | City of Norwich AC |
197 | Ellie Bye | 600 | 1:32:22 | 1:32:40 | F | F 17 to 39 | Coltishall Jaguars RC |
198 | Andy Holt | 915 | 1:32:25 | 1:32:43 | M | M 40 to 44 | |
199 | Jason Hurst | 329 | 1:32:46 | 1:32:46 | M | M 40 to 44 | Bungay Black Dog RC |
200 | Bernie Whelan | 263 | 1:32:48 | 1:32:48 | M | M 17 to 39 | |
201 | James Stock | 20 | 1:32:51 | 1:32:51 | M | M 17 to 39 | City of Norwich AC |
202 | Sam Scott | 448 | 1:32:24 | 1:32:52 | M | M 17 to 39 | |
203 | Mark Jones | 475 | 1:32:55 | 1:32:55 | M | M 60 to 64 | |
204 | Andy Jefferies | 703 | 1:32:06 | 1:32:56 | M | M 45 to 49 | |
205 | Dean Preston | 173 | 1:32:19 | 1:33:04 | M | M 17 to 39 | |
206 | Martin Farr | 831 | 1:32:45 | 1:33:05 | M | M 17 to 39 | |
207 | Sam Kenmore | 2256 | 1:32:28 | 1:33:07 | M | M 17 to 39 | |
208 | Jamie Barber | 97 | 1:32:17 | 1:33:08 | M | M 17 to 39 | |
209 | Simon Fenn | 680 | 1:32:55 | 1:33:09 | M | M 45 to 49 | Hadleigh Hares AC |
210 | Stephen Benson | 469 | 1:32:36 | 1:33:11 | M | M 45 to 49 | |
211 | Stephen Harding | 422 | 1:32:09 | 1:33:11 | M | M 17 to 39 | |
212 | Lindsey Berends | 1839 | 1:32:35 | 1:33:12 | F | F 17 to 39 | |
213 | Paul Wiegand | 174 | 1:33:07 | 1:33:14 | M | M 55 to 59 | Fenland Running Club |
214 | Neil Barbour | 70 | 1:33:12 | 1:33:15 | M | M 17 to 39 | |
215 | Martin Gooderham | 443 | 1:33:10 | 1:33:16 | M | M 17 to 39 | Tri-Anglia Triathlon Club |
216 | Simon Brighten | 772 | 1:33:25 | 1:33:25 | M | M 17 to 39 | |
217 | Stuart Weaver | 3307 | 1:33:31 | 1:33:31 | M | M 40 to 44 | |
218 | Jay Pennington-Benton | 93 | 1:33:18 | 1:33:36 | M | M 17 to 39 | |
219 | Ross Lenton | 3313 | 1:32:45 | 1:33:37 | M | M 17 to 39 | |
220 | Rod Bye | 578 | 1:33:22 | 1:33:39 | M | M 50 to 54 | Coltishall Jaguars RC |
221 | Alex Daffern | 239 | 1:33:41 | 1:33:41 | M | M 17 to 39 | |
222 | Jacob Holder | 612 | 1:33:46 | 1:33:46 | M | M 17 to 39 | |
223 | Sarah Peachey | 592 | 1:33:42 | 1:33:54 | F | F 17 to 39 | Norwich Road Runners |
224 | James Doggett | 700 | 1:33:25 | 1:33:56 | M | M 17 to 39 | |
225 | Nicola Morgan | 732 | 1:33:55 | 1:34:04 | F | F 17 to 39 | |
226 | Bryn Williams | 702 | 1:33:07 | 1:34:07 | M | M 45 to 49 | Norwich Road Runners |
227 | Joshua Lackey | 162 | 1:33:34 | 1:34:09 | M | M 17 to 39 | |
228 | Sabine Schaefer | 464 | 1:33:52 | 1:34:10 | F | F 17 to 39 | Thetford AC |
229 | Jason Elrick | 388 | 1:33:42 | 1:34:11 | M | M 45 to 49 | |
230 | Paul Martin | 151 | 1:33:02 | 1:34:15 | M | M 17 to 39 | Norwich Road Runners |
231 | Melvyn Porter | 241 | 1:33:52 | 1:34:15 | M | M 45 to 49 | Coltishall Jaguars RC |
232 | Mark Banfield | 342 | 1:34:18 | 1:34:18 | M | M 40 to 44 | |
233 | Ben Leary | 156 | 1:34:09 | 1:34:18 | M | M 17 to 39 | |
234 | Kevin Spratling | 876 | 1:33:44 | 1:34:20 | M | M 50 to 54 | |
235 | Adam Obernik | 1992 | 1:34:25 | 1:34:25 | M | M 17 to 39 | |
236 | Melfin Davies | 377 | 1:34:22 | 1:34:35 | M | M 60 to 64 | Barnet & District AC |
237 | James Lillistone | 610 | 1:33:25 | 1:34:40 | M | M 17 to 39 | |
238 | Steve Carruthers | 391 | 1:33:42 | 1:34:42 | M | M 45 to 49 | |
239 | Kevin Knights | 495 | 1:34:38 | 1:34:44 | M | M 17 to 39 | |
240 | Nigel Sinclair | 566 | 1:34:17 | 1:34:49 | M | M 17 to 39 | |
241 | Andrew Buckley | 707 | 1:34:52 | 1:34:52 | M | M 17 to 39 | |
242 | Matthew Thomas | 1725 | 1:34:54 | 1:34:54 | M | M 17 to 39 | |
243 | Alison Green | 2869 | 1:34:56 | 1:34:56 | F | F 40 to 44 | |
244 | Mark Brown | 789 | 1:34:26 | 1:35:00 | M | M 45 to 49 | |
245 | Paul Slater | 696 | 1:34:19 | 1:35:00 | M | M 40 to 44 | |
246 | Helen Mian | 316 | 1:34:48 | 1:35:02 | F | F 45 to 49 | Norfolk Gazelles AC |
247 | Stephan Harris | 639 | 1:35:06 | 1:35:06 | M | M 50 to 54 | Ryston Runners |
248 | Jordan Beaumont | 643 | 1:34:44 | 1:35:07 | M | M 17 to 39 | Ipswich Jaffa RC |
249 | Jake Brockwell | 195 | 1:35:09 | 1:35:09 | M | M 17 to 39 | |
250 | Shaun Conway | 418 | 1:34:57 | 1:35:11 | M | M 50 to 54 | |
251 | Neil Adcock | 553 | 1:34:49 | 1:35:13 | M | M 17 to 39 | |
252 | Stuart Baldry | 739 | 1:34:51 | 1:35:16 | M | M 17 to 39 | |
253 | James Davidson | 235 | 1:35:17 | 1:35:17 | M | M 17 to 39 | |
254 | Jonathan Meadows | 276 | 1:34:28 | 1:35:17 | M | M 17 to 39 | Lowestoft Road Runners |
255 | Andy Bobbin | 637 | 1:34:42 | 1:35:17 | M | M 40 to 44 | |
256 | Mark Harmer | 777 | 1:35:08 | 1:35:19 | M | M 40 to 44 | Bure Valley Harriers |
257 | Richard Doyle | 176 | 1:35:21 | 1:35:21 | M | M 17 to 39 | |
258 | Kate Murrell | 545 | 1:35:22 | 1:35:22 | F | F 17 to 39 | Tri-Anglia Triathlon Club |
259 | Mark Ogden | 500 | 1:35:23 | 1:35:23 | M | M 40 to 44 | |
260 | Ken Bowman | 142 | 1:35:07 | 1:35:24 | M | M 65+ | Coltishall Jaguars RC |
261 | Adam Pearce | 268 | 1:35:12 | 1:35:26 | M | M 17 to 39 | |
262 | Tom Anstiss | 472 | 1:35:26 | 1:35:26 | M | M 17 to 39 | |
263 | Richard Andrews | 521 | 1:34:47 | 1:35:30 | M | M 17 to 39 | |
264 | Wayne Freeman | 572 | 1:35:19 | 1:35:34 | M | M 55 to 59 | Waveney Valley AC |
265 | Christopher Doggett | 2865 | 1:35:02 | 1:35:36 | M | M 55 to 59 | |
266 | Craig Rogers | 673 | 1:35:38 | 1:35:38 | M | M 17 to 39 | Dereham Runners & AC |
267 | Ross Ashton | 632 | 1:35:23 | 1:35:40 | M | M 40 to 44 | |
268 | Robert Astley | 247 | 1:35:25 | 1:35:41 | M | M 40 to 44 | Norwich Road Runners |
269 | Jonathan Travis | 1575 | 1:35:41 | 1:35:41 | M | M 17 to 39 | |
270 | Craig Dearden-Phillips | 496 | 1:35:43 | 1:35:43 | M | M 45 to 49 | Saint Edmund Pacers |
271 | Mark Goodson | 82 | 1:35:44 | 1:35:44 | M | M 40 to 44 | |
272 | Andrew Brunton | 245 | 1:35:20 | 1:35:48 | M | M 17 to 39 | |
273 | Rachel Gillings | 221 | 1:35:35 | 1:35:48 | F | F 17 to 39 | Norwich Road Runners |
274 | Richard Stanley | 2933 | 1:35:51 | 1:35:51 | M | M 17 to 39 | |
275 | Tom Pullinger | 83 | 1:35:54 | 1:35:54 | M | M 40 to 44 | Bungay Black Dog RC |
276 | Robert Chart | 149 | 1:35:23 | 1:35:58 | M | M 50 to 54 | Collingwood AC |
277 | Vince Butler | 617 | 1:35:41 | 1:36:00 | M | M 45 to 49 | Tri-Anglia Triathlon Club |
278 | Karen Archbold | 549 | 1:35:17 | 1:36:02 | F | F 45 to 49 | Lowestoft Road Runners |
279 | Darren France | 887 | 1:36:03 | 1:36:03 | M | M 45 to 49 | |
280 | James Lay | 269 | 1:35:52 | 1:36:05 | M | M 17 to 39 | |
281 | Benjamin Moon | 48 | 1:35:51 | 1:36:05 | M | M 17 to 39 | |
282 | James Francis | 748 | 1:35:52 | 1:36:06 | M | M 17 to 39 | |
